id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90274780	ebi-a-GCST90027164	C-X-C motif chemokine 10 levels	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.000307883746737083	4.98361450649538e-09	TRUE	0.048262981036144
GCST90274784	ebi-a-GCST90027164	C-X-C motif chemokine 9 levels	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	6.80866593823278e-05	1.42512681846194e-09	TRUE	0.385269954019089
GCST90274791	ebi-a-GCST90027164	Fms-related tyrosine kinase 3 ligand levels	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.000110389372028361	4.46237950338969e-09	TRUE	0.233187311169431
GCST90274795	ebi-a-GCST90027164	Interleukin-10 levels	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.000111982676612358	1.67005115295382e-09	TRUE	0.231080711618271
GCST90274799	ebi-a-GCST90027164	Interleukin-13 levels	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	4.18773153639462e-05	5.96844270659191e-10	TRUE	0.504756592004707
GCST90274841	ebi-a-GCST90027164	Tumor necrosis factor receptor superfamily member 9 levels	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	2.55273035990913e-05	1.41464336952634e-09	TRUE	0.601332853265922
