id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90001403	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Switched memory B cell Absolute Count	0.00155041291078086	0.0013897139116983	0.273435628280491
GCST90001404	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Plasma Blast-Plasma Cell %B cell	0.00128295049108256	0.00155263083044593	0.420076204294649
GCST90001411	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	IgD+ CD24+ B cell %B cell	0.00382787223700643	0.00247212911685639	0.134090644981295
GCST90001435	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Plasma Blast-Plasma Cell %lymphocyte	0.00300700119732284	0.00179331619707203	0.119419951456665
GCST90001439	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	IgD+ CD24+ B cell %lymphocyte	0.00627034660839102	0.00233959952326473	0.0112655260333888
GCST90001588	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	T/B cell	0.0119075690284974	0.00727282678739029	0.132615801997595
GCST90001646	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Natural Killer %CD3- lymphocyte	-0.542580468518525	0.342492294236763	0.14760595966435
GCST90001802	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	CD27 on IgD- CD38- B cell	8.09339188169339e-05	0.00406773684322763	0.984771050763946
GCST90001803	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	CD27 on IgD- CD38+ B cell	0.00654830802419352	NA	NA
GCST90001807	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	CD27 on Plasma Blast-Plasma Cell	NA	NA	NA
GCST90001811	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	CD38 on IgD+ CD24- B cell	NA	NA	NA
GCST90001812	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	CD38 on IgD+ CD38+ B cell	NA	NA	NA
GCST90001813	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	CD38 on IgD+ CD38dim B cell	0.00936249919116198	0.016494036835817	0.609988935890279
GCST90001815	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	CD38 on IgD- CD38dim B cell	NA	NA	NA
GCST90001816	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	CD38 on naive-mature B cell	NA	NA	NA
