id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
met-a-314	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mannose	Inverse variance weighted	3.45126646034193e-31	7	1
met-a-359	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Gamma-glutamylglutamine	Inverse variance weighted	5.06328397330524	11	0.928063072911987
met-a-359	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Gamma-glutamylglutamine	MR Egger	0.000310035928666828	10	1
met-a-360	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Gamma-glutamyltyrosine	Inverse variance weighted	0.475056793698662	4	0.975883333850712
met-a-360	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Gamma-glutamyltyrosine	MR Egger	0.44291308240103	3	0.931241719815825
met-a-373	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-03094	Inverse variance weighted	6.78165942784342	16	0.977243453846554
met-a-373	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-03094	MR Egger	6.68062431180517	15	0.965913938742611
met-a-383	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	3-methyl-2-oxovalerate	Inverse variance weighted	8.889859613342	11	0.632058139218676
met-a-383	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	3-methyl-2-oxovalerate	MR Egger	2.32814360738763	10	0.993150527519761
met-a-424	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	1-oleoylglycerol (1-monoolein)	Inverse variance weighted	2.46519032881566e-31	5	1
met-a-440	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-10395	Inverse variance weighted	0.0500693975985258	2	0.975276070532609
met-a-440	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-10395	MR Egger	1.97215226305253e-31	1	1
met-a-463	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Acetylcarnitine	Inverse variance weighted	0.00128935314904102	4	0.999999792285347
met-a-463	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Acetylcarnitine	MR Egger	3.69778549322349e-32	3	1
met-a-469	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Alanine	Inverse variance weighted	2.51370916295991	9	0.980512530633135
met-a-469	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Alanine	MR Egger	1.66646866227939e-29	8	1
met-a-491	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Bilirubin (E,E)*	Inverse variance weighted	7.88860905221012e-31	4	1
met-a-495	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11315	Inverse variance weighted	0.537752969674127	2	0.76423764475605
met-a-495	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11315	MR Egger	0.00181648578587646	1	0.966004252281322
met-a-497	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	1-linoleoylglycerophosphoethanolamine*	Inverse variance weighted	0.0480886751140394	5	0.999973484322343
met-a-497	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	1-linoleoylglycerophosphoethanolamine*	MR Egger	2.77333911991762e-32	4	1
met-a-509	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11423--O-sulfo-L-tyrosine	Inverse variance weighted	0.0247054745129003	4	0.999924330342109
met-a-509	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11423--O-sulfo-L-tyrosine	MR Egger	1.4791141972894e-31	3	1
met-a-513	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11440	Inverse variance weighted	3.48938398485193	4	0.479494367889384
met-a-513	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11440	MR Egger	0.0181687509378073	3	0.99935220071142
met-a-517	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11445--5-alpha-pregnan-3beta,20alpha-disulfate	Inverse variance weighted	3.76740242095616	4	0.438398660451728
met-a-517	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11445--5-alpha-pregnan-3beta,20alpha-disulfate	MR Egger	3.38178013923263	3	0.336421597895368
met-a-519	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11469	Inverse variance weighted	1.10295086617762	4	0.893803735983033
met-a-519	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11469	MR Egger	0.00034671433074601	3	0.999998283154069
met-a-539	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	ADSGEGDFXAEGGGVR*	Inverse variance weighted	0.0107435792355651	2	0.994642612643886
met-a-539	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	ADSGEGDFXAEGGGVR*	MR Egger	3.08148791101958e-33	1	1
met-a-541	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11787	Inverse variance weighted	0.298965340174365	2	0.861153361603067
met-a-541	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11787	MR Egger	4.43734259186819e-31	1	0.999999999999999
met-a-542	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11792	Inverse variance weighted	4.43470419532661	3	0.218188995921408
met-a-542	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11792	MR Egger	1.99695208653839	2	0.368440500928751
met-a-543	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11793--oxidized bilirubin*	Inverse variance weighted	0.508154481811019	5	0.991821664920781
met-a-543	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11793--oxidized bilirubin*	MR Egger	4.43734259186819e-31	4	1
met-a-615	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Octanoylcarnitine	Inverse variance weighted	2.28436626840835	4	0.683616856918932
met-a-615	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Octanoylcarnitine	MR Egger	2.27263288844942	3	0.517783983281972
met-a-618	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Decanoylcarnitine	Inverse variance weighted	1.04122978141864	4	0.903481085116998
met-a-618	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Decanoylcarnitine	MR Egger	0.748860346133596	3	0.861655670506703
met-a-656	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Bradykinin, des-arg(9)	Inverse variance weighted	2.24266146676976	3	0.52359434616031
met-a-656	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Bradykinin, des-arg(9)	MR Egger	0.200410883655622	2	0.904651545676559
met-a-682	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	1-arachidonoylglycerophosphoethanolamine*	Inverse variance weighted	1.64812932183685	9	0.995891447873542
met-a-682	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	1-arachidonoylglycerophosphoethanolamine*	MR Egger	0.23776262465563	8	0.999992431289096
met-a-735	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Octadecanedioate	Inverse variance weighted	0.0511410232042645	2	0.974753645101302
met-a-735	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Octadecanedioate	MR Egger	0	1	1
met-a-753	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cis-4-decenoyl carnitine	Inverse variance weighted	4.29481342122586	3	0.231339041087553
met-a-753	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cis-4-decenoyl carnitine	MR Egger	2.46519032881566e-32	2	1
met-c-838	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Acetoacetate	Inverse variance weighted	1.95830498798441	7	0.962111968394758
met-c-838	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Acetoacetate	MR Egger	2.95822839457879e-31	6	1
met-c-840	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Alanine	Inverse variance weighted	7.00214861250043	12	0.857471530861879
met-c-840	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Alanine	MR Egger	2.11134732038477	11	0.998064890062065
met-c-842	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Apolipoprotein A-I	Inverse variance weighted	5.38335888418061	26	0.99999477324389
met-c-842	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Apolipoprotein A-I	MR Egger	4.53631288441252	25	0.999997974846869
met-c-843	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Apolipoprotein B	Inverse variance weighted	71.393458924974	56	0.0806109501148942
met-c-843	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Apolipoprotein B	MR Egger	64.4205547995406	55	0.180286160858599
met-c-845	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Ratio of bisallylic groups to total fatty acids	Inverse variance weighted	10.2269806976379	11	0.510093169743399
met-c-845	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Ratio of bisallylic groups to total fatty acids	MR Egger	0.983364838709045	10	0.999840644564878
met-c-853	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol to esterified cholesterol ratio	Inverse variance weighted	37.5520636580612	42	0.666439837630747
met-c-853	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol to esterified cholesterol ratio	MR Egger	35.1071453731015	41	0.729141206644962
met-c-855	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-3 fatty acids	Inverse variance weighted	8.03107062456336	13	0.841570199641035
met-c-855	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-3 fatty acids	MR Egger	3.8766228019001	12	0.985561126755622
met-c-856	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-6 fatty acids	Inverse variance weighted	35.3221057995806	38	0.593935489637623
met-c-856	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-6 fatty acids	MR Egger	33.4420054123103	37	0.636616967590215
met-c-857	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-7, omega-9 and saturated fatty acids	Inverse variance weighted	32.5465487994285	22	0.0685436924506441
met-c-857	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-7, omega-9 and saturated fatty acids	MR Egger	21.6439161571418	21	0.420272251820189
met-c-858	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol	Inverse variance weighted	44.3320276012	38	0.222115212845175
met-c-858	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol	MR Egger	42.9414530324828	37	0.231644476803935
met-c-860	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Glutamine	Inverse variance weighted	14.4718571082809	13	0.341472088148803
met-c-860	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Glutamine	MR Egger	8.88203738771004	12	0.712971638373392
met-c-863	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Glycoprotein acetyls	Inverse variance weighted	23.0189592814833	19	0.236507761218175
met-c-863	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Glycoprotein acetyls	MR Egger	21.4500623091349	18	0.257317624654656
met-c-866	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Histidine	Inverse variance weighted	5.08079473405533	3	0.165975659353003
met-c-866	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Histidine	MR Egger	0.140836693255665	2	0.932003837675142
met-c-867	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in IDL	Inverse variance weighted	86.0071682436875	77	0.225858822904379
met-c-867	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in IDL	MR Egger	79.5742311740985	76	0.367160315031444
met-c-868	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in IDL	Inverse variance weighted	65.6685861841821	71	0.65644433564937
met-c-868	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in IDL	MR Egger	63.7310562007151	70	0.687829427574559
met-c-869	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in IDL	Inverse variance weighted	94.9448095927393	79	0.106710440045227
met-c-869	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in IDL	MR Egger	91.8621868455145	78	0.135046397534074
met-c-870	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of IDL particles	Inverse variance weighted	79.7622742642936	72	0.248226414787055
met-c-870	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of IDL particles	MR Egger	79.6456322635378	71	0.225591807164907
met-c-871	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in IDL	Inverse variance weighted	72.9705915027364	75	0.54483729037424
met-c-871	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in IDL	MR Egger	72.3797164021764	74	0.53157752083418
met-c-872	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in IDL	Inverse variance weighted	50.7496272720388	45	0.257313657270933
met-c-872	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in IDL	MR Egger	49.5377137412848	44	0.261848007818608
met-c-873	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Isoleucine	Inverse variance weighted	1.38050658413677e-30	7	1
met-c-874	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large HDL	Inverse variance weighted	54.7784794342362	47	0.203326840378584
met-c-874	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large HDL	MR Egger	50.8642281906167	46	0.287989206151181
met-c-876	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large HDL	Inverse variance weighted	56.5394853618063	51	0.27582219511227
met-c-876	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large HDL	MR Egger	50.8238479252518	50	0.440944270852315
met-c-879	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large HDL	Inverse variance weighted	42.502780832593	42	0.449316110071404
met-c-879	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large HDL	MR Egger	41.4083713116649	41	0.452798873981157
met-c-880	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large LDL	Inverse variance weighted	71.2648568993792	71	0.468848696544058
met-c-880	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large LDL	MR Egger	69.3658163071335	70	0.498937482606909
met-c-881	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in large VLDL	Inverse variance weighted	72.0453788305731	67	0.31467194609646
met-c-881	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in large VLDL	MR Egger	71.2862215969043	66	0.306408240351933
met-c-882	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large LDL	Inverse variance weighted	54.6160295531331	59	0.637663949055406
met-c-882	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large LDL	MR Egger	52.2964607814563	58	0.686345435371856
met-c-883	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in large LDL	Inverse variance weighted	71.9550460740971	72	0.479324841235811
met-c-883	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in large LDL	MR Egger	71.0934857188191	71	0.474557395702589
met-c-884	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of large LDL particles	Inverse variance weighted	70.3201750700657	70	0.466775071554126
met-c-884	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of large LDL particles	MR Egger	69.9136239493705	69	0.44663821380637
met-c-885	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large LDL	Inverse variance weighted	53.835757480228	60	0.699091137639615
met-c-885	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large LDL	MR Egger	49.2768241267145	59	0.812541549986835
met-c-886	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large VLDL	Inverse variance weighted	1.45291228176951	14	0.999988743040531
met-c-886	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large VLDL	MR Egger	0.711338878430616	13	0.999999525561166
met-c-887	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in large VLDL	Inverse variance weighted	9.24189360584977	17	0.932365913571499
met-c-887	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in large VLDL	MR Egger	8.95407110531558	16	0.915292876664274
met-c-888	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large VLDL	Inverse variance weighted	0.887877977705402	15	0.999999890833193
met-c-888	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large VLDL	MR Egger	0.407119409462627	14	0.999999997594705
met-c-889	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in large VLDL	Inverse variance weighted	20.5587151734638	16	0.196103164400802
met-c-889	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in large VLDL	MR Egger	19.8011486272912	15	0.179694306866223
met-c-890	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of large VLDL particles	Inverse variance weighted	21.3660344786123	18	0.261349902542952
met-c-890	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of large VLDL particles	MR Egger	21.3630413538394	17	0.210470974575082
met-c-891	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large VLDL	Inverse variance weighted	0.693652923029802	14	0.999999911512619
met-c-891	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large VLDL	MR Egger	0.33976437921992	13	0.999999995429408
met-c-892	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in large VLDL	Inverse variance weighted	0.629624190683806	13	0.9999997776654
met-c-892	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in large VLDL	MR Egger	6.65601388780229e-31	12	1
met-c-893	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	18:2, linoleic acid (LA)	Inverse variance weighted	12.7690694288443	31	0.998430967234495
met-c-893	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	18:2, linoleic acid (LA)	MR Egger	12.6006807329819	30	0.997781764604342
met-c-894	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Lactate	Inverse variance weighted	3.45126646034193e-31	7	1
met-c-895	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in LDL	Inverse variance weighted	72.8031563967143	56	0.0650616480244315
met-c-895	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in LDL	MR Egger	66.8485055857306	55	0.131352728683815
met-c-896	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mean diameter for LDL particles	Inverse variance weighted	10.5289769823921	12	0.569656783439643
met-c-896	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mean diameter for LDL particles	MR Egger	8.93801605354379	11	0.627613807617136
met-c-897	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Leucine	Inverse variance weighted	3.45126646034193e-31	7	1
met-c-899	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium HDL	Inverse variance weighted	10.8405021675971	12	0.542634949647477
met-c-899	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium HDL	MR Egger	2.44873136505418	11	0.996194559064703
met-c-904	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in medium LDL	Inverse variance weighted	61.2810936195187	50	0.131677304891927
met-c-904	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in medium LDL	MR Egger	50.0478446772891	49	0.431564376168407
met-c-905	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium LDL	Inverse variance weighted	71.5187659750726	67	0.330246772341395
met-c-905	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium LDL	MR Egger	70.9639206952083	66	0.315831618571944
met-c-906	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in medium LDL	Inverse variance weighted	63.1978527960537	61	0.39863998844139
met-c-906	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in medium LDL	MR Egger	60.1328601239334	60	0.47089732231658
met-c-907	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of medium LDL particles	Inverse variance weighted	62.8807041359678	60	0.374657137546766
met-c-907	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of medium LDL particles	MR Egger	60.1052730224702	59	0.435477271022093
met-c-908	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in medium LDL	Inverse variance weighted	51.3254098021638	44	0.208527749611629
met-c-908	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in medium LDL	MR Egger	42.786881926011	43	0.48046856725575
met-c-909	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in medium VLDL	Inverse variance weighted	23.544999450266	18	0.170506485364987
met-c-909	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in medium VLDL	MR Egger	22.9218765557079	17	0.151811347451374
met-c-910	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium VLDL	Inverse variance weighted	32.636851794135	33	0.485088315021478
met-c-910	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium VLDL	MR Egger	32.5634828037722	32	0.439057066786657
met-c-911	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in medium VLDL	Inverse variance weighted	23.3707373536176	19	0.221406747621719
met-c-911	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in medium VLDL	MR Egger	23.2615158531358	18	0.180739657265938
met-c-912	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in medium VLDL	Inverse variance weighted	27.0026906446057	20	0.135188312645761
met-c-912	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in medium VLDL	MR Egger	26.8609240404678	19	0.107934466793009
met-c-913	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of medium VLDL particles	Inverse variance weighted	32.9591217991646	23	0.0817815621160564
met-c-913	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of medium VLDL particles	MR Egger	32.6335529425127	22	0.0672179427908753
met-c-914	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in medium VLDL	Inverse variance weighted	32.6274990016545	22	0.0673094714845895
met-c-914	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in medium VLDL	MR Egger	31.5765325804651	21	0.0645837255556735
met-c-915	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in medium VLDL	Inverse variance weighted	15.3035472663231	18	0.641029803732158
met-c-915	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in medium VLDL	MR Egger	14.2038906952906	17	0.652620392877081
met-c-916	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mono-unsaturated fatty acids	Inverse variance weighted	21.8156782606483	21	0.410197588533001
met-c-916	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mono-unsaturated fatty acids	MR Egger	17.5993247154719	20	0.613784032364067
met-c-917	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Other polyunsaturated fatty acids than 18:2	Inverse variance weighted	27.1276833367026	20	0.131709791126518
met-c-917	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Other polyunsaturated fatty acids than 18:2	MR Egger	7.39231817628392	19	0.991809975276153
met-c-920	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Pyruvate	Inverse variance weighted	1.38050658413677e-30	7	1
met-c-921	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in small HDL	Inverse variance weighted	7.49550454814867	20	0.994714155355157
met-c-921	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in small HDL	MR Egger	6.86170412187319	19	0.994915042360359
met-c-922	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of small HDL particles	Inverse variance weighted	6.7486869259907	13	0.914633946773818
met-c-922	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of small HDL particles	MR Egger	2.13038668035231	12	0.999178306231364
met-c-923	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in small HDL	Inverse variance weighted	22.1584821736524	21	0.390426970107437
met-c-923	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in small HDL	MR Egger	21.8418655509266	20	0.349152753564338
met-c-924	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in small LDL	Inverse variance weighted	66.5798833594317	51	0.0703421882574753
met-c-924	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in small LDL	MR Egger	44.6008331994669	50	0.689109292500977
met-c-925	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in small LDL	Inverse variance weighted	68.016165284555	57	0.150696783912871
met-c-925	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in small LDL	MR Egger	60.0501508583837	56	0.331227892585905
met-c-926	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of small LDL particles	Inverse variance weighted	64.8137833755963	51	0.0925133601420328
met-c-926	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of small LDL particles	MR Egger	56.3583853784082	50	0.249273911407747
