id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
met-a-314	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mannose	NA	NA	NA
met-a-359	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Gamma-glutamylglutamine	-0.00817333768868975	0.00363242450347197	0.0481710377867175
met-a-360	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Gamma-glutamyltyrosine	0.00229247921476971	0.0127866682442797	0.869137863385851
met-a-373	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-03094	0.00105046512812415	0.00330480217343364	0.754973045526013
met-a-383	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	3-methyl-2-oxovalerate	0.016821691620936	0.00656690830405529	0.0282961624519989
met-a-424	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	1-oleoylglycerol (1-monoolein)	NA	NA	NA
met-a-440	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-10395	-0.00224712818181819	0.0100424959029829	0.859857254664442
met-a-463	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Acetylcarnitine	0.00026594291262136	0.00740632009927561	0.973611723326041
met-a-469	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Alanine	-0.0163886115757576	0.010336765121835	0.151520313705407
met-a-491	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Bilirubin (E,E)*	NA	NA	NA
met-a-495	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11315	-0.00778152033263581	0.0106293766200369	0.597700068628496
met-a-497	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	1-linoleoylglycerophosphoethanolamine*	0.00137436704918033	0.00626731218664206	0.837158711535589
met-a-509	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11423--O-sulfo-L-tyrosine	-0.00111110218978102	0.0070689905918309	0.885086029620402
met-a-513	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11440	-0.00718910358567624	0.00385863740293563	0.159336187481307
met-a-517	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11445--5-alpha-pregnan-3beta,20alpha-disulfate	0.0166412049325678	0.0284521943190959	0.599707771100977
met-a-519	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11469	-0.0205007286177557	0.0195235812826577	0.370820298919941
met-a-539	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	ADSGEGDFXAEGGGVR*	0.00363959700000001	0.0351138785590961	0.934248370603573
met-a-541	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11787	0.00987464688679246	0.0180597258438662	0.681457397903491
met-a-542	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11792	0.0117727571773112	0.00754020955897963	0.258837818582084
met-a-543	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	X-11793--oxidized bilirubin*	-0.00373926719018404	0.00524552086335986	0.515317266309076
met-a-615	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Octanoylcarnitine	0.00040217544197342	0.00371282073213723	0.920579763842384
met-a-618	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Decanoylcarnitine	-0.00242931218534724	0.00449280266921233	0.626271452964897
met-a-656	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Bradykinin, des-arg(9)	0.00921368074779616	0.00644731138215965	0.289207399291464
met-a-682	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	1-arachidonoylglycerophosphoethanolamine*	-0.00641946662361003	0.00540546329848127	0.269057332472498
met-a-735	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Octadecanedioate	0.00206690511627907	NA	NA
met-a-753	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cis-4-decenoyl carnitine	0.0105309669364162	0.00508154877435558	0.173998721089082
met-c-838	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Acetoacetate	-0.0595459815254399	0.0425512471292285	0.211213804437828
met-c-840	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Alanine	-0.0146100854377026	0.00660636776578402	0.0490883387679309
met-c-842	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Apolipoprotein A-I	-0.00225513932575105	0.00245030350059239	0.366185460433037
met-c-843	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Apolipoprotein B	0.00287851079361338	0.00117975520187712	0.0179417146354918
met-c-845	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Ratio of bisallylic groups to total fatty acids	-0.00533979122476736	0.00175631872991915	0.0124555281742821
met-c-853	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol to esterified cholesterol ratio	0.0017736608393203	0.0011343273486837	0.125592664444155
met-c-855	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-3 fatty acids	0.00984198846117592	0.00482865522528261	0.0641889796582089
met-c-856	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-6 fatty acids	0.00207890538949117	0.00151615710586807	0.17858242183259
met-c-857	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Omega-7, omega-9 and saturated fatty acids	-0.0161477915036589	0.00496484526590566	0.00380981945733992
met-c-858	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol	0.00181155558304127	0.00165497725082106	0.280762042998542
met-c-860	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Glutamine	-0.00442035514140746	0.00186964116755536	0.0357717819098817
met-c-863	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Glycoprotein acetyls	0.00763858183495578	0.00665722981869036	0.26623428998707
met-c-866	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Histidine	-0.0260874168081991	0.0117373335659184	0.156309405298569
met-c-867	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in IDL	-0.00204253122702713	0.000824030872527247	0.0154030151550084
met-c-868	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in IDL	-0.00117556589017123	0.000844544932242516	0.168343948251829
met-c-869	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in IDL	-0.00142151575271496	0.000878643247847981	0.109731374604758
met-c-870	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of IDL particles	-0.000310948353038986	0.000964300936217534	0.748051962287688
met-c-871	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in IDL	-0.000619825786596677	0.000806346667852419	0.444527286738815
met-c-872	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in IDL	0.0018984423401241	0.00182979836585756	0.305164456652421
met-c-873	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Isoleucine	NA	NA	NA
met-c-874	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large HDL	-0.00336614085299632	0.0017891026095939	0.0662452447501354
met-c-876	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large HDL	-0.00377888051314874	0.00159360099808707	0.0216197103183751
met-c-879	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large HDL	-0.00205194651112899	0.00197118892541164	0.303989728239319
met-c-880	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large LDL	0.0011149381767807	0.000809065462777546	0.172574986983525
met-c-881	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in large VLDL	0.000742693210150528	0.000885879020138929	0.404849750628661
met-c-882	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large LDL	0.00141175128239137	0.000926946276617893	0.133189544534867
met-c-883	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in large LDL	0.000755823471274929	0.0008148229463926	0.356761759434291
met-c-884	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of large LDL particles	0.000540671631239201	0.000853556675888139	0.528544493002852
met-c-885	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large LDL	0.00195117472439368	0.000913828166107987	0.0369101755624659
met-c-886	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in large VLDL	0.00214477897728918	0.00249060853158276	0.404761099027835
met-c-887	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in large VLDL	-0.00102905137251679	0.00191811519290726	0.59900018531035
met-c-888	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in large VLDL	0.00176582304224865	0.0025467344498543	0.499421489748388
met-c-889	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in large VLDL	0.00226115007783146	0.00298482282180159	0.460456855535508
met-c-890	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of large VLDL particles	0.000144367767570078	0.0029581140214312	0.961644303695496
met-c-891	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in large VLDL	0.00158053211163984	0.00265686857419191	0.562132197485716
met-c-892	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in large VLDL	0.00225943026797741	0.0028474639836362	0.442900874859792
met-c-893	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	18:2, linoleic acid (LA)	-0.000639907120350683	0.00155941057832259	0.684463820647301
met-c-894	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Lactate	NA	NA	NA
met-c-895	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in LDL	0.0025054872117551	0.0011319533983884	0.0310353948483817
met-c-896	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mean diameter for LDL particles	-0.0028962106996052	0.00229615074442981	0.233282018639772
met-c-897	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Leucine	NA	NA	NA
met-c-899	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium HDL	-0.0106340470459341	0.00367089337740303	0.0145266051288632
met-c-904	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in medium LDL	0.00361056153213779	0.00108872127234736	0.00172334802510345
met-c-905	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium LDL	0.000645380617563082	0.000898414605367157	0.475073826178152
met-c-906	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in medium LDL	0.00166665792465054	0.000953042036114303	0.0854439079961191
met-c-907	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of medium LDL particles	0.0016391140476124	0.000993057114924312	0.104139619185964
met-c-908	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in medium LDL	0.0037447236428451	0.00128152851015725	0.00552237811187951
met-c-909	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in medium VLDL	0.0017648207591747	0.00259605789499491	0.505778562836568
met-c-910	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in medium VLDL	-0.00044059157466578	0.0016408555548301	0.790027748135557
met-c-911	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in medium VLDL	0.000748416634574887	0.00257437681859583	0.774590387399676
met-c-912	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in medium VLDL	-0.000724932333086548	0.0022892550244199	0.754948933704175
met-c-913	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of medium VLDL particles	-0.00109062087544169	0.00232794769627209	0.644042713252359
met-c-914	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in medium VLDL	-0.00204283519778305	0.00244349516344601	0.412550101007601
met-c-915	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in medium VLDL	-0.00217737145808643	0.00207636638273528	0.309022024635083
met-c-916	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mono-unsaturated fatty acids	-0.010909526884925	0.00531297053059297	0.0533469813052278
met-c-917	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Other polyunsaturated fatty acids than 18:2	0.0067731266146506	0.00152463754746948	0.000279412705504881
met-c-920	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Pyruvate	NA	NA	NA
met-c-921	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in small HDL	0.0020305004614007	0.00255050881601144	0.435799421118945
met-c-922	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of small HDL particles	0.0139014670421601	0.00646873786531097	0.0527351636389977
met-c-923	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in small HDL	0.00114347458796371	0.00212368220685309	0.596216063556704
met-c-924	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in small LDL	0.00491023663020595	0.00104736477045751	2.16099399414436e-05
met-c-925	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in small LDL	0.00287978301206426	0.0010565796919897	0.00855089568252315
met-c-926	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of small LDL particles	0.00328911279782995	0.00120089768947653	0.00852066899636521
met-c-927	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total cholesterol in small VLDL	0.000530905944470051	0.00284284519977342	0.853072213630565
met-c-928	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Free cholesterol in small VLDL	0.000879078762957284	0.00267489538628215	0.745164526440331
met-c-929	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in small VLDL	-0.000293601933613458	0.00243842251476139	0.904938153604556
met-c-930	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of small VLDL particles	0.000692683436279397	0.00247283056257891	0.781309783224799
met-c-931	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in small VLDL	0.00182793019023697	0.00262042753047528	0.493098155284143
met-c-932	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in small VLDL	-0.000449270470376981	0.00265652150370813	0.867401170760991
met-c-933	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Serum total cholesterol	-0.000696767744619627	0.000973692713926872	0.477383542374032
met-c-934	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Serum total triglycerides	0.00214961361069361	0.00260291995102037	0.419140504068324
met-c-936	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total fatty acids	-0.0041293113383938	0.00610502523670977	0.50554556277332
met-c-941	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Mean diameter for VLDL particles	0.000407110071234361	0.00272528890494528	0.882322720191681
met-c-943	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Cholesterol esters in very large HDL	0.00900164576670207	0.00666988157307373	0.235029540842509
met-c-949	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in very large VLDL	0.000710948890731259	0.00305503971050962	0.8189346501912
met-c-950	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of very large VLDL particles	0.00158936790565318	0.0031239044068118	0.617448535103878
met-c-951	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in very large VLDL	0.00132632318374637	0.00326314181299851	0.690552821375902
met-c-952	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in very large VLDL	0.00138442138814062	0.00323505777149801	0.675202288632103
met-c-953	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in very small VLDL	-0.00387910440483298	0.00209950689834139	0.0700370412120729
met-c-954	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of very small VLDL particles	-0.00331709859191765	0.00234484204643701	0.164213262406845
met-c-955	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in very small VLDL	0.000591485663860115	0.00105022562107431	0.575364035930252
met-c-956	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in very small VLDL	0.000886447710327146	0.00201939589644912	0.663238469948645
met-c-957	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Total lipids in chylomicrons and largest VLDL particles	0.000651258092119189	0.0032014105242551	0.841364818953348
met-c-958	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Concentration of chylomicrons and largest VLDL particles	0.0019570635734333	0.00343470861288017	0.577849264449916
met-c-959	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Phospholipids in chylomicrons and largest VLDL particles	0.00010388681061406	0.00351906404844195	0.97689735324084
met-c-960	ieu-a-1085	Amyotrophic lateral sclerosis || id:ieu-a-1085	Triglycerides in chylomicrons and largest VLDL particles	-0.000557420182469973	0.00379206044700819	0.885230525190107
