id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
met-a-314	ieu-a-1085	Mannose	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0151933599399119	2.78564913875485e-08	TRUE	4.33227573151429e-22
met-a-359	ieu-a-1085	Gamma-glutamylglutamine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000524753964897347	2.83530757744535e-08	TRUE	0.0776952942387893
met-a-360	ieu-a-1085	Gamma-glutamyltyrosine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000103172529513285	6.52565929954395e-09	TRUE	0.439475314153828
met-a-373	ieu-a-1085	X-03094	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000737172745390972	6.57264986592895e-08	TRUE	0.0355263946509002
met-a-383	ieu-a-1085	3-methyl-2-oxovalerate	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000445747468848978	2.78937925707934e-08	TRUE	0.105000309766545
met-a-424	ieu-a-1085	1-oleoylglycerol (1-monoolein)	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000271874711610496	3.76552232785524e-08	TRUE	0.262822075235429
met-a-440	ieu-a-1085	X-10395	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000160574478429759	1.96925107425999e-08	TRUE	0.327831869343823
met-a-463	ieu-a-1085	Acetylcarnitine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000489351239003111	3.16895908051163e-09	TRUE	0.0845921094069773
met-a-469	ieu-a-1085	Alanine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000555542615103438	2.78566060424606e-08	TRUE	0.0675453470677502
met-a-491	ieu-a-1085	Bilirubin (E,E)*	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0152123485978156	7.25192737125889e-08	TRUE	5.52282780674663e-22
met-a-495	ieu-a-1085	X-11315	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000117787264716076	1.0257588691181e-08	TRUE	0.417617645633107
met-a-497	ieu-a-1085	1-linoleoylglycerophosphoethanolamine*	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000984451667073422	3.36048015154728e-09	TRUE	0.0142826263758976
met-a-509	ieu-a-1085	X-11423--O-sulfo-L-tyrosine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000280457074327498	7.83948768340937e-09	TRUE	0.193890795979629
met-a-513	ieu-a-1085	X-11440	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0205609932294746	2.31177255098032e-08	TRUE	3.90116873603628e-29
met-a-517	ieu-a-1085	X-11445--5-alpha-pregnan-3beta,20alpha-disulfate	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0010052559784585	2.08809114302397e-08	TRUE	0.124485102722727
met-a-519	ieu-a-1085	X-11469	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000229897006403952	1.00091112171337e-08	TRUE	0.239808382356813
met-a-539	ieu-a-1085	ADSGEGDFXAEGGGVR*	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000611819326431721	3.46155011264961e-08	TRUE	0.157171215221547
met-a-541	ieu-a-1085	X-11787	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0112029478714681	1.33594204783337e-08	TRUE	1.07234744011265e-16
met-a-542	ieu-a-1085	X-11792	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00205205194954754	4.13066829320067e-08	TRUE	0.0526073618670466
met-a-543	ieu-a-1085	X-11793--oxidized bilirubin*	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0226494443571192	7.2519327830017e-08	TRUE	1.07138452545762e-30
met-a-615	ieu-a-1085	Octanoylcarnitine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00275836394708815	3.67584633387905e-08	TRUE	4.30158996736201e-05
met-a-618	ieu-a-1085	Decanoylcarnitine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00168707980647569	3.67750188738722e-08	TRUE	0.00142168889410113
met-a-656	ieu-a-1085	Bradykinin, des-arg(9)	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00314115521532347	3.91860247359467e-08	TRUE	0.00119975749066835
met-a-682	ieu-a-1085	1-arachidonoylglycerophosphoethanolamine*	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0028869792296784	1.00857246777849e-08	TRUE	2.74347475687862e-05
met-a-735	ieu-a-1085	Octadecanedioate	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000198924844675009	1.79889458155886e-08	TRUE	0.288480820740369
met-a-753	ieu-a-1085	Cis-4-decenoyl carnitine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00298624692968839	4.00791535067767e-08	TRUE	2.37878091630468e-05
met-c-838	ieu-a-1085	Acetoacetate	Amyotrophic lateral sclerosis || id:ieu-a-1085	3.50104395983945e-05	3.76569623054946e-08	TRUE	0.521408773816288
met-c-840	ieu-a-1085	Alanine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000175684527186378	2.92817080910203e-08	TRUE	0.119774138559859
met-c-842	ieu-a-1085	Apolipoprotein A-I	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00111258003105149	4.94764383849952e-09	TRUE	0.000234235908627218
met-c-843	ieu-a-1085	Apolipoprotein B	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00219523681337578	3.19445342003456e-07	TRUE	1.95401857460123e-07
met-c-845	ieu-a-1085	Ratio of bisallylic groups to total fatty acids	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00355885667391467	3.44495824777395e-08	TRUE	4.99533376602973e-09
met-c-853	ieu-a-1085	Free cholesterol to esterified cholesterol ratio	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00336675595525648	1.11920272279631e-07	TRUE	1.05063898087814e-08
met-c-855	ieu-a-1085	Omega-3 fatty acids	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000321096090604734	3.00066333723576e-08	TRUE	0.0782809860978324
met-c-856	ieu-a-1085	Omega-6 fatty acids	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000964973254440516	1.27259761796602e-07	TRUE	0.00233262776844184
met-c-857	ieu-a-1085	Omega-7, omega-9 and saturated fatty acids	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000585595974090823	1.09113025147582e-07	TRUE	0.0179781270387782
met-c-858	ieu-a-1085	Free cholesterol	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00243181414366121	2.35362772676039e-07	TRUE	1.28606724884596e-06
met-c-860	ieu-a-1085	Glutamine	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000508880170577866	3.08108152841463e-08	TRUE	0.00777948315241046
met-c-863	ieu-a-1085	Glycoprotein acetyls	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000213001779563996	7.83827756247527e-08	TRUE	0.108697891086601
met-c-866	ieu-a-1085	Histidine	Amyotrophic lateral sclerosis || id:ieu-a-1085	3.36085087115556e-05	5.56599711661425e-08	TRUE	0.533369841697287
met-c-867	ieu-a-1085	Total cholesterol in IDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00526670268394474	3.00361227588738e-07	TRUE	1.21397517460212e-15
met-c-868	ieu-a-1085	Free cholesterol in IDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00426620952618923	1.62401891531681e-07	TRUE	1.13492727353401e-13
met-c-869	ieu-a-1085	Total lipids in IDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00456794861223188	3.24607536680113e-07	TRUE	9.56248325155649e-14
met-c-870	ieu-a-1085	Concentration of IDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00403042225625561	3.05950668448898e-07	TRUE	2.85060419825207e-12
met-c-871	ieu-a-1085	Phospholipids in IDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00368419782156056	1.84917621282759e-07	TRUE	5.04718559702109e-12
met-c-872	ieu-a-1085	Triglycerides in IDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00207974707962302	1.03687095663755e-07	TRUE	3.82240723883793e-07
met-c-873	ieu-a-1085	Isoleucine	Amyotrophic lateral sclerosis || id:ieu-a-1085	7.74666027082105e-05	2.78565003265048e-08	TRUE	0.307552954218904
met-c-874	ieu-a-1085	Total cholesterol in large HDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00233584565612894	1.41398967261004e-07	TRUE	2.72359465978148e-08
met-c-876	ieu-a-1085	Free cholesterol in large HDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00213580033360311	1.4349977715278e-07	TRUE	1.07490328515973e-07
met-c-879	ieu-a-1085	Phospholipids in large HDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00349052612907718	6.77057395849134e-08	TRUE	4.14735067242811e-11
met-c-880	ieu-a-1085	Total cholesterol in large LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0055452899571395	3.04742279182139e-07	TRUE	2.65680881700382e-17
met-c-881	ieu-a-1085	Cholesterol esters in large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00626083690908503	3.05026786817223e-07	TRUE	2.77697178856272e-18
met-c-882	ieu-a-1085	Free cholesterol in large LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00617314755213826	2.75537886307544e-07	TRUE	5.06984143051103e-19
met-c-883	ieu-a-1085	Total lipids in large LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00631136830318442	3.05300650857331e-07	TRUE	1.90296820217793e-18
met-c-884	ieu-a-1085	Concentration of large LDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00582561518103428	3.02173870786547e-07	TRUE	4.0027141383398e-17
met-c-885	ieu-a-1085	Phospholipids in large LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0048008179311972	2.6494217292583e-07	TRUE	4.29517379099027e-15
met-c-886	ieu-a-1085	Total cholesterol in large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000800525017946362	6.55665186187166e-08	TRUE	0.00118775231697259
met-c-887	ieu-a-1085	Cholesterol esters in large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000923574858858733	6.65348123227518e-08	TRUE	0.000780618708822343
met-c-888	ieu-a-1085	Free cholesterol in large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00077055860689153	6.86404001622214e-08	TRUE	0.00147580485660325
met-c-889	ieu-a-1085	Total lipids in large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000807704792935305	7.73343361814174e-08	TRUE	0.00170364455715588
met-c-890	ieu-a-1085	Concentration of large VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00101569389965073	7.73853367022113e-08	TRUE	0.000427666091197671
met-c-891	ieu-a-1085	Phospholipids in large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000791132937179308	6.55665186187166e-08	TRUE	0.00126971374302797
met-c-892	ieu-a-1085	Triglycerides in large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000725725481034541	6.5511714666101e-08	TRUE	0.00203318346041699
met-c-893	ieu-a-1085	18:2, linoleic acid (LA)	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00121547106154704	1.32478104208093e-07	TRUE	0.000620554109460067
met-c-894	ieu-a-1085	Lactate	Amyotrophic lateral sclerosis || id:ieu-a-1085	1.44999205687106e-05	2.78564913875485e-08	TRUE	0.667653714379108
met-c-895	ieu-a-1085	Total cholesterol in LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00594805782646119	3.29176696282976e-07	TRUE	2.65769129739867e-18
met-c-896	ieu-a-1085	Mean diameter for LDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000439462040653683	9.11575471758318e-08	TRUE	0.0205798553215447
met-c-897	ieu-a-1085	Leucine	Amyotrophic lateral sclerosis || id:ieu-a-1085	5.41737582930696e-05	2.78564913875485e-08	TRUE	0.397193054659306
met-c-899	ieu-a-1085	Cholesterol esters in medium HDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000443099334330245	3.94695432271878e-08	TRUE	0.0194496550645301
met-c-904	ieu-a-1085	Total cholesterol in medium LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00503063466408982	2.99361551360466e-07	TRUE	1.25649495371655e-15
met-c-905	ieu-a-1085	Cholesterol esters in medium LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00540350330097259	3.05026786817223e-07	TRUE	5.75027361919792e-16
met-c-906	ieu-a-1085	Total lipids in medium LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00518255402924088	3.0006930464919e-07	TRUE	2.43902071335405e-15
met-c-907	ieu-a-1085	Concentration of medium LDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00473150869827528	2.99902991977351e-07	TRUE	4.06506200705955e-14
met-c-908	ieu-a-1085	Phospholipids in medium LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00367312867508171	2.73552214755029e-07	TRUE	8.98850704717066e-12
met-c-909	ieu-a-1085	Total cholesterol in medium VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00119189716261541	8.05168894803844e-08	TRUE	6.95403171711455e-05
met-c-910	ieu-a-1085	Cholesterol esters in medium VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00134061068017841	1.17079590577194e-07	TRUE	4.77706966310315e-05
met-c-911	ieu-a-1085	Free cholesterol in medium VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00125813490437118	7.7722461005838e-08	TRUE	4.70404740352194e-05
met-c-912	ieu-a-1085	Total lipids in medium VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00134435578778367	7.83574338380683e-08	TRUE	4.5214692420675e-05
met-c-913	ieu-a-1085	Concentration of medium VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00132492533963838	8.72874366488601e-08	TRUE	5.17655842574822e-05
met-c-914	ieu-a-1085	Phospholipids in medium VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00126581267647926	8.44887253788875e-08	TRUE	4.48418566256584e-05
met-c-915	ieu-a-1085	Triglycerides in medium VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00104622623871882	7.23820000547893e-08	TRUE	0.000207722098953167
met-c-916	ieu-a-1085	Mono-unsaturated fatty acids	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000593787975200655	7.85281670259872e-08	TRUE	0.0168666678198381
met-c-917	ieu-a-1085	Other polyunsaturated fatty acids than 18:2	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00525286906061777	5.4661881307816e-08	TRUE	6.93552063274135e-13
met-c-920	ieu-a-1085	Pyruvate	Amyotrophic lateral sclerosis || id:ieu-a-1085	6.19107004764337e-05	2.78564913875485e-08	TRUE	0.36451072532699
met-c-921	ieu-a-1085	Total lipids in small HDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000169465466614904	6.63264272743032e-08	TRUE	0.162371266830854
met-c-922	ieu-a-1085	Concentration of small HDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000153002382469567	3.41871202065162e-08	TRUE	0.174471158927074
met-c-923	ieu-a-1085	Triglycerides in small HDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000678165033881937	1.0127894430098e-07	TRUE	0.00280619790423313
met-c-924	ieu-a-1085	Total cholesterol in small LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00324329763409258	3.38715590182962e-07	TRUE	1.41440029072721e-10
met-c-925	ieu-a-1085	Total lipids in small LDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00318304940003583	3.37762369188986e-07	TRUE	6.50190555514316e-10
met-c-926	ieu-a-1085	Concentration of small LDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00250392033923306	3.37736904367106e-07	TRUE	4.71438617092656e-08
met-c-927	ieu-a-1085	Total cholesterol in small VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000845576788347483	2.64939515905844e-07	TRUE	0.00111545927084716
met-c-928	ieu-a-1085	Free cholesterol in small VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00104129123190398	2.65998352346751e-07	TRUE	0.000224965985955639
met-c-929	ieu-a-1085	Total lipids in small VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00140689559620276	2.66940770729983e-07	TRUE	3.36703539812299e-05
met-c-930	ieu-a-1085	Concentration of small VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00151707687261205	2.66938987272212e-07	TRUE	1.64120974967419e-05
met-c-931	ieu-a-1085	Phospholipids in small VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00104577326023875	1.16068297262595e-07	TRUE	0.000201486757031925
met-c-932	ieu-a-1085	Triglycerides in small VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00140904857304922	8.72292860505873e-08	TRUE	1.50911435054017e-05
met-c-933	ieu-a-1085	Serum total cholesterol	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0018883398771636	1.18972117947767e-07	TRUE	8.88571931909193e-07
met-c-934	ieu-a-1085	Serum total triglycerides	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00126677314803165	8.1109175279727e-08	TRUE	4.10452605036183e-05
met-c-936	ieu-a-1085	Total fatty acids	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000666241650552274	1.03452751536326e-07	TRUE	0.0115123076236964
met-c-941	ieu-a-1085	Mean diameter for VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00109494245876628	7.45526671768926e-08	TRUE	0.000234440751309359
met-c-943	ieu-a-1085	Cholesterol esters in very large HDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000532097680619569	5.98291298514642e-08	TRUE	0.0105330596048924
met-c-949	ieu-a-1085	Total lipids in very large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000463555813351828	8.04082177249222e-08	TRUE	0.0172554692434488
met-c-950	ieu-a-1085	Concentration of very large VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000542838014719814	8.04100011826928e-08	TRUE	0.0103317751824945
met-c-951	ieu-a-1085	Phospholipids in very large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000425316699425987	6.85873796673764e-08	TRUE	0.0185721390351946
met-c-952	ieu-a-1085	Triglycerides in very large VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000471976942000904	6.85873796673764e-08	TRUE	0.0126746894081337
met-c-953	ieu-a-1085	Total lipids in very small VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00151522073361336	2.6647697219651e-07	TRUE	1.66089339885513e-05
met-c-954	ieu-a-1085	Concentration of very small VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00125171471386243	1.25077407542447e-07	TRUE	0.000104412952537538
met-c-955	ieu-a-1085	Phospholipids in very small VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00251105619062206	1.20765220047515e-07	TRUE	3.57678066531942e-08
met-c-956	ieu-a-1085	Triglycerides in very small VLDL	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.00131558941892547	1.37978260012076e-07	TRUE	5.70958582219772e-05
met-c-957	ieu-a-1085	Total lipids in chylomicrons and largest VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.0002833460578948	7.7336119639188e-08	TRUE	0.0649855129806477
met-c-958	ieu-a-1085	Concentration of chylomicrons and largest VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000269183288557141	6.8815445964645e-08	TRUE	0.0765543917366736
met-c-959	ieu-a-1085	Phospholipids in chylomicrons and largest VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000237439243973289	6.55665186187166e-08	TRUE	0.0784706778189925
met-c-960	ieu-a-1085	Triglycerides in chylomicrons and largest VLDL particles	Amyotrophic lateral sclerosis || id:ieu-a-1085	0.000309181003271382	6.86404001622214e-08	TRUE	0.0442799845227927
