B_cell	GMP	HSC_-G-CSF	Monocyte	Neutrophils	NK_cell	Platelets	T_cells
GSM8759880	817	69	159	4730	0	1123	58	3562
GSM8759881	777	26	233	682	127	773	68	5375
GSM8759882	952	45	212	1537	15	555	19	6310
GSM8759883	794	26	228	894	9	811	188	7342
GSM8759884	707	358	436	1208	13	323	215	4346
GSM8759885	361	163	866	765	12	469	357	4232
GSM8759886	475	381	131	280	6	508	132	4576
GSM8759887	213	615	73	734	45	550	266	5023
GSM8759888	376	90	50	353	6	269	418	5283
GSM8759889	341	8	36	134	2	99	719	2082
GSM8759890	1623	450	359	2347	59	922	428	5573
GSM8759891	186	1495	258	1107	10	69	98	7010
GSM8759892	323	81	381	1167	53	94	232	3370
GSM8759893	59	280	433	771	67	354	577	4217
GSM8759894	748	90	305	578	77	340	172	5448
GSM8759895	36	43	9438	100	134	25	136	636
