DC	Endothelial_cells	Epithelial_cells	Keratinocytes	T_cells	Tissue_stem_cells
GSM4205686	0.00110486139011651	0.0131578947368421	0.898252310164725	0.00853756528726396	0.00622740056247489	0.0727199678585777
GSM4205687	0.00240307593719962	0.00488625440563922	0.00720922781159885	0.604613905799423	0.0223486062159564	0.358538929830183
GSM4205688	0.00290613193839	0.135425748328974	0.446236559139785	0.14545190351642	0.013658820110433	0.256320836965998
GSM4205689	0.00114220445459737	0.0049114791547687	0.938777841233581	0.00559680182752713	0.00228440890919475	0.0472872644203312
GSM4205690	0.0076249646992375	0.0170855690482914	0.510449025698955	0.354137249364586	0.000847218299915278	0.109855972889014
GSM4205691	0.0226022012578616	0.117433176100629	0.160475628930818	0.583529874213837	0.0529677672955975	0.0629913522012579
