rsid	trait	chr	pos	p	OR or BETA	95% CI (TEXT)	MAPPED_GENE	PUBMEDID	FIRST AUTHOR	JOURNAL	Sample	STUDY ACCESSION
rs974801	waist-hip ratio	4	105149907	1e-07	0.0093	[0.006-0.0126] unit decrease	TET2	30239722	Pulit SL	Hum Mol Genet	381,152 European female individuals	GCST008997
rs11191447	coronary artery disease	10	102892566	1e-23	0.0735385	[0.059-0.088] unit decrease	BORCS7-ASMT, AS3MT	33020668	Koyama S	Nat Genet	25,892 Japanese ancestry cases, 95,342 European ancestry cases, 142,336 Japanese ancestry controls, 385,488 European ancestry controls	GCST010866
rs974801	BMI-adjusted waist-hip ratio	4	105149907	3e-14	0.0222621	[0.017-0.028] unit increase	TET2	34021172	Christakoudi S	Sci Rep	219,872 British ancestry women	GCST90020025
rs974801	BMI-adjusted waist-hip ratio	4	105149907	9e-16	0.023546	[0.018-0.029] unit increase	TET2	34021172	Christakoudi S	Sci Rep	219,872 British ancestry women	GCST90020027
rs11191447	myocardial infarction	10	102892566	2e-13	0.11608852	[0.085-0.147] unit decrease	BORCS7-ASMT, AS3MT	34594039	Sakaue S	Nat Genet	14,992 East Asian ancestry cases, 146,214 East Asian ancestry controls	GCST90018657
rs11191447	myocardial infarction	10	102892566	5e-16	0.102	[0.077-0.127] unit decrease	BORCS7-ASMT, AS3MT	34594039	Sakaue S	Nat Genet	20,917 European ancestry cases, 440,906 European ancestry controls, 14,992 East Asian ancestry cases, 146,214 East Asian ancestry controls	GCST90018877
rs974801	alpha-2-macroglobulin measurement	4	105149907	8e-12	0.086	[0.061-0.111] unit decrease	TET2	34648354	Pietzner M	Science	10,708 European ancestry individuals	GCST90246397
