	methotrexate	ouabain	LBH.589	oligomycin.A	CR.1.31B	leptomycin.B	docetaxel.tanespimycin..2.1.mol.mol.	SB.743921	selumetinib.JQ.1..4.1.mol.mol.	omacetaxine.mepesuccinate
GSM132623	2.59964881398031	1.42628451618294	1.13900815012089	2.89838694845893	1.68944251873807	0.233998905228423	1.35018379016099	1.37056182690519	1.44748830458541	1.24084826257293
GSM132624	2.51031957005747	1.47762896644529	1.12550942348175	2.9682926161351	1.60616389712447	0.247522895336421	1.35317305451281	1.16290153878432	1.44246409031887	1.19502853156652
GSM132625	2.56809964623031	1.64491854424663	1.27333828506529	2.92449504592416	1.64817129366902	0.274201360387406	1.36666991300755	1.26504444348454	1.36446903134502	1.23744453859474
GSM132626	2.61149916965519	1.73313410815394	1.11662313966548	2.94213528909707	1.54366691949104	0.190627964019709	1.36458306875049	1.05222522775238	1.24870588829112	1.26191650884184
GSM132627	2.40852760665427	1.8062663036533	1.20909107862948	2.94650089540393	1.48389766051792	0.153648445064369	1.35057897947675	0.760934740035775	1.10868516024101	1.26702502896585
GSM1486160	2.07736502237689	0.851419309500942	0.891851702377003	2.8794133816495	1.51301542649459	-0.155856497258046	1.29070437248314	1.94063703852937	1.70722773354558	1.2000209214741
GSM1486161	2.17724031077188	0.802512605398499	0.820312247878472	2.9811246848429	1.4320148346359	-0.186020789337892	1.30037840472775	1.74859035016126	1.77309213572213	1.18194737035892
GSM1486162	2.18890781054307	0.986851139135928	0.859536374837617	2.94193013835324	1.47399510908679	-0.158473046879726	1.32205291711774	1.66464288730161	1.5617026446474	1.25485673268017
GSM1486163	1.89520082537377	0.789647592614006	0.5739483928952	2.83787131342246	1.31182739188301	-0.373700753222755	1.23502589623315	1.60923944089025	1.70238493723155	1.21098030157517
GSM1486164	2.09928336644921	0.962809213507148	0.698187533120234	2.87869401292076	1.36488630770928	-0.201136792439594	1.28253382322531	1.60177877599343	1.67667402691189	1.24576248177282
GSM1486165	2.00223056468493	1.0101872262762	0.834736491482989	2.94375426175854	1.31751641160831	-0.286079099340455	1.27366102686284	1.53814619482502	1.62579102884884	1.18410422825647
GSM1486166	2.15420414470303	0.78780295845793	0.72799981005469	2.89065966690115	1.40309203525542	-0.234267411120804	1.29423247951568	1.76403245509198	1.74592838863583	1.19836815028047
GSM1486167	2.18139939291023	0.760149658603892	0.806107834040932	2.94906997303868	1.4452091819799	-0.182463311247401	1.3070877819889	1.80790141754494	1.75822914854286	1.15878256724675
GSM1486168	2.05036819123314	0.652081987094546	0.614152903675166	2.84465329085313	1.3627466358321	-0.260497789977439	1.27806228426817	1.88986165260672	1.82346726864628	1.19880650685799
GSM1486169	2.17434365893188	0.82902830167409	0.649223491547439	2.76596637766398	1.46641830670288	-0.213086801748143	1.27065954295398	1.8126528879574	1.7611936766301	1.29012371522348
GSM1486170	2.21213133089369	1.04009862282627	0.759066529654484	2.86279833637167	1.38542190761976	-0.130218097180387	1.30813967764768	1.54118793721094	1.5517941588698	1.25344633649632
GSM1486171	2.20362782425899	0.957063979489924	0.765384416990241	2.87226213017216	1.38382172663434	-0.174233886198592	1.2903877652714	1.55535452975312	1.63464071886277	1.24434865279462
GSM1486172	2.21820357095897	0.99242197481649	0.751018922256502	2.82608008661514	1.55052630594721	0.0874992813788422	1.27705246066424	1.34287548268997	1.72133127458729	1.30361458320577
GSM1486173	2.21346639668391	1.30498486490153	0.746792492583076	2.81536012023925	1.48260569884576	-0.0055873476439543	1.25823450395548	1.06960937416063	1.56012657457411	1.3399369310101
GSM3409210	2.53299576841176	0.737715037974046	0.913629004590839	3.21763551873957	1.86158839176611	0.74422711044528	1.3661764743256	2.27195672697739	1.70444287500821	1.09245240809064
GSM3409211	2.38132980932585	0.712144657378222	0.690087446603932	3.03305571335228	1.62788328477249	0.344393868327348	1.32558863571676	1.95234336863391	1.85700567825422	1.11002468718653
GSM3409212	2.20191082282405	0.770391820681138	0.425788942636552	2.80836094601129	1.35017248423019	-0.240221266888196	1.23787854674861	1.51017973696756	1.78107043991754	1.27480186088355
GSM3409213	2.27353879060898	0.774348998030647	0.701692865802976	2.97040376210101	1.61181251606017	0.159892732561223	1.28652020918094	1.80486156286889	1.83219989403364	1.21627200556946
GSM3409214	2.44970016532336	0.671369368486685	0.821427017936152	3.20545610935219	1.87310713106574	0.590626672517006	1.36191687139558	2.37212237327525	1.72836109878607	1.18638940925787
GSM3409215	2.24301998512961	0.849777872266228	0.510450858425057	2.69222563691425	1.40562840928166	-0.146201065145292	1.21963392237281	1.53717258203438	1.73941684997265	1.38513045814982
GSM3409216	2.46869969920829	0.726068347048256	0.692069299002754	3.00180546043985	1.65896290424001	0.383094876259021	1.3301779433716	2.01147140936591	1.84061275233479	1.15766725550205
GSM3409217	2.28714525932898	0.822157580090721	0.536024004920379	2.71325876323338	1.40408998647477	-0.142396966427334	1.23169865112068	1.4672972817699	1.78725312938451	1.31614054061917
GSM3409218	2.14860605753691	0.767528570039165	0.443536326970588	2.75372192404798	1.34787178920515	-0.225029465258273	1.22563441677539	1.49914274141962	1.76465618348321	1.2827486878023
GSM3409219	2.24263738809895	0.857396905041895	0.574479808027216	2.64147351234863	1.42065272729654	-0.153451175865284	1.21561254883447	1.55708296522136	1.76745666211353	1.37242767486193
GSM3409220	2.22509618800854	0.793849844611105	0.462314757888882	2.81173182758108	1.318407404078	-0.227631001098879	1.23326425912968	1.50528413449435	1.79445786178347	1.28579829532535
GSM3409221	2.47978557615398	0.776311864571085	0.682969146631496	2.904452615758	1.69511030333863	0.280137440746287	1.32091097220433	2.04985224802307	1.81783763964764	1.20685313797457
GSM3409222	2.40985352838214	0.781461428542381	0.950426901321857	3.21720492091801	1.8861749607912	0.640894842809919	1.33512437379332	2.15512364005322	1.68312538824263	1.16111842602145
GSM3409223	2.38226670419469	0.736910158049865	0.687444076784834	2.99341027970772	1.66798952563091	0.313657398079829	1.32107540079947	2.08239770000449	1.84524964222227	1.15826667508596
GSM3409224	2.51971967589929	0.896046905651395	0.94949851940436	3.07927181465429	1.94555430909995	0.668161727799412	1.33458749440218	2.06261121285585	1.62815885602244	1.23571411080896
GSM3409225	2.22592291885996	0.996555385797284	0.591378669365061	2.68232008148451	1.37525298270239	-0.164927576565967	1.21038437825586	1.35439606872817	1.71157503821358	1.39334368691455
GSM3409226	2.16078591164392	0.799282052328176	0.491556266837813	2.65684446532559	1.38519584204719	-0.176392382964591	1.20880900810374	1.49007345268317	1.78571989734736	1.36227619889922
GSM3409227	2.57938835294748	0.772626247628871	0.921342935489218	3.17276773252303	1.90238019419547	0.743576088825593	1.37129883986811	2.31226328533298	1.67083421428717	1.14737701214851
GSM3409228	2.19947767727548	0.785919719433779	0.569124543019506	2.77357866572613	1.39974794038577	-0.0845219094269853	1.22240539233953	1.48750840919909	1.82250631857063	1.30421083466529
GSM3409229	2.39004772521218	0.931739161114183	0.922057943670343	3.05484273581971	1.92570846643115	0.563711240541017	1.31728487996733	2.13427153549984	1.64007686332404	1.27579607972742
GSM3409230	2.20566802062453	0.777246025826104	0.473570770505431	2.77234564236141	1.36772467169107	-0.213148464861284	1.2405534749097	1.62130395104699	1.78558381358099	1.28439452153597
GSM3409231	2.45905498846061	0.758135851926343	0.609170986998806	2.87625915240979	1.63693069533867	0.249235933832715	1.30527960420672	1.93807162876909	1.86779296607403	1.22504793259275
GSM815426	2.47830941451992	0.974276398075171	0.872826574903586	3.05594074924733	1.7070133187921	0.421425177490283	1.33004945036497	1.8245604803433	1.72681783887002	1.19341835584108
GSM815428	2.29486639215257	0.90462489939308	0.801921379013723	3.09836707338138	1.65668819883556	0.347454808041547	1.31310910054401	1.74549523522995	1.79352236869856	1.12212144685449
GSM815430	2.46344800324395	0.93977500779939	0.820582571650277	3.01901115831597	1.65421769065871	0.329806560700933	1.32228378617305	1.756549343631	1.76579854774932	1.17650389553878
GSM815432	2.22015871910574	0.99134416596317	0.745715708502429	2.96741173919112	1.59747564893504	0.188401158598771	1.28455636575295	1.56123975923771	1.65255277159355	1.20140684751496
GSM815434	2.20460863303389	0.9225420694436	0.714039196852726	3.05140963901972	1.53231974035187	0.178851102829158	1.30287009999971	1.60434601184543	1.6344826092765	1.13298318498072
GSM815436	2.42816391505677	0.921156616086653	0.826876639160676	3.12419414718457	1.70741124742315	0.416746649269175	1.34053887918191	1.84266383371798	1.70534104932502	1.13093146742181
GSM815439	2.46153038970024	0.939922328605776	0.833017298781218	3.05819526835267	1.66658865928468	0.391376440291704	1.33390873453298	1.82472981613511	1.75818022576683	1.15964072800729
GSM815441	2.27940476762868	0.92083378308705	0.776477087823628	3.08023850530769	1.58568738138032	0.266920816516714	1.31020723248558	1.61866490485463	1.70456589771894	1.1216603661544
GSM815443	2.32330514115251	0.940761223361188	0.800396004898494	3.07908138495287	1.53975505611015	0.165780160077758	1.31327081050222	1.61368990503668	1.69591244197509	1.14546465330496
GSM815445	2.4549308497642	0.991107592383373	0.745019663380686	2.96328460060109	1.59976332855495	0.261770560060974	1.31056232417492	1.68646070848694	1.71564053348934	1.17442419484341
GSM815447	2.42441699399763	0.967207230202001	0.723115184140685	2.97186851942073	1.61101205198822	0.187090590459769	1.32277699625284	1.71804534970745	1.71514449436867	1.21449355402132
GSM815449	2.43035309025649	0.989701922829047	0.725673079796493	2.98276344497157	1.54297331717534	0.125808701116185	1.30992867088397	1.66018937154272	1.69537343915896	1.17801733209124
GSM815451	2.54710261234552	0.971432490640879	0.753988574847556	2.86439853010802	1.77619669547579	0.37152932234083	1.31265279081071	1.77295006803893	1.83423098786394	1.27723636189352
GSM815452	2.58069990020647	0.999926592507591	0.813501061086886	2.9141243731479	1.7162075177923	0.383795946378291	1.33073873655922	1.78538595101538	1.79706196618931	1.23047554122224
GSM815453	2.55588498418087	1.01463613310268	0.793915494522644	2.87780376261209	1.70005830704784	0.336992486091297	1.31703531585701	1.68017713019862	1.78284304679742	1.22268056861949
GSM815454	2.42419460944893	0.958573596653479	0.790636918014934	2.98802937011818	1.64652067951323	0.268407963445438	1.31510162840589	1.68010019861078	1.79893190137487	1.185367067086
GSM815455	2.58208412720412	0.96661800350947	0.834309263808144	2.97332987321479	1.7140602585	0.420934610244617	1.34297706874013	1.85038178665328	1.79692523346018	1.17608717088609
GSM815456	2.52798818750391	0.961128324387237	0.800039007167821	2.916354183348	1.69541676073619	0.325951186808127	1.31575369561366	1.74093040813598	1.83799835955089	1.20007364090457
GSM815457	2.52078605706673	0.994628207004872	0.787726134770045	2.87553926121236	1.68181856511372	0.280715533248868	1.31002824931338	1.69081396491109	1.78465040119368	1.26193414865839
GSM815458	2.51383195717636	1.00486040177286	0.857781760911355	2.96309249173233	1.68636958657359	0.350443207624251	1.32691799589967	1.76986810828989	1.77715833336987	1.17958256849285
GSM132628	2.65887758536814	1.54216365782039	1.20571266137816	2.87618308202815	1.61165365330347	0.162601453080531	1.35535460479669	1.29204329007857	1.43597932749788	1.26045713912339
GSM132629	2.526397779767	1.63157388666684	1.05827803221239	2.91251645839978	1.57494086728386	0.133238486935917	1.32583262317119	0.947059464014616	1.22067913097959	1.26547723833766
GSM132630	2.58352825911715	1.67241667288993	1.26080538811252	2.97496712680747	1.57304474915458	0.128425994870031	1.35087636168821	1.04906773624506	1.28096406756096	1.26556983182559
GSM132631	2.54257844804595	1.54517655453819	1.1253759465671	2.88441279046589	1.69120722242883	0.229747576752758	1.32943080019322	1.13517396597229	1.29231773768662	1.33820177656853
GSM132632	2.49350393335725	1.84281487900851	1.31552853388377	2.85273309588518	1.53127022215747	0.143748317763768	1.33290099714605	0.880038913684297	1.2576884444078	1.28932695713221
GSM132633	2.51733064187368	1.7574103984758	1.20547444308684	2.96166520132384	1.6012496795796	0.262067709706189	1.36226261542419	1.10180125270363	1.25422774545935	1.23038818172933
GSM132634	2.5991086968403	1.81277693455946	1.14121793234201	3.03752981918898	1.45972194402471	0.10398516498355	1.34046864645651	0.807198736176001	1.15077056855636	1.25251648462109
GSM132635	2.54293095180822	1.76488839598488	1.08836172369348	2.95870698423384	1.50715089614264	0.114238935626396	1.33472175107343	0.822978962645806	1.10873121862648	1.24975799729084
GSM132636	2.45154011697253	1.57357158249613	1.11189638674165	3.03516382533031	1.42242933526974	0.0873934248771828	1.32753003857887	0.987231390073416	1.2923862058625	1.18208823922412
GSM132637	2.4966997999655	1.60837105020982	1.09490169301095	3.04619399767758	1.566692461346	0.211940236895237	1.34552232104442	0.945400373471772	1.21214149951358	1.22153977278299
GSM132638	2.39402062816443	1.88424187429658	1.12130782709615	2.95330863232986	1.45743269791342	0.0272287389541077	1.31735029911485	0.813971180301327	1.02955123033962	1.26239357418518
GSM132639	2.50994690330025	1.99936251235048	1.32619531565806	2.92957025672389	1.55341189623814	0.0789013249516297	1.34205541503851	0.891328939411485	1.07129969948218	1.30284314558142
GSM1486141	1.96163434496222	1.05078523619958	0.669873603519182	2.7702796426945	1.43375005841126	-0.102829643547792	1.22243899438338	1.26794678874539	1.5519313216609	1.34013283172429
GSM1486142	2.09525301963326	0.93352699630508	0.80648741071797	2.86768247358332	1.4852915543972	-0.0557089645479532	1.27539497299089	1.64031669457729	1.69407479309079	1.2353475888196
GSM1486143	2.12154049513863	0.843675998270039	0.724871870355764	2.87229010439394	1.42558517757933	-0.244811638808253	1.27862137169703	1.79032312698098	1.67315906507824	1.25324455665586
GSM1486144	2.06030353285388	1.17316049670434	0.81111242221404	2.84769866281984	1.38794244223648	-0.117099395677097	1.26770954530903	1.20098270281496	1.61462480605799	1.29016369548198
GSM1486145	2.18490972918952	1.08225657676096	0.702617685271487	2.81656703882974	1.55352127844616	0.105506419740758	1.27576331145875	1.35071038822444	1.60811989214138	1.31530777874114
GSM1486146	2.00080136290763	1.43318965541561	0.720890244622188	2.79209166558756	1.37923663538574	-0.140291724948294	1.21787244137244	0.751173624464953	1.57801783204905	1.36670683234459
GSM1486147	2.16864060879124	0.914523412773183	0.696686742211008	2.72741565529913	1.54163693487015	-0.0304574428761959	1.27153581622992	1.55320407790656	1.76157782252449	1.29991066427838
GSM1486148	2.10615931970917	0.865675182734876	0.679264194201089	2.85422917057059	1.43411386412444	-0.295320236655409	1.26967841302869	1.59528418255417	1.74067105673079	1.28972852171847
GSM1486149	2.01935375317876	1.17521253378981	0.719339573778459	2.70841339236501	1.33403663697608	-0.216544137875693	1.24559550246162	1.23881642305311	1.57662791035071	1.35216385696931
GSM1486150	2.06181937489683	0.856037262748968	0.670681528281495	2.95309791155213	1.43291488201293	-0.13433731334483	1.26021411577856	1.56014679253326	1.66510293221496	1.2516450606902
GSM1486151	2.09866011184092	0.924766542557873	0.673492234224256	2.80364191038921	1.51232945719884	-0.0168929993233209	1.26553169476573	1.5336130054061	1.7322693828199	1.30558169062759
GSM1486152	2.00602959835922	1.00921750201372	0.840367008525701	2.86770406092818	1.32745041873433	-0.345320257564595	1.26828868035849	1.48429923321274	1.58703754668549	1.22039964350157
GSM1486153	2.13553718674109	1.04616302552803	0.744933599277037	2.86222812863576	1.43190296818717	-0.00231157818202599	1.26198798979873	1.26242132550669	1.63026097218689	1.26791411609425
GSM1486154	2.17563195517882	1.04906769194082	0.787369844661668	2.87259481966713	1.40242695034541	-0.235507390651367	1.28710499628849	1.54666487802559	1.55567531113683	1.28539981399777
GSM1486155	2.03586509502659	0.981333608281934	0.656982432286052	2.67719351108394	1.5426583885857	-0.123033596880707	1.24446573149155	1.5957702730562	1.58020450821451	1.36535999614914
GSM1486156	2.28172879082539	1.02095980887572	0.769744451465418	2.87684904097273	1.6319887512293	0.120561806232961	1.26831711968727	1.47381204696604	1.68484300353808	1.33965323461337
GSM1486157	2.05592392393441	0.910382017241775	0.706704460037377	2.93159787730294	1.45314009032238	-0.154213788164559	1.28463474178215	1.56360019149165	1.60407343029543	1.24425823717561
GSM1486158	2.10357294851937	1.05638022345907	0.707998755170418	2.83263447503502	1.40747949122556	-0.00262729507934001	1.26828110693745	1.16581387514372	1.69705404277648	1.26271765535637
GSM1486159	2.01794761003423	0.762450671967843	0.714345795486496	2.91277073804953	1.35777071024519	-0.282502144876709	1.28455253130624	1.68750557574345	1.75386765011573	1.18192493421452
GSM3409180	2.24076663469612	0.916144590725527	0.799366506713231	3.01302749254843	1.85033366207124	0.414172272814699	1.30925223151866	2.08552825581013	1.42382046682863	1.29019721773845
GSM3409181	2.05672526169097	0.811448653887511	0.379604981826468	2.70095445607352	1.32716469666938	-0.344733840299909	1.22027070259898	1.57517711674231	1.57546258275902	1.27531193295415
GSM3409182	2.01124134840207	0.778539933092931	0.628481195034328	3.0210228500703	1.31496553941792	-0.226742376916593	1.24138688355885	1.62626822386512	1.64447607726581	1.23294298473397
GSM3409183	2.31640366876767	0.751530688870313	0.815475846511295	3.09726331961014	1.8739758621387	0.556085819850062	1.32208308934159	2.10985040580874	1.71491193946553	1.20614169781834
GSM3409184	2.18837096013154	0.769465866673644	0.409147901384342	2.6931804360945	1.36980511267499	-0.194297908824837	1.22956527669326	1.55540446845024	1.73855543816388	1.32378269124742
GSM3409185	2.25244160111514	0.810847818605101	0.640127737254886	2.85548784827404	1.57580657484534	0.0547555756548168	1.26938524560137	1.69676811888024	1.72554011951156	1.3232857242086
GSM3409186	2.29332714941594	0.916809266772583	0.969537792968767	3.17696259155535	1.76902188012738	0.394377872258387	1.32132810241985	2.02013822623498	1.5034160468255	1.19878932931545
GSM3409187	2.19162615727606	0.831293570331633	0.533414249455054	2.80412038003407	1.31040075466512	-0.276415615568732	1.23067721998982	1.42489565276334	1.74399985012223	1.26994572710962
GSM3409188	2.5225141511334	0.901755240893175	0.738962694426615	2.82238503855099	1.83207942001739	0.38120121503703	1.29485658973201	1.93155604760436	1.75917994425442	1.36787801669334
GSM3409189	2.39784383854032	0.723930217420249	0.930821709095676	3.22618172014834	1.79687660217368	0.563396456558302	1.32661866961932	2.11821282519862	1.78857225282484	1.12226093632708
GSM3409190	2.23254711241998	0.807940497996989	0.532658915953919	2.78438227647535	1.35577296303601	-0.170156656002371	1.24656073853357	1.54087406828599	1.73842649717077	1.29739353708299
GSM3409191	2.521622616921	0.823350468663497	0.695425195948384	2.85633632509443	1.73949552516989	0.33480669537437	1.30257215284377	1.95329075667175	1.85698610137349	1.34636205009908
GSM3409192	2.31729295444501	0.89391032806485	0.88674312363292	3.05943950073018	1.81483151903358	0.487699709126398	1.30925944676507	2.05663001529568	1.44668489105732	1.24750663870803
GSM3409193	2.19616208104747	0.854304542810265	0.476218434987627	2.64813302743399	1.37191112633192	-0.283021174924339	1.22120111756517	1.50706066696965	1.63091328201563	1.32281901682837
GSM3409194	2.10875936378006	0.855879851520866	0.641484383266402	2.87955374759967	1.32972010702792	-0.235300171398664	1.2340350837664	1.48563550091846	1.61670358677932	1.22681903939563
GSM3409195	2.44627453956274	0.896015540579155	0.964143124992251	3.02913614592252	1.97066908586069	0.648387131981982	1.32018518540834	2.1057900648384	1.60722198552377	1.25120958653503
GSM3409196	2.2370893830944	0.809896776995757	0.499716360048482	2.74310306456465	1.38679435759577	-0.20222700506483	1.23498934695044	1.52833376400739	1.75111989075785	1.32332750074405
GSM3409197	2.27469688560336	0.726668861854064	0.682717004237042	2.9861548170708	1.52571443090246	0.170758182158397	1.28088783153035	1.85364598173691	1.81997411675014	1.17622315075727
GSM3409198	2.31150376307976	1.0136931060898	0.916632064099553	3.06412924933876	1.88946722458698	0.499835632977845	1.31016150724784	1.97486226342502	1.46290640600113	1.26239557340403
GSM3409199	2.17995541311979	0.769039887785618	0.405513515079064	2.69378233463479	1.3917894377689	-0.222133514449437	1.24194620853738	1.60144199942036	1.758773359154	1.29808418941709
GSM3409200	2.2615994657614	0.93971228636895	0.6542622156326	2.8815828400388	1.63535328342476	0.162423871225706	1.26441957560724	1.78857570121954	1.55873999047028	1.27025019552267
GSM3409201	2.40898947245075	0.881176718526723	0.953743282927536	3.04586853191401	1.88764403907265	0.615818824874101	1.32806979568737	2.15441527266594	1.59187920609621	1.23448570608942
GSM3409202	2.23529462682918	0.775377935810309	0.471973627686776	2.71451399944546	1.38563879785225	-0.201272938134527	1.23883104200181	1.57499748861388	1.78929492711513	1.29580602990022
GSM3409203	2.60352695267982	0.94057838895759	0.825332164548723	2.90136659957008	1.93064133214328	0.600960739718551	1.32433181024405	2.02257462823493	1.67604622801692	1.30599253079265
GSM3409204	2.14257426699816	0.759489541367623	0.752357178945446	3.14814653380988	1.68293724468607	0.356202794817029	1.30865170153271	2.08329431610412	1.5608561263937	1.17850410398079
GSM3409205	1.97040469758612	0.839890409971941	0.408018284068263	2.78885269478262	1.19723275629949	-0.405978875633108	1.19258827042021	1.29068581296054	1.61023827510016	1.25517015727721
GSM3409206	2.12353570460836	0.906523923190274	0.548837473688502	2.73567395293204	1.47425244272121	-0.134182005925905	1.22110202881006	1.57948440802173	1.61841498630623	1.33287290132753
GSM3409207	2.34167842964583	0.825201583435601	0.892923755835402	3.11102782330267	1.82059594948179	0.568608895577885	1.31973585114814	2.07330349750746	1.61607636955118	1.21701740568225
GSM3409208	2.23282463917519	0.794485149063713	0.439481717721737	2.76370305391993	1.35307661469587	-0.179406492522392	1.23661909708778	1.47017568013497	1.79605691493637	1.29463052588365
GSM3409209	2.07048425250039	0.730136162828219	0.55356533229292	3.07444000796806	1.38073865818844	-0.0257243256965016	1.28868266602479	1.79532585773352	1.68501034658676	1.1830151718038
GSM815427	2.42160605697789	0.996501579841692	0.864118966804445	3.01083270822242	1.64598010542468	0.313767250484795	1.30797354364023	1.70406739273007	1.70534788195039	1.2053400643072
GSM815429	2.30466891350652	1.00191069973362	0.856546253045269	3.07635982068167	1.64677808650929	0.33186629833789	1.31452259852731	1.67849831211614	1.69583600536949	1.16647029121674
GSM815431	2.43417908301931	0.964945629981045	0.763190862093412	2.93451029867156	1.62232543713066	0.274485508802105	1.3095771402201	1.63924883803945	1.66469492998379	1.20110558600817
GSM815433	2.29791734824891	0.916912396914285	0.829842515561448	3.05093207028344	1.65001706871666	0.341271774236819	1.3088720350286	1.7094443354645	1.74994234676696	1.14970742609675
GSM815435	2.29198832664902	0.951951998906131	0.7574831730825	2.96348370167787	1.49366897965615	0.0886099434873397	1.28430252223493	1.577544583445	1.67902689827056	1.20685634457385
GSM815437	2.39852998154607	1.02162130020467	0.727310524485939	2.93488117832303	1.59218985140356	0.163572113960668	1.2974958709155	1.55777159761	1.62829296189844	1.23860288634326
GSM815438	2.29033293321123	0.949217946331954	0.782975181946992	3.04865142661495	1.57495436302264	0.218937944159466	1.30703475464947	1.68580036574104	1.6693480157064	1.1254443474071
GSM815440	2.26224414978047	1.03601209968641	0.74492426803731	2.99038605282034	1.56987437949041	0.178248534690265	1.29243772464269	1.62966675840872	1.61714018967413	1.20851285549368
GSM815442	2.39656422776805	0.967152005675175	0.758804678908885	2.96401101494156	1.56067330415771	0.19209656526882	1.30769283436462	1.60142016002016	1.69610091830186	1.19133768354258
GSM815444	2.23368598498336	0.957520380829143	0.803528650762329	3.11090648560968	1.56265361202289	0.185227268153527	1.30553852742709	1.68247235792754	1.67958764411364	1.10283630828057
GSM815446	2.49144159079967	0.987941298993504	0.767005981125192	2.91691376243668	1.58284818145963	0.195760468414733	1.30693946402353	1.6413198263185	1.67341769899879	1.16925522462192
GSM815448	2.26744098370853	1.06894394470838	0.651750089470837	2.81357119733831	1.53178601192857	0.0222902944402752	1.27440279251286	1.54936320726528	1.55551269679733	1.25395093307947
GSM815450	2.32199437848198	1.05458220970316	0.688036168309786	2.94248976129823	1.50411584274737	0.0687289481636939	1.28189713143391	1.4937513583504	1.65435219218046	1.18544095477863
