drug	avg1	avg2	p	fc	log2fc
selumetinib.JQ.1..4.1.mol.mol.	1.58614579379502	1.70563807707268	9.11948064678459e-07	1.07533499363369	0.104786165272629
omacetaxine.mepesuccinate	1.25572166517141	1.22272323514321	0.00178665618880842	0.973721541211368	-0.0384188364917062
SB.743921	1.53608467014523	1.69020014020535	0.00976072229111183	1.10033006191355	0.137936348531703
docetaxel.tanespimycin..2.1.mol.mol.	1.28609779674675	1.30099157332287	0.0201607963056012	1.01158059411485	0.0166112661125873
methotrexate	2.27173578185758	2.33981617992715	0.0340088685600837	1.02996844906581	0.0426001441332844
ouabain	1.04937546139905	0.944021846923043	0.0509428547503771	0.899603508609255	-0.152638807000511
leptomycin.B	0.0769261857244687	0.140225719142578	0.143958539926811	1.8228606789999	0.866204300599838
CR.1.31B	1.54199938567172	1.57294984426462	0.199016273597493	1.02007164132521	0.0286704786233064
oligomycin.A	2.91010504984572	2.93157891682085	0.30816159886301	1.00737906934881	0.0106066610636952
LBH.589	0.782446281405253	0.767204736347951	0.861364486486844	0.980520649890585	-0.0283800808074865
