CD4 T cell	CD8 Proliferating T cell	Dendritic cell	Erythroblast	Erythroid precursor cell	Hematopoietic stem cell	Megakaryocyte	Myeloid-derived suppressor cell	Natural killer cell	Neutrophil	Plasmacytoid dendritic cell
GSM6736187	0	0	0	2	688	5	179	421	0	0	0
GSM6736188	0	0	0	3	882	0	159	13	1	0	0
GSM6736189	0	0	0	2	820	0	119	235	0	0	0
GSM6736190	0	2	0	0	596	1	737	2	0	0	0
GSM6736191	0	2760	0	0	0	0	369	1	4694	0	2606
GSM6736192	0	3	0	29	4	4596	8	4	0	0	1
GSM6736193	0	2	0	151	0	772	0	0	0	2	0
GSM6736194	10	2	0	36	5	2	3	3	2	1384	0
GSM6736195	2285	2	7793	0	0	0	43	0	2	1	0
GSM6736196	4	0	1	2	0	0	1	3	5	156	1
