CD4 T cell	CD8 Proliferating T cell	Dendritic cell	Erythroblast	Erythroid precursor cell	Hematopoietic stem cell	Megakaryocyte	Myeloid-derived suppressor cell	Natural killer cell	Neutrophil	Plasmacytoid dendritic cell
GSM6736187	0	0	0	0.00154440154440154	0.531274131274131	0.00386100386100386	0.138223938223938	0.325096525096525	0	0	0
GSM6736188	0	0	0	0.00283553875236295	0.833648393194707	0	0.150283553875236	0.0122873345935728	0.000945179584120983	0	0
GSM6736189	0	0	0	0.00170068027210884	0.697278911564626	0	0.101190476190476	0.199829931972789	0	0	0
GSM6736190	0	0.00149476831091181	0	0	0.445440956651719	0.000747384155455904	0.550822122571001	0.00149476831091181	0	0	0
GSM6736191	0	0.264621284755513	0	0	0	0	0.0353787152444871	9.58772770853308e-05	0.450047938638543	0	0.249856184084372
GSM6736192	0	0.000645855758880517	0	0.00624327233584499	0.000861141011840689	0.989451022604952	0.00172228202368138	0.000861141011840689	0	0	0.000215285252960172
GSM6736193	0	0.00215749730312837	0	0.162891046386192	0	0.832793959007551	0	0	0	0.00215749730312837	0
GSM6736194	0.00691085003455425	0.00138217000691085	0	0.0248790601243953	0.00345542501727713	0.00138217000691085	0.00207325501036628	0.00207325501036628	0.00138217000691085	0.956461644782308	0
GSM6736195	0.225656725261703	0.000197511356903022	0.769603002172625	0	0	0	0.00424649417341497	0	0.000197511356903022	9.8755678451511e-05	0
GSM6736196	0.023121387283237	0	0.00578034682080925	0.0115606936416185	0	0	0.00578034682080925	0.0173410404624277	0.0289017341040462	0.901734104046243	0.00578034682080925
