CD4 T cell	CD8 Proliferating T cell	Dendritic cell	Erythroblast	Erythroid precursor cell	Hematopoietic stem cell	Megakaryocyte	Myeloid-derived suppressor cell	Natural killer cell	Neutrophil	Plasmacytoid dendritic cell
CD4 T cell	0.0485169117442013	0.0579628041628266	0.054714972186642	0.0577310387178644	0.0263103432556455	0.0408052125873113	0.0345919886623333	0.0470510846429734	0.0575916808320112	0.0490611075944598	0.0506077714492874
CD8 Proliferating T cell	0.0361881921552455	0.0521716537320999	0.0407716400949781	0.0523675716495684	0.0219022355597356	0.0391408088661643	0.0246209457497356	0.047331046200466	0.0516695076899138	0.0146109656813917	0.0517127147579076
Dendritic cell	0.0402815290839035	0.0456147893324885	0.048489308166579	0.045241021437182	0.0316505537046761	0.0374626703561275	0.0346095205348404	0.0337546462807258	0.0466547890340959	0.0428679744658161	0.0388550229255163
Erythroblast	0.0431603788274033	0.0488647624068038	0.0506382804926283	0.0489121525922019	0.0222336515616318	0.0407126434304428	0.0286194008090419	0.042196220064629	0.0484936390759884	0.0509237141164538	0.0474566041889961
Erythroid precursor cell	0.0690366865291782	0.0339013687897927	0.080195714535385	0.0344710546025678	0.0168324402618611	0.0552889857382255	0.027432660890217	0.0457300778216572	0.0333992227476067	0.0973206684780472	0.0437787836069629
Hematopoietic stem cell	0.0276247024951619	0.0293404778890811	0.0299601654579127	0.0293404778890811	0.0315061310651406	0.0326185144630427	0.0299026004618619	0.0341828495384553	0.0316326603573224	0.0352581880029615	0.0283036870575093
Megakaryocyte	0.0434681479037819	0.0585257980510045	0.0481076955542068	0.0584425603381127	0.029787019451941	0.0387301241818137	0.0380680321693057	0.0494420133416921	0.0580236520088184	0.0421724905534076	0.053045509014803
Myeloid-derived suppressor cell	0.0402269805627245	0.0572873360755392	0.044256782667845	0.057055570630577	0.025634875168358	0.0364666485078376	0.032469757346137	0.046375616555686	0.0569162127447238	0.0385958119452757	0.049932303362
Natural killer cell	0.0331297756793991	0.0491132372562534	0.0377132236191317	0.049309155173722	0.0188438190838892	0.0360823923903179	0.0215625292738892	0.0442726297246196	0.0486110912140674	0.0115525492055453	0.0486542982820612
Neutrophil	0.0190204728663418	0.0237719864943409	0.0190204728663418	0.024341672307116	0.00670305796640933	0.0396120119939271	0.00761058002492883	0.046344406055394	0.0232698404521549	0.0213148802772092	0.0299615475292713
Plasmacytoid dendritic cell	0.0271860507554095	0.0319375643834087	0.0271860507554095	0.0325072501961838	0.0104979554341591	0.0339999710599819	0.00983693652887294	0.0437662734152731	0.0314354183412226	-0.0163166945122771	0.038127125418339
