threshold	nCells	geneSetName	selected
tenPercentOfMax	0.0129533384453722	4431	GOBP_OP(151)	L_k2
Global_k1	0.0258391264418184	1981	GOBP_OP(151)	L_k2
L_k2	0.0342193832149217	1173	GOBP_OP(151)	L_k2
Global_k11	0.0286185424886709	2165	HALLMARK_OP(200)	L_k2
L_k21	0.0373754416343066	1168	HALLMARK_OP(200)	L_k2
R_k3	0.00204566510441204	9682	HALLMARK_OP(200)	L_k2
tenPercentOfMax1	0.0146335500904513	3528	KEGG_OP(133)	L_k2
Global_k12	0.0252375946935422	1976	KEGG_OP(133)	L_k2
L_k22	0.0293416640316517	1544	KEGG_OP(133)	L_k2
