gene_name	module	kME
HLA-DRB1	celltype-M1	0.796466669159953
TNFRSF4	celltype-M1	0.772407726494837
B2M	celltype-M1	0.764805840358221
CD74	celltype-M1	0.740345104050677
HLA-A	celltype-M1	0.737908780206381
IL32	celltype-M1	0.737522706883429
HLA-DQA1	celltype-M1	0.704077751824579
HLA-B	celltype-M1	0.691585194435656
HLA-DPA1	celltype-M1	0.689046290730144
HLA-DRA	celltype-M1	0.68473178465356
PCLAF	celltype-M2	0.842849244621414
H2AFZ	celltype-M2	0.808725489602941
TYMS	celltype-M2	0.774901794707757
TK1	celltype-M2	0.706657582572546
TUBA1B	celltype-M2	0.698652284174374
CENPM	celltype-M2	0.674635935525458
DUT	celltype-M2	0.673634760743565
HMGB1	celltype-M2	0.670221383673925
CKS1B	celltype-M2	0.668000954800929
HMGN2	celltype-M2	0.667906520123593
ITGA2B	celltype-M3	0.619451501000732
GATA1	celltype-M3	0.611234355953833
ABCC4	celltype-M3	0.610731842978325
PLEK	celltype-M3	0.577184118659405
PDLIM1	celltype-M3	0.558769550884076
TPM1	celltype-M3	0.543058583975442
KLF1	celltype-M3	0.52805703876067
C2orf88	celltype-M3	0.520654018476524
AL157895.1	celltype-M3	0.514402770150524
FHL2	celltype-M3	0.513520530364328
ENO1	celltype-M4	0.789436412942535
ACTB	celltype-M4	0.782088697679699
LDHA	celltype-M4	0.77074668079996
HNRNPA1	celltype-M4	0.731194746055258
ACTG1	celltype-M4	0.707519391522441
PGK1	celltype-M4	0.699714516071109
HSPA8	celltype-M4	0.683127391939447
NPM1	celltype-M4	0.681617555128493
EEF1A1	celltype-M4	0.679325782501688
PTGES3	celltype-M4	0.670722263346864
CRHBP	celltype-M5	0.610577773369431
TM4SF1	celltype-M5	0.580994722226847
HLA-E	celltype-M5	0.56304674015439
PTPRC	celltype-M5	0.513002227488765
NOP53	celltype-M5	0.498089208839111
SELL	celltype-M5	0.48902784278765
MEG3	celltype-M5	0.485587447562883
GBP2	celltype-M5	0.47719122327576
AJ009632.2	celltype-M5	0.476236909205566
CD37	celltype-M5	0.475797910883335
SPINK2	celltype-M6	0.711306511189197
FAM30A	celltype-M6	0.651195426644448
HOPX	celltype-M6	0.617987856132671
IGHM	celltype-M6	0.610343150913516
AVP	celltype-M6	0.608807463711639
GLIPR1	celltype-M6	0.560400343120556
ICAM3	celltype-M6	0.536508558917104
NPDC1	celltype-M6	0.528746305702324
BIN1	celltype-M6	0.446901338081298
RNASET2	celltype-M6	0.444519793148654
RPS4Y1	celltype-M7	0.659033546097865
H2AFY	celltype-M7	0.595894718977855
EIF1AY	celltype-M7	0.583177505254265
CYTL1	celltype-M7	0.552716863296133
TM7SF2	celltype-M7	0.533379386906245
CLU	celltype-M7	0.531421919314125
CST3	celltype-M7	0.52154532790758
S100A4	celltype-M7	0.514349581446177
FDFT1	celltype-M7	0.467645864891191
VIM	celltype-M7	0.453639760751028
EIF4A2	celltype-M8	0.783438968993441
CD164	celltype-M8	0.763565372491695
EEF2	celltype-M8	0.74278265845498
SYPL1	celltype-M8	0.739889421356381
SARAF	celltype-M8	0.714973374101367
TMED2	celltype-M8	0.712288226212115
CAPZA2	celltype-M8	0.71087546624705
GDI2	celltype-M8	0.680931158491107
HNRNPK	celltype-M8	0.667683062270788
ACTR3	celltype-M8	0.667112660075722
HNRNPH1	celltype-M9	0.686282893786802
CTNNB1	celltype-M9	0.611751699971466
SET	celltype-M9	0.597343169884718
C1orf56	celltype-M9	0.583386702272711
LRRC75A	celltype-M9	0.54120875391051
CDC42SE1	celltype-M9	0.529729027742998
CALR	celltype-M9	0.499579598012536
PHKG1	celltype-M9	0.497920232179265
CNOT9	celltype-M9	0.491409692485313
CDC42	celltype-M9	0.481356418782666
RPL13A	celltype-M10	0.80594572234369
RPL13	celltype-M10	0.784530035865149
RPS14	celltype-M10	0.782994419546563
RPL31	celltype-M10	0.746421984736149
RPS8	celltype-M10	0.735545102885763
RPS12	celltype-M10	0.7338941364875
RPS24	celltype-M10	0.733830395943155
RPL27A	celltype-M10	0.716726734194498
RPS23	celltype-M10	0.715706180850939
RPLP1	celltype-M10	0.714217600686698
HSPE1	celltype-M11	0.754045290904436
RANBP1	celltype-M11	0.708650844450684
NME1	celltype-M11	0.708244875154047
HSP90AA1	celltype-M11	0.692676396497727
FABP5	celltype-M11	0.686737640265406
RAN	celltype-M11	0.686519548072628
TPI1	celltype-M11	0.660592105526762
YBX1	celltype-M11	0.656076621843199
SLIRP	celltype-M11	0.636083646937951
SNRPD1	celltype-M11	0.62946381156364
SDF2L1	celltype-M12	0.5834431370413
DDX21	celltype-M12	0.563985073945234
MANF	celltype-M12	0.559702917274834
PFDN2	celltype-M12	0.549953631305046
MRPL41	celltype-M12	0.542984419610964
PRMT1	celltype-M12	0.534258590724478
EIF5B	celltype-M12	0.498237410321725
ATP6V0B	celltype-M12	0.495621908035449
PPIB	celltype-M12	0.492242212499918
HSP90B1	celltype-M12	0.492074720167953
