id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
prot-a-1940	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L14, mitochondrial	Inverse variance weighted	2.79767468619569	9	0.971779115549849
prot-a-1940	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L14, mitochondrial	MR Egger	0.0747589154898921	8	0.99999992105186
prot-a-1943	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L34, mitochondrial	Inverse variance weighted	0.497410975865543	4	0.973752530692527
prot-a-1943	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L34, mitochondrial	MR Egger	0.475426796139207	3	0.924255903833998
prot-a-1944	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L52, mitochondrial	Inverse variance weighted	5.55008316238139	7	0.59314996832125
prot-a-1944	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L52, mitochondrial	MR Egger	5.48147334370487	6	0.483698725719463
prot-a-1964	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	Poly(A) RNA polymerase, mitochondrial	Inverse variance weighted	7.93125870341908	12	0.790478950964845
prot-a-1964	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	Poly(A) RNA polymerase, mitochondrial	MR Egger	7.58921355194352	11	0.749560095827004
prot-a-2235	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Inverse variance weighted	3.01510972504018	9	0.963692908541567
prot-a-2235	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	MR Egger	0.211711011484924	8	0.999995192382872
prot-a-2575	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	rRNA methyltransferase 3, mitochondrial	Inverse variance weighted	4.73434329322899	14	0.989177086061988
prot-a-2575	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	rRNA methyltransferase 3, mitochondrial	MR Egger	4.73388649309568	13	0.980593581665023
GCST90019407	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Inverse variance weighted	12.4371588692348	20	0.900208171460537
GCST90019407	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	MR Egger	11.6481647028004	19	0.900108681433806
