id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
prot-a-1940	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L14, mitochondrial	-0.16985519071341	0.102934680213672	0.137525029501784
prot-a-1943	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L34, mitochondrial	-0.0428383681728155	0.288920119697508	0.891534481140458
prot-a-1944	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	39S ribosomal protein L52, mitochondrial	0.0307674028454829	0.11746208408943	0.802132140351895
prot-a-1964	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	Poly(A) RNA polymerase, mitochondrial	-0.0328632555712477	0.0561912722095625	0.570452553071375
prot-a-2235	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	0.0785080353153731	0.0468890759701037	0.132597777512695
prot-a-2575	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	rRNA methyltransferase 3, mitochondrial	-0.000609627704897848	0.028523419192975	0.983272773855987
GCST90019407	ebi-a-GCST90018643	Interstitial lung disease || id:ebi-a-GCST90018643	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	0.0236187380479813	0.0265900891487767	0.38551167053543
