id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
prot-a-1940	ebi-a-GCST90018643	39S ribosomal protein L14, mitochondrial	Interstitial lung disease || id:ebi-a-GCST90018643	0.00071564515227313	3.85272203753519e-10	TRUE	0.128133493107907
prot-a-1943	ebi-a-GCST90018643	39S ribosomal protein L34, mitochondrial	Interstitial lung disease || id:ebi-a-GCST90018643	0.000381307091270882	5.9699068212171e-10	TRUE	0.267037372236948
prot-a-1944	ebi-a-GCST90018643	39S ribosomal protein L52, mitochondrial	Interstitial lung disease || id:ebi-a-GCST90018643	0.000351816006597191	1.04025673999413e-09	TRUE	0.286597420673957
prot-a-1964	ebi-a-GCST90018643	Poly(A) RNA polymerase, mitochondrial	Interstitial lung disease || id:ebi-a-GCST90018643	0.00641301899362407	1.06682813783339e-09	TRUE	4.99898472579912e-06
prot-a-2235	ebi-a-GCST90018643	[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial	Interstitial lung disease || id:ebi-a-GCST90018643	0.075846637847061	4.15155572271564e-10	TRUE	3.22432605971543e-58
prot-a-2575	ebi-a-GCST90018643	rRNA methyltransferase 3, mitochondrial	Interstitial lung disease || id:ebi-a-GCST90018643	0.315569507294067	5.78478634275968e-10	TRUE	3.12342785521603e-286
GCST90019407	ebi-a-GCST90018643	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Interstitial lung disease || id:ebi-a-GCST90018643	0	1.01407769898482e-09	FALSE	NA
