	DNAJB14	ELOVL5	SLC9A6	SLC9A7	SLC9A8	SSU72	TMCO3	VPS36	ZDHHC17
Alcaligenes	-0.182317287088439	-0.248274847376568	-0.156932020510172	-0.0910036501721505	-0.184424629021981	0.210039101512289	-0.166253298206419	-0.200401775912481	-0.180032702073845
Alicycliphilus	-0.141842914275358	-0.200281257633594	-0.0842227293177611	-0.155055821661371	-0.0889193424240673	0.0823124934038552	-0.112051311633135	-0.123746658037574	-0.0844030760619879
Brucella	-0.189257283946918	-0.249888080584595	-0.148634926863691	-0.156074015196709	-0.212406717004268	0.323689798220676	-0.200174984646999	-0.217869484720903	-0.31292511965321
Carboxydocella	-0.155490156135591	-0.183349878871079	-0.217094160739938	-0.191543458118866	-0.0787571803557521	0.128099522811446	-0.194819114978427	-0.130032003654249	-0.240908824962252
Cloacibacterium	-0.126198824772173	-0.21978172964266	-0.104754255294223	-0.146523221806327	-0.104688258420424	0.162885361217655	-0.14120814724143	-0.169393668310721	-0.117061237543022
Geobacillus	-0.205648056458934	-0.242132424460715	-0.192030393605966	-0.0964021795379754	-0.207707319328376	0.200209387358073	-0.0542098382442797	-0.109081534561106	-0.195678651766989
Hathewaya	-0.135192478126275	-0.194371002911482	-0.102594504195839	-0.202349058910366	-0.109640023678173	0.180935370407542	-0.209850431889355	-0.142152022996616	-0.208169728195374
Lactobacillus	-0.0859304025861774	-0.145516793245664	-0.121343983664955	-0.0760285887324813	-0.125002581291789	0.101554677500566	-0.0840295865846519	-0.211810117179382	-0.120604477012868
Meiothermus	-0.364368388214061	-0.306937183748124	-0.215807085564689	-0.34423071412485	-0.0681011714066315	0.1732524763034	-0.195895824736495	-0.19326890586376	-0.172131442970766
Moraxella	-0.133283778436759	-0.176081194249043	-0.047537770910678	-0.145617563051194	-0.21372149495108	0.160639655737139	-0.082253433688008	-0.176640919900933	-0.0774895187088575
Phreatobacter	-0.219844030452771	-0.184108558691001	-0.148114363153369	-0.0958085788994979	-0.029470517516913	0.154240558278869	-0.0145193223767483	-0.200597700727554	-0.129329497473507
Proteus	-0.195373087593224	-0.162066806103582	-0.113319038771768	-0.25064094094322	-0.08164826674281	0.127090467761718	-0.188169856609545	-0.096585320729342	-0.249495270812142
Rhodoferax	-0.15881345229951	-0.182620559813563	-0.115332246964037	-0.140014716398385	-0.0660267983385598	0.146246891414044	-0.139046374324891	-0.203688522273925	-0.0931761654135388
Roseateles	-0.0516736327028122	-0.219996073429303	-0.0968810994283872	-0.163864628095657	-0.115256430146542	0.140097189158291	-0.120672134615413	-0.0750032467708192	-0.0110032892266808
Serratia	-0.0913516911592916	-0.187991633538769	-0.17617946236574	-0.179567988532831	-0.0983556819576264	0.176851935145418	-0.15767525304495	-0.117938649695816	-0.201282310837116
Sphingomonas	-0.32456642418523	-0.307703316782381	-0.274452666163057	-0.28679511967927	-0.126044697229268	0.314634517861965	-0.199622092021263	-0.238190705295358	-0.173507970704924
