id	fc	log2fc	pvalue	padj
SLC9A9	3.62927673329616	1.85968206688407	3.28344569951342e-41	4.19296015827864e-38
ARHGEF6	3.00802546968257	1.58881678271674	1.37434580205368e-34	8.77519794611277e-32
BCL2	3.08437741964398	1.6249793113403	5.62488036446289e-33	2.3943240751397e-30
CELF2	3.45251485110017	1.78764762029433	4.69705266356066e-30	1.49953406284174e-27
ABCA8	6.32672644451124	2.66145921784122	6.79751360133247e-30	1.73608497378031e-27
CD28	4.57343335691466	2.19327762858074	3.71197737785035e-27	7.90032518585816e-25
CMKLR1	3.33563254314632	1.73796036870487	4.54413904604853e-26	8.28980794543425e-24
A2M	2.32360887169517	1.21636724328848	1.05203802994377e-25	1.67931570529775e-23
ABCD2	3.90475115389587	1.96523060970406	6.3546427533973e-25	9.01653199565372e-23
CD1D	2.94195372618026	1.55677455470448	1.14401128985983e-23	1.46090241715101e-21
CCR5	3.67961361041069	1.87955427943138	1.64165952417058e-23	1.90581746578712e-21
CD209	3.84635702179804	1.94349268094927	2.26043748012764e-23	2.40548221843583e-21
CD3G	4.44674572214688	2.15274990954974	5.66818848081684e-23	5.56790514615624e-21
CSF2RB	3.55276545757312	1.82894244961339	7.34506771067993e-23	6.69975104752734e-21
CD4	2.65417883457626	1.40826558060417	9.39543270272784e-23	7.9986450409223e-21
ACVRL1	1.80203049633819	0.849623426547449	1.21507908257557e-22	9.69784992780627e-21
CCR2	4.04689994743465	2.0168171813216	2.1146122159847e-22	1.58844694106615e-20
CD302	2.08696040817865	1.06140323132376	2.51929669959514e-22	1.787301047435e-20
EBI3	3.32836939988291	1.73481556022309	5.26806905276776e-22	3.42043408783607e-20
CALCRL	2.78867602008973	1.47958033617345	5.3569836927738e-22	3.42043408783607e-20
CCR7	5.73969045601835	2.52097293383317	8.4748254897715e-22	5.08833782484362e-20
ABCA9	3.59408017147342	1.84562259073352	8.76612624483631e-22	5.08833782484362e-20
CD48	4.04860816880348	2.01742602328648	1.49734859491969e-21	8.31353980744538e-20
CXCL12	3.85837694406181	1.94799409433668	1.91470883904582e-21	1.00316505588196e-19
ABCA6	3.49981069824337	1.80727689003149	1.9639096630422e-21	1.00316505588196e-19
CD2	3.6307661062115	1.86027399478219	4.07843780797777e-21	2.00314041568754e-19
CADM3	6.04010736444778	2.59457419405031	4.30836847493768e-21	2.03769871944275e-19
CCR1	2.89136726635628	1.53175187401663	6.98985212527258e-21	3.1878718442761e-19
C3AR1	2.99795258815429	1.58397756761681	8.30048848668194e-21	3.65507717154925e-19
CD3E	3.74976452881768	1.90680000260235	1.61212000349561e-20	6.86225748154632e-19
CCR4	5.25426223225649	2.39348820498908	2.69264209918621e-20	1.10919482601961e-18
ABI3BP	3.70397557817804	1.88907458635258	1.15133809083944e-19	4.49122141283151e-18
CD34	1.99576427712129	0.996941331741896	1.16061320770117e-19	4.49122141283151e-18
BEST1	2.13154020455904	1.09189626729853	2.7214845632628e-19	1.02215758449606e-17
CD247	3.01289890025337	1.59115226319118	1.0285975379359e-18	3.69269176193674e-17
CD40LG	3.78317184661053	1.91959631078378	1.04100942388193e-18	3.69269176193674e-17
CD38	4.24886907183789	2.08707888793916	1.32451709973879e-18	4.57137388207143e-17
CD79B	4.97759493590931	2.3154488322209	2.5614374184312e-18	8.60777785088591e-17
ADAMTS1	2.86600336738558	1.51904030468297	2.97883646983809e-18	9.75377992816215e-17
CD69	3.7333464421819	1.90046939217345	4.93363718726324e-18	1.57506367203379e-16
IL2RB	2.66314536141563	1.41313117675357	7.40309747427357e-18	2.26115996254939e-16
ADAM23	3.40374000935865	1.76712084268372	7.43686127071845e-18	2.26115996254939e-16
CCL19	9.91670108913563	3.30986027042266	1.20035420575571e-17	3.56477283895359e-16
CFP	3.23449561786357	1.69354075817147	1.37458140237314e-17	3.98103173194963e-16
ARRB2	1.67506339668603	0.744215698766663	1.4028694435218e-17	3.98103173194963e-16
CSF2RA	2.88792474886363	1.53003315016979	2.81597435744943e-17	7.81738968361504e-16
CD37	3.17649541552469	1.66743593697136	3.13020033297893e-17	8.50482090471083e-16
CD36	3.72757748644881	1.89823834262368	3.5829755658697e-17	9.53220791169919e-16
CORO1A	2.64030340786222	1.40070372498784	4.3239186177893e-17	1.12686613773815e-15
ENG	1.66978386515898	0.73966137405081	4.73002498793563e-17	1.20804838191876e-15
ANGPT1	2.73509930562508	1.45159321515017	6.39006784647082e-17	1.60002287057711e-15
CD86	2.60320042075887	1.38028638930789	8.81736563720889e-17	2.16534152282995e-15
APLNR	2.74247009293544	1.45547588789957	2.22446298529004e-16	5.35969666455732e-15
ARID5B	1.85401088772055	0.890649716247326	2.5380972872358e-16	6.00213006629651e-15
ABCG2	2.30831984316394	1.20684313913784	2.68676467309078e-16	6.23817906824896e-15
CCR8	3.11462688104835	1.63905934491774	4.02438088308629e-16	9.17702569232356e-15
CCL4	2.70361557826598	1.43489003225753	4.32326880491433e-16	9.68563905943088e-15
CD3D	3.28626167868368	1.71644736388755	6.94401804729856e-16	1.5288812148966e-14
CCL5	2.74056745779863	1.45447464639383	8.09403283999153e-16	1.75187795536766e-14
ADAMDEC1	4.28614379100877	2.09968025017674	9.01908807905687e-16	1.9195625794926e-14
LMO2	1.88106734594081	0.911551501128814	2.82210351872675e-15	5.90791179248206e-14
C1QC	2.49652849442876	1.31992337313565	3.13507794695813e-15	6.45724925526699e-14
C1S	2.4886641517202	1.31537154998949	3.79602600705029e-15	7.69448446190988e-14
LPL	2.79921919712413	1.48502446376757	6.72399024968413e-15	1.34164617950729e-13
C1QA	2.38248313576883	1.25246600216091	8.61119231915654e-15	1.69176809100968e-13
CD83	2.27605317591867	1.18653426403201	8.92394120709089e-15	1.72664741234168e-13
FASLG	2.52607133000869	1.33689537784156	1.37635645607498e-14	2.62329432001156e-13
AOC3	2.43262229027751	1.28251233250577	1.43661830327977e-14	2.69788466660039e-13
ALDOA	0.611603531358133	-0.709331358139334	1.48431210217489e-14	2.74705297750338e-13
HEYL	2.32401906433293	1.21662190346954	1.61462311669912e-14	2.94553388574969e-13
CXCL13	8.78178840836809	3.13451477405958	2.21463011573716e-14	3.98321501098078e-13
MDGA1	2.19814746285505	1.13628817281743	2.7662827512974e-14	4.90630982417608e-13
ARF1	0.780189345961828	-0.358103797413101	2.81000155181592e-14	4.91557805708073e-13
BMP2K	1.75381258656186	0.810494588783906	3.02798634771392e-14	5.22532238652794e-13
CH25H	2.49562177956004	1.31939930515404	3.47324422560706e-14	5.91377716813362e-13
DAB2	1.84335401266676	0.882333164442864	4.03562079450744e-14	6.78090494024473e-13
SLCO2A1	2.21703262420934	1.14862999999265	5.24050572925416e-14	8.69107248864618e-13
C1R	2.17299428883439	1.11968438276534	1.73306955897845e-13	2.83734593181472e-12
CSF1	1.91385938991429	0.936484839789935	6.37092166187541e-13	1.02983126103986e-11
CD14	1.94833170740345	0.96223932007241	7.28483546239254e-13	1.16284186068441e-11
CNTFR	4.55980203477066	2.18897119069389	7.56605501645577e-13	1.19282126617457e-11
C5AR1	2.28717191925314	1.19356481250604	8.40752344342329e-13	1.30931798015263e-11
FOXO1	1.73964586410867	0.798793649698652	8.68453496799802e-13	1.33616278965464e-11
IPCEF1	2.24220385974327	1.16491745301855	1.00084728282785e-12	1.52152616687044e-11
MAL	3.30074074523307	1.72278982736536	1.03815984800309e-12	1.55968250105876e-11
CTSO	1.59146457296976	0.670355042007003	1.05404306153786e-12	1.56513138323703e-11
MPO	2.18415967111792	1.12707832709558	1.11881172841531e-12	1.64220985883489e-11
CALD1	2.11722404868077	1.08217394616055	1.1438468954074e-12	1.65987782435824e-11
GHRL	4.70458177864124	2.23406647795954	1.26530761044136e-12	1.8155031668917e-11
ADD2	2.72477917904363	1.446139316052	1.32837308985952e-12	1.86898768210138e-11
CXCR4	2.34019426314792	1.22662829512804	1.33185496531892e-12	1.86898768210138e-11
AKAP12	2.32628704193232	1.21802912278807	1.48328030972155e-12	2.05885756034176e-11
FGFR1	1.799164806888	0.847327346227964	1.89195952188299e-12	2.59788420370385e-11
BMP6	2.06730964847255	1.04775449658043	2.84572023130058e-12	3.86594120784133e-11
AOX1	3.74213550727571	1.90386180126578	3.07808839381679e-12	4.13759881989899e-11
ABCB1	2.92512405028857	1.54849780860757	6.0352406758111e-12	8.02812744063622e-11
IL12RB1	2.27245910683945	1.18425433319133	6.63796847852622e-12	8.7388512856474e-11
CCL22	3.38215828458258	1.75794417927443	6.73341061073389e-12	8.77404627541548e-11
ADIPOQ	11.8116299285217	3.56213615594272	6.86019238341052e-12	8.84895522587397e-11
EBP	0.619650241419834	-0.69047397188853	6.94251479545906e-12	8.86559139380122e-11
KCNJ8	2.12415681909627	1.08689027922162	9.16801075901033e-12	1.15916334052042e-10
CD7	2.27698901041584	1.18712732851589	1.04096547096576e-11	1.3032479474738e-10
LSP1	2.1647178328747	1.11417898447053	1.09377329407338e-11	1.3560665014871e-10
AKT3	1.87549893942885	0.907274447173643	1.11333253985168e-11	1.36704389749096e-10
CHST2	1.80494802393282	0.851957293237644	1.20179710995693e-11	1.46161419944286e-10
ARHGAP10	1.4879054803637	0.573282881727046	1.53347826826806e-11	1.84740730997954e-10
BASP1	2.06749676508206	1.04788507207915	1.61371132640339e-11	1.92589660169825e-10
HMOX1	1.85105012396914	0.888343961995423	1.65898909649463e-11	1.96160099650337e-10
FSTL1	2.00560871304147	1.00404016885251	2.2681071055095e-11	2.65722272819782e-10
GPX3	2.61998602736099	1.38955911775098	2.64646616468645e-11	3.07230662936782e-10
CDO1	2.4822745599522	1.31166269821378	3.51345339246968e-11	4.0420540380034e-10
CAMK4	2.28231353277502	1.19049699544285	3.62540705826702e-11	4.13361144054195e-10
CASQ2	3.41800448455075	1.77315428988558	4.02472927610562e-11	4.54830025273175e-10
ERCC4	1.48360617942016	0.569108181985814	6.00127696995095e-11	6.72248306195383e-10
CASQ1	2.3991315220211	1.26251224932227	7.06034145878826e-11	7.8400487329327e-10
AVPR1A	2.64414728838756	1.40280254231758	9.04907840243939e-11	9.9617871723406e-10
AMPH	2.43582341099836	1.28440954649897	9.45420786788317e-11	1.03188234592195e-09
ABCC4	1.86337201953387	0.897915735018307	1.17023328681304e-10	1.26643042988157e-09
AR	2.79917352303699	1.48500092351868	1.390687136986e-10	1.49235922179086e-09
GRB2	1.24189195521714	0.312539664337116	1.56646957445949e-10	1.66698470548731e-09
NRP1	1.63383264169145	0.708260211532895	1.668416773513e-10	1.76080018163315e-09
ADCYAP1	4.1677538787125	2.05927008365168	1.75381314525871e-10	1.83575359548801e-09
APOD	2.70775426355392	1.43709681615124	1.84154592142982e-10	1.91191393631372e-09
DTX1	1.83244989218413	0.873773748817021	1.9057868320658e-10	1.96265305205486e-09
CCL11	2.7403766033234	1.45437417289803	2.17523014598679e-10	2.22221511714011e-09
IFNGR1	1.39672078176528	0.482043640629703	2.65587200061047e-10	2.6917051942695e-09
CCL2	2.54517447877134	1.34776456043846	2.83589822439614e-10	2.85152915949124e-09
BCAP31	0.756569567314859	-0.40245534911989	3.34929403532632e-10	3.34144412743103e-09
THY1	1.93940757198293	0.955616021747494	3.88548316117516e-10	3.84632712931835e-09
GLI1	2.1845421624625	1.12733095059264	4.37485809262953e-10	4.29745675714455e-09
CIITA	2.24068702756754	1.16394115161113	5.19681690508563e-10	5.06590472350714e-09
CAMK1D	1.98542389683453	0.989447062064274	5.34722485159221e-10	5.17303495112367e-09
ANKZF1	0.706023155172996	-0.502212595094241	7.46340263307082e-10	7.16598884393341e-09
CFH	1.99456951743155	0.996077407058051	7.64162014025104e-10	7.2823499396273e-09
ASL	0.660171415018894	-0.599087422705725	8.87410686367596e-10	8.3942477517883e-09
CLDN7	0.549812973131007	-0.862987146474188	1.04110985236688e-09	9.77571530494494e-09
BATF3	1.7401600873776	0.799220034029115	1.19238732954754e-09	1.11144424805271e-08
CDON	1.93836422703412	0.954839684872647	1.32184625184931e-09	1.22318671276201e-08
CCL17	4.04343942181159	2.0155829973815	1.41196069830658e-09	1.28842357064145e-08
THBD	1.72075746727457	0.783043770581189	1.41252388324043e-09	1.28842357064145e-08
ACOX2	1.73284536547565	0.793142917963098	1.5881428346021e-09	1.43833929062899e-08
CXCL9	3.27192502408868	1.71013968941207	1.71545136394123e-09	1.5426981632063e-08
CCNA1	2.34122835280942	1.22726565525257	1.86173957250887e-09	1.66254645740827e-08
AXIN1	0.759072947137903	-0.397689559158193	1.89865425224076e-09	1.68373713896628e-08
BSG	0.72756015730179	-0.458861554697551	2.47372778064228e-09	2.17858646612427e-08
RTN1	2.88696745311915	1.52955484311658	2.57272642301219e-09	2.22856715004876e-08
RAB31	1.93671552193712	0.953612056557906	2.57305771938769e-09	2.22856715004876e-08
ERGIC3	0.783687643614143	-0.351649344631458	2.58283428509958e-09	2.22856715004876e-08
CSF3R	2.2743821251253	1.18547466571161	2.70831054231596e-09	2.32114937083053e-08
ABCA1	1.7510922086153	0.808255054879096	2.8148572494044e-09	2.39196309274679e-08
APOBEC3G	1.62493244582973	0.700379741468915	2.82839801883136e-09	2.39196309274679e-08
MAFB	2.11447615173988	1.08030028892636	2.89382795792076e-09	2.43119625149001e-08
FKBP5	2.14189486568028	1.09888766753722	3.11393708182418e-09	2.59386268313337e-08
LUM	2.25572758988929	1.17359285300035	3.12807246047407e-09	2.59386268313337e-08
HSPE1	0.699935931812887	-0.514705222952612	3.3392466964007e-09	2.75110840729271e-08
ABL1	1.34253755728736	0.424962447953199	3.4480533797188e-09	2.82254113198776e-08
LEFTY2	2.2028179497203	1.139350269488	3.60571156986519e-09	2.93279851892856e-08
BOLA2	0.699113510866558	-0.516401378529771	3.70324511372102e-09	2.99306582925427e-08
CCNO	0.450707178907651	-1.14973766526457	4.74807961228768e-09	3.81339475779332e-08
CD74	1.7545238231611	0.811079536980907	5.98080684807705e-09	4.77343146562149e-08
DTX2	0.641412368668044	-0.640675920646313	6.43685732366321e-09	5.10550733063225e-08
BCL2L11	1.32244950350521	0.403212635433084	7.08402752401811e-09	5.58413774578464e-08
CTSK	2.14639278059334	1.10191410720469	7.82789493131389e-09	6.13265142778394e-08
CYP7B1	2.12410554097212	1.08685545147834	8.1124911948689e-09	6.31686052185828e-08
SLC2A4	2.25128187968606	1.17074670582143	8.33938029886463e-09	6.45417493433341e-08
ATXN1	1.44976793213558	0.535821983031871	9.21882044072386e-09	7.06202406930878e-08
WNT1	1.71405378495014	0.777412380199189	9.23537994968337e-09	7.06202406930878e-08
CD80	2.21369437676126	1.14645605700368	1.24775335888031e-08	9.48441094815566e-08
ALDH1A3	2.33004626563145	1.22035860146084	1.30075421539149e-08	9.82877593523626e-08
UNC5C	2.14400103266004	1.10030560067123	1.3436262781463e-08	1.00930044540754e-07
LTBP2	1.85536101858253	0.891699935656083	1.37920358455247e-08	1.02996665349328e-07
CD46	0.7491439464039	-0.416685138806759	1.38928525137706e-08	1.03146352674913e-07
FES	1.55505863526832	0.636968979851677	1.49711949219104e-08	1.10509918585431e-07
B3GNT3	0.447937549503879	-1.15863048604495	1.57722966645904e-08	1.15754154256792e-07
BIK	0.480720445191043	-1.05672993183494	1.71509305207449e-08	1.25152790142807e-07
APPBP2	1.31843807866627	0.398829815647769	1.77473542115939e-08	1.28769155273894e-07
VEGFA	0.612199570512547	-0.707926062142086	1.81465441989169e-08	1.30921677638513e-07
CHMP1A	0.790388641505266	-0.33936588045689	1.86893077502823e-08	1.34080033691632e-07
APH1A	0.793155518568296	-0.334324323700283	1.98063019693417e-08	1.41299707345527e-07
DGUOK	0.780068471358236	-0.358327331228582	2.27437765003945e-08	1.6135445883891e-07
BCAR1	0.690948930130196	-0.533349013753879	2.38118015941498e-08	1.67998180307896e-07
PRNP	1.44310257973639	0.529173854241476	2.43656164232714e-08	1.70960946002844e-07
ATP6V0C	0.730095081323214	-0.453843734427648	2.56356826863465e-08	1.78889436013467e-07
ACOT8	0.760170321033172	-0.395605395041478	2.79418814515451e-08	1.93922731595778e-07
CIDEA	3.51043151301949	1.81164838193421	3.3735004107069e-08	2.32862704025552e-07
CTSF	1.56655552000712	0.647595900905612	3.39247754987873e-08	2.32913646838449e-07
ACSL6	2.45358459736472	1.29489101507619	3.64376020348524e-08	2.4882790266581e-07
ADIPOR1	0.815856368687421	-0.293612906442409	3.89124143769094e-08	2.64314644464433e-07
ELOVL5	1.39832558787713	0.483700318743324	4.04441545907305e-08	2.73265531282343e-07
BCL2A1	2.09309072522792	1.06563484671052	4.49616734879703e-08	3.02189773916516e-07
ADRM1	0.742883569514419	-0.428791976783705	4.84729535196955e-08	3.24083568820163e-07
ATP2B1	1.45254269399738	0.538580568802319	5.14628631646791e-08	3.42281647194246e-07
CAB39L	1.45265751015976	0.538694602050651	5.43898495535412e-08	3.59874807667732e-07
CLU	2.28476532744546	1.1920459909651	5.53930029249845e-08	3.64623014098996e-07
AMD1	1.2513726191716	0.323511442410632	5.79578466953201e-08	3.79549590922686e-07
ATG4B	0.764276222807099	-0.387833947134306	6.67481685467564e-08	4.32690924539866e-07
NTNG1	2.40668195407757	1.26704550051948	6.67502835821093e-08	4.32690924539866e-07
AMIGO1	1.77423637397748	0.827198226577009	8.76480898181638e-08	5.65285912615127e-07
CKS1B	0.657079395410126	-0.605860391852698	9.29707270055559e-08	5.96601097417562e-07
ACTA2	1.85937699618827	0.894819312156006	9.61368085662247e-08	6.13833522695345e-07
ACRBP	1.67357674155722	0.742934707060055	9.66716732199416e-08	6.141777447854e-07
CD151	0.704652650798012	-0.505015819589916	1.07839075303099e-07	6.81735144366622e-07
BTG1	1.37739048758228	0.461937618758256	1.10983998587878e-07	6.98160424614384e-07
DCP2	1.2362072273551	0.305920604745587	1.16023350857035e-07	7.26283426688399e-07
GAS1	2.40470332557775	1.26585891598324	1.96691578093498e-07	1.22220350590471e-06
COL4A1	1.64521919233647	0.71827980683614	1.97160471586821e-07	1.22220350590471e-06
APBB1	1.72528720839783	0.786836547189699	2.04188722087386e-07	1.25965699567919e-06
C2	1.84723533087587	0.885367671983847	2.16316892113474e-07	1.32806091936974e-06
MAP3K7	1.24414508768937	0.315154737144208	2.35647095617648e-07	1.43981502920448e-06
LEF1	1.78341352045104	0.834641259740062	2.5680836750102e-07	1.5561053472729e-06
SCG2	2.87010090774681	1.52110146043641	2.57116858476572e-07	1.5561053472729e-06
CALCR	1.72849016480424	0.789512394616501	2.98786927904537e-07	1.7997684289344e-06
KAT2A	0.717332981543355	-0.479285130343973	3.16279019608002e-07	1.89618923962168e-06
CYP26B1	1.87728617835108	0.908648595089924	3.25631748815099e-07	1.94313898708823e-06
LFNG	0.588541683647218	-0.764783496681462	3.42204857667725e-07	2.02717361517876e-06
CDC34	0.733263493709029	-0.447596379804583	3.42889194110112e-07	2.02717361517876e-06
C3	2.3965903387459	1.26098332293383	3.71157594091708e-07	2.18418547306503e-06
COL4A2	1.54927826439873	0.631596288487621	4.33407899900425e-07	2.53881600079286e-06
DHCR7	0.688506717042513	-0.538457365586451	4.48677263258089e-07	2.60536071311704e-06
CD274	1.77763289840135	0.82995742184037	4.48848360912881e-07	2.60536071311704e-06
BMF	1.46751031731933	0.553370646226714	4.66249684542803e-07	2.68809014919302e-06
VCAN	2.13214655877689	1.09230660899461	4.67310895161199e-07	2.68809014919302e-06
COL6A3	2.14736261419133	1.10256583233454	4.88429817559298e-07	2.79697254270504e-06
ACAT1	1.43269101331034	0.518727498901434	4.91716023915264e-07	2.80322036848122e-06
DPEP3	1.74472287080593	0.802997899091009	5.04488891417522e-07	2.86325473040078e-06
CDH6	1.82418879015815	0.867255045582954	5.1693394863998e-07	2.91567093639005e-06
ID1	0.540364073358651	-0.887996336045925	5.18290761597917e-07	2.91567093639005e-06
BMPR2	1.34717607093775	0.429938418037406	5.21278270960298e-07	2.91961557901886e-06
BLCAP	0.774499951135281	-0.368662946894972	5.51396109935011e-07	3.07481586195201e-06
AGL	1.29315021063056	0.370889866443642	6.23886521521146e-07	3.46392646948914e-06
CLTB	0.642118395470398	-0.639088765125493	6.96592805122372e-07	3.85086152442108e-06
GBP4	1.67454596262001	0.74376997540797	7.12627289220481e-07	3.92252176006274e-06
ADM	0.490184758826169	-1.02860246728754	7.15707386438934e-07	3.92256795056875e-06
ARL2BP	1.1739920793201	0.231422674918011	7.77395398703259e-07	4.24245266728232e-06
CYP27A1	1.53283471629825	0.616202141332964	7.85737070616738e-07	4.26972867735138e-06
IFNAR1	1.16675217811532	0.222498160555313	8.08314863816324e-07	4.36640577538307e-06
AKAP13	1.37796249123711	0.462536617764476	8.10366616104768e-07	4.36640577538307e-06
ADAMTS5	1.67673057343412	0.745650887114488	8.185374845111e-07	4.39190070470872e-06
NOTCH4	1.37791283650825	0.462484629468513	8.85999516746134e-07	4.73398068152642e-06
CCDC88A	1.54519697737799	0.627790760571401	9.30323019192714e-07	4.9500937312879e-06
ARFGAP1	0.74759493939675	-0.419671291630834	9.37111164396692e-07	4.96552264288205e-06
CHST3	1.58331870505924	0.662951683731281	9.79030353638209e-07	5.16620562642972e-06
ACADM	1.34150330126004	0.423850604882171	1.14163990920381e-06	5.99948215659782e-06
ASF1A	1.22025329424044	0.287180646489171	1.1673651957072e-06	6.10953014310695e-06
ADAM12	2.59742513061948	1.37708216482123	1.25823498975211e-06	6.55822890576915e-06
CDH11	2.0744613887614	1.05273680507129	1.33907607755055e-06	6.95122012614654e-06
COX6C	0.757468529876734	-0.400742143904283	1.36345260696414e-06	7.04910517851502e-06
DCX	2.39860290910209	1.26219433792019	1.54418477336825e-06	7.95130627254538e-06
ARFIP2	0.80101277205674	-0.320102848463092	1.61373141266613e-06	8.27604423282989e-06
CBFA2T3	1.87943375749112	0.910298067057852	1.75146056988075e-06	8.94646059095088e-06
CD81	1.41190243960949	0.497640403938934	1.87361531975071e-06	9.53229786183925e-06
ATOH8	1.7345375483132	0.794551071629721	1.93920313700412e-06	9.82683494426295e-06
HHEX	1.76613875296344	0.820598689729736	1.96470221293351e-06	9.91669852140748e-06
ALOX15	1.78638611471097	0.837043942482449	2.02701251192858e-06	1.01909251091842e-05
ACTC1	2.67441218472734	1.4192218330584	2.09787161214649e-06	1.05058119557297e-05
CASP8AP2	1.35043722942357	0.43342658253184	2.10624183077833e-06	1.05065266324372e-05
IFI30	1.65628335702154	0.72794951027638	2.1481340198553e-06	1.06738021142226e-05
APBB2	1.30855309213274	0.387972460268813	2.18818285757338e-06	1.08306570120977e-05
ADD1	1.16500462935204	0.22033568769497	2.21229399230254e-06	1.09077197998855e-05
BRMS1L	1.27275972451088	0.347960088544198	2.32372398335243e-06	1.14130597182348e-05
CDK7	0.82565089447565	-0.276396191296064	2.44400780276953e-06	1.19446263349921e-05
BTG2	1.58710022509392	0.666393236982376	2.45065943599682e-06	1.19446263349921e-05
PLK1	0.600579314304075	-0.735573309743989	2.53454662644158e-06	1.2306524874395e-05
NRCAM	2.19903697029653	1.13687185904286	2.75560499123224e-06	1.33032489090224e-05
CBX8	0.752297591557551	-0.410624623229385	2.76065854415891e-06	1.33032489090224e-05
PAK3	2.48220086255084	1.31161986473535	2.88368442200597e-06	1.38438534094046e-05
DPYSL2	1.30546165704735	0.384560084613604	3.14715534826265e-06	1.50521250177206e-05
COL3A1	2.08236593221844	1.0582236143664	3.20060455517016e-06	1.52506418542996e-05
E2F1	0.632437005390964	-0.661006309208655	3.27454449515811e-06	1.55449565811037e-05
APRT	0.745507766169601	-0.42370471332967	3.33448134418999e-06	1.57708617649282e-05
ARPP21	1.52489783704283	0.60871259026315	3.43810840217206e-06	1.62009757548846e-05
PCSK1	3.22021909098058	1.68715884694811	3.6579935777099e-06	1.7173741907116e-05
CDADC1	1.21996101301438	0.286835043501648	3.84154432329659e-06	1.79694216148342e-05
CDCA3	0.646479528768577	-0.629323408087183	3.90450519352639e-06	1.81972742048657e-05
ANKH	1.39139167704127	0.47652859600084	3.9581970941982e-06	1.83804279610586e-05
CHRNA1	2.18014313701181	1.1244228580655	4.05556919071587e-06	1.87643545526962e-05
CADM1	1.74061313155975	0.799595585412373	4.28563781529799e-06	1.97150704569824e-05
BANK1	1.98139388440021	0.986515704349039	4.29192606659445e-06	1.97150704569824e-05
ABCB6	0.768945256224852	-0.379047203311746	4.31192462266571e-06	1.97359417316993e-05
NEUROD1	3.74366983950331	1.90445320684588	4.88959045592274e-06	2.23000250436191e-05
CARTPT	3.15975093576165	1.65981084387617	4.93626146208988e-06	2.2432761164017e-05
CAP2	1.56966960124486	0.650460919111517	5.08560151640527e-06	2.30294792072678e-05
ATP1B1	0.665225597093153	-0.588084411997515	5.19506970016893e-06	2.34285446990662e-05
AHCY	0.795046791835763	-0.330888323342124	5.21042027763101e-06	2.34285446990662e-05
SLC2A2	3.15397778731738	1.65717249962116	5.25974495890465e-06	2.35673484649868e-05
MBP	1.32383793282277	0.404726515027097	6.11911697568802e-06	2.7322071251586e-05
BCR	0.810266148504766	-0.303532226322851	6.29949256880921e-06	2.80294495134821e-05
HDAC11	0.753333481274896	-0.40863944476051	6.45701075679373e-06	2.86305650570333e-05
COL5A2	1.89746110736729	0.924070314740408	6.98204682022024e-06	3.08514663993815e-05
COX17	0.776840230763756	-0.364310178346994	7.20084469010497e-06	3.17085471353933e-05
FZD7	1.59659678651932	0.675000012475204	7.28681145950472e-06	3.19768324185139e-05
SERPINE1	1.94881846794344	0.962599710095478	7.392435986294e-06	3.23292491592378e-05
ALDOC	0.634899783263513	-0.655399209457745	8.18352776264499e-06	3.56667745832684e-05
NOTCH2	1.57608093352973	0.656341620710526	8.84748813716684e-06	3.83876306095677e-05
CYC1	0.794681891297152	-0.331550625296291	8.86793346109826e-06	3.83876306095677e-05
CXCL10	2.32199520733793	1.21536499444425	9.19376989877898e-06	3.96636627052052e-05
CDCP1	0.662414800392828	-0.59419318742634	9.53138004413041e-06	4.09059375427121e-05
ARPC5L	0.806137127208948	-0.310902826956342	9.545786521322e-06	4.09059375427121e-05
COPS5	0.86621527860169	-0.207202475508327	1.03625603613504e-05	4.42574902389447e-05
ABCB4	1.69112459935224	0.757982959124146	1.05902427793197e-05	4.50791334306374e-05
SST	3.96479382390082	1.98724584525595	1.08936939062216e-05	4.6216767834701e-05
SCUBE1	1.88568147903738	0.915086002936775	1.10811624140587e-05	4.68564384197116e-05
CYP51A1	0.749896692736345	-0.415236234135611	1.12631515290266e-05	4.74687937378446e-05
DCC	1.72450694753406	0.786183941006791	1.13733307006687e-05	4.77754713972168e-05
AKAP10	1.33453237044199	0.416334299942026	1.16561891531316e-05	4.88031263886853e-05
G6PC2	4.61680928536407	2.20689613768459	1.2003788406029e-05	5.00942411584935e-05
TCF7	1.62816696269851	0.703248650406513	1.21221861194424e-05	5.04235559430876e-05
DNAJA4	0.709304163185355	-0.495523679524672	1.33559885521365e-05	5.5375316172332e-05
CACNA2D2	2.36163299072317	1.23978478031357	1.3415838252062e-05	5.54434480514019e-05
GCK	2.49741297979655	1.32043440942783	1.40781556041639e-05	5.79929184081202e-05
BGN	1.57798406249644	0.658082634328897	1.43555332224066e-05	5.89453888264092e-05
HSPD1	0.783353609865716	-0.352264400346902	1.48031915933064e-05	6.05887040533729e-05
KLF10	1.32884314898993	0.410170825058847	1.51342672363204e-05	6.17458762325278e-05
CDC27	1.16819456239484	0.224280574582755	1.54146764630025e-05	6.26896237046313e-05
CTSC	1.44282480080801	0.528896127028814	1.57008693317409e-05	6.36508258305813e-05
DDX25	2.38970036195868	1.25682973393124	1.59532994656043e-05	6.44695044860024e-05
AXL	1.57705148111315	0.657229756091882	1.64670954529608e-05	6.63359018720219e-05
ARHGAP29	1.50138753075658	0.586296406365589	1.70622555763566e-05	6.85172967641743e-05
