id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
HLA-DRB5_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DRB5_Endothelial Cell (Endo)	Inverse variance weighted	5.9054413805953	19	0.998143173262062
HLA-DRB5_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DRB5_Endothelial Cell (Endo)	MR Egger	5.82134539163274	18	0.996868624047388
RPS26_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	RPS26_Endothelial Cell (Endo)	Inverse variance weighted	4.00020947711434	5	0.549385792089349
RPS26_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	RPS26_Endothelial Cell (Endo)	MR Egger	1.72502914471224	4	0.786166185449955
GBP3_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	GBP3_Endothelial Cell (Endo)	Inverse variance weighted	10.0216939581335	21	0.978628825241714
GBP3_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	GBP3_Endothelial Cell (Endo)	MR Egger	9.51067285222001	20	0.976202316777596
C20orf96_Epithelial	UKB-b-18436	UKB-b-18436	C20orf96_Epithelial	Inverse variance weighted	5.28226646573779	13	0.968442357341287
C20orf96_Epithelial	UKB-b-18436	UKB-b-18436	C20orf96_Epithelial	MR Egger	5.24637477290928	12	0.949239397232767
ABHD12_Epithelial	UKB-b-18436	UKB-b-18436	ABHD12_Epithelial	Inverse variance weighted	0.765843310643375	3	0.857618183560542
ABHD12_Epithelial	UKB-b-18436	UKB-b-18436	ABHD12_Epithelial	MR Egger	0.763669140649783	2	0.682607967479733
WASHC2A_Epithelial	UKB-b-18436	UKB-b-18436	WASHC2A_Epithelial	Inverse variance weighted	3.09454835609011	4	0.542129519406677
WASHC2A_Epithelial	UKB-b-18436	UKB-b-18436	WASHC2A_Epithelial	MR Egger	1.03831929728085	3	0.7919809219821
LKAAEAR1_Epithelial	UKB-b-18436	UKB-b-18436	LKAAEAR1_Epithelial	Inverse variance weighted	6.92399510916801	15	0.959724569927249
LKAAEAR1_Epithelial	UKB-b-18436	UKB-b-18436	LKAAEAR1_Epithelial	MR Egger	4.9755478522287	14	0.986150081344289
MTG2_Epithelial	UKB-b-18436	UKB-b-18436	MTG2_Epithelial	Inverse variance weighted	0.245324035154481	2	0.884562578647197
MTG2_Epithelial	UKB-b-18436	UKB-b-18436	MTG2_Epithelial	MR Egger	0.217847699786439	1	0.640684779321721
CYGB_Epithelial	UKB-b-18436	UKB-b-18436	CYGB_Epithelial	Inverse variance weighted	0.661869595524695	7	0.99861186689652
CYGB_Epithelial	UKB-b-18436	UKB-b-18436	CYGB_Epithelial	MR Egger	0.616227987910134	6	0.996123764416718
SMIM6_Epithelial	UKB-b-18436	UKB-b-18436	SMIM6_Epithelial	Inverse variance weighted	2.79248561687174	20	0.999997803722967
SMIM6_Epithelial	UKB-b-18436	UKB-b-18436	SMIM6_Epithelial	MR Egger	2.67778972657907	19	0.999995765977563
HLA-DRB5_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DRB5_Epithelial	Inverse variance weighted	265.265588791051	99	4.016092099925e-17
HLA-DRB5_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DRB5_Epithelial	MR Egger	162.995059023597	98	4.14069552650521e-05
HLA-DQB1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQB1_Epithelial	Inverse variance weighted	38.8759803048501	25	0.0379075356961307
HLA-DQB1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQB1_Epithelial	MR Egger	35.4252077762098	24	0.062340014765428
HLA-DQA2_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQA2_Epithelial	Inverse variance weighted	192.112494930676	121	4.13161221831481e-05
HLA-DQA2_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQA2_Epithelial	MR Egger	181.446988399042	120	0.000249785417296439
HLA-C_Epithelial	UKB-b-18436	UKB-b-18436	HLA-C_Epithelial	Inverse variance weighted	29.1430836416945	13	0.00624671829179235
HLA-C_Epithelial	UKB-b-18436	UKB-b-18436	HLA-C_Epithelial	MR Egger	19.5870797614673	12	0.0753114030347579
HLA-DPB1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DPB1_Epithelial	Inverse variance weighted	12.5714991249962	16	0.703791908942014
HLA-DPB1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DPB1_Epithelial	MR Egger	12.4237407395539	15	0.646713290387702
HLA-DQA1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQA1_Epithelial	Inverse variance weighted	270.294992428752	65	7.49459503442309e-27
HLA-DQA1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQA1_Epithelial	MR Egger	237.772561999755	64	8.16447532396987e-22
MUC16_Epithelial	UKB-b-18436	UKB-b-18436	MUC16_Epithelial	Inverse variance weighted	0.029213309046361	2	0.985499505147246
MUC16_Epithelial	UKB-b-18436	UKB-b-18436	MUC16_Epithelial	MR Egger	0.00941883312424839	1	0.922686153129424
MRI1_Epithelial	UKB-b-18436	UKB-b-18436	MRI1_Epithelial	Inverse variance weighted	0.811431917628263	2	0.666499453836294
MRI1_Epithelial	UKB-b-18436	UKB-b-18436	MRI1_Epithelial	MR Egger	0.795372453763655	1	0.3724805412193
WDR91_Epithelial	UKB-b-18436	UKB-b-18436	WDR91_Epithelial	Inverse variance weighted	0.367207941052396	2	0.832265340174044
WDR91_Epithelial	UKB-b-18436	UKB-b-18436	WDR91_Epithelial	MR Egger	0.290782954725912	1	0.589719230862788
C4orf22_Epithelial	UKB-b-18436	UKB-b-18436	C4orf22_Epithelial	Inverse variance weighted	15.3684501799722	15	0.425217049584232
C4orf22_Epithelial	UKB-b-18436	UKB-b-18436	C4orf22_Epithelial	MR Egger	13.1150663827377	14	0.517483850438653
RIC3_Epithelial	UKB-b-18436	UKB-b-18436	RIC3_Epithelial	Inverse variance weighted	12.1087670776439	13	0.518745766603969
RIC3_Epithelial	UKB-b-18436	UKB-b-18436	RIC3_Epithelial	MR Egger	12.0830880200637	12	0.439030024731556
APOL4_Epithelial	UKB-b-18436	UKB-b-18436	APOL4_Epithelial	Inverse variance weighted	0.521123333347407	3	0.914226795304777
APOL4_Epithelial	UKB-b-18436	UKB-b-18436	APOL4_Epithelial	MR Egger	0.473572353097858	2	0.789160010895489
TOX_Epithelial	UKB-b-18436	UKB-b-18436	TOX_Epithelial	Inverse variance weighted	0.0751171284076901	2	0.963138010658333
TOX_Epithelial	UKB-b-18436	UKB-b-18436	TOX_Epithelial	MR Egger	0.0126415634446276	1	0.910478737204032
TFF3_Epithelial	UKB-b-18436	UKB-b-18436	TFF3_Epithelial	Inverse variance weighted	0.404465508872765	3	0.939318488203484
TFF3_Epithelial	UKB-b-18436	UKB-b-18436	TFF3_Epithelial	MR Egger	0.327955782328788	2	0.848760786785475
NAPRT_Epithelial	UKB-b-18436	UKB-b-18436	NAPRT_Epithelial	Inverse variance weighted	3.4317586155275	10	0.969364809777181
NAPRT_Epithelial	UKB-b-18436	UKB-b-18436	NAPRT_Epithelial	MR Egger	2.52683036825352	9	0.98015320332965
TNFSF10_Epithelial	UKB-b-18436	UKB-b-18436	TNFSF10_Epithelial	Inverse variance weighted	0.541327653779221	4	0.969355012092282
TNFSF10_Epithelial	UKB-b-18436	UKB-b-18436	TNFSF10_Epithelial	MR Egger	0.0558561587066	3	0.996547293821056
CAT_Epithelial	UKB-b-18436	UKB-b-18436	CAT_Epithelial	Inverse variance weighted	5.71252026668635	6	0.456151625825045
CAT_Epithelial	UKB-b-18436	UKB-b-18436	CAT_Epithelial	MR Egger	4.43501481520635	5	0.48862502949183
C1orf141_Epithelial	UKB-b-18436	UKB-b-18436	C1orf141_Epithelial	Inverse variance weighted	1.45830006839341	6	0.962216262125131
C1orf141_Epithelial	UKB-b-18436	UKB-b-18436	C1orf141_Epithelial	MR Egger	1.29128817449195	5	0.935825561488098
S100A13_Epithelial	UKB-b-18436	UKB-b-18436	S100A13_Epithelial	Inverse variance weighted	0.896537849961519	10	0.999895968308719
S100A13_Epithelial	UKB-b-18436	UKB-b-18436	S100A13_Epithelial	MR Egger	0.891012491470478	9	0.999650301047828
EIF5A_Epithelial	UKB-b-18436	UKB-b-18436	EIF5A_Epithelial	Inverse variance weighted	1.52973754237603	4	0.821361102120345
EIF5A_Epithelial	UKB-b-18436	UKB-b-18436	EIF5A_Epithelial	MR Egger	0.515090552691598	3	0.915563793218739
ELP5_Epithelial	UKB-b-18436	UKB-b-18436	ELP5_Epithelial	Inverse variance weighted	11.3072256531592	13	0.585097264293308
ELP5_Epithelial	UKB-b-18436	UKB-b-18436	ELP5_Epithelial	MR Egger	7.8915100020692	12	0.793550002286424
ZSWIM7_Epithelial	UKB-b-18436	UKB-b-18436	ZSWIM7_Epithelial	Inverse variance weighted	2.10648064949315	21	0.999999944413426
ZSWIM7_Epithelial	UKB-b-18436	UKB-b-18436	ZSWIM7_Epithelial	MR Egger	1.4320054548293	20	0.999999994900979
TOB1_Epithelial	UKB-b-18436	UKB-b-18436	TOB1_Epithelial	Inverse variance weighted	1.37326504963409	7	0.986376092971251
TOB1_Epithelial	UKB-b-18436	UKB-b-18436	TOB1_Epithelial	MR Egger	0.575268450621033	6	0.996798404634717
SCPEP1_Epithelial	UKB-b-18436	UKB-b-18436	SCPEP1_Epithelial	Inverse variance weighted	3.14257590370675	6	0.79075110781279
SCPEP1_Epithelial	UKB-b-18436	UKB-b-18436	SCPEP1_Epithelial	MR Egger	2.95030658638944	5	0.70764705285387
SPATA20_Epithelial	UKB-b-18436	UKB-b-18436	SPATA20_Epithelial	Inverse variance weighted	0.311197059240756	8	0.999978427936307
SPATA20_Epithelial	UKB-b-18436	UKB-b-18436	SPATA20_Epithelial	MR Egger	0.310024556413258	7	0.99988820001185
KANSL1_Epithelial	UKB-b-18436	UKB-b-18436	KANSL1_Epithelial	Inverse variance weighted	4.30888885272986	7	0.743591033501905
KANSL1_Epithelial	UKB-b-18436	UKB-b-18436	KANSL1_Epithelial	MR Egger	4.27892459277228	6	0.638987129796326
DRC1_Epithelial	UKB-b-18436	UKB-b-18436	DRC1_Epithelial	Inverse variance weighted	2.51182438387617	9	0.980563801834812
DRC1_Epithelial	UKB-b-18436	UKB-b-18436	DRC1_Epithelial	MR Egger	1.91716803589217	8	0.983446777658342
TTC32_Epithelial	UKB-b-18436	UKB-b-18436	TTC32_Epithelial	Inverse variance weighted	1.88660149193221	4	0.756605873940766
TTC32_Epithelial	UKB-b-18436	UKB-b-18436	TTC32_Epithelial	MR Egger	1.32045339335832	3	0.72428204082874
C2orf74_Epithelial	UKB-b-18436	UKB-b-18436	C2orf74_Epithelial	Inverse variance weighted	52.936374607464	19	4.78550231598471e-05
C2orf74_Epithelial	UKB-b-18436	UKB-b-18436	C2orf74_Epithelial	MR Egger	51.3225348926482	18	4.75141646793345e-05
SULT1A1_Epithelial	UKB-b-18436	UKB-b-18436	SULT1A1_Epithelial	Inverse variance weighted	0.549199986393209	3	0.90795680595737
SULT1A1_Epithelial	UKB-b-18436	UKB-b-18436	SULT1A1_Epithelial	MR Egger	0.0759288228665126	2	0.962747203074619
GABPB1-AS1_Epithelial	UKB-b-18436	UKB-b-18436	GABPB1-AS1_Epithelial	Inverse variance weighted	0.492299635978377	3	0.920579861922572
GABPB1-AS1_Epithelial	UKB-b-18436	UKB-b-18436	GABPB1-AS1_Epithelial	MR Egger	0.00874754660493929	2	0.995635777714246
PARK7_Epithelial	UKB-b-18436	UKB-b-18436	PARK7_Epithelial	Inverse variance weighted	4.73742075493485	21	0.999915638776514
PARK7_Epithelial	UKB-b-18436	UKB-b-18436	PARK7_Epithelial	MR Egger	2.05988924887875	20	0.999999854320732
CYP4B1_Epithelial	UKB-b-18436	UKB-b-18436	CYP4B1_Epithelial	Inverse variance weighted	4.65647037513931	9	0.863168101994192
CYP4B1_Epithelial	UKB-b-18436	UKB-b-18436	CYP4B1_Epithelial	MR Egger	1.98935359119824	8	0.981336490180575
GBP3_Epithelial	UKB-b-18436	UKB-b-18436	GBP3_Epithelial	Inverse variance weighted	17.1761131840827	23	0.800520682570667
GBP3_Epithelial	UKB-b-18436	UKB-b-18436	GBP3_Epithelial	MR Egger	16.6249378590068	22	0.783707872999821
SPAG17_Epithelial	UKB-b-18436	UKB-b-18436	SPAG17_Epithelial	Inverse variance weighted	5.54960570191482	17	0.995736617467147
SPAG17_Epithelial	UKB-b-18436	UKB-b-18436	SPAG17_Epithelial	MR Egger	5.3902995354079	16	0.99344621894646
RPS26_Epithelial	UKB-b-18436	UKB-b-18436	RPS26_Epithelial	Inverse variance weighted	17.894657024032	20	0.594347652376114
RPS26_Epithelial	UKB-b-18436	UKB-b-18436	RPS26_Epithelial	MR Egger	17.3735678119229	19	0.564575399443693
GSTP1_Epithelial	UKB-b-18436	UKB-b-18436	GSTP1_Epithelial	Inverse variance weighted	4.06831995515715	18	0.999731655441786
GSTP1_Epithelial	UKB-b-18436	UKB-b-18436	GSTP1_Epithelial	MR Egger	3.7339935935069	17	0.999676372512099
DAW1_Epithelial	UKB-b-18436	UKB-b-18436	DAW1_Epithelial	Inverse variance weighted	0.577000927248408	3	0.901676701938814
DAW1_Epithelial	UKB-b-18436	UKB-b-18436	DAW1_Epithelial	MR Egger	0.335732582309086	2	0.845466873526875
MARVELD1_Epithelial	UKB-b-18436	UKB-b-18436	MARVELD1_Epithelial	Inverse variance weighted	15.6669415401318	31	0.989937839783101
MARVELD1_Epithelial	UKB-b-18436	UKB-b-18436	MARVELD1_Epithelial	MR Egger	15.4876057918062	30	0.986678588879017
WDSUB1_Epithelial	UKB-b-18436	UKB-b-18436	WDSUB1_Epithelial	Inverse variance weighted	0.693412893211299	2	0.707012843817963
WDSUB1_Epithelial	UKB-b-18436	UKB-b-18436	WDSUB1_Epithelial	MR Egger	0.191013414329298	1	0.662074496699412
DYDC2_Epithelial	UKB-b-18436	UKB-b-18436	DYDC2_Epithelial	Inverse variance weighted	1.85132101129164	9	0.99360637723849
DYDC2_Epithelial	UKB-b-18436	UKB-b-18436	DYDC2_Epithelial	MR Egger	1.10560736272253	8	0.997489067441559
PNPLA6_Epithelial	UKB-b-18436	UKB-b-18436	PNPLA6_Epithelial	Inverse variance weighted	0.0141769909163357	3	0.999552957770809
PNPLA6_Epithelial	UKB-b-18436	UKB-b-18436	PNPLA6_Epithelial	MR Egger	0.00513416525534867	2	0.997436209511268
ERP27_Epithelial	UKB-b-18436	UKB-b-18436	ERP27_Epithelial	Inverse variance weighted	9.04271723545751	20	0.982407199098198
ERP27_Epithelial	UKB-b-18436	UKB-b-18436	ERP27_Epithelial	MR Egger	8.03273899799075	19	0.986338414764074
STX11_Epithelial	UKB-b-18436	UKB-b-18436	STX11_Epithelial	Inverse variance weighted	3.19223263339967	2	0.202682144705153
STX11_Epithelial	UKB-b-18436	UKB-b-18436	STX11_Epithelial	MR Egger	0.583346493953636	1	0.445003583575548
SAA1_Epithelial	UKB-b-18436	UKB-b-18436	SAA1_Epithelial	Inverse variance weighted	0.34221845283783	2	0.842729520116786
SAA1_Epithelial	UKB-b-18436	UKB-b-18436	SAA1_Epithelial	MR Egger	0.336583496094641	1	0.561807962744915
AKR1C2_Epithelial	UKB-b-18436	UKB-b-18436	AKR1C2_Epithelial	Inverse variance weighted	8.07149533894925	6	0.232912044593463
AKR1C2_Epithelial	UKB-b-18436	UKB-b-18436	AKR1C2_Epithelial	MR Egger	7.74840919274987	5	0.170657239752277
IDH2_Epithelial	UKB-b-18436	UKB-b-18436	IDH2_Epithelial	Inverse variance weighted	1.19225196014423	4	0.879372627305295
IDH2_Epithelial	UKB-b-18436	UKB-b-18436	IDH2_Epithelial	MR Egger	0.166162283796832	3	0.982857604742085
KANSL1-AS1_Epithelial	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Epithelial	Inverse variance weighted	28.4701517244077	61	0.999879545501443
KANSL1-AS1_Epithelial	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Epithelial	MR Egger	27.9494884911089	60	0.99986825509147
MACROD2_Epithelial	UKB-b-18436	UKB-b-18436	MACROD2_Epithelial	Inverse variance weighted	1.73060933092024	5	0.885021162918074
MACROD2_Epithelial	UKB-b-18436	UKB-b-18436	MACROD2_Epithelial	MR Egger	1.62615375925341	4	0.804083994808454
BCL6_Epithelial	UKB-b-18436	UKB-b-18436	BCL6_Epithelial	Inverse variance weighted	2.21348447749007	5	0.818885848705909
BCL6_Epithelial	UKB-b-18436	UKB-b-18436	BCL6_Epithelial	MR Egger	0.189103291063679	4	0.995802014032751
CYBRD1_Epithelial	UKB-b-18436	UKB-b-18436	CYBRD1_Epithelial	Inverse variance weighted	2.22430297190678	3	0.527177320847032
CYBRD1_Epithelial	UKB-b-18436	UKB-b-18436	CYBRD1_Epithelial	MR Egger	2.09969806383141	2	0.34999058253074
SNHG8_Epithelial	UKB-b-18436	UKB-b-18436	SNHG8_Epithelial	Inverse variance weighted	5.57340878652915	10	0.849740777232182
SNHG8_Epithelial	UKB-b-18436	UKB-b-18436	SNHG8_Epithelial	MR Egger	3.90303979030148	9	0.917677431342979
SH3BGRL3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	SH3BGRL3_Alveolar Macrophages	Inverse variance weighted	0.406556809232063	3	0.938884705675565
SH3BGRL3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	SH3BGRL3_Alveolar Macrophages	MR Egger	0.131123469689197	2	0.936541227747767
CD52_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CD52_Alveolar Macrophages	Inverse variance weighted	0.535539998847728	4	0.969950200659717
CD52_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CD52_Alveolar Macrophages	MR Egger	0.531704767383531	3	0.911872799272752
GBP3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	GBP3_Alveolar Macrophages	Inverse variance weighted	10.063130259996	17	0.900942039601799
GBP3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	GBP3_Alveolar Macrophages	MR Egger	9.34231358151741	16	0.89864961238285
CHD1L_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CHD1L_Alveolar Macrophages	Inverse variance weighted	7.31264382191313	12	0.83628017786179
CHD1L_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CHD1L_Alveolar Macrophages	MR Egger	5.01564402164868	11	0.930406613567285
RPS26_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	RPS26_Alveolar Macrophages	Inverse variance weighted	1.58003552480476	5	0.903653036632969
RPS26_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	RPS26_Alveolar Macrophages	MR Egger	1.57987485617577	4	0.812404617738767
THBS1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	THBS1_Alveolar Macrophages	Inverse variance weighted	22.886981991553	21	0.350033815497519
THBS1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	THBS1_Alveolar Macrophages	MR Egger	21.6307227646184	20	0.360880027510349
HP_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HP_Alveolar Macrophages	Inverse variance weighted	15.2630607446401	11	0.170767851986663
HP_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HP_Alveolar Macrophages	MR Egger	12.3739533871721	10	0.260808367428587
ELP5_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	ELP5_Alveolar Macrophages	Inverse variance weighted	0.449754100739368	6	0.998397293674771
ELP5_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	ELP5_Alveolar Macrophages	MR Egger	0.162024815146853	5	0.999469437371673
KANSL1-AS1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Alveolar Macrophages	Inverse variance weighted	25.3562998808075	66	0.999998572023869
KANSL1-AS1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Alveolar Macrophages	MR Egger	25.1608276884887	65	0.999998009305915
ZNF506_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	ZNF506_Alveolar Macrophages	Inverse variance weighted	3.68251427711732	4	0.45067422943113
ZNF506_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	ZNF506_Alveolar Macrophages	MR Egger	3.67513749840306	3	0.29874759795737
PRUNE2_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	PRUNE2_Alveolar Macrophages	Inverse variance weighted	2.19127866067679	6	0.901292894275105
PRUNE2_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	PRUNE2_Alveolar Macrophages	MR Egger	1.43104641817575	5	0.920887242083024
CST3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CST3_Alveolar Macrophages	Inverse variance weighted	0.485368080179896	9	0.999973214973586
CST3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CST3_Alveolar Macrophages	MR Egger	0.262202239861199	8	0.999988914240702
IRF5_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	IRF5_Alveolar Macrophages	Inverse variance weighted	0.205969556408504	3	0.976619902400183
IRF5_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	IRF5_Alveolar Macrophages	MR Egger	0.0872279275711827	2	0.957323447669863
SPATA20_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	SPATA20_Alveolar Macrophages	Inverse variance weighted	0.146499989312316	3	0.98572526613911
SPATA20_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	SPATA20_Alveolar Macrophages	MR Egger	0.0155932146033107	2	0.992233707405935
LY86_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	LY86_Alveolar Macrophages	Inverse variance weighted	0.0679634439669722	4	0.999435536317548
LY86_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	LY86_Alveolar Macrophages	MR Egger	0.0511086447051508	3	0.996973705254803
NQO2_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	NQO2_Alveolar Macrophages	Inverse variance weighted	0.00328437274823256	2	0.998359161276129
NQO2_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	NQO2_Alveolar Macrophages	MR Egger	8.66310491342364e-05	1	0.992573732686299
HLA-DQA1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HLA-DQA1_Alveolar Macrophages	Inverse variance weighted	24.8231412763617	21	0.254905237105508
HLA-DQA1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HLA-DQA1_Alveolar Macrophages	MR Egger	21.9771287625406	20	0.341752987895264
FLOT1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	FLOT1_Alveolar Macrophages	Inverse variance weighted	3.72250511488957	7	0.811126909681686
FLOT1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	FLOT1_Alveolar Macrophages	MR Egger	3.31000487926237	6	0.769051728378477
HLA-A_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HLA-A_Alveolar Macrophages	Inverse variance weighted	12.1194563585498	16	0.735716452353788
HLA-A_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HLA-A_Alveolar Macrophages	MR Egger	8.68614333283683	15	0.893347991509001
HLA-DQB1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DQB1_Endothelial Cell (Endo)	Inverse variance weighted	1.84971369994353	4	0.763375487636988
HLA-DQB1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DQB1_Endothelial Cell (Endo)	MR Egger	1.83539465994574	3	0.607263116735696
HLA-DQA2_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DQA2_Endothelial Cell (Endo)	Inverse variance weighted	23.6299304744263	25	0.540829907184185
HLA-DQA2_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DQA2_Endothelial Cell (Endo)	MR Egger	21.8967586475208	24	0.585428889741781
HLA-DRB1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DRB1_Endothelial Cell (Endo)	Inverse variance weighted	17.2218707488131	15	0.305774927645391
HLA-DRB1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DRB1_Endothelial Cell (Endo)	MR Egger	9.20905595927199	14	0.817429725303247
MGP_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	MGP_Endothelial Cell (Endo)	Inverse variance weighted	0.0533003358178714	5	0.999965769478793
MGP_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	MGP_Endothelial Cell (Endo)	MR Egger	0.0453781970732679	4	0.999746462889472
C19orf33_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	C19orf33_Endothelial Cell (Endo)	Inverse variance weighted	2.15357615837472	2	0.340688033166228
C19orf33_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	C19orf33_Endothelial Cell (Endo)	MR Egger	1.72199983229259	1	0.189435826052021
KANSL1-AS1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Endothelial Cell (Endo)	Inverse variance weighted	18.0314020215328	43	0.999714864493212
KANSL1-AS1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Endothelial Cell (Endo)	MR Egger	16.5313441059078	42	0.999854349508586
THEMIS2_Mature NK T Cell	UKB-b-18436	UKB-b-18436	THEMIS2_Mature NK T Cell	Inverse variance weighted	0.166415455545995	5	0.999433643972657
THEMIS2_Mature NK T Cell	UKB-b-18436	UKB-b-18436	THEMIS2_Mature NK T Cell	MR Egger	0.161253845362604	4	0.996919189469751
RPS26_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	RPS26_Conventional Dendritic Cell	Inverse variance weighted	1.30471789736362	5	0.934445462798361
RPS26_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	RPS26_Conventional Dendritic Cell	MR Egger	1.30438782899886	4	0.860630632695573
LGALS2_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	LGALS2_Conventional Dendritic Cell	Inverse variance weighted	0.120576310165796	3	0.989258713034754
LGALS2_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	LGALS2_Conventional Dendritic Cell	MR Egger	0.119087297973623	2	0.942194406862428
ETS2_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ETS2_Conventional Dendritic Cell	Inverse variance weighted	0.173813725534649	2	0.916762476377098
ETS2_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ETS2_Conventional Dendritic Cell	MR Egger	0.0179195796295612	1	0.893510090874668
ANXA5_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ANXA5_Conventional Dendritic Cell	Inverse variance weighted	1.0455695463432	4	0.902809215028412
ANXA5_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ANXA5_Conventional Dendritic Cell	MR Egger	0.818688730109704	3	0.844991911189206
KANSL1-AS1_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Conventional Dendritic Cell	Inverse variance weighted	0.0796502310885733	2	0.960957480983968
KANSL1-AS1_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Conventional Dendritic Cell	MR Egger	0.0345715885438944	1	0.852496231742711
ELP5_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ELP5_Conventional Dendritic Cell	Inverse variance weighted	0.210734899411188	7	0.999969917556974
ELP5_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ELP5_Conventional Dendritic Cell	MR Egger	0.175248797286909	6	0.999894986379105
