id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
HLA-DRB5_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DRB5_Endothelial Cell (Endo)	-0.00559935326236114	0.0193085751516697	0.775135739033876
RPS26_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	RPS26_Endothelial Cell (Endo)	-0.0283560281084689	0.01879911851313	0.205953267701453
GBP3_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	GBP3_Endothelial Cell (Endo)	0.0144403968495133	0.0202003879360409	0.482958863953742
C20orf96_Epithelial	UKB-b-18436	UKB-b-18436	C20orf96_Epithelial	0.00486705064641642	0.0256902833535266	0.852905990646966
ABHD12_Epithelial	UKB-b-18436	UKB-b-18436	ABHD12_Epithelial	-0.00494691215380098	0.106093175730274	0.967046934493475
WASHC2A_Epithelial	UKB-b-18436	UKB-b-18436	WASHC2A_Epithelial	0.114997068888183	0.0801956893321775	0.247048936194022
LKAAEAR1_Epithelial	UKB-b-18436	UKB-b-18436	LKAAEAR1_Epithelial	0.0329988967988522	0.0236404148759368	0.184498078188882
MTG2_Epithelial	UKB-b-18436	UKB-b-18436	MTG2_Epithelial	0.0564662388742008	0.340650834153848	0.895424849819016
CYGB_Epithelial	UKB-b-18436	UKB-b-18436	CYGB_Epithelial	-0.00738342046556848	0.0345602706205098	0.837903293815552
SMIM6_Epithelial	UKB-b-18436	UKB-b-18436	SMIM6_Epithelial	0.0147249741851868	0.0434791067963518	0.738573989309136
HLA-DRB5_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DRB5_Epithelial	0.0649314478986363	0.00828045147331704	5.5169157260893e-12
HLA-DQB1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQB1_Epithelial	0.0323444554429172	0.0211539883043306	0.139338659394712
HLA-DQA2_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQA2_Epithelial	0.0193123756281741	0.00727158719249766	0.00898530211856741
HLA-C_Epithelial	UKB-b-18436	UKB-b-18436	HLA-C_Epithelial	-0.0487295987490216	0.0201395099841762	0.0323409390689585
HLA-DPB1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DPB1_Epithelial	0.0126548496811728	0.0329215991253101	0.706081493736483
HLA-DQA1_Epithelial	UKB-b-18436	UKB-b-18436	HLA-DQA1_Epithelial	0.0564437226561779	0.0190772176362152	0.00432612262572623
MUC16_Epithelial	UKB-b-18436	UKB-b-18436	MUC16_Epithelial	0.00893012217700541	0.0634724696741358	0.911016216324914
MRI1_Epithelial	UKB-b-18436	UKB-b-18436	MRI1_Epithelial	0.0106623365875773	0.0841369698184636	0.919751519080421
WDR91_Epithelial	UKB-b-18436	UKB-b-18436	WDR91_Epithelial	-0.0195490753232915	0.0707145097953259	0.828294474397428
C4orf22_Epithelial	UKB-b-18436	UKB-b-18436	C4orf22_Epithelial	0.064749367949437	0.0431338227940024	0.155536561278236
RIC3_Epithelial	UKB-b-18436	UKB-b-18436	RIC3_Epithelial	0.00454547132982145	0.0284634624453117	0.875777853673217
APOL4_Epithelial	UKB-b-18436	UKB-b-18436	APOL4_Epithelial	0.0106221419658228	0.048711596588514	0.847607927552306
TOX_Epithelial	UKB-b-18436	UKB-b-18436	TOX_Epithelial	-0.483713294361699	1.93523151405731	0.844071024002492
TFF3_Epithelial	UKB-b-18436	UKB-b-18436	TFF3_Epithelial	-0.0142872125258802	0.0516522423617648	0.808048575243735
NAPRT_Epithelial	UKB-b-18436	UKB-b-18436	NAPRT_Epithelial	-0.0164510637250021	0.0172936598358849	0.366309686368407
TNFSF10_Epithelial	UKB-b-18436	UKB-b-18436	TNFSF10_Epithelial	-0.0300232669600882	0.0430899589577162	0.536090351056768
CAT_Epithelial	UKB-b-18436	UKB-b-18436	CAT_Epithelial	0.0509192056345032	0.0450505646626327	0.309648271089173
C1orf141_Epithelial	UKB-b-18436	UKB-b-18436	C1orf141_Epithelial	0.0120467679426232	0.0294779205593333	0.699695789263
S100A13_Epithelial	UKB-b-18436	UKB-b-18436	S100A13_Epithelial	-0.00270104489006463	0.0363372094027331	0.942371553675679
EIF5A_Epithelial	UKB-b-18436	UKB-b-18436	EIF5A_Epithelial	-0.0364931641449913	0.0362288071523286	0.387995981115694
ELP5_Epithelial	UKB-b-18436	UKB-b-18436	ELP5_Epithelial	-0.0491920385988046	0.0266166850651743	0.0893612839290254
ZSWIM7_Epithelial	UKB-b-18436	UKB-b-18436	ZSWIM7_Epithelial	-0.0201858785297798	0.0245790257433703	0.421177988555467
TOB1_Epithelial	UKB-b-18436	UKB-b-18436	TOB1_Epithelial	0.0758016507078384	0.0848551377886065	0.406094616578274
SCPEP1_Epithelial	UKB-b-18436	UKB-b-18436	SCPEP1_Epithelial	-0.00944880285289951	0.0215487357508057	0.679332731316886
SPATA20_Epithelial	UKB-b-18436	UKB-b-18436	SPATA20_Epithelial	0.000666761191897086	0.0194721257215452	0.97364026429547
KANSL1_Epithelial	UKB-b-18436	UKB-b-18436	KANSL1_Epithelial	0.00909083844794146	0.0525172723991437	0.868263322458164
DRC1_Epithelial	UKB-b-18436	UKB-b-18436	DRC1_Epithelial	0.0296560182399588	0.0384573903503063	0.462789654315977
TTC32_Epithelial	UKB-b-18436	UKB-b-18436	TTC32_Epithelial	-0.142604717156428	0.18952602978744	0.506450102672114
C2orf74_Epithelial	UKB-b-18436	UKB-b-18436	C2orf74_Epithelial	0.0258249250637883	0.0343262742047887	0.461574342382923
SULT1A1_Epithelial	UKB-b-18436	UKB-b-18436	SULT1A1_Epithelial	0.093105491239875	0.135338161970713	0.56255933325455
GABPB1-AS1_Epithelial	UKB-b-18436	UKB-b-18436	GABPB1-AS1_Epithelial	-0.0442233916379674	0.0635960899469828	0.558749718477749
PARK7_Epithelial	UKB-b-18436	UKB-b-18436	PARK7_Epithelial	-0.0179404408655146	0.0109639189457767	0.117413600927522
CYP4B1_Epithelial	UKB-b-18436	UKB-b-18436	CYP4B1_Epithelial	-0.0303478099457317	0.0185825940456914	0.14108407804523
GBP3_Epithelial	UKB-b-18436	UKB-b-18436	GBP3_Epithelial	0.0112409884710896	0.0151411763921104	0.465691397259228
SPAG17_Epithelial	UKB-b-18436	UKB-b-18436	SPAG17_Epithelial	-0.0117817841292065	0.0295185328189784	0.695072904197067
RPS26_Epithelial	UKB-b-18436	UKB-b-18436	RPS26_Epithelial	-0.0115708833628129	0.0160291493234232	0.479167965297293
GSTP1_Epithelial	UKB-b-18436	UKB-b-18436	GSTP1_Epithelial	-0.0159990247571163	0.0276699388521838	0.570703582221903
DAW1_Epithelial	UKB-b-18436	UKB-b-18436	DAW1_Epithelial	0.0444215426292974	0.0904364411602119	0.671902256248301
MARVELD1_Epithelial	UKB-b-18436	UKB-b-18436	MARVELD1_Epithelial	0.0104837203117899	0.024756086501179	0.674965485369795
WDSUB1_Epithelial	UKB-b-18436	UKB-b-18436	WDSUB1_Epithelial	0.0981795306675232	0.138514858136136	0.607454787589421
DYDC2_Epithelial	UKB-b-18436	UKB-b-18436	DYDC2_Epithelial	-0.0353430485650521	0.0409277586248263	0.412976466709298
PNPLA6_Epithelial	UKB-b-18436	UKB-b-18436	PNPLA6_Epithelial	-0.00193568017513038	0.0203554882125249	0.932910047902114
ERP27_Epithelial	UKB-b-18436	UKB-b-18436	ERP27_Epithelial	0.0101767241289314	0.0101263280796944	0.327536202036941
STX11_Epithelial	UKB-b-18436	UKB-b-18436	STX11_Epithelial	-0.191567384169976	0.118602544453972	0.352914851739505
SAA1_Epithelial	UKB-b-18436	UKB-b-18436	SAA1_Epithelial	-0.00927856506715529	0.123604853548505	0.952300738217341
AKR1C2_Epithelial	UKB-b-18436	UKB-b-18436	AKR1C2_Epithelial	-0.0192298788097788	0.0421151790011163	0.66710720679295
IDH2_Epithelial	UKB-b-18436	UKB-b-18436	IDH2_Epithelial	0.0706905604341755	0.069786073849873	0.38567760668018
KANSL1-AS1_Epithelial	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Epithelial	0.0089960369145831	0.0124673104308474	0.473361511328178
MACROD2_Epithelial	UKB-b-18436	UKB-b-18436	MACROD2_Epithelial	0.00736452477415882	0.0227865681853357	0.7627373352077
BCL6_Epithelial	UKB-b-18436	UKB-b-18436	BCL6_Epithelial	-0.073554501112597	0.0516967341212384	0.227872479737663
CYBRD1_Epithelial	UKB-b-18436	UKB-b-18436	CYBRD1_Epithelial	0.0294939354980716	0.085610804382414	0.763315071784675
SNHG8_Epithelial	UKB-b-18436	UKB-b-18436	SNHG8_Epithelial	-0.029025935854819	0.0224584624834937	0.228403606557977
SH3BGRL3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	SH3BGRL3_Alveolar Macrophages	-0.0437052536263247	0.0832770612297566	0.65208256297752
CD52_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CD52_Alveolar Macrophages	0.0064033740909184	0.103398225278908	0.954514244637695
GBP3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	GBP3_Alveolar Macrophages	-0.0196827744535522	0.0231832277885074	0.408399853824634
CHD1L_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CHD1L_Alveolar Macrophages	-0.0699310366026649	0.0461412639726538	0.157820083120913
RPS26_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	RPS26_Alveolar Macrophages	0.00056137630553988	0.0442882514485187	0.990493683473094
THBS1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	THBS1_Alveolar Macrophages	-0.0434694112362351	0.0403333823550391	0.293972304816245
HP_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HP_Alveolar Macrophages	0.0468216204324739	0.030642122022138	0.157500167674536
ELP5_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	ELP5_Alveolar Macrophages	-0.0533500210299104	0.0994586502764856	0.614675712053776
KANSL1-AS1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Alveolar Macrophages	-0.00523462867687506	0.0118397733336943	0.659868244528449
ZNF506_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	ZNF506_Alveolar Macrophages	-0.011298834799935	0.145605053954495	0.943032624310776
PRUNE2_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	PRUNE2_Alveolar Macrophages	-0.035358376027907	0.0405526433140943	0.423139775168768
CST3_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	CST3_Alveolar Macrophages	-0.0225637447590905	0.0477636293029098	0.649256778935858
IRF5_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	IRF5_Alveolar Macrophages	0.0525179373422169	0.152407436985897	0.763264983417884
SPATA20_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	SPATA20_Alveolar Macrophages	0.0578227445876684	0.159815037280445	0.752144342571667
LY86_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	LY86_Alveolar Macrophages	-0.00421265454218269	0.0324484573138933	0.904919865627257
NQO2_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	NQO2_Alveolar Macrophages	0.0519411849367099	0.918523269169177	0.964038356387169
HLA-DQA1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HLA-DQA1_Alveolar Macrophages	0.0539878010179113	0.0335465385197305	0.123213482709688
FLOT1_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	FLOT1_Alveolar Macrophages	-0.0241464178838886	0.0375959109180616	0.544446739708846
HLA-A_Alveolar Macrophages	UKB-b-18436	UKB-b-18436	HLA-A_Alveolar Macrophages	0.0508780952841056	0.0274583314900042	0.0836704837255754
HLA-DQB1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DQB1_Endothelial Cell (Endo)	-0.00839373929105507	0.0701452915774271	0.912314407987173
HLA-DQA2_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DQA2_Endothelial Cell (Endo)	0.0204831953709858	0.0155588286145995	0.200440917658647
HLA-DRB1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	HLA-DRB1_Endothelial Cell (Endo)	0.0555639144419223	0.0196290952161181	0.0133485400700004
MGP_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	MGP_Endothelial Cell (Endo)	0.00748689502833628	0.0841163698664323	0.933355148620988
C19orf33_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	C19orf33_Endothelial Cell (Endo)	0.308079062258882	0.615389283770821	0.704514698120977
KANSL1-AS1_Endothelial Cell (Endo)	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Endothelial Cell (Endo)	0.024305313817525	0.0198448225256489	0.227487512222595
THEMIS2_Mature NK T Cell	UKB-b-18436	UKB-b-18436	THEMIS2_Mature NK T Cell	-0.00377226312466773	0.0525060535273924	0.94617460399584
RPS26_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	RPS26_Conventional Dendritic Cell	0.000621835767836849	0.0342273872216869	0.98637509911036
LGALS2_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	LGALS2_Conventional Dendritic Cell	0.00462466716740312	0.11984815579425	0.972724512486044
ETS2_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ETS2_Conventional Dendritic Cell	0.0776269731182455	0.196606444217527	0.760602130511079
ANXA5_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ANXA5_Conventional Dendritic Cell	0.0221037297746096	0.046405202758685	0.666387292691852
KANSL1-AS1_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Conventional Dendritic Cell	0.0610807095224411	0.2876859540259	0.866812398581538
ELP5_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	ELP5_Conventional Dendritic Cell	-0.0213498853299234	0.113335612949635	0.856790558294136
HLA-A_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	HLA-A_Conventional Dendritic Cell	0.0287993003398164	0.0260238028198518	0.27578455066985
TUFM_Conventional Dendritic Cell	UKB-b-18436	UKB-b-18436	TUFM_Conventional Dendritic Cell	-0.039924101039394	0.0444907529024158	0.385845669839658
ANXA5_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	ANXA5_Monocyte (Mono)	-0.00326577087826895	0.0391235164016271	0.937485702491183
CST3_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	CST3_Monocyte (Mono)	0.0296813460310599	0.172342397640192	0.874225002558726
HLA-DQB1_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	HLA-DQB1_Monocyte (Mono)	0.0457372019119374	0.0217526256739055	0.0461722715753342
HLA-DQA2_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	HLA-DQA2_Monocyte (Mono)	0.00830675002440586	0.0106607400122144	0.438652381500311
HLA-A_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	HLA-A_Monocyte (Mono)	-0.00514754253417583	0.0246245802061301	0.837228707312444
HLA-DQA1_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	HLA-DQA1_Monocyte (Mono)	0.0949855588485769	0.03442258155204	0.0100930362323416
NQO2_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	NQO2_Monocyte (Mono)	-0.0474319410313153	0.0402090539503538	0.265448181291238
PKIB_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	PKIB_Monocyte (Mono)	0.104163276906464	0.0479791262770055	0.0617210641466085
SPATA20_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	SPATA20_Monocyte (Mono)	-0.049781925558468	0.0659290735205317	0.492221521034542
TTC39C_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	TTC39C_Monocyte (Mono)	-0.00837273918194538	0.0653551350256623	0.906166426242863
TMEM176A_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	TMEM176A_Monocyte (Mono)	-0.0341083510023785	0.0307022293031734	0.303290480946798
NEBL_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	NEBL_Monocyte (Mono)	-0.116892063313838	0.08641413834674	0.308785351300195
SMIM19_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	SMIM19_Monocyte (Mono)	-0.357850337495806	0.758177699534926	0.719258654309175
TUFM_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	TUFM_Monocyte (Mono)	0.0140112887353972	0.0242169536629824	0.570932230822192
ELP5_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	ELP5_Monocyte (Mono)	-0.0119237443957696	0.0373907999572708	0.757082763456073
KANSL1-AS1_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Monocyte (Mono)	0.00381157904487209	0.0164043875385899	0.817055977508593
C19orf60_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	C19orf60_Monocyte (Mono)	-0.0163716968960108	0.165792875588454	0.930344295532588
RPS16_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	RPS16_Monocyte (Mono)	-0.00233048733783104	0.0458706281063981	0.961916235030995
LGALS2_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	LGALS2_Monocyte (Mono)	-0.012622406967485	0.031412876355084	0.698335531336971
CDC42EP1_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	CDC42EP1_Monocyte (Mono)	0.0223593592832237	0.114590850591279	0.877321982832963
SPATC1L_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	SPATC1L_Monocyte (Mono)	-0.0775686157108157	0.0419439021189569	0.101579182372307
PARK7_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	PARK7_Monocyte (Mono)	-0.132775668462199	0.28849875306018	0.669257920241606
RPS26_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	RPS26_Monocyte (Mono)	-0.0200845401692816	0.0247946597785867	0.448845757851567
CD52_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	CD52_Monocyte (Mono)	-0.00646505027077861	0.0229367952500035	0.781899580793286
CDC42_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	CDC42_Monocyte (Mono)	0.00649340173165522	0.0336509356853761	0.851796385190467
SHTN1_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	SHTN1_Monocyte (Mono)	-0.0520260744941095	0.0713443287809002	0.489538680056456
ADK_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	ADK_Monocyte (Mono)	-0.00266005068252253	0.045824777980581	0.957360309888098
CD55_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	CD55_Monocyte (Mono)	-0.020499983386632	0.0771396431235028	0.815317701374527
TAGLN_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	TAGLN_Monocyte (Mono)	-0.159789483067145	0.339471227458827	0.662374605235077
NAGK_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	NAGK_Monocyte (Mono)	-0.0153797209382505	0.0572033611857409	0.798778262151643
RPS26_Interstitial Macrophages	UKB-b-18436	UKB-b-18436	RPS26_Interstitial Macrophages	0.00310072250205632	0.105090644215155	0.979141198570321
LGALS2_Interstitial Macrophages	UKB-b-18436	UKB-b-18436	LGALS2_Interstitial Macrophages	-0.040804164197339	0.183068266659793	0.837934434026752
CDC42EP1_Interstitial Macrophages	UKB-b-18436	UKB-b-18436	CDC42EP1_Interstitial Macrophages	0.082055019311946	0.106731403027308	0.476737372147544
HOMER2_Interstitial Macrophages	UKB-b-18436	UKB-b-18436	HOMER2_Interstitial Macrophages	0.0513385055109058	0.101921288030645	0.649128452655869
FAM110A_Interstitial Macrophages	UKB-b-18436	UKB-b-18436	FAM110A_Interstitial Macrophages	-0.00772549040161468	0.0378073223937227	0.846146165626125
SPATA20_Interstitial Macrophages	UKB-b-18436	UKB-b-18436	SPATA20_Interstitial Macrophages	0.0402971069578324	0.164875009413715	0.829700557253575
SHTN1_Interstitial Macrophages	UKB-b-18436	UKB-b-18436	SHTN1_Interstitial Macrophages	-0.0580794933249324	0.18055471381179	0.801871584395413
PLGRKT_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	PLGRKT_Dendritic Cell (DC)	0.02047862630782	0.0395562690121143	0.631976112240701
FAM3B_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	FAM3B_Dendritic Cell (DC)	0.0952860252219699	0.107663992457967	0.538779546591486
IRF5_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	IRF5_Dendritic Cell (DC)	-0.152742419125388	0.589610487599684	0.838627021694074
HLA-DRB5_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	HLA-DRB5_Dendritic Cell (DC)	0.100463653646787	0.025048073379004	0.00100878753273664
HLA-C_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	HLA-C_Dendritic Cell (DC)	-0.0314763682344458	0.0259302850412808	0.241387221390626
HLA-A_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	HLA-A_Dendritic Cell (DC)	0.0315995394399554	0.0660004481171112	0.657092926198921
CFB_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	CFB_Dendritic Cell (DC)	0.0413356875041672	0.0256248360819485	0.123206673584328
TUFM_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	TUFM_Dendritic Cell (DC)	-0.0463197324906758	0.0435983855453493	0.307384105029691
TMPRSS4_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	TMPRSS4_Dendritic Cell (DC)	-0.0428935247319955	0.107574192450359	0.728632134556746
SPATA20_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	SPATA20_Dendritic Cell (DC)	0.0137729130616949	0.0746208221566057	0.862544772635729
CD52_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	CD52_Dendritic Cell (DC)	-0.0816299196610327	0.130258398021182	0.575317716177784
KANSL1-AS1_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Dendritic Cell (DC)	0.00914679576459784	0.0296830465593639	0.759849116514398
RPS26_Dendritic Cell (DC)	UKB-b-18436	UKB-b-18436	RPS26_Dendritic Cell (DC)	0.00967044116905402	0.0290822364590208	0.747110333503457
GRHPR_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	GRHPR_Monocyte (Mono)	0.0450252106498898	0.0970792011134468	0.723535437340165
LILRA2_Monocyte (Mono)	UKB-b-18436	UKB-b-18436	LILRA2_Monocyte (Mono)	-0.0511881376992347	0.0636362340297872	0.457697958496967
SLFN5_Macrophages	UKB-b-18436	UKB-b-18436	SLFN5_Macrophages	-0.0468272446437705	0.208915650423849	0.859625473169062
LY86_Macrophages	UKB-b-18436	UKB-b-18436	LY86_Macrophages	-0.0104149409764019	0.0283736478731387	0.732165912943658
NQO2_Macrophages	UKB-b-18436	UKB-b-18436	NQO2_Macrophages	-0.0969921220885747	0.0390993660116225	0.0289232303483513
BTN3A2_Macrophages	UKB-b-18436	UKB-b-18436	BTN3A2_Macrophages	0.00607263639851467	0.0412549132058412	0.883960626802002
HLA-DQA2_Macrophages	UKB-b-18436	UKB-b-18436	HLA-DQA2_Macrophages	-0.029141984895146	0.0119120442530164	0.0161735381052697
HLA-DRB5_Macrophages	UKB-b-18436	UKB-b-18436	HLA-DRB5_Macrophages	0.0786376933657524	0.0339923269355895	0.0377092276293023
HLA-A_Macrophages	UKB-b-18436	UKB-b-18436	HLA-A_Macrophages	0.0396538796397864	0.02140246394503	0.0723625016671228
HLA-DQA1_Macrophages	UKB-b-18436	UKB-b-18436	HLA-DQA1_Macrophages	0.0354349283285113	0.0284817894535266	0.22221803486917
HLA-DQB2_Macrophages	UKB-b-18436	UKB-b-18436	HLA-DQB2_Macrophages	0.0152615603404459	0.0361387585006499	0.683923705408987
SLC17A5_Macrophages	UKB-b-18436	UKB-b-18436	SLC17A5_Macrophages	0.0147733349708314	0.0443359077660834	0.745853900246834
ERAP1_Macrophages	UKB-b-18436	UKB-b-18436	ERAP1_Macrophages	0.0245559671134186	0.0490806194571546	0.65124816652773
KDELR2_Macrophages	UKB-b-18436	UKB-b-18436	KDELR2_Macrophages	-0.00524164447053856	0.0325384919498186	0.877309302938113
POMZP3_Macrophages	UKB-b-18436	UKB-b-18436	POMZP3_Macrophages	0.0355112137892759	0.0502904540847217	0.494796178092717
SLC25A13_Macrophages	UKB-b-18436	UKB-b-18436	SLC25A13_Macrophages	0.0204053411816987	0.128056428304528	0.899402622859298
IRF5_Macrophages	UKB-b-18436	UKB-b-18436	IRF5_Macrophages	-0.00976058025988199	0.0478594250315062	0.845139724239763
RPS26_Macrophages	UKB-b-18436	UKB-b-18436	RPS26_Macrophages	-0.0195369608966694	0.0159042072059994	0.235111472932215
TSTD1_Macrophages	UKB-b-18436	UKB-b-18436	TSTD1_Macrophages	-0.0667542222649753	0.0312594008788089	0.0766258349472927
RNASET2_Macrophages	UKB-b-18436	UKB-b-18436	RNASET2_Macrophages	0.00264296465250226	0.0884534753014617	0.977132077265103
KANSL1-AS1_Macrophages	UKB-b-18436	UKB-b-18436	KANSL1-AS1_Macrophages	-0.00301113000159936	0.00906406787757792	0.740741439627019
SPATA20_Macrophages	UKB-b-18436	UKB-b-18436	SPATA20_Macrophages	-0.00781013876607389	0.0256231006637433	0.766201587816598
RAD51C_Macrophages	UKB-b-18436	UKB-b-18436	RAD51C_Macrophages	-0.00395058535355179	0.0537360313430013	0.942204452524699
XRRA1_Macrophages	UKB-b-18436	UKB-b-18436	XRRA1_Macrophages	-0.0662494558571753	0.0281428781465719	0.0567442814948591
HSD17B12_Macrophages	UKB-b-18436	UKB-b-18436	HSD17B12_Macrophages	-0.0818779436319088	0.202048967526686	0.724539205634503
MKNK1_Macrophages	UKB-b-18436	UKB-b-18436	MKNK1_Macrophages	-0.0280667301333277	0.065075491560668	0.681319431387636
UBXN11_Macrophages	UKB-b-18436	UKB-b-18436	UBXN11_Macrophages	-0.114449610824436	0.0393932132572091	0.0438836525915971
CD52_Macrophages	UKB-b-18436	UKB-b-18436	CD52_Macrophages	-0.025242524041737	0.0722024517967988	0.744263603843226
ELP5_Macrophages	UKB-b-18436	UKB-b-18436	ELP5_Macrophages	-0.00947455573611625	0.0252706296497017	0.714845398401726
HP_Macrophages	UKB-b-18436	UKB-b-18436	HP_Macrophages	0.0209313930072114	0.0480464956011595	0.672345100780531
SHTN1_Macrophages	UKB-b-18436	UKB-b-18436	SHTN1_Macrophages	0.0182660099691527	0.0386193361078444	0.648866349855211
SIRPB1_Macrophages	UKB-b-18436	UKB-b-18436	SIRPB1_Macrophages	-0.023924484978461	0.030630777433346	0.470113393393278
CST3_Macrophages	UKB-b-18436	UKB-b-18436	CST3_Macrophages	-0.0273699686906071	0.0506235380597917	0.605512063142215
TBC1D20_Macrophages	UKB-b-18436	UKB-b-18436	TBC1D20_Macrophages	-0.0251684203924286	0.201537654172559	0.920907133528469
CFD_Macrophages	UKB-b-18436	UKB-b-18436	CFD_Macrophages	-0.00141304378286578	0.0267596403464332	0.958756130523369
C19orf60_Macrophages	UKB-b-18436	UKB-b-18436	C19orf60_Macrophages	-0.00361568949208864	0.0480720864343736	0.944779255201226
ZNF506_Macrophages	UKB-b-18436	UKB-b-18436	ZNF506_Macrophages	0.0721590553954075	0.108664257413526	0.542976318439079
CBWD1_Macrophages	UKB-b-18436	UKB-b-18436	CBWD1_Macrophages	-0.0121107135287646	0.0218196138957418	0.596150788610194
