id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
HLA-DRB5_Endothelial Cell (Endo)	UKB-b-18436	HLA-DRB5_Endothelial Cell (Endo)	UKB-b-18436	0.000390443469098511	1.02806554637536e-08	TRUE	0.0608852941345244
RPS26_Endothelial Cell (Endo)	UKB-b-18436	RPS26_Endothelial Cell (Endo)	UKB-b-18436	0.000398271899617143	4.76975306898125e-08	TRUE	0.0598398803512111
GBP3_Endothelial Cell (Endo)	UKB-b-18436	GBP3_Endothelial Cell (Endo)	UKB-b-18436	0.000381801615923986	3.5885374745856e-09	TRUE	0.0632668951240564
C20orf96_Epithelial	UKB-b-18436	C20orf96_Epithelial	UKB-b-18436	0.000420791903084364	1.52943990272236e-09	TRUE	0.0509222045712902
ABHD12_Epithelial	UKB-b-18436	ABHD12_Epithelial	UKB-b-18436	4.40068154577253e-05	1.85547741605171e-09	TRUE	0.529794220803757
WASHC2A_Epithelial	UKB-b-18436	WASHC2A_Epithelial	UKB-b-18436	5.00303594407244e-05	5.02522794645494e-09	TRUE	0.504411424727937
LKAAEAR1_Epithelial	UKB-b-18436	LKAAEAR1_Epithelial	UKB-b-18436	0.00109142818034507	2.55462580945826e-09	TRUE	0.00165618117605905
MTG2_Epithelial	UKB-b-18436	MTG2_Epithelial	UKB-b-18436	4.4358497198049e-05	1.1369878236329e-09	TRUE	0.527560588647929
CYGB_Epithelial	UKB-b-18436	CYGB_Epithelial	UKB-b-18436	0.000217468480581319	9.18537966931442e-10	TRUE	0.160595261240826
SMIM6_Epithelial	UKB-b-18436	SMIM6_Epithelial	UKB-b-18436	0.000344196261049253	1.62958822860448e-09	TRUE	0.0775595737140212
HLA-DRB5_Epithelial	UKB-b-18436	HLA-DRB5_Epithelial	UKB-b-18436	0.00172768539527156	3.48550594258109e-07	TRUE	9.2846234944291e-05
HLA-DQB1_Epithelial	UKB-b-18436	HLA-DQB1_Epithelial	UKB-b-18436	0.000465923189280173	1.04708363929453e-07	TRUE	0.0426357397994619
HLA-DQA2_Epithelial	UKB-b-18436	HLA-DQA2_Epithelial	UKB-b-18436	0.00337742529354594	2.62799867343783e-07	TRUE	3.84728433325593e-08
HLA-C_Epithelial	UKB-b-18436	HLA-C_Epithelial	UKB-b-18436	0.000258179799421198	3.55677152786193e-08	TRUE	0.13003527237663
HLA-DPB1_Epithelial	UKB-b-18436	HLA-DPB1_Epithelial	UKB-b-18436	0.000452908236591214	2.26376101088133e-08	TRUE	0.0439247609278678
HLA-DQA1_Epithelial	UKB-b-18436	HLA-DQA1_Epithelial	UKB-b-18436	0.000847564007550489	1.17368159033821e-06	TRUE	0.00751913567593844
MUC16_Epithelial	UKB-b-18436	MUC16_Epithelial	UKB-b-18436	7.44979306983794e-05	1.78723088424392e-08	TRUE	0.417873147512517
MRI1_Epithelial	UKB-b-18436	MRI1_Epithelial	UKB-b-18436	4.13541773714464e-05	1.91372438156507e-09	TRUE	0.542591542357868
WDR91_Epithelial	UKB-b-18436	WDR91_Epithelial	UKB-b-18436	8.01150512506339e-05	4.16886135378098e-09	TRUE	0.396902734278373
C4orf22_Epithelial	UKB-b-18436	C4orf22_Epithelial	UKB-b-18436	0.000179213721138243	5.62640504851352e-09	TRUE	0.204385117412399
RIC3_Epithelial	UKB-b-18436	RIC3_Epithelial	UKB-b-18436	0.000303283533059453	8.46413792850154e-09	TRUE	0.0986105878678049
APOL4_Epithelial	UKB-b-18436	APOL4_Epithelial	UKB-b-18436	0.000177675314209276	1.77485039076909e-09	TRUE	0.205226465934912
TOX_Epithelial	UKB-b-18436	TOX_Epithelial	UKB-b-18436	2.98126273473408e-05	1.05871941226953e-09	TRUE	0.60485528013514
TFF3_Epithelial	UKB-b-18436	TFF3_Epithelial	UKB-b-18436	6.84662391077819e-05	2.1461726913147e-09	TRUE	0.43278838401979
NAPRT_Epithelial	UKB-b-18436	NAPRT_Epithelial	UKB-b-18436	0.000241716380644864	3.16390932412309e-09	TRUE	0.139696231357621
TNFSF10_Epithelial	UKB-b-18436	TNFSF10_Epithelial	UKB-b-18436	0.00011657607841949	3.71188243137585e-08	TRUE	0.312021941173756
CAT_Epithelial	UKB-b-18436	CAT_Epithelial	UKB-b-18436	0.000245744460620532	3.98261832750247e-09	TRUE	0.136600373935229
C1orf141_Epithelial	UKB-b-18436	C1orf141_Epithelial	UKB-b-18436	0.000216706608089327	3.9585081498279e-09	TRUE	0.162263777599628
S100A13_Epithelial	UKB-b-18436	S100A13_Epithelial	UKB-b-18436	0.000229836556948331	6.90210788670032e-09	TRUE	0.150583012316173
EIF5A_Epithelial	UKB-b-18436	EIF5A_Epithelial	UKB-b-18436	0.000130731442280902	4.40463925274442e-09	TRUE	0.278480554383354
ELP5_Epithelial	UKB-b-18436	ELP5_Epithelial	UKB-b-18436	0.000254958486981512	1.16743364325536e-08	TRUE	0.130520413706482
ZSWIM7_Epithelial	UKB-b-18436	ZSWIM7_Epithelial	UKB-b-18436	0.00047362482185734	1.17824034584197e-09	TRUE	0.038285704062944
TOB1_Epithelial	UKB-b-18436	TOB1_Epithelial	UKB-b-18436	7.81755683726941e-05	2.68530805939648e-09	TRUE	0.402037320043626
SCPEP1_Epithelial	UKB-b-18436	SCPEP1_Epithelial	UKB-b-18436	9.58572109565208e-05	4.24040341423259e-09	TRUE	0.353824248007191
SPATA20_Epithelial	UKB-b-18436	SPATA20_Epithelial	UKB-b-18436	6.35615406670461e-05	2.70644450181809e-09	TRUE	0.450186236755781
KANSL1_Epithelial	UKB-b-18436	KANSL1_Epithelial	UKB-b-18436	4.80747998852297e-05	2.77456816179528e-09	TRUE	0.511830108505614
DRC1_Epithelial	UKB-b-18436	DRC1_Epithelial	UKB-b-18436	0.000135644500226994	1.88809791010303e-09	TRUE	0.268631524884945
TTC32_Epithelial	UKB-b-18436	TTC32_Epithelial	UKB-b-18436	9.74418891042261e-05	2.5447307555648e-09	TRUE	0.349128998388176
C2orf74_Epithelial	UKB-b-18436	C2orf74_Epithelial	UKB-b-18436	0.000563372616110163	3.95553707796213e-08	TRUE	0.0248168720667545
SULT1A1_Epithelial	UKB-b-18436	SULT1A1_Epithelial	UKB-b-18436	6.02541183364219e-05	2.3097278268449e-09	TRUE	0.46207002842139
GABPB1-AS1_Epithelial	UKB-b-18436	GABPB1-AS1_Epithelial	UKB-b-18436	0.000136384394444444	1.25923085249509e-09	TRUE	0.266997536021395
PARK7_Epithelial	UKB-b-18436	PARK7_Epithelial	UKB-b-18436	0.000292653270100506	2.80675920215299e-09	TRUE	0.103953290078519
CYP4B1_Epithelial	UKB-b-18436	CYP4B1_Epithelial	UKB-b-18436	0.000131304121925144	1.37129629427262e-09	TRUE	0.276188786951374
GBP3_Epithelial	UKB-b-18436	GBP3_Epithelial	UKB-b-18436	0.00093134624143708	3.77527005803934e-09	TRUE	0.00367935128305104
SPAG17_Epithelial	UKB-b-18436	SPAG17_Epithelial	UKB-b-18436	0.000391300834677058	4.16071487804023e-09	TRUE	0.0601200330028124
RPS26_Epithelial	UKB-b-18436	RPS26_Epithelial	UKB-b-18436	0.00100618556880479	1.58695666963555e-07	TRUE	0.00281688319374729
GSTP1_Epithelial	UKB-b-18436	GSTP1_Epithelial	UKB-b-18436	0.000420353326255443	2.98539564174705e-09	TRUE	0.0512197131930859
DAW1_Epithelial	UKB-b-18436	DAW1_Epithelial	UKB-b-18436	5.7570664903926e-05	4.56456787905932e-09	TRUE	0.47342573564947
MARVELD1_Epithelial	UKB-b-18436	MARVELD1_Epithelial	UKB-b-18436	0.000646280657202337	3.52413712906646e-09	TRUE	0.0155877961280423
WDSUB1_Epithelial	UKB-b-18436	WDSUB1_Epithelial	UKB-b-18436	2.93499918001883e-05	6.4988685477167e-09	TRUE	0.610897353660012
DYDC2_Epithelial	UKB-b-18436	DYDC2_Epithelial	UKB-b-18436	0.000229511015315616	3.10407627317909e-08	TRUE	0.153414203814886
PNPLA6_Epithelial	UKB-b-18436	PNPLA6_Epithelial	UKB-b-18436	2.74620129872053e-05	5.11355481276031e-10	TRUE	0.618882674060802
ERP27_Epithelial	UKB-b-18436	ERP27_Epithelial	UKB-b-18436	0.00131480310011759	1.96630729451381e-09	TRUE	0.000552156434142999
STX11_Epithelial	UKB-b-18436	STX11_Epithelial	UKB-b-18436	2.19273397074904e-05	2.09087509946677e-08	TRUE	0.665282719438177
SAA1_Epithelial	UKB-b-18436	SAA1_Epithelial	UKB-b-18436	3.40267222758767e-05	2.25675259334887e-09	TRUE	0.58123699458876
AKR1C2_Epithelial	UKB-b-18436	AKR1C2_Epithelial	UKB-b-18436	0.000166577139772315	6.98204077370453e-09	TRUE	0.221512107970055
IDH2_Epithelial	UKB-b-18436	IDH2_Epithelial	UKB-b-18436	0.000105070684098604	2.08164419514846e-09	TRUE	0.330609342824812
KANSL1-AS1_Epithelial	UKB-b-18436	KANSL1-AS1_Epithelial	UKB-b-18436	0.00184589379490376	2.70858414770766e-08	TRUE	4.45129951311167e-05
MACROD2_Epithelial	UKB-b-18436	MACROD2_Epithelial	UKB-b-18436	0.000144010716715689	6.59115641447879e-09	TRUE	0.255807898268869
BCL6_Epithelial	UKB-b-18436	BCL6_Epithelial	UKB-b-18436	5.06691669537486e-05	1.06298461672353e-08	TRUE	0.503632372279456
CYBRD1_Epithelial	UKB-b-18436	CYBRD1_Epithelial	UKB-b-18436	3.23528116041994e-05	3.55281861889462e-09	TRUE	0.591562028081106
SNHG8_Epithelial	UKB-b-18436	SNHG8_Epithelial	UKB-b-18436	0.000227117587049343	9.52010428162468e-09	TRUE	0.153430822486254
SH3BGRL3_Alveolar Macrophages	UKB-b-18436	SH3BGRL3_Alveolar Macrophages	UKB-b-18436	4.49313907303086e-05	1.70900723587644e-08	TRUE	0.5309390972331
CD52_Alveolar Macrophages	UKB-b-18436	CD52_Alveolar Macrophages	UKB-b-18436	3.48715377615328e-05	1.31582989814655e-08	TRUE	0.580925532845936
GBP3_Alveolar Macrophages	UKB-b-18436	GBP3_Alveolar Macrophages	UKB-b-18436	0.000494251368938746	2.9818314479359e-09	TRUE	0.0344668563933003
CHD1L_Alveolar Macrophages	UKB-b-18436	CHD1L_Alveolar Macrophages	UKB-b-18436	0.000162844287963228	2.16041440689017e-09	TRUE	0.225441452064248
RPS26_Alveolar Macrophages	UKB-b-18436	RPS26_Alveolar Macrophages	UKB-b-18436	0.000369281013125761	5.35249688956379e-08	TRUE	0.0702715177762613
THBS1_Alveolar Macrophages	UKB-b-18436	THBS1_Alveolar Macrophages	UKB-b-18436	0.000433319645836988	1.64012965961333e-08	TRUE	0.0485453080327065
HP_Alveolar Macrophages	UKB-b-18436	HP_Alveolar Macrophages	UKB-b-18436	0.000409526473587212	3.04112207515545e-08	TRUE	0.0557644294786318
ELP5_Alveolar Macrophages	UKB-b-18436	ELP5_Alveolar Macrophages	UKB-b-18436	0.000101987866773603	3.76767231108439e-09	TRUE	0.338596952696275
KANSL1-AS1_Alveolar Macrophages	UKB-b-18436	KANSL1-AS1_Alveolar Macrophages	UKB-b-18436	0.00270879985803874	2.80049999043075e-08	TRUE	7.41166301512941e-07
ZNF506_Alveolar Macrophages	UKB-b-18436	ZNF506_Alveolar Macrophages	UKB-b-18436	5.05422643377515e-05	1.73325511084852e-08	TRUE	0.505914205957763
PRUNE2_Alveolar Macrophages	UKB-b-18436	PRUNE2_Alveolar Macrophages	UKB-b-18436	0.000170644293853148	3.01293138514956e-09	TRUE	0.214907677859641
CST3_Alveolar Macrophages	UKB-b-18436	CST3_Alveolar Macrophages	UKB-b-18436	0.000377688733203065	2.65500700981223e-09	TRUE	0.064595744483397
IRF5_Alveolar Macrophages	UKB-b-18436	IRF5_Alveolar Macrophages	UKB-b-18436	3.1551068891277e-05	1.82505368576716e-09	TRUE	0.595126150024327
SPATA20_Alveolar Macrophages	UKB-b-18436	SPATA20_Alveolar Macrophages	UKB-b-18436	7.02766829441426e-05	8.36805592154559e-10	TRUE	0.42577058615217
LY86_Alveolar Macrophages	UKB-b-18436	LY86_Alveolar Macrophages	UKB-b-18436	0.000514139254220397	1.54010814622369e-08	TRUE	0.0315406752832092
NQO2_Alveolar Macrophages	UKB-b-18436	NQO2_Alveolar Macrophages	UKB-b-18436	3.02485717051707e-05	7.14970899552701e-09	TRUE	0.605669953974424
HLA-DQA1_Alveolar Macrophages	UKB-b-18436	HLA-DQA1_Alveolar Macrophages	UKB-b-18436	0.00035858883533657	7.61833400666713e-07	TRUE	0.0850194714578561
FLOT1_Alveolar Macrophages	UKB-b-18436	FLOT1_Alveolar Macrophages	UKB-b-18436	0.000171384640552022	3.75968247486627e-09	TRUE	0.214137141554534
HLA-A_Alveolar Macrophages	UKB-b-18436	HLA-A_Alveolar Macrophages	UKB-b-18436	0.000210398926340756	6.7759501042155e-08	TRUE	0.174431648055816
HLA-DQB1_Endothelial Cell (Endo)	UKB-b-18436	HLA-DQB1_Endothelial Cell (Endo)	UKB-b-18436	7.42510347915032e-05	3.80231396305401e-08	TRUE	0.422028360655486
HLA-DQA2_Endothelial Cell (Endo)	UKB-b-18436	HLA-DQA2_Endothelial Cell (Endo)	UKB-b-18436	0.000358273336696054	2.2703401796261e-08	TRUE	0.0734013661206773
HLA-DRB1_Endothelial Cell (Endo)	UKB-b-18436	HLA-DRB1_Endothelial Cell (Endo)	UKB-b-18436	0.000221059072048401	1.50326168747886e-08	TRUE	0.159773395043924
MGP_Endothelial Cell (Endo)	UKB-b-18436	MGP_Endothelial Cell (Endo)	UKB-b-18436	8.89881895992233e-05	7.13647686576758e-10	TRUE	0.369830362499326
C19orf33_Endothelial Cell (Endo)	UKB-b-18436	C19orf33_Endothelial Cell (Endo)	UKB-b-18436	5.35780801645021e-05	1.18063543635642e-08	TRUE	0.491790254383916
KANSL1-AS1_Endothelial Cell (Endo)	UKB-b-18436	KANSL1-AS1_Endothelial Cell (Endo)	UKB-b-18436	0.0007007063709334	2.25618747277452e-08	TRUE	0.012079279220634
THEMIS2_Mature NK T Cell	UKB-b-18436	THEMIS2_Mature NK T Cell	UKB-b-18436	0.000117178661738847	6.27783475815905e-10	TRUE	0.30318648569381
RPS26_Conventional Dendritic Cell	UKB-b-18436	RPS26_Conventional Dendritic Cell	UKB-b-18436	0.000505496425370051	3.78347884982844e-08	TRUE	0.0335685814541332
LGALS2_Conventional Dendritic Cell	UKB-b-18436	LGALS2_Conventional Dendritic Cell	UKB-b-18436	3.49050740848221e-05	2.1620275249176e-09	TRUE	0.576293566522813
ETS2_Conventional Dendritic Cell	UKB-b-18436	ETS2_Conventional Dendritic Cell	UKB-b-18436	5.42884293490609e-05	2.86999546989847e-09	TRUE	0.485598506909085
ANXA5_Conventional Dendritic Cell	UKB-b-18436	ANXA5_Conventional Dendritic Cell	UKB-b-18436	0.000172536718152561	6.36885414926324e-09	TRUE	0.213243742373102
KANSL1-AS1_Conventional Dendritic Cell	UKB-b-18436	KANSL1-AS1_Conventional Dendritic Cell	UKB-b-18436	3.11358307662083e-05	1.00071725697835e-09	TRUE	0.596844490585396
ELP5_Conventional Dendritic Cell	UKB-b-18436	ELP5_Conventional Dendritic Cell	UKB-b-18436	0.000125456471781889	9.70695930045776e-09	TRUE	0.289848886667688
HLA-A_Conventional Dendritic Cell	UKB-b-18436	HLA-A_Conventional Dendritic Cell	UKB-b-18436	0.00084604814142463	1.36677860698044e-07	TRUE	0.00617232531233877
TUFM_Conventional Dendritic Cell	UKB-b-18436	TUFM_Conventional Dendritic Cell	UKB-b-18436	0.00032503080888264	1.90340770941466e-08	TRUE	0.0880532327615694
ANXA5_Monocyte (Mono)	UKB-b-18436	ANXA5_Monocyte (Mono)	UKB-b-18436	0.000158281606508571	6.53142724841078e-09	TRUE	0.233361264884611
CST3_Monocyte (Mono)	UKB-b-18436	CST3_Monocyte (Mono)	UKB-b-18436	7.92238182150862e-05	1.03182474236276e-09	TRUE	0.397832323665497
HLA-DQB1_Monocyte (Mono)	UKB-b-18436	HLA-DQB1_Monocyte (Mono)	UKB-b-18436	0.000363268507261338	1.79123574500644e-07	TRUE	0.0755873488652177
HLA-DQA2_Monocyte (Mono)	UKB-b-18436	HLA-DQA2_Monocyte (Mono)	UKB-b-18436	0.00236448716883908	7.90031367497491e-08	TRUE	3.97795222927675e-06
HLA-A_Monocyte (Mono)	UKB-b-18436	HLA-A_Monocyte (Mono)	UKB-b-18436	0.000388570760958357	8.53223786133941e-08	TRUE	0.0640801014814194
HLA-DQA1_Monocyte (Mono)	UKB-b-18436	HLA-DQA1_Monocyte (Mono)	UKB-b-18436	0.000287194705973154	8.35066024436571e-07	TRUE	0.126356016282231
NQO2_Monocyte (Mono)	UKB-b-18436	NQO2_Monocyte (Mono)	UKB-b-18436	0.00019934688862911	4.27339228271189e-08	TRUE	0.184709598194657
PKIB_Monocyte (Mono)	UKB-b-18436	PKIB_Monocyte (Mono)	UKB-b-18436	0.000157982246812118	4.5515548523863e-09	TRUE	0.233307154482555
SPATA20_Monocyte (Mono)	UKB-b-18436	SPATA20_Monocyte (Mono)	UKB-b-18436	0.000326677007394529	8.41854389996163e-10	TRUE	0.0853429772042456
TTC39C_Monocyte (Mono)	UKB-b-18436	TTC39C_Monocyte (Mono)	UKB-b-18436	5.54314296901797e-05	4.30854080303324e-09	TRUE	0.481724010399399
TMEM176A_Monocyte (Mono)	UKB-b-18436	TMEM176A_Monocyte (Mono)	UKB-b-18436	0.000174138695984477	3.36511344326651e-09	TRUE	0.210360714407189
NEBL_Monocyte (Mono)	UKB-b-18436	NEBL_Monocyte (Mono)	UKB-b-18436	2.86915102167299e-05	4.38003250418367e-09	TRUE	0.614020875336884
SMIM19_Monocyte (Mono)	UKB-b-18436	SMIM19_Monocyte (Mono)	UKB-b-18436	3.678688055698e-05	5.02870126923853e-09	TRUE	0.567685848093928
TUFM_Monocyte (Mono)	UKB-b-18436	TUFM_Monocyte (Mono)	UKB-b-18436	0.000406670129205335	2.71482491347922e-08	TRUE	0.0565145283251021
ELP5_Monocyte (Mono)	UKB-b-18436	ELP5_Monocyte (Mono)	UKB-b-18436	0.000235600231876407	1.10535254858315e-08	TRUE	0.146116515224401
KANSL1-AS1_Monocyte (Mono)	UKB-b-18436	KANSL1-AS1_Monocyte (Mono)	UKB-b-18436	0.00243838925205727	2.85454936638842e-08	TRUE	2.66242544840081e-06
C19orf60_Monocyte (Mono)	UKB-b-18436	C19orf60_Monocyte (Mono)	UKB-b-18436	6.83459386912252e-05	7.61497345232018e-10	TRUE	0.432147901740194
RPS16_Monocyte (Mono)	UKB-b-18436	RPS16_Monocyte (Mono)	UKB-b-18436	0.000253480163875578	2.77292339385996e-08	TRUE	0.133082193919143
LGALS2_Monocyte (Mono)	UKB-b-18436	LGALS2_Monocyte (Mono)	UKB-b-18436	0.000587661847104554	4.08934861771596e-09	TRUE	0.021144341914107
CDC42EP1_Monocyte (Mono)	UKB-b-18436	CDC42EP1_Monocyte (Mono)	UKB-b-18436	2.31727809816061e-05	6.58263227487665e-10	TRUE	0.648049656862131
SPATC1L_Monocyte (Mono)	UKB-b-18436	SPATC1L_Monocyte (Mono)	UKB-b-18436	8.20216043893412e-05	4.44258059915883e-09	TRUE	0.391411015645513
PARK7_Monocyte (Mono)	UKB-b-18436	PARK7_Monocyte (Mono)	UKB-b-18436	5.26500156735565e-05	2.58085817704775e-09	TRUE	0.492139869708122
RPS26_Monocyte (Mono)	UKB-b-18436	RPS26_Monocyte (Mono)	UKB-b-18436	0.000521677553237283	4.29037657407232e-08	TRUE	0.0309227212483442
CD52_Monocyte (Mono)	UKB-b-18436	CD52_Monocyte (Mono)	UKB-b-18436	0.0007000745089324	2.79154192085133e-08	TRUE	0.0121735785927368
CDC42_Monocyte (Mono)	UKB-b-18436	CDC42_Monocyte (Mono)	UKB-b-18436	0.000159694466832602	3.4104303883823e-09	TRUE	0.230440806346965
SHTN1_Monocyte (Mono)	UKB-b-18436	SHTN1_Monocyte (Mono)	UKB-b-18436	0.000237564014011432	7.52564023020793e-08	TRUE	0.148923631302885
ADK_Monocyte (Mono)	UKB-b-18436	ADK_Monocyte (Mono)	UKB-b-18436	8.8510017795618e-05	1.86252661603271e-09	TRUE	0.371962165724957
CD55_Monocyte (Mono)	UKB-b-18436	CD55_Monocyte (Mono)	UKB-b-18436	0.000170285078461576	9.21231221866727e-09	TRUE	0.216847576153457
TAGLN_Monocyte (Mono)	UKB-b-18436	TAGLN_Monocyte (Mono)	UKB-b-18436	3.74465312378998e-05	2.53482009386351e-08	TRUE	0.569894675108342
NAGK_Monocyte (Mono)	UKB-b-18436	NAGK_Monocyte (Mono)	UKB-b-18436	5.85057179755341e-05	2.9150671091046e-09	TRUE	0.469028351160834
RPS26_Interstitial Macrophages	UKB-b-18436	RPS26_Interstitial Macrophages	UKB-b-18436	0.000202423379038912	3.70114009796414e-08	TRUE	0.180861070718165
LGALS2_Interstitial Macrophages	UKB-b-18436	LGALS2_Interstitial Macrophages	UKB-b-18436	7.35826072989998e-05	2.08760128249523e-09	TRUE	0.415968857263793
CDC42EP1_Interstitial Macrophages	UKB-b-18436	CDC42EP1_Interstitial Macrophages	UKB-b-18436	9.37510949718775e-05	3.25889362150716e-09	TRUE	0.35880160553516
HOMER2_Interstitial Macrophages	UKB-b-18436	HOMER2_Interstitial Macrophages	UKB-b-18436	8.72817095295243e-05	2.29957897376104e-08	TRUE	0.380912654074453
FAM110A_Interstitial Macrophages	UKB-b-18436	FAM110A_Interstitial Macrophages	UKB-b-18436	0.000159349673428385	2.81484867017589e-09	TRUE	0.230748840227477
SPATA20_Interstitial Macrophages	UKB-b-18436	SPATA20_Interstitial Macrophages	UKB-b-18436	4.52437690924239e-05	8.36805592154559e-10	TRUE	0.523151002129496
SHTN1_Interstitial Macrophages	UKB-b-18436	SHTN1_Interstitial Macrophages	UKB-b-18436	0.00010416240869319	2.32043557195783e-08	TRUE	0.337820031919393
PLGRKT_Dendritic Cell (DC)	UKB-b-18436	PLGRKT_Dendritic Cell (DC)	UKB-b-18436	0.000132494034224239	1.41897325563368e-08	TRUE	0.277463814530513
FAM3B_Dendritic Cell (DC)	UKB-b-18436	FAM3B_Dendritic Cell (DC)	UKB-b-18436	4.59480094434049e-05	4.87228890137785e-09	TRUE	0.522451737180474
IRF5_Dendritic Cell (DC)	UKB-b-18436	IRF5_Dendritic Cell (DC)	UKB-b-18436	2.87051062637941e-05	1.87727803092724e-09	TRUE	0.61240601892441
HLA-DRB5_Dendritic Cell (DC)	UKB-b-18436	HLA-DRB5_Dendritic Cell (DC)	UKB-b-18436	0.000262794351024958	4.44795856406621e-08	TRUE	0.127142311684577
HLA-C_Dendritic Cell (DC)	UKB-b-18436	HLA-C_Dendritic Cell (DC)	UKB-b-18436	0.0003209310575986	1.19826302384803e-08	TRUE	0.0895838475055348
HLA-A_Dendritic Cell (DC)	UKB-b-18436	HLA-A_Dendritic Cell (DC)	UKB-b-18436	8.5960722950991e-05	2.76453628947963e-08	TRUE	0.385363938830696
CFB_Dendritic Cell (DC)	UKB-b-18436	CFB_Dendritic Cell (DC)	UKB-b-18436	0.000334502801037542	4.26686232222862e-09	TRUE	0.0822893362150967
TUFM_Dendritic Cell (DC)	UKB-b-18436	TUFM_Dendritic Cell (DC)	UKB-b-18436	0.000261173814271812	2.13429761985481e-08	TRUE	0.126792534212969
TMPRSS4_Dendritic Cell (DC)	UKB-b-18436	TMPRSS4_Dendritic Cell (DC)	UKB-b-18436	3.77173725262892e-05	7.53479569599414e-10	TRUE	0.559978220924471
SPATA20_Dendritic Cell (DC)	UKB-b-18436	SPATA20_Dendritic Cell (DC)	UKB-b-18436	9.58896532310443e-05	1.30300175460822e-09	TRUE	0.352308096943052
CD52_Dendritic Cell (DC)	UKB-b-18436	CD52_Dendritic Cell (DC)	UKB-b-18436	8.15561723761167e-05	1.78590182345369e-08	TRUE	0.396314317273051
KANSL1-AS1_Dendritic Cell (DC)	UKB-b-18436	KANSL1-AS1_Dendritic Cell (DC)	UKB-b-18436	0.000341745384241269	1.49930513915186e-08	TRUE	0.0799648937645823
RPS26_Dendritic Cell (DC)	UKB-b-18436	RPS26_Dendritic Cell (DC)	UKB-b-18436	0.00130628664754545	8.31902710965829e-08	TRUE	0.000627154254184046
GRHPR_Monocyte (Mono)	UKB-b-18436	GRHPR_Monocyte (Mono)	UKB-b-18436	3.23687878135986e-05	7.40282707535584e-10	TRUE	0.589337558549992
LILRA2_Monocyte (Mono)	UKB-b-18436	LILRA2_Monocyte (Mono)	UKB-b-18436	0.000112519408775494	4.89111281896222e-09	TRUE	0.315080641401501
SLFN5_Macrophages	UKB-b-18436	SLFN5_Macrophages	UKB-b-18436	3.12016665542746e-05	8.33455931974804e-09	TRUE	0.600404925223831
LY86_Macrophages	UKB-b-18436	LY86_Macrophages	UKB-b-18436	0.000338432987539039	1.85232471190536e-08	TRUE	0.0816794614506266
NQO2_Macrophages	UKB-b-18436	NQO2_Macrophages	UKB-b-18436	0.000494276678309449	2.31753844961326e-08	TRUE	0.0352639662483594
BTN3A2_Macrophages	UKB-b-18436	BTN3A2_Macrophages	UKB-b-18436	0.000457464399008717	6.9113129372706e-08	TRUE	0.0439808561906241
HLA-DQA2_Macrophages	UKB-b-18436	HLA-DQA2_Macrophages	UKB-b-18436	0.00176152110772007	1.38640452110376e-07	TRUE	7.24685856124411e-05
HLA-DRB5_Macrophages	UKB-b-18436	HLA-DRB5_Macrophages	UKB-b-18436	0.000154598463560105	3.35926133622659e-08	TRUE	0.242831912234213
HLA-A_Macrophages	UKB-b-18436	HLA-A_Macrophages	UKB-b-18436	0.000667064449511249	1.13355416230093e-07	TRUE	0.0150706995910495
HLA-DQA1_Macrophages	UKB-b-18436	HLA-DQA1_Macrophages	UKB-b-18436	0.000413838420448433	7.30906533496235e-07	TRUE	0.0631508472366357
HLA-DQB2_Macrophages	UKB-b-18436	HLA-DQB2_Macrophages	UKB-b-18436	0.000111651190045157	1.88588878727942e-08	TRUE	0.320084476782015
SLC17A5_Macrophages	UKB-b-18436	SLC17A5_Macrophages	UKB-b-18436	0.000139096804598675	1.83639649084858e-09	TRUE	0.262577805484828
ERAP1_Macrophages	UKB-b-18436	ERAP1_Macrophages	UKB-b-18436	7.26623005775215e-05	8.26094441937275e-09	TRUE	0.421399704327604
KDELR2_Macrophages	UKB-b-18436	KDELR2_Macrophages	UKB-b-18436	8.73775104572994e-05	4.45389579359474e-10	TRUE	0.373922813114727
POMZP3_Macrophages	UKB-b-18436	POMZP3_Macrophages	UKB-b-18436	0.000235325845254191	1.56144543125953e-08	TRUE	0.146878988201796
SLC25A13_Macrophages	UKB-b-18436	SLC25A13_Macrophages	UKB-b-18436	5.23973865100888e-05	2.86635282737555e-09	TRUE	0.493352241342578
IRF5_Macrophages	UKB-b-18436	IRF5_Macrophages	UKB-b-18436	0.000110299987187096	3.00757684491726e-09	TRUE	0.319233948106128
RPS26_Macrophages	UKB-b-18436	RPS26_Macrophages	UKB-b-18436	0.00286777993307719	1.66194995746626e-07	TRUE	3.9516755417389e-07
TSTD1_Macrophages	UKB-b-18436	TSTD1_Macrophages	UKB-b-18436	0.000141620400796238	5.96297202716416e-09	TRUE	0.259658873367199
