id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
BCX2_HGB	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hemoglobin concentration (HGB)	Inverse variance weighted	34	0.522659667333237	0.162773413322794	0.00132290232147221	0.203623777220561	0.841695557445914	1.68650723815929	1.22583687893293	2.32029784161787	0.0992176741104156
BCX2_HGB	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hemoglobin concentration (HGB)	Weighted mode	34	0.716681636960449	0.232612985255587	0.00414232128751963	0.260760185859499	1.1726030880614	2.04762715413906	1.29791636941002	3.23039069479763	0.114826813916182
BCX2_HGB	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hemoglobin concentration (HGB)	Weighted median	34	0.659827199124151	0.232803350612297	0.00459307255664729	0.203532631924049	1.11612176632425	1.93445802947698	1.22572515475877	3.05299100151409	0.114826813916182
BCX2_MCV	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular volume (MCV)	Weighted median	5	0.523973956403433	0.198097026823776	0.00816819960797152	0.135703783828833	0.912244128978034	1.68872525342654	1.14534257434937	2.48990393392173	0.153153742649466
BCX2_MON	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	monocyte count (Mono)	MR Egger	18	-0.516425480830847	0.201932190867455	0.0210844438730844	-0.912212574931058	-0.120638386730636	0.596649475745131	0.401634593576351	0.886354419167496	0.301743916762068
BCX2_PLT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	platelet count (PLT count)	Weighted mode	12	0.477627190685136	0.187863637982213	0.0273621346156033	0.109414460239999	0.845839921130274	1.61224431163216	1.11562463658982	2.3299339537138	0.301743916762068
BCX2_MCH	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)	Weighted median	5	0.427172249700065	0.194610474710556	0.0281627655644597	0.0457357192673742	0.808608780132755	1.53291668342348	1.04679772592737	2.24478282682197	0.301743916762068
BCX2_HGB	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hemoglobin concentration (HGB)	MR Egger	34	0.697902666575913	0.323059249367962	0.038345138156473	0.0647065378147069	1.33109879533712	2.00953362256972	1.06684589951224	3.78520026377235	0.359485670216935
BCX2_MCV	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular volume (MCV)	Inverse variance weighted	5	0.432765867937052	0.252372825508473	0.0863841204300193	-0.0618848700595557	0.92741660593366	1.54151526029812	0.939991101681137	2.5279699919309	0.54313465295291
BCX2_LYM	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	lymphocyte count (Lympho)	Weighted median	9	0.478609633694552	0.28560527501885	0.0937826473982274	-0.0811767053423937	1.0383959727315	1.61382902810494	0.922030749289407	2.82468251081793	0.54313465295291
BCX2_MCV	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular volume (MCV)	Simple mode	5	0.689705511698584	0.318633497897027	0.0963939972203557	0.0651838558204115	1.31422716757676	1.99312849378456	1.0673552458198	3.72187348897573	0.54313465295291
BCX2_LYM	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	lymphocyte count (Lympho)	MR Egger	9	-1.02032778477639	0.550922477507929	0.106448709989696	-2.10013584069193	0.0594802711391536	0.360476762010806	0.122439794816811	1.06128482283241	0.54313465295291
BCX2_MCH	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)	MR Egger	5	0.78453153474392	0.35381463379368	0.113322317171662	0.0910548525083068	1.47800821697953	2.19138011478921	1.09532908515843	4.38420459436536	0.54313465295291
BCX2_MON	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	monocyte count (Mono)	Weighted mode	18	-0.232271789925394	0.140623935489528	0.116940495209087	-0.50789470348487	0.043351123634081	0.792730637823707	0.601761131776373	1.04430451047795	0.54313465295291
BCX2_LYM	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	lymphocyte count (Lympho)	Inverse variance weighted	9	0.41499170646708	0.267736061089436	0.121140788268812	-0.109770973268215	0.939754386202376	1.51435818126054	0.896039328757254	2.55935272878184	0.54313465295291
BCX2_MCH	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)	Simple mode	5	0.654592154143063	0.334803970858066	0.122232612772446	-0.00162362873874622	1.31080793702487	1.92435751606728	0.998377688633324	3.70916927712385	0.54313465295291
BCX2_PLT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	platelet count (PLT count)	Simple mode	12	-0.614854097279835	0.368190613049802	0.123110521335993	-1.33650769885745	0.106799504297778	0.540719782041329	0.262761711125077	1.11271113831211	0.54313465295291
BCX2_EOS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	eosinophil count (Eosin)	MR Egger	527	-0.0996501630047981	0.0680555868830303	0.143725088991255	-0.233039113295538	0.0337387872859413	0.90515401901557	0.792122590393412	1.03431439536793	0.598854537463563
BCX2_MCH	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)	Inverse variance weighted	5	0.280044500007144	0.196304407515341	0.153700172118124	-0.104712138722925	0.664801138737213	1.32318869293362	0.900583728458996	1.94410387594195	0.60107331273298
BCX2_MON	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	monocyte count (Mono)	Simple mode	18	-0.280526589521049	0.191057071985811	0.160286216728795	-0.654998450613238	0.0939452715711398	0.755385858427006	0.519442867404327	1.09849962511344	0.60107331273298
BCX2_BAS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	basophil count (Baso)	Weighted median	250	-0.117066317293168	0.0966535118609517	0.225820412996018	-0.306507200540634	0.0723745659542972	0.889526200237506	0.736013218467193	1.0750579487646	0.724642773131845
BCX2_MCHC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)C	MR Egger	6	1.65928709477664	1.17198330151258	0.229769861791135	-0.637800176188023	3.9563743657413	5.25556279043698	0.52845365125268	52.2674792363556	0.724642773131845
BCX2_BAS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	basophil count (Baso)	Weighted mode	250	-0.123515826260533	0.103732715410036	0.234900404514369	-0.326831948464204	0.0798002959431381	0.883807653763204	0.721204932439808	1.08307075245303	0.724642773131845
BCX2_BAS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	basophil count (Baso)	Simple mode	250	-0.230453653263845	0.199385170066562	0.248862026501604	-0.621248586594305	0.160341280066616	0.79417324148698	0.53727318652616	1.17391143520844	0.724642773131845
BCX2_WBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	total white blood cell count (WBC count)	Simple mode	27	-0.372735594671586	0.324025483242227	0.26047945794338	-1.00782554182635	0.262354352483178	0.688847343675489	0.365011820195642	1.29998711448425	0.724642773131845
BCX2_WBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	total white blood cell count (WBC count)	MR Egger	27	0.351473365178401	0.306041518453802	0.261653314849798	-0.24836801099105	0.951314741347853	1.42115989432132	0.78007281507834	2.5891114344557	0.724642773131845
BCX2_NEU	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	neutrophil count (Neutro)	Inverse variance weighted	19	0.152264025810528	0.141302695875423	0.281224180205838	-0.124689258105302	0.429217309726358	1.16446764536228	0.882771173955766	1.5360547977788	0.724642773131845
BCX2_NEU	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	neutrophil count (Neutro)	Weighted mode	19	-0.220939875808265	0.204837557116391	0.29500410356011	-0.622421487756391	0.18054173613986	0.801764884306697	0.536643387599474	1.19786611474492	0.724642773131845
BCX2_RDW	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	RBC distribution width (RDW)	Simple mode	3	-1.17898969174707	0.851378965896079	0.300362481877957	-2.84769246490339	0.489713081409244	0.307589341722718	0.0579779527962753	1.63184794526745	0.724642773131845
BCX2_NEU	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	neutrophil count (Neutro)	Simple mode	19	-0.297799346002402	0.27942665859991	0.300623511479408	-0.845475596858226	0.249876904853423	0.742450300423295	0.429353110654344	1.28386736911851	0.724642773131845
BCX2_RBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	red blood cell count (RBC count)	MR Egger	22	-0.32369523205829	0.306536115206824	0.303568052496107	-0.924506017863664	0.277115553747085	0.723470699459973	0.396727346900951	1.3193188144597	0.724642773131845
BCX2_WBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	total white blood cell count (WBC count)	Weighted median	27	-0.172754699217879	0.177861505493354	0.331405013551825	-0.521363249984853	0.175853851549095	0.841343971868151	0.593710620034737	1.19226379840984	0.724642773131845
BCX2_HCT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hematocrit (HCT)	Inverse variance weighted	85	0.110737649229793	0.114654868323055	0.334126906842781	-0.113985892683395	0.335461191142981	1.11710179589064	0.892270543336673	1.39858525163846	0.724642773131845
BCX2_EOS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	eosinophil count (Eosin)	Weighted median	527	0.0592846740061559	0.0620083356886696	0.339033900563319	-0.0622516639436365	0.180821011955948	1.06107725886389	0.939646381918365	1.1982006964998	0.724642773131845
BCX2_RDW	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	RBC distribution width (RDW)	Weighted median	3	-0.454817300408136	0.484006043955491	0.347374835272336	-1.4034691465609	0.493834545744625	0.63456389192234	0.245742965112259	1.63858742710165	0.724642773131845
BCX2_RDW	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	RBC distribution width (RDW)	Inverse variance weighted	3	-0.41421739299656	0.444395565661861	0.351289166476531	-1.28523270169381	0.456797915700688	0.660857269906614	0.276586214062314	1.57900975892468	0.724642773131845
BCX2_BAS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	basophil count (Baso)	Inverse variance weighted	250	-0.0580339146092239	0.0639752729987874	0.364337846888464	-0.183425449686847	0.0673576204683994	0.943617944460274	0.832413930143943	1.0696779485099	0.724642773131845
BCX2_LYM	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	lymphocyte count (Lympho)	Weighted mode	9	0.360290673545159	0.376945597334835	0.367152338386802	-0.378522697231117	1.09910404432143	1.43374610606031	0.684872426170921	3.00147562975487	0.724642773131845
BCX2_EOS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	eosinophil count (Eosin)	Weighted mode	527	0.0698302305363159	0.0843509589855459	0.40812894961239	-0.0954976490753542	0.235158110147986	1.07232611757035	0.90892049845476	1.26510877945695	0.784863364639211
BCX2_MON	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	monocyte count (Mono)	Weighted median	18	-0.114655819220311	0.147664421943615	0.437476222035315	-0.404078086229796	0.174766447789175	0.891672987803086	0.667591989492067	1.19096803091154	0.820267916316216
BCX2_MCV	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular volume (MCV)	MR Egger	5	-0.244268100856533	0.309950489241185	0.488178404953325	-0.851771059769256	0.36323485805619	0.783277608712307	0.42665862448852	1.4379735392565	0.843830520581266
BCX2_HCT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hematocrit (HCT)	MR Egger	85	0.135980750708992	0.202152335595845	0.503029062145659	-0.260237827058864	0.532199328476848	1.14565984024295	0.770868230676952	1.70267293074572	0.843830520581266
BCX2_HGB	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hemoglobin concentration (HGB)	Simple mode	34	0.326219786172712	0.481860412976019	0.503124085120377	-0.618226623260286	1.27066619560571	1.38571989747869	0.538899262129141	3.56322557704336	0.843830520581266
BCX2_WBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	total white blood cell count (WBC count)	Weighted mode	27	-0.201424435937951	0.298099374946039	0.505199952068848	-0.785699210832187	0.382850338956285	0.817565353785161	0.455800889420895	1.46645854192845	0.843830520581266
BCX2_MPV	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean platelet volume (MPV)	Simple mode	6	0.259420799698877	0.412292155380934	0.55683296211179	-0.548671824847753	1.06751342424551	1.29617912186955	0.577716609892034	2.90813919351307	0.843830520581266
BCX2_MON	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	monocyte count (Mono)	Inverse variance weighted	18	-0.0768483048193877	0.131961148576962	0.560327227894639	-0.335492156030234	0.181795546391459	0.926030317288628	0.714986115019217	1.19936895350007	0.843830520581266
BCX2_PLT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	platelet count (PLT count)	MR Egger	12	0.193924878733032	0.32622740267678	0.56541904597197	-0.445480830513458	0.833330587979521	1.21400508193085	0.640516222233406	2.30096957390856	0.843830520581266
BCX2_EOS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	eosinophil count (Eosin)	Inverse variance weighted	527	-0.0214556202933073	0.0381191328852189	0.573532271454976	-0.0961691207483363	0.0532578801617217	0.978772914160136	0.908310388945605	1.05470159667071	0.843830520581266
BCX2_BAS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	basophil count (Baso)	MR Egger	250	-0.060652260861984	0.112217317656146	0.589344699071989	-0.28059820346803	0.159293681744062	0.941150457728382	0.755331764201165	1.17268229149495	0.843830520581266
BCX2_NEU	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	neutrophil count (Neutro)	Weighted median	19	-0.0943548338316297	0.177314473421319	0.594634073838869	-0.441891201737415	0.253181534074156	0.909959820419105	0.642819569303418	1.28811709275505	0.843830520581266
BCX2_RDW	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	RBC distribution width (RDW)	MR Egger	3	0.788422303687518	1.08799319140324	0.600786191622183	-1.34404435146282	2.92088895883786	2.199922876663	0.26078881125936	18.5577772293768	0.843830520581266
BCX2_RBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	red blood cell count (RBC count)	Weighted mode	22	-0.140262377291738	0.267673704092123	0.605762017127616	-0.664902837312299	0.384378082728823	0.869130165460946	0.514323498332398	1.46870062706328	0.843830520581266
BCX2_MPV	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean platelet volume (MPV)	MR Egger	6	0.226147012187208	0.432015231445614	0.628308354731938	-0.620602841446197	1.07289686582061	1.25375996972574	0.537620240121596	2.92383720771218	0.843830520581266
BCX2_HCT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hematocrit (HCT)	Weighted median	85	0.0863184703499763	0.183966538043363	0.638921360263184	-0.274255944215015	0.446892884914968	1.09015345457969	0.760137497566308	1.56344682157765	0.843830520581266
BCX2_MPV	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean platelet volume (MPV)	Inverse variance weighted	6	-0.134813530367645	0.287913294268026	0.639610463258843	-0.699123587132975	0.429496526397686	0.873878848363769	0.49702070831042	1.5364837497689	0.843830520581266
BCX2_MCV	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular volume (MCV)	Weighted mode	5	0.10263989041802	0.204926919719622	0.642775205033336	-0.299016872232438	0.504296653068479	1.10809230256341	0.741546897777838	1.65582049453619	0.843830520581266
BCX2_MCH	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)	Weighted mode	5	0.106410833801873	0.218861184467389	0.652258732736221	-0.32255708775421	0.535378755357956	1.11227874435701	0.724294582275562	1.70809506991139	0.843830520581266
BCX2_EOS	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	eosinophil count (Eosin)	Simple mode	527	0.0698302305363159	0.1550188077128	0.652562269249513	-0.234006632580773	0.373667093653405	1.07232611757035	0.791356567141826	1.45305333925083	0.843830520581266
BCX2_RBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	red blood cell count (RBC count)	Weighted median	22	-0.0849310831599059	0.198080458169975	0.668090153380877	-0.473168781173056	0.303306614853244	0.918575587546987	0.623024907428358	1.35432965837617	0.849267144128233
BCX2_HCT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hematocrit (HCT)	Weighted mode	85	-0.096768662273881	0.261861900426174	0.712654625926823	-0.610017987109183	0.41648066256142	0.907765982362832	0.54334109585099	1.51661467359566	0.864849252549003
BCX2_MCHC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)C	Simple mode	6	0.360551436028806	0.9369152748361	0.716189738617841	-1.47580250264995	2.19690537470756	1.43412002200536	0.228595205158766	8.99712763479972	0.864849252549003
BCX2_MCHC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)C	Inverse variance weighted	6	0.197920878655165	0.559247534082488	0.723409570403922	-0.898204288146512	1.29404604545684	1.21886595169311	0.40730039759882	3.64751475067316	0.864849252549003
BCX2_LYM	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	lymphocyte count (Lympho)	Simple mode	9	0.164457662915967	0.458243254897895	0.728966709577413	-0.733699116683908	1.06261444251584	1.17875366350227	0.480129645535365	2.89392711352101	0.864849252549003
BCX2_PLT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	platelet count (PLT count)	Inverse variance weighted	12	0.0619837521218164	0.185304462521304	0.738004695508482	-0.301212994419939	0.425180498663571	1.0639450577379	0.739920157097015	1.52986653360829	0.864849252549003
BCX2_PLT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	platelet count (PLT count)	Weighted median	12	0.0662911058760324	0.223793520572896	0.767065525126313	-0.372344194446844	0.504926406198909	1.06853772950686	0.689117011451188	1.65686358108509	0.885075605914977
BCX2_HCT	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	hematocrit (HCT)	Simple mode	85	0.0891640703317265	0.429142903543155	0.835909561848006	-0.751956020612857	0.93028416127631	1.09326001314538	0.471443497079282	2.53522948931808	0.949897229372735
BCX2_RBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	red blood cell count (RBC count)	Simple mode	22	-0.0740541995518358	0.388458172606439	0.850641523537162	-0.835432217860457	0.687323818756785	0.928621361615683	0.433686993653621	1.9883871222057	0.952210660675928
BCX2_RBC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	red blood cell count (RBC count)	Inverse variance weighted	22	0.0279051486135314	0.183887244080588	0.879383007180415	-0.332513849784421	0.388324147011484	1.0282981442909	0.717118736855298	1.47450766408503	0.957374649605851
BCX2_MCHC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)C	Weighted mode	6	0.0903288289120487	0.572403974009988	0.880784677637383	-1.03158296014753	1.21224061797162	1.09453413900668	0.356442279829643	3.36100695468471	0.957374649605851
BCX2_MCHC	finn-b-O15_OEDEM_PROTUR_HYPERT	Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || id:finn-b-O15_OEDEM_PROTUR_HYPERT	mean corpuscular hemoglobin (MCH)C	Weighted median	6	0.0536274073828999	0.490408231697823	0.912922840569146	-0.907572726744833	1.01482754151063	1.05509140963972	0.403502447044186	2.75888756276519	0.973587034868336
