	title	geo_accession	status	submission_date	last_update_date	type	channel_count	source_name_ch1	organism_ch1	characteristics_ch1	characteristics_ch1.1	characteristics_ch1.2	characteristics_ch1.3	treatment_protocol_ch1	growth_protocol_ch1	molecule_ch1	extract_protocol_ch1	extract_protocol_ch1.1	taxid_ch1	data_processing	data_processing.1	data_processing.2	data_processing.3	data_processing.4	platform_id	contact_name	contact_email	contact_phone	contact_laboratory	contact_department	contact_institute	contact_address	contact_city	contact_state	contact_zip/postal_code	contact_country	data_row_count	instrument_model	library_selection	library_source	library_strategy	relation	relation.1	supplementary_file_1	cell line:ch1	cell type:ch1	tissue:ch1	treatment:ch1
GSM7819394	BaP_Line100	GSM7819394	Public on Aug 25 2024	Oct 03 2023	Aug 25 2024	SRA	1	iPSC-CM	Homo sapiens	tissue: iPSC-CM	cell line: cell line	cell type: iPSC-CM	treatment: 50 uM BaP	iPSC-CMs were treated with vehicle of 50 uM BaP for 5 days	iPSCs were grown in E8 and differentiated using chemicaly defined protocol (Burridge et al., 2015; PMCID: PMC4597313)	total RNA	RNA was extracted using the Qiagen RNEasy  Kit	Eukaryotic mRNA library (poly A enrichment)	9606	Sequenced reads were trimmed for adaptor sequence, and masked for low-complexity or low-quality sequence by TrimGalore	Trimmed data was mapped to hg38 whole genome using STAR	Raw read counts were counted by using FeatureCounts	Assembly: hg38	Supplementary files format and content: TPM Value.txt	GPL24676	Yu,,Liu	shuaiyu@stanford.edu	6507094086	Joseph C. Wu	CVI	Stanford University	1215 Welch Road	Palo Alto	CA	94305	USA	0	Illumina NovaSeq 6000	cDNA	transcriptomic	RNA-Seq	BioSample: https://www.ncbi.nlm.nih.gov/biosample/SAMN37667851	SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRX21982011	NONE	cell line	iPSC-CM	iPSC-CM	50 uM BaP
GSM7819395	BaP_Line273	GSM7819395	Public on Aug 25 2024	Oct 03 2023	Aug 25 2024	SRA	1	iPSC-CM	Homo sapiens	tissue: iPSC-CM	cell line: cell line	cell type: iPSC-CM	treatment: 50 uM BaP	iPSC-CMs were treated with vehicle of 50 uM BaP for 5 days	iPSCs were grown in E8 and differentiated using chemicaly defined protocol (Burridge et al., 2015; PMCID: PMC4597313)	total RNA	RNA was extracted using the Qiagen RNEasy  Kit	Eukaryotic mRNA library (poly A enrichment)	9606	Sequenced reads were trimmed for adaptor sequence, and masked for low-complexity or low-quality sequence by TrimGalore	Trimmed data was mapped to hg38 whole genome using STAR	Raw read counts were counted by using FeatureCounts	Assembly: hg38	Supplementary files format and content: TPM Value.txt	GPL24676	Yu,,Liu	shuaiyu@stanford.edu	6507094086	Joseph C. Wu	CVI	Stanford University	1215 Welch Road	Palo Alto	CA	94305	USA	0	Illumina NovaSeq 6000	cDNA	transcriptomic	RNA-Seq	BioSample: https://www.ncbi.nlm.nih.gov/biosample/SAMN37667850	SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRX21982012	NONE	cell line	iPSC-CM	iPSC-CM	50 uM BaP
GSM7819396	BaP_Line951	GSM7819396	Public on Aug 25 2024	Oct 03 2023	Aug 25 2024	SRA	1	iPSC-CM	Homo sapiens	tissue: iPSC-CM	cell line: cell line	cell type: iPSC-CM	treatment: 50 uM BaP	iPSC-CMs were treated with vehicle of 50 uM BaP for 5 days	iPSCs were grown in E8 and differentiated using chemicaly defined protocol (Burridge et al., 2015; PMCID: PMC4597313)	total RNA	RNA was extracted using the Qiagen RNEasy  Kit	Eukaryotic mRNA library (poly A enrichment)	9606	Sequenced reads were trimmed for adaptor sequence, and masked for low-complexity or low-quality sequence by TrimGalore	Trimmed data was mapped to hg38 whole genome using STAR	Raw read counts were counted by using FeatureCounts	Assembly: hg38	Supplementary files format and content: TPM Value.txt	GPL24676	Yu,,Liu	shuaiyu@stanford.edu	6507094086	Joseph C. Wu	CVI	Stanford University	1215 Welch Road	Palo Alto	CA	94305	USA	0	Illumina NovaSeq 6000	cDNA	transcriptomic	RNA-Seq	BioSample: https://www.ncbi.nlm.nih.gov/biosample/SAMN37667849	SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRX21982013	NONE	cell line	iPSC-CM	iPSC-CM	50 uM BaP
GSM7819397	DMSO_Line100	GSM7819397	Public on Aug 25 2024	Oct 03 2023	Aug 25 2024	SRA	1	iPSC-CM	Homo sapiens	tissue: iPSC-CM	cell line: cell line	cell type: iPSC-CM	treatment: DMSO	iPSC-CMs were treated with vehicle of 50 uM BaP for 5 days	iPSCs were grown in E8 and differentiated using chemicaly defined protocol (Burridge et al., 2015; PMCID: PMC4597313)	total RNA	RNA was extracted using the Qiagen RNEasy  Kit	Eukaryotic mRNA library (poly A enrichment)	9606	Sequenced reads were trimmed for adaptor sequence, and masked for low-complexity or low-quality sequence by TrimGalore	Trimmed data was mapped to hg38 whole genome using STAR	Raw read counts were counted by using FeatureCounts	Assembly: hg38	Supplementary files format and content: TPM Value.txt	GPL24676	Yu,,Liu	shuaiyu@stanford.edu	6507094086	Joseph C. Wu	CVI	Stanford University	1215 Welch Road	Palo Alto	CA	94305	USA	0	Illumina NovaSeq 6000	cDNA	transcriptomic	RNA-Seq	BioSample: https://www.ncbi.nlm.nih.gov/biosample/SAMN37667848	SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRX21982014	NONE	cell line	iPSC-CM	iPSC-CM	DMSO
GSM7819398	DMSO_Line273	GSM7819398	Public on Aug 25 2024	Oct 03 2023	Aug 25 2024	SRA	1	iPSC-CM	Homo sapiens	tissue: iPSC-CM	cell line: cell line	cell type: iPSC-CM	treatment: DMSO	iPSC-CMs were treated with vehicle of 50 uM BaP for 5 days	iPSCs were grown in E8 and differentiated using chemicaly defined protocol (Burridge et al., 2015; PMCID: PMC4597313)	total RNA	RNA was extracted using the Qiagen RNEasy  Kit	Eukaryotic mRNA library (poly A enrichment)	9606	Sequenced reads were trimmed for adaptor sequence, and masked for low-complexity or low-quality sequence by TrimGalore	Trimmed data was mapped to hg38 whole genome using STAR	Raw read counts were counted by using FeatureCounts	Assembly: hg38	Supplementary files format and content: TPM Value.txt	GPL24676	Yu,,Liu	shuaiyu@stanford.edu	6507094086	Joseph C. Wu	CVI	Stanford University	1215 Welch Road	Palo Alto	CA	94305	USA	0	Illumina NovaSeq 6000	cDNA	transcriptomic	RNA-Seq	BioSample: https://www.ncbi.nlm.nih.gov/biosample/SAMN37667847	SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRX21982015	NONE	cell line	iPSC-CM	iPSC-CM	DMSO
GSM7819399	DMSO_Line951	GSM7819399	Public on Aug 25 2024	Oct 03 2023	Aug 25 2024	SRA	1	iPSC-CM	Homo sapiens	tissue: iPSC-CM	cell line: cell line	cell type: iPSC-CM	treatment: DMSO	iPSC-CMs were treated with vehicle of 50 uM BaP for 5 days	iPSCs were grown in E8 and differentiated using chemicaly defined protocol (Burridge et al., 2015; PMCID: PMC4597313)	total RNA	RNA was extracted using the Qiagen RNEasy  Kit	Eukaryotic mRNA library (poly A enrichment)	9606	Sequenced reads were trimmed for adaptor sequence, and masked for low-complexity or low-quality sequence by TrimGalore	Trimmed data was mapped to hg38 whole genome using STAR	Raw read counts were counted by using FeatureCounts	Assembly: hg38	Supplementary files format and content: TPM Value.txt	GPL24676	Yu,,Liu	shuaiyu@stanford.edu	6507094086	Joseph C. Wu	CVI	Stanford University	1215 Welch Road	Palo Alto	CA	94305	USA	0	Illumina NovaSeq 6000	cDNA	transcriptomic	RNA-Seq	BioSample: https://www.ncbi.nlm.nih.gov/biosample/SAMN37667846	SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRX21982016	NONE	cell line	iPSC-CM	iPSC-CM	DMSO
