rsid	trait	chr	pos	p	OR or BETA	95% CI (TEXT)	MAPPED_GENE	PUBMEDID	FIRST AUTHOR	JOURNAL	Sample	STUDY ACCESSION
rs804279	polycystic ovary syndrome	8	11766380	8e-10	1.35	[1.18-1.54]	GATA4 - NEIL2	26284813	Hayes MG	Nat Commun	984 European ancestry cases, 2,964 European ancestry controls	GCST005273
rs1784692	polycystic ovary syndrome	11	114078510	1e-06	1.39	[1.19-1.61]	ZBTB16	26284813	Hayes MG	Nat Commun	984 European ancestry cases, 2,964 European ancestry controls	GCST005273
rs13164856	asthma	5	132477512	4e-08	NA		IRF1, IRF1-AS1	31669095	Zhu Z	J Allergy Clin Immunol	28,862 European ancestry cases, 422,048 European ancestry controls	GCST009845
rs13164856	childhood onset asthma	5	132477512	1e-09	NA		IRF1, IRF1-AS1	31669095	Zhu Z	J Allergy Clin Immunol	13,435 European ancestry cases, 393,186 European ancestry controls	GCST009841
rs11031005	age at menopause	11	30204809	7e-20	NA		ARL14EP-DT	30595370	Kichaev G	Am J Hum Genet	approximately 143,000 European ancestry individuals	GCST007079
rs11031005	migraine disorder, endometriosis	11	30204809	1e-08	1.08	NR	ARL14EP-DT	32121467	Adewuyi EO	Genes (Basel)	17,054 European and Japanese ancestry endometriosis cases, 29,208 European ancestry migraine cases, 191,858 European and Japanese ancestry controls, 172,931 European ancestry controls	GCST010178
rs2271194	autoimmune thyroid disease	12	56083910	2e-11	1.06	[NR]	ERBB3	32581359	Saevarsdottir S	Nature	30,234 European ancestry cases, 724,172 European ancestry controls	GCST010571
rs7563201	polycystic ovary syndrome	2	43334641	3e-10	1.13	[1.09–1.17]	THADA	26416764	Day FR	Nat Commun	5,184 European ancestry cases, 82,759 European ancestry controls	GCST003144
rs13164856	polycystic ovary syndrome	5	132477512	4e-09	1.13	[1.09–1.18]	IRF1, IRF1-AS1	26416764	Day FR	Nat Commun	5,184 European ancestry cases, 82,759 European ancestry controls	GCST003144
rs11031005	age at menarche	11	30204809	2e-08	0.035	[0.047-0.023] unit decrease	ARL14EP-DT	27182965	Pickrell JK	Nat Genet	76,831 European ancestry individuals	GCST003993
rs7563201	polycystic ovary syndrome	2	43334641	4e-10	0.1081	[0.074-0.142] unit decrease	THADA	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs13164856	polycystic ovary syndrome	5	132477512	1e-10	0.1235	[0.086-0.161] unit increase	IRF1, IRF1-AS1	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs804279	polycystic ovary syndrome	8	11766380	4e-12	0.1276	[0.092-0.164] unit increase	GATA4 - NEIL2	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs9696009	polycystic ovary syndrome	9	123856954	8e-11	0.202	[0.14-0.26] unit increase	DENND1A	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs11031005	polycystic ovary syndrome	11	30204809	9e-13	0.1593	[0.12-0.2] unit decrease	ARL14EP-DT	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs1784692	polycystic ovary syndrome	11	114078510	2e-10	0.1438	[0.1-0.188] unit increase	ZBTB16	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs2271194	polycystic ovary syndrome	12	56083910	5e-09	0.0971	[0.065-0.13] unit increase	ERBB3	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs1795379	polycystic ovary syndrome	12	75547262	2e-09	0.1174	[0.079-0.156] unit decrease	KRR1 - RPL10P13	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs8043701	polycystic ovary syndrome	16	52341865	1e-09	0.1273	[0.087-0.168] unit decrease	CASC22 - TOX3	30566500	Day F	PLoS Genet	10,074 European ancestry cases, 103,164 European ancestry controls	GCST007089
rs11031005	testosterone measurement	11	30204809	2e-10	0.0229697	[0.016-0.03] unit increase	ARL14EP-DT	32042192	Ruth KS	Nat Med	188,507 European ancestry women	GCST90012102
rs11031005	hormone measurement, follicle stimulating hormone measurement	11	30204809	2e-08	0.232	[NR] unit decrease	ARL14EP-DT	26014426	Ruth KS	Eur J Hum Genet	up to 2913 European ancestry individuals	GCST002925
rs11031005	testosterone measurement	11	30204809	7e-17	0.0325862	[0.025-0.04] unit increase	ARL14EP-DT	32042192	Ruth KS	Nat Med	230,454 European ancestry women	GCST90012112
rs11031005	testosterone measurement	11	30204809	7e-09	0.027377	[0.018-0.037] unit increase	ARL14EP-DT	35192695	Haas CB	Endocrinology	182,648 European ancestry individuals	GCST90104272
rs11031005	testosterone measurement	11	30204809	3e-09	5.918	z score decrease	ARL14EP-DT	35192695	Haas CB	Endocrinology	4,229 African ancestry individuals, 182,648 European ancestry individuals	GCST90104296
rs11031005	Ovarian cyst	11	30204809	2e-08	0.1103	[0.072-0.149] unit decrease	ARL14EP-DT	34594039	Sakaue S	Nat Genet	10,847 European ancestry cases, 207,622 European ancestry controls, 2,896 East Asian ancestry cases, 79,865 East Asian ancestry controls	GCST90018889
rs11031005	positive regulation of ovulation	11	30204809	2e-22	0.1564	[0.12-0.19] unit increase	ARL14EP-DT	38052102	Mbarek H	Hum Reprod	34,517 European ancestry cases, 682,000 European ancestry controls	GCST90244755
rs11031005	testosterone measurement	11	30204809	2e-10	0.0313748	[0.022-0.041] unit decrease	ARL14EP-DT	36653534	Leinonen JT	Commun Med (Lond)	158,089 British ancestry women	GCST90239826
rs11031005	free androgen index	11	30204809	4e-10	0.0307587	[0.021-0.04] unit decrease	ARL14EP-DT	36653534	Leinonen JT	Commun Med (Lond)	158,208 British ancestry women	GCST90239824
