SNP	effect_allele.exposure	other_allele.exposure	beta.exposure	se.exposure	pval.exposure	samplesize.exposure	exposure	eaf.exposure	id.exposure
rs11031005	T	C	-0.1593	0.0204081632653061	9e-13	113238	Polycystic ovary syndrome	0.85	GCST007089
rs13164856	T	C	0.1235	0.0191326530612245	1e-10	113238	Polycystic ovary syndrome	0.73	GCST007089
rs1784692	T	C	0.1438	0.0224489795918367	2e-10	113238	Polycystic ovary syndrome	0.82	GCST007089
rs1795379	T	C	-0.1174	0.0196428571428571	2e-09	113238	Polycystic ovary syndrome	0.24	GCST007089
rs2271194	A	T	0.0971	0.0165816326530612	5e-09	113238	Polycystic ovary syndrome	0.42	GCST007089
rs7563201	A	G	-0.1081	0.0173469387755102	4e-10	113238	Polycystic ovary syndrome	0.45	GCST007089
rs804279	A	T	0.1276	0.0183673469387755	4e-12	113238	Polycystic ovary syndrome	0.26	GCST007089
rs8043701	A	T	-0.1273	0.0206632653061225	1e-09	113238	Polycystic ovary syndrome	0.82	GCST007089
rs9696009	A	G	0.202	0.0306122448979592	8e-11	113238	Polycystic ovary syndrome	0.07	GCST007089
