id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90001392	finn-b-M13_SYSTSLCE	IgD+ CD38+ B cell Absolute Count	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00142515891882729	6.46772614848251e-09	TRUE	0.0252594040186354
GCST90001397	finn-b-M13_SYSTSLCE	Unswitched memory B cell %B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00249936164548468	1.39644064364914e-08	TRUE	0.00303919834300617
GCST90001398	finn-b-M13_SYSTSLCE	Unswitched memory B cell Absolute Count	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00234390978959799	2.032143682295e-08	TRUE	0.00413205060041258
GCST90001401	finn-b-M13_SYSTSLCE	IgD- CD27- B cell Absolute Count	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00219839137762604	8.9583001793799e-09	TRUE	0.00543771137052287
GCST90001404	finn-b-M13_SYSTSLCE	Plasma Blast-Plasma Cell %B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00115418695374958	2.06534416094749e-08	TRUE	0.0444717605305221
GCST90001410	finn-b-M13_SYSTSLCE	IgD- CD38+ B cell %B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.000779084789937432	2.14712064580752e-08	TRUE	0.0991552541273318
GCST90001411	finn-b-M13_SYSTSLCE	IgD+ CD24+ B cell %B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00178572090351308	1.66826408239756e-08	TRUE	0.0123211742214021
GCST90001417	finn-b-M13_SYSTSLCE	CD24+ CD27+ B cell %B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00236558488487549	1.5848055417094e-08	TRUE	0.00394457479758633
GCST90001424	finn-b-M13_SYSTSLCE	IgD+ B cell %Lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00314813598134427	1.09475458508169e-08	TRUE	0.000872771107974339
GCST90001427	finn-b-M13_SYSTSLCE	IgD- CD38- B cell %lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.0019852534544585	3.23198502153455e-08	TRUE	0.00838459313076518
GCST90001430	finn-b-M13_SYSTSLCE	IgD+ CD38dim B cell %lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00173897252478044	9.98458021269093e-09	TRUE	0.0134697395730579
GCST90001432	finn-b-M13_SYSTSLCE	Unswitched memory B cell %lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00422665134726653	2.03905122570788e-08	TRUE	0.00011503068405289
GCST90001433	finn-b-M13_SYSTSLCE	IgD- CD27- B cell %lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00424896017191597	8.62394711146165e-09	TRUE	0.00010898667805101
GCST90001434	finn-b-M13_SYSTSLCE	Switched memory B cell %lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00275886939683183	1.26628234121348e-08	TRUE	0.0018434566558516
GCST90001438	finn-b-M13_SYSTSLCE	IgD- CD38dim B cell Absolute Count	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.001039838744755	8.34403915193658e-09	TRUE	0.0561885295297065
GCST90001441	finn-b-M13_SYSTSLCE	IgD+ CD24- B cell %lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.000847881502511536	4.99503273129494e-09	TRUE	0.0845419000277572
GCST90001588	finn-b-M13_SYSTSLCE	T/B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.0032808172019095	8.49458613050037e-09	TRUE	0.000680627284553269
GCST90001644	finn-b-M13_SYSTSLCE	B cell %lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.00448261473220482	8.8543867700616e-09	TRUE	6.83837341426682e-05
GCST90001646	finn-b-M13_SYSTSLCE	Natural Killer %CD3- lymphocyte	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.000805992532260827	4.20815174950216e-09	TRUE	0.0920133237179522
GCST90001799	finn-b-M13_SYSTSLCE	CD27 on T cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.000709720499609377	1.93361997997318e-09	TRUE	0.258783105489604
GCST90001802	finn-b-M13_SYSTSLCE	CD27 on IgD- CD38- B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.0126456321532831	6.88838859240267e-09	TRUE	2.08244982689597e-11
GCST90001803	finn-b-M13_SYSTSLCE	CD27 on IgD- CD38+ B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.000387055479267524	4.82291685443484e-09	TRUE	0.245311365671839
GCST90001805	finn-b-M13_SYSTSLCE	CD27 on memory B cell	Systemic sclerosis || id:finn-b-M13_SYSTSLCE	0.0179543369465192	7.02143728147857e-09	TRUE	1.25629696018019e-15
