gene_name	module	kME
Ctse	celltype-M1	0.971011243859679
Gypa	celltype-M1	0.966850993901954
Hmbs	celltype-M1	0.946067511240499
Slc4a1	celltype-M1	0.943911673249449
Blvrb	celltype-M1	0.934409020561055
Slc25a37	celltype-M1	0.906851368271621
Ermap	celltype-M1	0.906236606749365
Tspan33	celltype-M1	0.896764705274556
Cpox	celltype-M1	0.888728520169353
Hbb-bt	celltype-M1	0.880153676348789
Ryr2	celltype-M2	0.906436520707265
Kcnd2	celltype-M2	0.865599360327947
Syne1	celltype-M2	0.85672163012696
Car10	celltype-M2	0.84268208618392
Scn2a	celltype-M2	0.836108634766662
Unc80	celltype-M2	0.827826379041714
Mctp1	celltype-M2	0.824528154530719
Hivep2	celltype-M2	0.821173187045783
Cntn1	celltype-M2	0.811484674082095
Rapgef4	celltype-M2	0.81078503805705
Snhg11	celltype-M3	0.891426744390499
Lrfn5	celltype-M3	0.88663410459798
Agbl4	celltype-M3	0.83815602335079
Cntn4	celltype-M3	0.828205100912006
Grm7	celltype-M3	0.814902698250895
Nrg3	celltype-M3	0.808413576554264
B230209E15Rik	celltype-M3	0.781661535895523
Kcnq3	celltype-M3	0.775395563890901
Syndig1	celltype-M3	0.768600935492418
Grid1	celltype-M3	0.760914716985965
Camk2a	celltype-M4	0.894600331520472
Csmd1	celltype-M4	0.892250351091268
Frmpd4	celltype-M4	0.889534183646012
Grm5	celltype-M4	0.888932395343497
Kcnma1	celltype-M4	0.885656793976022
Rasgrf1	celltype-M4	0.841957122229469
Opcml	celltype-M4	0.829405424371732
Grin1	celltype-M4	0.821899561410777
Kcnq5	celltype-M4	0.814368844114149
Erc2	celltype-M4	0.814107433234392
Ermn	celltype-M5	0.846268909380501
Mag	celltype-M5	0.831729321136669
Mog	celltype-M5	0.817849931994818
Mobp	celltype-M5	0.810718645140255
Dbndd2	celltype-M5	0.807366838113998
Ppp1r14a	celltype-M5	0.802596647685756
Septin4	celltype-M5	0.799338415596006
Cldn11	celltype-M5	0.799061332035294
Tspan2	celltype-M5	0.797061118267813
Gatm	celltype-M5	0.793297327171466
Top2a	celltype-M6	0.937638595468818
Mki67	celltype-M6	0.91824812012476
Kif11	celltype-M6	0.911201018934698
Prc1	celltype-M6	0.906243178329769
H3c3	celltype-M6	0.891663592643979
Nusap1	celltype-M6	0.889016617091332
Cdca8	celltype-M6	0.886985839833441
H2ac4	celltype-M6	0.886620069284432
Ccna2	celltype-M6	0.884374415088174
H1f5	celltype-M6	0.884112400654227
Erbb4	celltype-M7	0.861161314212327
Adarb2	celltype-M7	0.83610230715179
Lrrc7	celltype-M7	0.83593831326478
Enox1	celltype-M7	0.835476844775541
Nav3	celltype-M7	0.824178945426622
Robo2	celltype-M7	0.819917515300738
Auts2	celltype-M7	0.817713838383482
Pcdh9	celltype-M7	0.814999802888041
Nrxn3	celltype-M7	0.810221754167522
Zfp704	celltype-M7	0.805542429577177
Caly	celltype-M8	0.869022408170371
Nap1l5	celltype-M8	0.867543091477443
Zcchc12	celltype-M8	0.866968935789324
Eef1a2	celltype-M8	0.840819076954343
Pcsk1n	celltype-M8	0.828104726268226
Pnma8b	celltype-M8	0.82061124931211
Hap1	celltype-M8	0.804680610375193
Pnma8a	celltype-M8	0.778679644671429
Zcchc18	celltype-M8	0.778317407029218
Ndn	celltype-M8	0.767016171537495
Flt1	celltype-M9	0.861338763437185
Ly6c1	celltype-M9	0.836598706071977
Igfbp7	celltype-M9	0.812221962617152
Slc2a1	celltype-M9	0.755151236304238
Itga6	celltype-M9	0.627188745130761
Sgms1	celltype-M9	0.617768013670621
Plat	celltype-M9	0.569954293397263
Slc6a6	celltype-M9	0.511375889250932
Akap12	celltype-M9	0.494905147617561
Apcdd1	celltype-M9	0.426455064773736
C1qa	celltype-M10	0.872159701879408
C1qc	celltype-M10	0.869134841448511
Ctss	celltype-M10	0.863609228100308
C1qb	celltype-M10	0.857490570158052
Hexb	celltype-M10	0.845840582929191
Sparc	celltype-M10	0.713399047241754
Cst3	celltype-M10	0.703798280054918
Lgmn	celltype-M10	0.699670370948132
Ctsd	celltype-M10	0.69424501551242
Epb41l2	celltype-M10	0.611751592000881
Cdk6	celltype-M11	0.708097528163059
Ascl1	celltype-M11	0.698954784821536
Egfr	celltype-M11	0.679511845259064
Gadd45g	celltype-M11	0.651841761559983
Lhx2	celltype-M11	0.649683179217711
Sema5b	celltype-M11	0.620883613383778
Fabp7	celltype-M11	0.618373926997417
Myo10	celltype-M11	0.61076340880116
Lima1	celltype-M11	0.592303275018782
Rgs20	celltype-M11	0.579545720255148
Ccnd2	celltype-M12	0.867138840630527
Sox11	celltype-M12	0.864704924093454
Ppp1r14b	celltype-M12	0.838263322904951
Stmn1	celltype-M12	0.825837079659831
Tmsb10	celltype-M12	0.822489346260116
Tubb2b	celltype-M12	0.801252172443203
Dlx1	celltype-M12	0.797841814717871
Hmgn2	celltype-M12	0.793002884334633
Tmsb4x	celltype-M12	0.778838860976344
Tuba1a	celltype-M12	0.762109617052205
Rps12	celltype-M13	0.849892905618514
Rps20	celltype-M13	0.831850600025679
Rpsa	celltype-M13	0.828090075092422
Rplp0	celltype-M13	0.821131930289067
Rps18	celltype-M13	0.812575398910882
Rps2	celltype-M13	0.804361362756219
Rplp2	celltype-M13	0.802195626758278
Rplp1	celltype-M13	0.795250768443546
Rpl41	celltype-M13	0.794024877344692
Rpl12	celltype-M13	0.785222975162376
