id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
GCST90277340	finn-b-E4_DM2	Type 2 diabetes || id:finn-b-E4_DM2	Phosphatidylcholine (O-18:1_20:4) levels	MR Egger	4	0.309954578871625	0.14742835420241	0.170253441085025	0.0209950046349013	0.598914153108348	1.36336318723144	1.02121695027328	1.82014133216305
GCST90277340	finn-b-E4_DM2	Type 2 diabetes || id:finn-b-E4_DM2	Phosphatidylcholine (O-18:1_20:4) levels	Weighted median	4	0.112792982835163	0.0377600364596557	0.00281638120447204	0.038783311374238	0.186802654296088	1.11940017391004	1.03954520162186	1.20538938315993
GCST90277340	finn-b-E4_DM2	Type 2 diabetes || id:finn-b-E4_DM2	Phosphatidylcholine (O-18:1_20:4) levels	MR IVW	4	0.0393974217471705	0.0973600834569307	0.685729786332092	-0.151428341828414	0.230223185322755	1.04018379317608	0.859479468793562	1.25888094232774
GCST90277340	finn-b-E4_DM2	Type 2 diabetes || id:finn-b-E4_DM2	Phosphatidylcholine (O-18:1_20:4) levels	Simple mode	4	0.0706707603584433	0.0799203561620851	0.441675985076898	-0.0859731377192435	0.22731465843613	1.07322781855141	0.917618880225073	1.25522477287096
GCST90277340	finn-b-E4_DM2	Type 2 diabetes || id:finn-b-E4_DM2	Phosphatidylcholine (O-18:1_20:4) levels	Weighted mode	4	0.111814419891969	0.0363413020591074	0.0542725100642514	0.0405854678561187	0.18304337192782	1.11830530616712	1.04142031386051	1.20086649084612
