rsid	trait	chr	pos	p	OR or BETA	95% CI (TEXT)	MAPPED_GENE	PUBMEDID	FIRST AUTHOR	JOURNAL	Sample	STUDY ACCESSION
rs28929474	glucagon measurement, glucose tolerance test	14	94378610	1e-06	0.067	[0.04-0.094] unit increase	SERPINA1	29093273	Almgren P	JCI Insight	3,344 Swedish ancestry individuals	GCST005162
rs8040868	squamous cell lung carcinoma	15	78618839	3e-41	1.2904406	[1.243425108-1.339233734]	CHRNA3	28604730	McKay JD	Nat Genet	7,426 European ancestry cases, 55,627 European ancestry controls	GCST004750
rs28929474	serum alanine aminotransferase measurement	14	94378610	2e-10	0.04	[0.020-0.060] unit increase	SERPINA1	28887542	Prins BP	Sci Rep	5,458 European ancestry women, 4,273 European ancestry men	GCST004940
rs28929474	body height	14	94378610	1e-07	0.1346	[0.085-0.184] unit increase	SERPINA1	28552196	Tachmazidou I	Am J Hum Genet	1,249 whole genome sequenced European ancestry individuals, 3,541 whole genome sequenced individuals, 46,910 European ancestry individuals, 471 Carlantino (founder/genetic isolate) individuals, 1,197 Friuli Venezia Giulia (founder/genetic isolate) individuals, 1,043 Mylopotamos (founder/genetic isolate) individuals, 933 Pomak (founder/genetic isolate) individuals, 1,785 Val Borbera (founder/genetic isolate) individuals	GCST008163
rs8040868	lung carcinoma, family history of lung cancer	15	78618839	4e-13	1.33	[1.23-1.43]	CHRNA3	29924316	Byun J	Carcinogenesis	1,993 European ancestry cases, 33,960 European ancestry controls	GCST006086
rs28929474	low density lipoprotein cholesterol measurement	14	94378610	1e-11	0.078	unit increase	SERPINA1	29083408	Liu DJ	Nat Genet	up to 237,050 European ancestry individuals	GCST009147
rs28929474	lean body mass	14	94378610	6e-09	0.4568	[0.3-0.61] unit increase	SERPINA1	30593698	Hubel C	Am J Med Genet B Neuropsychiatr Genet	70,700 European ancestry female individuals, 85,261 European ancestry male individuals	GCST007063
rs28929474	lean body mass	14	94378610	2e-06	0.58858	[0.34-0.83] unit increase	SERPINA1	30593698	Hubel C	Am J Med Genet B Neuropsychiatr Genet	70,700 European ancestry female individuals, 85,261 European ancestry male individuals	GCST007063
rs28929474	heel bone mineral density	14	94378610	4e-09	NA		SERPINA1	30595370	Kichaev G	Am J Hum Genet	approximately 446,000 European ancestry individuals	GCST007066
rs28929474	low density lipoprotein cholesterol measurement	14	94378610	1e-21	0.07160802	[0.057-0.086] unit increase	SERPINA1	29083408	Liu DJ	Nat Genet	up to 237,050 European ancestry individuals, up to 16,935 African ancestry individuals, up to 30,468 South Asian ancestry individuals, up to 8,287 East Asian ancestry individuals, 5,084 Hispanic individuals	GCST009150
rs28929474	alcohol consumption measurement	14	94378610	2e-11	0.0568	[0.04-0.073] unit decrease	SERPINA1	30679032	Brazel DM	Biol Psychiatry	up to 357,854 European ancestry individuals	GCST008811
rs28929474	alcohol consumption measurement	14	94378610	7e-10	0.048947606	[0.033-0.065] unit decrease	SERPINA1	30643258	Karlsson Linner R	Nat Genet	414,343 European ancestry individuals	GCST007328
rs8040868	cigarettes per day measurement	15	78618839	2e-20	0.044	NR unit increase	CHRNA3	33082346	Xu K	Nat Commun	77,515 European ancestry individuals	GCST011699
rs28929474	body height	14	94378610	3e-120	NA		SERPINA1	30595370	Kichaev G	Am J Hum Genet	approximately 458,000 European ancestry individuals	GCST007841
rs1801272	C-reactive protein measurement	19	40848628	1e-12	0.0475821	[0.034-0.061] unit increase	CYP2A6	31900758	Han X	Eur J Epidemiol	418,642 British ancestry individuals	GCST009777
rs28929474	C-reactive protein measurement	14	94378610	3e-49	0.103242	[0.09-0.117] unit increase	SERPINA1	31900758	Han X	Eur J Epidemiol	418,642 British ancestry individuals	GCST009777
rs28929474	body height	14	94378610	2e-13	NA		SERPINA1	29782485	Rueger S	PLoS Genet	253,288 European ancestry individuals	GCST005908
rs28929474	body height	14	94378610	6e-78	0.03222141	unit increase	SERPINA1	29782485	Rueger S	PLoS Genet	253,288 European ancestry individuals	GCST005908
rs8040868	pulmonary function measurement	15	78618839	3e-11	NA		CHRNA3	31879980	German CA	Genet Epidemiol	2,534 European ancestry unaffected individuals, 607 European ancestry stage 1 individuals, 1,424 European ancestry stage 2 individuals, 909 European ancestry stage 3 individuals, 487 European ancestry stage 4 individuals	GCST009684
rs28929474	alpha fetoprotein measurement	14	94378610	1e-47	0.85	[0.96-0.74] unit decrease	SERPINA1	31666285	Olafsson S	Cancer Epidemiol Biomarkers Prev	22,686 Icelandic ancestry individuals	GCST009651
rs28929474	alkaline phosphatase measurement	14	94378610	3e-17	0.2	[0.15-0.24] unit increase	SERPINA1	31666285	Olafsson S	Cancer Epidemiol Biomarkers Prev	162,774 Icelandic ancestry individuals	GCST009652
rs8040868	FEV/FVC ratio	15	78618839	3e-11	NA		CHRNA3	30595370	Kichaev G	Am J Hum Genet	approximately 370,000 European ancestry individuals	GCST007080
rs2199036	vital capacity	16	30995651	9e-15	NA		STX1B	30595370	Kichaev G	Am J Hum Genet	approximately 372,000 European ancestry individuals	GCST007081
rs2199036	neuroticism measurement	16	30995651	2e-09	NA		STX1B	30595370	Kichaev G	Am J Hum Genet	approximately 372,000 European ancestry individuals	GCST007084
rs28929474	systolic blood pressure	14	94378610	3e-08	NA		SERPINA1	30595370	Kichaev G	Am J Hum Genet	approximately 422,000 European ancestry individuals	GCST007087
rs28929474	alcohol use disorder measurement, alcohol consumption measurement	14	94378610	2e-12	0.05428487	[0.039-0.069] unit decrease	SERPINA1	32451486	Zhou H	Nat Neurosci	972,915 European ancestry individuals	GCST010544
rs28929474	alcohol consumption measurement	14	94378610	2e-14	0.053747147	[0.04-0.068] unit decrease	SERPINA1	32451486	Zhou H	Nat Neurosci	972,915 European ancestry individuals	GCST010543
rs28929474	brain measurement, neuroimaging measurement	14	94378610	2e-09	NA		SERPINA1	32665545	van der Meer D	Nat Commun	26,502 European ancestry individuals	GCST010703
rs28929474	bitter alcoholic beverage consumption measurement	14	94378610	9e-08	0.0193	[0.012-0.026] unit increase	SERPINA1	31046077	Zhong VW	Hum Mol Genet	336,448 European ancestry individuals	GCST008522
rs3789044	self reported educational attainment	1	204619973	5e-08	0.028	[NR] unit increase	LRRN2	25201988	Rietveld CA	Proc Natl Acad Sci U S A	106,736 European ancestry individuals	GCST002598
rs8040868	forced expiratory volume, response to bronchodilator	15	78618839	1e-13	0.064	NR unit increase	CHRNA3	26634245	Lutz SM	BMC Genet	10,094 European ancestry current and former smoker individuals, 3,260 African American current and former smoker individuals, 178 current and former smoker individuals	GCST003262
rs28929474	forced expiratory volume, response to bronchodilator	14	94378610	1e-06	0.162	NR unit decrease	SERPINA1	26634245	Lutz SM	BMC Genet	10,094 European ancestry current and former smoker individuals, 3,260 African American current and former smoker individuals, 178 current and former smoker individuals	GCST003262
rs28929474	breast size	14	94378610	5e-07	0.215	[0.299-0.131] unit decrease	SERPINA1	27182965	Pickrell JK	Nat Genet	33,790 European ancestry individuals	GCST003985
rs28929474	anti-neutrophil antibody associated vasculitis	14	94378610	3e-12	2.18	1.75-2.71	SERPINA1	28029757	Merkel PA	Arthritis Rheumatol	1,015 European ancestry granulomatosis with polyangiitis cases, 206 European ancestry microscopic polyangiitis cases, 3,258 European ancestry controls.	GCST003976
rs8040868	FEV/FVC ratio, response to bronchodilator	15	78618839	3e-06	0.011	NR unit increase	CHRNA3	26634245	Lutz SM	BMC Genet	5,439 European ancestry current and former smoker cases, 821 African American current and former smoker cases	GCST003265
rs8040868	forced expiratory volume	15	78618839	4e-11	0.08504	unit decrease	CHRNA3	26634245	Lutz SM	BMC Genet	6,659 European ancestry current and former smoker individuals	GCST003266
rs8040868	FEV/FVC ratio	15	78618839	2e-11	0.0173	unit decrease	CHRNA3	26634245	Lutz SM	BMC Genet	6,659 European ancestry current and former smoker individuals	GCST003267
rs28929474	alcohol consumption measurement	14	94378610	1e-11	0.036799625	[0.026-0.047] unit decrease	SERPINA1	30643251	Liu M	Nat Genet	up to 941,280 European ancestry individuals	GCST007461
rs28929474	testosterone measurement	14	94378610	1e-38	0.0915661	[0.078-0.106] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	382,988 European ancestry individuals	GCST90012104
rs28929474	serum alanine aminotransferase measurement	14	94378610	1e-17	0.2184	[0.17-0.27] unit decrease	SERPINA1	33339817	Nielsen JB	Nat Commun	76,081 European ancestry individuals, 127,395 Japanese ancestry individuals	GCST011352
rs28929474	sex hormone-binding globulin measurement	14	94378610	8e-240	0.0964206	[0.091-0.102] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	368,929 European ancestry individuals	GCST90012110
rs28929474	alkaline phosphatase measurement	14	94378610	2e-09	0.1633	[0.11-0.22] unit decrease	SERPINA1	33339817	Nielsen JB	Nat Commun	76,081 European ancestry individuals, 127,395 Japanese ancestry individuals	GCST011353
rs28929474	sex hormone-binding globulin measurement	14	94378610	1e-232	0.138303	[0.13-0.15] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	180,726 European ancestry men	GCST90012109
rs28929474	sex hormone-binding globulin measurement	14	94378610	1e-33	0.0627387	[0.053-0.073] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	189,473 European ancestry women	GCST90012107
rs28929474	sex hormone-binding globulin measurement	14	94378610	1e-252	0.133014	[0.12-0.14] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	180,094 European ancestry men	GCST90012108
rs28929474	sex hormone-binding globulin measurement	14	94378610	3e-43	0.0609132	[0.052-0.07] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	188,908 European ancestry women	GCST90012106
rs28929474	cirrhosis of liver	14	94378610	8e-56	NA		SERPINA1	33310085	Emdin CA	Gastroenterology	4,829 European, African, Asian and unknown ancestry cases, 72,705 European, African, Asian and unknown ancestry controls, 362,539 European, African, Asian and unknown ancestry individuals with ALT measurements	GCST011586
rs28929474	alcohol consumption measurement	14	94378610	7e-13	0.0353946	[0.026-0.045] unit decrease	SERPINA1	30643251	Liu M	Nat Genet	up to 1,039,210 European ancestry individuals	GCST007472
rs8040868	pulmonary function measurement, forced expiratory volume, smoking behaviour measurement	15	78618839	7e-07	NA		CHRNA3	23284291	Hancock DB	PLoS Genet	50,047 European ancestry individuals	GCST001784
rs8040868	FEV/FVC ratio, pulmonary function measurement, smoking behaviour measurement	15	78618839	9e-08	NA		CHRNA3	23284291	Hancock DB	PLoS Genet	50,047 European ancestry individuals	GCST001784
rs8040868	energy expenditure	15	78618839	6e-08	0.05	[NR] kcal/d increase	CHRNA3	23251661	Comuzzie AG	PLoS One	815 Hispanic children from 263 families	GCST001762
rs28929474	aspartate aminotransferase measurement	14	94378610	1e-06	0.01839	unit increase	SERPINA1	32561361	Innes H	Gastroenterology	34,101 British ancestry individuals	GCST90011737
rs28929474	serum alanine aminotransferase measurement	14	94378610	4e-08	0.0292	unit increase	SERPINA1	32561361	Innes H	Gastroenterology	34,238 British ancestry individuals	GCST90011738
rs28929474	osteoprotegerin measurement	14	94378610	4e-22	0.2684	unit increase	SERPINA1	33067605	Folkersen L	Nat Metab	21,758 European ancestry individuals	GCST90012002
rs28929474	TNF-related apoptosis-inducing ligand measurement	14	94378610	5e-66	0.6011	unit increase	SERPINA1	33067605	Folkersen L	Nat Metab	21,758 European ancestry individuals	GCST90012011
rs28929474	gallstones	14	94378610	2e-17	1.33	[1.25-1.42]	SERPINA1	30504769	Ferkingstad E	Nat Commun	27,174 European ancestry cases, 736,838 European ancestry controls	GCST007209
rs28929474	appendicular lean mass	14	94378610	3e-07	0.05	[0.03-0.07] unit increase	SERPINA1	33097823	Pei YF	Commun Biol	205,513 European ancestry men	GCST90000026
rs28929474	appendicular lean mass	14	94378610	8e-09	0.05	[0.032-0.068] unit increase	SERPINA1	33097823	Pei YF	Commun Biol	244,730 European ancestry women	GCST90000027
rs28929474	brain measurement	14	94378610	6e-09	NA		SERPINA1	33821002	Naqvi S	Nat Genet	19,670 European ancestry individuals	GCST90012882
rs28929474	calcium measurement	14	94378610	2e-46	0.01164	[0.01-0.013] mmol/L increase	SERPINA1	33887147	Young WJ	Circ Genom Precis Med	305,349 European ancestry individuals	GCST012398
rs28929474	appendicular lean mass	14	94378610	1e-14	0.0527	[0.039-0.066] unit increase	SERPINA1	33097823	Pei YF	Commun Biol	450,243 European ancestry individuals	GCST90000025
rs28929474	FEV/FVC ratio, response to bronchodilator	14	94378610	1e-08	0.039	unit decrease	SERPINA1	26634245	Lutz SM	BMC Genet	10,094 European ancestry current and former smoker individuals, 3,260 African American current and former smoker individuals, 178 current and former smoker individuals	GCST003264
rs8040868	FEV/FVC ratio, response to bronchodilator	15	78618839	9e-12	0.012	unit increase	CHRNA3	26634245	Lutz SM	BMC Genet	10,094 European ancestry current and former smoker individuals, 3,260 African American current and former smoker individuals, 178 current and former smoker individuals	GCST003264
rs28929474	testosterone measurement	14	94378610	1e-17	0.0399493	[0.031-0.049] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	425,097 European ancestry individuals	GCST90012114
rs28929474	alcoholic liver cirrhosis	14	94378610	1e-08	0.7193	[0.47-0.97] unit increase	SERPINA1	32853455	Schwantes-An TH	Hepatology	1,128 European ancestry cases, 849 European ancestry heavy-drinking controls	GCST011639
rs28929474	sex hormone-binding globulin measurement	14	94378610	2e-205	0.100978	[0.094-0.108] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	370,125 European ancestry individuals	GCST90012111
rs28929474	testosterone measurement	14	94378610	1e-95	0.221657	[0.2-0.24] unit increase	SERPINA1	32042192	Ruth KS	Nat Med	194,453 European ancestry men	GCST90012113
rs28929474	forced expiratory volume	14	94378610	4e-08	13.62	unit decrease	SERPINA1	30068317	Li X	BMC Med Genet	1,086 European ancestry COPD cases, 559 European ancestry controls	GCST006309
rs28929474	FEV/FVC ratio	14	94378610	1e-08	0.08749	[NR] unit decrease	SERPINA1	30068317	Li X	BMC Med Genet	1,086 European ancestry COPD cases, 559 European ancestry controls	GCST006310
rs8040868	cigarettes per day measurement	15	78618839	2e-10	0.016012004	[0.011-0.021] unit increase	CHRNA3	30643251	Liu M	Nat Genet	up to 377,334 European ancestry individuals	GCST007459
rs28929474	serum alanine aminotransferase measurement	14	94378610	2e-60	0.1413	[0.12-0.16] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	342,387 European ancestry individuals, 6,017 African ancestry individuals, 7,325 South Asian ancestry individuals	GCST90019492
rs28929474	serum albumin measurement	14	94378610	8e-205	0.2755	[0.26-0.29] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	313,032 European ancestry individuals, 5,573 African ancestry individuals, 6,687 South Asian ancestry individuals	GCST90019493
rs28929474	alkaline phosphatase measurement	14	94378610	3e-50	0.1285	[0.11-0.15] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	342,535 European ancestry individuals, 6,019 African ancestry individuals, 7,337 South Asian ancestry individuals	GCST90019494
rs28929474	serum alanine aminotransferase measurement	14	94378610	4e-63	0.0230928	[0.02-0.026] unit decrease	SERPINA1	33972514	Pazoki R	Nat Commun	437,267 European ancestry individuals	GCST90013405
rs28929474	cortical surface area measurement	14	94378610	2e-12	NA		SERPINA1	34560273	Shadrin AA	Neuroimage	35,657 White British ancestry individuals	GCST90091060
rs28929474	serum gamma-glutamyl transferase measurement	14	94378610	1e-10	0.0558	[0.039-0.073] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	342,339 European ancestry individuals, 6,015 African ancestry individuals, 7,336 South Asian ancestry individuals	GCST90019507
rs28929474	aspartate aminotransferase measurement	14	94378610	3e-50	0.0131	[0.011-0.015] unit increase	SERPINA1	34315874	Ward LD	Nat Commun	386,570 British ancestry individuals, 10,617 Asian or Asian British individuals, 7,426 Black or Black British individuals, 2,321 Chinese ancestry individuals	GCST90013664
rs28929474	IGF-1 measurement	14	94378610	1e-12	0.0613	[0.044-0.078] unit decrease	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	340,567 European ancestry individuals, 5,974 African ancestry individuals, 7,283 South Asian ancestry individuals	GCST90019511
rs2199036	mathematical ability	16	30995651	2e-10	0.0119	[0.0082-0.0156] unit increase	STX1B	30038396	Lee JJ	Nat Genet	670,471 European ancestry individuals	GCST006569
rs8040868	chronic obstructive pulmonary disease	15	78618839	7e-20	1.3	[1.23-1.38]	CHRNA3	33106845	Kim W	Am J Epidemiol	4,589 European ancestry cases, 10,001 European ancestry controls	GCST90016593
rs8040868	chronic obstructive pulmonary disease	15	78618839	3e-08	1.07	[1.05-1.1]	CHRNA3	33106845	Kim W	Am J Epidemiol	16,488 European ancestry cases, 169,688 European ancestry controls	GCST90016594
rs8040868	smoking status measurement, chronic obstructive pulmonary disease	15	78618839	8e-24	NA	[NR]	CHRNA3	33106845	Kim W	Am J Epidemiol	21,077 European ancestry cases, 179,689 European ancestry controls	GCST90016590
rs8040868	chronic obstructive pulmonary disease	15	78618839	2e-08	1.07	[1.05-1.1]	CHRNA3	33106845	Kim W	Am J Epidemiol	21,077 European ancestry cases, 179,689 European ancestry controls	GCST90016591
rs28929474	cortical thickness	14	94378610	1e-09	NA		SERPINA1	34560273	Shadrin AA	Neuroimage	35,657 White British ancestry individuals	GCST90091061
rs28929474	serum gamma-glutamyl transferase measurement	14	94378610	8e-12	0.01201	[0.0084-0.0156] unit decrease	SERPINA1	33972514	Pazoki R	Nat Commun	437,194 European ancestry individuals	GCST90013407
rs28929474	age at first sexual intercourse measurement	14	94378610	1e-08	0.0415529	[0.027-0.056] unit decrease	SERPINA1	34211149	Mills MC	Nat Hum Behav	397,338 European ancestry individuals	GCST90000047
rs28929474	alkaline phosphatase measurement	14	94378610	1e-71	0.0143178	[0.013-0.016] unit decrease	SERPINA1	33972514	Pazoki R	Nat Commun	437,438 European ancestry individuals	GCST90013406
rs28929474	aspartate aminotransferase measurement	14	94378610	1e-48	0.1266	[0.11-0.14] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	341,246 European ancestry individuals, 5,982 African ancestry individuals, 7,313 South Asian ancestry individuals	GCST90019497
rs28929474	aspartate aminotransferase to alanine aminotransferase ratio	14	94378610	5e-24	0.0874	[0.071-0.104] unit decrease	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	341,165 European ancestry individuals, 5,981 African ancestry individuals, 7,309 South Asian ancestry individuals	GCST90019498
rs28929474	C-reactive protein measurement	14	94378610	1e-31	0.1011	[0.084-0.118] unit decrease	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	341,805 European ancestry individuals, 6,006 African ancestry individuals, 7,316 South Asian ancestry individuals	GCST90019499
rs28929474	calcium measurement	14	94378610	2e-46	0.1291	[0.11-0.15] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	313,387 European ancestry individuals, 5,576 African ancestry individuals, 6,696 South Asian ancestry individuals	GCST90019500
rs28929474	testosterone measurement	14	94378610	2e-15	1.47	NR	SERPINA1	34337532	Fantus RJ	Eur Urol Open Sci	13,409 European ancestry male cases, 98,267 European ancestry male controls	GCST90026655
rs28929474	blood protein measurement	14	94378610	3e-56	0.1428	[0.13-0.16] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	313,032 European ancestry individuals, 5,573 African ancestry individuals, 6,687 South Asian ancestry individuals	GCST90019522
rs28929474	sex hormone-binding globulin measurement	14	94378610	6e-129	0.219	[0.2-0.24] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	310,323 European ancestry individuals, 5,523 African ancestry individuals, 6,638 South Asian ancestry individuals	GCST90019518
rs28929474	testosterone measurement	14	94378610	2e-11	0.0612	[0.043-0.079] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	310,461 European ancestry individuals, 5,453 African ancestry individuals, 6,680 South Asian ancestry individuals	GCST90019520
rs2199036	psoriasis, type 2 diabetes mellitus	16	30995651	5e-10	1.07	NR	STX1B	33385400	Patrick MT	J Invest Dermatol	11,024 European ancestry psoriasis cases, 74,124 European ancestry diabetes cases, 840,342 European ancestry controls	GCST011991
rs28929474	serum alanine aminotransferase measurement	14	94378610	1e-72	0.0246	[0.021-0.028] unit increase	SERPINA1	34315874	Ward LD	Nat Commun	387,859 British ancestry individuals, 10,635 Asian or Asian British individuals, 7,468 Black or Black British individuals, 2,338 Chinese ancestry individuals	GCST90013663
rs28929474	cystatin C measurement	14	94378610	3e-19	0.0775	[0.061-0.094] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	342,399 European ancestry individuals, 6,015 African ancestry individuals, 7,338 South Asian ancestry individuals	GCST90019504
rs28929474	bilirubin measurement	14	94378610	6e-11	0.0608	[0.043-0.079] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	291,512 European ancestry individuals, 5,007 African ancestry individuals, 6,088 South Asian ancestry individuals	GCST90019505
rs28929474	serum gamma-glutamyl transferase measurement	14	94378610	4e-08	0.0434	[0.028-0.059] unit increase	SERPINA1	34594039	Sakaue S	Nat Genet	344,104 European ancestry individuals, 133,471 East Asian ancestry individuals	GCST90018954
rs28929474	blood urea nitrogen measurement	14	94378610	1e-09	0.0495	[0.034-0.065] unit increase	SERPINA1	34594039	Sakaue S	Nat Genet	344,052 European ancestry individuals, 148,767 East Asian ancestry individuals	GCST90018948
rs28929474	serum urea measurement	14	94378610	2e-09	0.0519	[0.035-0.069] unit increase	SERPINA1	33462484	Sinnott-Armstrong N	Nat Genet	342,286 European ancestry individuals, 6,015 African ancestry individuals, 7,336 South Asian ancestry individuals	GCST90019525
rs28929474	neutrophil cytosol factor 2 measurement	14	94378610	3e-37	1.05	[0.89-1.21] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90242100
rs1801272	C-reactive protein measurement	19	40848628	3e-14	0.0526	[0.039-0.066] unit increase	CYP2A6	35459240	Said S	Nat Commun	575,531 European ancestry individuals	GCST90029070
rs28929474	WNT1-inducible-signaling pathway protein 3 measurement	14	94378610	3e-19	0.74	[0.58-0.9] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90243363
rs28929474	zinc finger protein 175 measurement	14	94378610	3e-66	1.38	[1.22-1.54] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90243376
rs28929474	lysosomal acid phosphatase measurement	14	94378610	6e-49	1.2	[1.04-1.36] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90241843
rs28929474	urea transporter 2 measurement	14	94378610	7e-13	0.6	[0.44-0.76] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90243295
rs28929474	39S ribosomal protein L33, mitochondrial measurement	14	94378610	4e-109	1.74	[1.58-1.9] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90240143
rs28929474	arfaptin-2 measurement	14	94378610	1e-14	0.64	[-0.48--0.8] unit decrease	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90240330
rs28929474	DnaJ homolog subfamily B member 9 measurement	14	94378610	2e-18	0.73	[0.57-0.89] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90240955
rs28929474	C-reactive protein measurement	14	94378610	2e-41	0.1	[0.086-0.114] unit decrease	SERPINA1	35459240	Said S	Nat Commun	575,531 European ancestry individuals	GCST90029070
rs28929474	osteoarthritis, hip, osteoarthritis, knee, total joint arthroplasty	14	94378610	1e-10	0.80993605	[0.75980396-0.863375844]	SERPINA1	34450027	Boer CG	Cell	40,887 European ancestry cases, 327,689 European ancestry controls	GCST90034526
rs28929474	very low density lipoprotein cholesterol measurement, cholesterol:total lipids ratio	14	94378610	1e-11	0.098454	[0.07-0.127] unit decrease	SERPINA1	35213538	Richardson TG	PLoS Biol	115,071 European ancestry individuals	GCST90092869
rs28929474	thioredoxin domain-containing protein 5 measurement	14	94378610	1e-18	0.73	[0.57-0.89] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90243002
rs28929474	very low density lipoprotein cholesterol measurement, cholesteryl esters:total lipids ratio	14	94378610	8e-12	0.0967925	[0.069-0.125] unit decrease	SERPINA1	35213538	Richardson TG	PLoS Biol	115,071 European ancestry individuals	GCST90092871
rs28929474	serine/threonine-protein kinase PIM-1 measurement	14	94378610	4e-36	1.03	[0.87-1.19] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90242782
rs28929474	glypican-6 measurement	14	94378610	9e-14	0.62	[0.46-0.78] unit increase	SERPINA1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90241310
rs28929474	serum alanine aminotransferase measurement	14	94378610	1e-65	0.481	[0.43-0.54] unit increase	SERPINA1	35654975	Vujkovic M	Nat Genet	95,472 European ancestry cases, 68,725 European ancestry controls	GCST90129602
rs28929474	triglycerides:total lipids ratio, very low density lipoprotein cholesterol measurement	14	94378610	9e-13	0.105202	[0.076-0.134] unit increase	SERPINA1	35213538	Richardson TG	PLoS Biol	115,071 European ancestry individuals	GCST90092879
rs28929474	serum alanine aminotransferase measurement	14	94378610	9e-73	0.492	[0.44-0.54] unit increase	SERPINA1	35654975	Vujkovic M	Nat Genet	95,472 European ancestry cases, 68,725 European ancestry controls, 23,977 African American cases, 13,387 African American controls, 7,650 Hispanic cases, 7,468 Hispanic controls, 1,088 Asian ancestry cases, 828 Asian ancestry controls	GCST90129601
rs28929474	very low density lipoprotein cholesterol measurement, cholesteryl esters:total lipids ratio	14	94378610	6e-11	0.095259	[0.067-0.124] unit decrease	SERPINA1	35213538	Richardson TG	PLoS Biol	115,082 European ancestry individuals	GCST90092971
rs28929474	alkaline phosphatase measurement	14	94378610	7e-51	0.1238	[0.11-0.14] unit increase	SERPINA1	34594039	Sakaue S	Nat Genet	344,292 European ancestry individuals, 118,886 East Asian ancestry individuals	GCST90018942
rs28929474	aspartate aminotransferase measurement	14	94378610	8e-45	0.1139	[0.098-0.13] unit increase	SERPINA1	34594039	Sakaue S	Nat Genet	342,990 European ancestry individuals, 150,068 East Asian ancestry individuals	GCST90018944
rs28929474	serum alanine aminotransferase measurement	14	94378610	6e-56	0.1249	[0.11-0.14] unit increase	SERPINA1	34594039	Sakaue S	Nat Genet	344,136 European ancestry individuals, 150,545 East Asian ancestry individuals	GCST90018943
rs28929474	serum albumin measurement	14	94378610	2e-202	0.2651	[0.25-0.28] unit increase	SERPINA1	34594039	Sakaue S	Nat Genet	315,268 European ancestry individuals, 120,539 East Asian ancestry individuals	GCST90018945
rs28929474	very low density lipoprotein cholesterol measurement, phospholipids:total lipids ratio	14	94378610	4e-08	0.0781146	[0.05-0.106] unit decrease	SERPINA1	35213538	Richardson TG	PLoS Biol	115,082 European ancestry individuals	GCST90092925
rs28929474	sex hormone-binding globulin measurement	14	94378610	4e-06	0.110203	[0.064-0.157] unit increase	SERPINA1	35192695	Haas CB	Endocrinology	43,477 European ancestry individuals	GCST90104281
rs28929474	very low density lipoprotein cholesterol measurement, phospholipids:total lipids ratio	14	94378610	2e-10	0.0943898	[0.065-0.123] unit decrease	SERPINA1	35213538	Richardson TG	PLoS Biol	114,160 European ancestry individuals	GCST90093025
rs28929474	sex hormone-binding globulin measurement	14	94378610	8e-30	11.34	z score increase	SERPINA1	35192695	Haas CB	Endocrinology	4,522 African ancestry individuals, 196,901 European ancestry individuals	GCST90104297
