id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90016908	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	class.Actinobacteria.id.419	Inverse variance weighted	6.98705334703556	15	0.958008009041246
GCST90016908	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	class.Actinobacteria.id.419	MR Egger	6.28185834278492	14	0.958879346315977
GCST90016923	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	class.Verrucomicrobiae.id.4029	Inverse variance weighted	31.2161525991274	29	0.355306091376349
GCST90016923	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	class.Verrucomicrobiae.id.4029	MR Egger	30.7167708199954	28	0.329799885584598
GCST90016943	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Oxalobacteraceae.id.2966	Inverse variance weighted	3.95055948487404	10	0.94954976537231
GCST90016943	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Oxalobacteraceae.id.2966	MR Egger	3.6726642113901	9	0.931607380199289
GCST90016944	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Pasteurellaceae.id.3689	Inverse variance weighted	12.3271786987074	13	0.50101498358386
GCST90016944	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Pasteurellaceae.id.3689	MR Egger	12.2415511610836	12	0.426480618300794
GCST90016946	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Peptostreptococcaceae.id.2042	Inverse variance weighted	11.1792522412911	12	0.513622472734275
GCST90016946	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Peptostreptococcaceae.id.2042	MR Egger	6.44139409942582	11	0.842351565144835
GCST90016954	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.unknownfamily.id.1000005471	Inverse variance weighted	0.896571697687557	3	0.826255057624263
GCST90016954	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.unknownfamily.id.1000005471	MR Egger	0.330346576843985	2	0.84774678665583
GCST90016957	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Verrucomicrobiaceae.id.4036	Inverse variance weighted	31.2151135577432	29	0.355354382328659
GCST90016957	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Verrucomicrobiaceae.id.4036	MR Egger	30.7150761959961	28	0.329876837876581
GCST90016961	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Akkermansia.id.4037	Inverse variance weighted	31.1868950516024	29	0.356667172028586
GCST90016961	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Akkermansia.id.4037	MR Egger	30.659092583666	28	0.332424651533538
GCST90016995	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Escherichia.Shigella.id.3504	Inverse variance weighted	5.32511598089542	5	0.377503675922303
GCST90016995	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Escherichia.Shigella.id.3504	MR Egger	4.73027984120802	4	0.316108308022902
GCST90017026	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.LachnospiraceaeUCG004.id.11324	Inverse variance weighted	3.04806333663754	7	0.880520648460946
GCST90017026	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.LachnospiraceaeUCG004.id.11324	MR Egger	3.048062499566	6	0.802790761406292
GCST90017047	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Romboutsia.id.11347	Inverse variance weighted	0.590653391204427	3	0.898568692883706
GCST90017047	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Romboutsia.id.11347	MR Egger	0.0352319988117168	2	0.982538255200532
GCST90017078	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.unknowngenus.id.1000005472	Inverse variance weighted	0.896571697687557	3	0.826255057624263
GCST90017078	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.unknowngenus.id.1000005472	MR Egger	0.330346576843985	2	0.84774678665583
GCST90017103	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.MollicutesRF9.id.11579	Inverse variance weighted	0.896571697687557	3	0.826255057624263
GCST90017103	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.MollicutesRF9.id.11579	MR Egger	0.330346576843985	2	0.84774678665583
GCST90017105	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.Pasteurellales.id.3688	Inverse variance weighted	12.3271786987074	13	0.50101498358386
GCST90017105	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.Pasteurellales.id.3688	MR Egger	12.2415511610836	12	0.426480618300794
GCST90017108	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.Verrucomicrobiales.id.4030	Inverse variance weighted	31.2161525991274	29	0.355306091376349
GCST90017108	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.Verrucomicrobiales.id.4030	MR Egger	30.7167708199954	28	0.329799885584598
GCST90017118	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	phylum.Verrucomicrobia.id.3982	Inverse variance weighted	14.1404130428869	14	0.439303412308804
GCST90017118	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	phylum.Verrucomicrobia.id.3982	MR Egger	14.1229156404606	13	0.365244965754124
