id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90016908	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	class.Actinobacteria.id.419	-0.0192481807602957	0.0229210798962929	0.415154388232148
GCST90016923	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	class.Verrucomicrobiae.id.4029	-0.0112171896816726	0.0166255675847981	0.505402727631549
GCST90016943	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Oxalobacteraceae.id.2966	0.0244407735899389	0.0463633029488543	0.610829818497513
GCST90016944	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Pasteurellaceae.id.3689	-0.00430336224289511	0.0148534993113232	0.77697520271136
GCST90016946	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Peptostreptococcaceae.id.2042	0.0332232558323184	0.0152633957176015	0.0521678715762955
GCST90016954	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.unknownfamily.id.1000005471	-0.0214725774945	0.0285357710717652	0.530271197701064
GCST90016957	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	family.Verrucomicrobiaceae.id.4036	-0.0112215100102178	0.016620606078402	0.505114015668803
GCST90016961	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Akkermansia.id.4037	-0.0115031873562457	0.0165684971662268	0.493227001615878
GCST90016995	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Escherichia.Shigella.id.3504	-0.022558751195014	0.0318075195296883	0.517334943646504
GCST90017026	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.LachnospiraceaeUCG004.id.11324	4.1523963090967e-05	0.0453855400557851	0.999299663333087
GCST90017047	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.Romboutsia.id.11347	0.0498139998142182	0.0668405651642381	0.533791659976741
GCST90017078	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	genus.unknowngenus.id.1000005472	-0.0214725774945	0.0285357710717652	0.530271197701064
GCST90017103	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.MollicutesRF9.id.11579	-0.0214725774945	0.0285357710717652	0.530271197701064
GCST90017105	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.Pasteurellales.id.3688	-0.00430336224289511	0.0148534993113232	0.77697520271136
GCST90017108	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	order.Verrucomicrobiales.id.4030	-0.0112171896816726	0.0166255675847981	0.505402727631549
GCST90017118	ebi-a-GCST90018875	Lung cancer || id:ebi-a-GCST90018875	phylum.Verrucomicrobia.id.3982	0.0022517980966927	0.0177432496783171	0.900953498127884
