id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90016908	ebi-a-GCST90018875	class.Actinobacteria.id.419	Lung cancer || id:ebi-a-GCST90018875	0.000107617087026302	9.69585706294963e-11	TRUE	0.198166296108982
GCST90016923	ebi-a-GCST90018875	class.Verrucomicrobiae.id.4029	Lung cancer || id:ebi-a-GCST90018875	0.000107814107727831	7.1190502573943e-10	TRUE	0.281678783393475
GCST90016943	ebi-a-GCST90018875	family.Oxalobacteraceae.id.2966	Lung cancer || id:ebi-a-GCST90018875	0.000261743296033036	7.43226126797484e-11	TRUE	0.253409008512396
GCST90016944	ebi-a-GCST90018875	family.Pasteurellaceae.id.3689	Lung cancer || id:ebi-a-GCST90018875	9.41927151578036e-05	1.48897181186946e-10	TRUE	0.39934259530622
GCST90016946	ebi-a-GCST90018875	family.Peptostreptococcaceae.id.2042	Lung cancer || id:ebi-a-GCST90018875	3.06510243527329e-05	1.67997610980109e-10	TRUE	0.526039559579931
GCST90016954	ebi-a-GCST90018875	family.unknownfamily.id.1000005471	Lung cancer || id:ebi-a-GCST90018875	2.30423687566692e-05	3.12370737258864e-10	TRUE	0.677960663595043
GCST90016957	ebi-a-GCST90018875	family.Verrucomicrobiaceae.id.4036	Lung cancer || id:ebi-a-GCST90018875	0.000107667173035927	7.1190502573943e-10	TRUE	0.282007783696981
GCST90016961	ebi-a-GCST90018875	genus.Akkermansia.id.4037	Lung cancer || id:ebi-a-GCST90018875	0.000107779179648307	7.1190502573943e-10	TRUE	0.281778250385619
GCST90016995	ebi-a-GCST90018875	genus.Escherichia.Shigella.id.3504	Lung cancer || id:ebi-a-GCST90018875	2.02482686755443e-05	2.64330775919149e-10	TRUE	0.638588457498142
GCST90017026	ebi-a-GCST90018875	genus.LachnospiraceaeUCG004.id.11324	Lung cancer || id:ebi-a-GCST90018875	1.85220851430213e-05	8.87858799719837e-11	TRUE	0.612696109316579
GCST90017047	ebi-a-GCST90018875	genus.Romboutsia.id.11347	Lung cancer || id:ebi-a-GCST90018875	1.34298072198329e-05	6.30251824789604e-11	TRUE	0.671133489419119
GCST90017078	ebi-a-GCST90018875	genus.unknowngenus.id.1000005472	Lung cancer || id:ebi-a-GCST90018875	2.30423687566692e-05	3.12370737258864e-10	TRUE	0.677960663595043
GCST90017103	ebi-a-GCST90018875	order.MollicutesRF9.id.11579	Lung cancer || id:ebi-a-GCST90018875	2.30423687566692e-05	3.12370737258864e-10	TRUE	0.677960663595043
GCST90017105	ebi-a-GCST90018875	order.Pasteurellales.id.3688	Lung cancer || id:ebi-a-GCST90018875	9.41927151578036e-05	1.48897181186946e-10	TRUE	0.39934259530622
GCST90017108	ebi-a-GCST90018875	order.Verrucomicrobiales.id.4030	Lung cancer || id:ebi-a-GCST90018875	0.000107814107727831	7.1190502573943e-10	TRUE	0.281678783393475
GCST90017118	ebi-a-GCST90018875	phylum.Verrucomicrobia.id.3982	Lung cancer || id:ebi-a-GCST90018875	5.33798132085664e-05	6.22936586002584e-10	TRUE	0.455693383712422
