id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
GCST90277391	ID	phenotype	Triacylglycerol (50:5) levels	Inverse variance weighted	4	-6.25368554594486	1.49357966900235	2.82609592635473e-05	-9.18110169718947	-3.32626939470026	0.00192335245364158	0.000102967032149391	0.0359268843989007	0.000339131511162567
GCST90277257	ID	phenotype	Cholesterol levels	Inverse variance weighted	3	-8.52368204113324	2.54254859194631	0.000801093808131219	-13.507077281348	-3.54028680091848	0.000198706431481282	1.3612906765971e-06	0.02900500722647	0.00480656284878731
GCST90277391	ID	phenotype	Triacylglycerol (50:5) levels	Weighted median	4	-5.53317760875781	2.04683025404967	0.00686566294672657	-9.54496490669516	-1.52139031082046	0.00395340672892433	7.1560672139659e-05	0.218408020732414	0.0274626517869063
GCST90277257	ID	phenotype	Cholesterol levels	Weighted median	3	-7.28310089553716	2.89198493679039	0.011789791642678	-12.9513913716463	-1.614810419428	0.000687051781282032	2.37291506915494e-06	0.198928379822258	0.0353693749280341
GCST90277391	ID	phenotype	Triacylglycerol (50:5) levels	MR Egger	4	-10.2567029636109	6.5706737535668	0.25891234903903	-23.1352235206018	2.62181759338005	3.51212933384112e-05	8.96396366354974e-11	13.7607122480711	0.530866532315454
GCST90277306	ID	phenotype	Phosphatidylcholine (18:0_22:5) levels	Weighted median	3	-4.51971470530034	4.10547452733433	0.27094041551432	-12.5664447788756	3.52701536827494	0.0108921306924792	3.48708372874007e-06	34.0222719759337	0.530866532315454
GCST90277387	ID	phenotype	Triacylglycerol (50:1) levels	MR Egger	4	11.9467623880824	10.5215853213359	0.373933570508194	-8.67554484173591	32.5690696179007	154316.719269266	0.000170709915641234	139497754167229	0.530866532315454
GCST90277257	ID	phenotype	Cholesterol levels	MR Egger	3	-10.5411567417846	7.57473586454422	0.396672495202774	-25.3876390362913	4.30532555272207	2.64261438156422e-05	9.4251540651669e-12	74.0933328130839	0.530866532315454
GCST90277306	ID	phenotype	Phosphatidylcholine (18:0_22:5) levels	MR Egger	3	-24.2273977653103	17.4948873168461	0.39814989923659	-58.5173769063287	10.0625813757081	3.00728674199946e-11	3.85679108080231e-26	23448.9588861121	0.530866532315454
GCST90277387	ID	phenotype	Triacylglycerol (50:1) levels	Weighted median	4	2.08790818834834	3.15281657446072	0.507820077057164	-4.09161229759468	8.26742867429135	8.068020720719	0.0167122666777377	3894.92099456869	0.609384092468597
GCST90277306	ID	phenotype	Phosphatidylcholine (18:0_22:5) levels	Inverse variance weighted	3	-3.41115144925324	6.56805271470964	0.603513159986872	-16.2845347700841	9.46223187157765	0.0330031770055796	8.46674361641666e-08	12864.5644867489	0.658377992712951
GCST90277387	ID	phenotype	Triacylglycerol (50:1) levels	Inverse variance weighted	4	0.732942855835079	4.91590289099301	0.881477657690027	-8.90222681051123	10.3681125221814	2.08119626508405	0.000136085552090909	31828.3449436742	0.881477657690027
