id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
pheno.1208	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1034	Inverse variance weighted	1.46357766259915	4	0.83307304592409
pheno.1208	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1034	MR Egger	0.175509280729623	3	0.981442601970164
pheno.1334	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Mogibacterium|s__Mogibacterium_diversum_mgs_3337	Inverse variance weighted	4.6377215923998	9	0.864677225898335
pheno.1334	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Mogibacterium|s__Mogibacterium_diversum_mgs_3337	MR Egger	4.54480483015891	8	0.804933965904176
pheno.143	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2388	Inverse variance weighted	0.00495452361462391	2	0.997525804073533
pheno.143	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2388	MR Egger	0.00486575253351881	1	0.9443887074237
pheno.1430	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_1147	Inverse variance weighted	1.54355808129868	5	0.907989148018752
pheno.1430	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_1147	MR Egger	0.947184743662892	4	0.917695941277174
pheno.1449	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Stomatobaculum|s__unclassified_mgs_48	Inverse variance weighted	8.02355755767452	8	0.431172332619986
pheno.1449	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Stomatobaculum|s__unclassified_mgs_48	MR Egger	7.98970054572002	7	0.333502976462045
pheno.1457	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2949	Inverse variance weighted	5.78602567682556	7	0.564944536108256
pheno.1457	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2949	MR Egger	4.68792308531019	6	0.584415660225844
pheno.1494	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__unclassified_mgs_121|s__unclassified_mgs_121	Inverse variance weighted	5.02375301318997	5	0.412988224148516
pheno.1494	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__unclassified_mgs_121|s__unclassified_mgs_121	MR Egger	0.214564551254252	4	0.994640749426809
pheno.160	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__RF39|f__CAG-611|g__RUG343	Inverse variance weighted	3.89780308502255	4	0.420013342659285
pheno.160	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__RF39|f__CAG-611|g__RUG343	MR Egger	3.49143446407207	3	0.321874742483605
pheno.2008	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Flavobacteriales|f__Weeksellaceae|g__unclassified_mgs_791|s__unclassified_mgs_791	Inverse variance weighted	6.12376393027919	5	0.294361789637638
pheno.2008	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Flavobacteriales|f__Weeksellaceae|g__unclassified_mgs_791|s__unclassified_mgs_791	MR Egger	6.05461220041043	4	0.195106754888431
pheno.2034	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_sanguinis_mgs_3170	Inverse variance weighted	7.00126140702128	6	0.320730560354002
pheno.2034	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_sanguinis_mgs_3170	MR Egger	6.98796726312605	5	0.221536737215271
pheno.2124	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2358	Inverse variance weighted	12.1278124641721	5	0.0330778098245883
pheno.2124	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2358	MR Egger	8.81596367529278	4	0.0658677814695484
pheno.213	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422	Inverse variance weighted	0.799496380529113	4	0.938515568941298
pheno.213	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422	MR Egger	0.799472824339009	3	0.84959312270899
pheno.214	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_conceptionensis_mgs_2958	Inverse variance weighted	7.30605647101753	10	0.69626979686059
pheno.214	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_conceptionensis_mgs_2958	MR Egger	6.6286404065656	9	0.675720164338641
pheno.2166	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__unclassified_mgs_227	Inverse variance weighted	1.92926848651034	5	0.858842999109081
pheno.2166	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__unclassified_mgs_227	MR Egger	1.02086950822019	4	0.906615151571486
pheno.2210	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AR_mgs_500	Inverse variance weighted	2.92693032896398	4	0.570126962207909
pheno.2210	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AR_mgs_500	MR Egger	2.10541853668192	3	0.550817334530703
pheno.2273	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1680	Inverse variance weighted	5.06483954000931	6	0.535524302036878
pheno.2273	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1680	MR Egger	4.32744050494117	5	0.503297675909852
pheno.2303	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Tissierellales|f__Helcococcaceae|g__W5053|s__W5053_sp000467935_mgs_712	Inverse variance weighted	4.05999996962673	5	0.540810194374595
pheno.2303	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Tissierellales|f__Helcococcaceae|g__W5053|s__W5053_sp000467935_mgs_712	MR Egger	4.05525727892865	4	0.398579240499283
pheno.2308	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_multisaccharivorax_mgs_669	Inverse variance weighted	2.91816700740952	4	0.571612032466008
pheno.2308	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_multisaccharivorax_mgs_669	MR Egger	2.63801400715888	3	0.450864140903877
pheno.2321	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1587	Inverse variance weighted	4.72161826202942	7	0.693892269629641
pheno.2321	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1587	MR Egger	4.71583469258263	6	0.580741090310556
pheno.2340	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Staphylococcales|f__Gemellaceae|g__Gemella|s__unclassified_mgs_2041	Inverse variance weighted	2.49089579271262	5	0.777865554387627
pheno.2340	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Staphylococcales|f__Gemellaceae|g__Gemella|s__unclassified_mgs_2041	MR Egger	2.07303643729822	4	0.72232751249868
pheno.235	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Flavobacteriales|f__Flavobacteriaceae|g__Capnocytophaga|s__unclassified_mgs_2361	Inverse variance weighted	6.93150921907412	9	0.644250251671306
pheno.235	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Flavobacteriales|f__Flavobacteriaceae|g__Capnocytophaga|s__unclassified_mgs_2361	MR Egger	5.24197674414459	8	0.731427928919184
pheno.2441	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2806	Inverse variance weighted	1.61724493491942	5	0.899156092463971
pheno.2441	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2806	MR Egger	1.26696072868081	4	0.866955670766219
pheno.2453	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_3146	Inverse variance weighted	1.47633271199485	3	0.687743401163349
pheno.2453	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_3146	MR Egger	0.29353225747348	2	0.863495900680487
pheno.2523	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Catonella|s__unclassified_mgs_3459	Inverse variance weighted	1.78939210118127	2	0.408731813555686
pheno.2523	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Catonella|s__unclassified_mgs_3459	MR Egger	0.469367992731552	1	0.49327806518711
pheno.2622	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_1157	Inverse variance weighted	2.36441114797365	6	0.883322913907309
pheno.2622	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_1157	MR Egger	2.36426395785291	5	0.796783758253882
pheno.2635	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_2721	Inverse variance weighted	7.20482001236307	4	0.12545226824122
pheno.2635	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_2721	MR Egger	7.20143340280873	3	0.0657471395235249
pheno.2705	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia_A|s__unclassified_mgs_753	Inverse variance weighted	2.17218834175686	5	0.824842890109372
pheno.2705	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia_A|s__unclassified_mgs_753	MR Egger	2.13093644894978	4	0.711691120886047
pheno.2742	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__unclassified_mgs_874	Inverse variance weighted	3.36620864495319	4	0.498510877669317
pheno.2742	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__unclassified_mgs_874	MR Egger	3.02757898830547	3	0.387392553549795
pheno.2760	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_2223	Inverse variance weighted	4.72356702069053	4	0.316854731450174
pheno.2760	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_2223	MR Egger	1.00505574901337	3	0.800028616248658
pheno.2847	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3577	Inverse variance weighted	3.15213072937673	3	0.368759121736231
pheno.2847	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3577	MR Egger	2.95164931467028	2	0.22859014076006
pheno.2860	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__unclassified_mgs_2911	Inverse variance weighted	2.8306900420999	6	0.829777310995661
pheno.2860	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__unclassified_mgs_2911	MR Egger	2.8060511716362	5	0.729856665316597
pheno.2887	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__unclassified_mgs_1959	Inverse variance weighted	1.53609814530447	2	0.463917254882939
pheno.2887	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__unclassified_mgs_1959	MR Egger	0.00723960808237825	1	0.932193110552612
pheno.2961	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__Pauljensenia_cellulosilytica_mgs_2826	Inverse variance weighted	0.90446119123899	2	0.636207446158657
pheno.2961	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__Pauljensenia_cellulosilytica_mgs_2826	MR Egger	0.371941557256018	1	0.541947850565129
pheno.3150	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2228	Inverse variance weighted	0.389293810801878	3	0.942445154534202
pheno.3150	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2228	MR Egger	0.121775656051697	2	0.940928779695343
pheno.3167	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_2103	Inverse variance weighted	5.8562934004731	8	0.663325359676363
pheno.3167	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_2103	MR Egger	5.22204039890733	7	0.632886850842357
pheno.3186	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3502	Inverse variance weighted	6.21414832477835	5	0.285935586806484
pheno.3186	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3502	MR Egger	3.8827411540028	4	0.422107642006924
pheno.3330	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_1971	Inverse variance weighted	3.20578467232755	10	0.976157917903464
pheno.3330	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_1971	MR Egger	2.33903449162771	9	0.984903734961195
pheno.3410	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_549|s__unclassified_mgs_549	Inverse variance weighted	6.11821206807858	5	0.294885756883568
pheno.3410	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_549|s__unclassified_mgs_549	MR Egger	6.10737030837649	4	0.19127200153682
pheno.3672	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2019	Inverse variance weighted	11.3893292203287	12	0.495880283511821
pheno.3672	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2019	MR Egger	11.2282691720609	11	0.424342610255097
pheno.368	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__Haemophilus_haemolyticus_mgs_2719	Inverse variance weighted	1.47512970749783	3	0.688022160859056
pheno.368	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__Haemophilus_haemolyticus_mgs_2719	MR Egger	0.190711763601952	2	0.909049362770608
pheno.3697	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_3574|s__unclassified_mgs_3574	Inverse variance weighted	7.35723354840563	6	0.289069644894768
pheno.3697	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_3574|s__unclassified_mgs_3574	MR Egger	7.32025903379785	5	0.197890830541074
pheno.370	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Gracilibacteria|o__Absconditabacterales|f__X112|g__HOT-345|s__unclassified_mgs_3129	Inverse variance weighted	6.03298291526214	9	0.736612731831841
pheno.370	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Gracilibacteria|o__Absconditabacterales|f__X112|g__HOT-345|s__unclassified_mgs_3129	MR Egger	5.67004429006356	8	0.684136427166061
pheno.3719	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2264|s__unclassified_mgs_2264	Inverse variance weighted	4.36813913018734	7	0.736531804190182
pheno.3719	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2264|s__unclassified_mgs_2264	MR Egger	4.27381774137756	6	0.639675119235642
pheno.420	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__unclassified_mgs_2527	Inverse variance weighted	1.99732013607216	4	0.736251815617376
pheno.420	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__unclassified_mgs_2527	MR Egger	1.68227932528728	3	0.640880667170216
pheno.511	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2355	Inverse variance weighted	2.11741587392765	3	0.548397456768106
pheno.511	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2355	MR Egger	1.31680310131314	2	0.517678155807917
pheno.523	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_kilianii_B_mgs_1006	Inverse variance weighted	4.71853519610178	6	0.580385977069901
pheno.523	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_kilianii_B_mgs_1006	MR Egger	4.10071933723991	5	0.53500794374292
pheno.531	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_A|s__unclassified_mgs_35	Inverse variance weighted	5.0150099102301	6	0.541889427516524
pheno.531	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_A|s__unclassified_mgs_35	MR Egger	2.37946984472253	5	0.794527490469712
pheno.59	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Tannerellaceae|g__Tannerella|s__Tannerella_sp002890585_mgs_2607	Inverse variance weighted	1.37103455624853	4	0.849213398533667
pheno.59	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Tannerellaceae|g__Tannerella|s__Tannerella_sp002890585_mgs_2607	MR Egger	1.31498212716999	3	0.725578533857874
pheno.617	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__unclassified_mgs_3569	Inverse variance weighted	2.76409812770179	6	0.837818969261973
pheno.617	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__unclassified_mgs_3569	MR Egger	0.718028320069468	5	0.981964605704677
pheno.681	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__unclassified_mgs_2352	Inverse variance weighted	0.19789840576779	2	0.905788718309634
pheno.681	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__unclassified_mgs_2352	MR Egger	0.11213538675989	1	0.737726003266867
pheno.703	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2558	Inverse variance weighted	2.90104912252397	4	0.574518802950423
pheno.703	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2558	MR Egger	1.81759501809951	3	0.61111356837914
pheno.773	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__F082	Inverse variance weighted	0.829849333423352	3	0.842314945219002
pheno.773	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__F082	MR Egger	0.278423781702474	2	0.870043654634784
pheno.796	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2597	Inverse variance weighted	4.43433721573668	4	0.350404544877837
