id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
pheno.1208	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1034	0.00322615464566325	0.0028425998027731	0.338880516606117
pheno.1334	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Mogibacterium|s__Mogibacterium_diversum_mgs_3337	-0.00106820284223632	0.00350434370583733	0.768280744817212
pheno.143	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2388	8.20253904481386e-05	0.0087058774983287	0.994002047431844
pheno.1430	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_1147	0.00458749543467687	0.00594041157392151	0.483058507975781
pheno.1449	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Stomatobaculum|s__unclassified_mgs_48	0.000304856376556111	0.00177005679296384	0.868130613672296
pheno.1457	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2949	0.00217610970122713	0.00207663097104522	0.335048461655155
pheno.1494	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__unclassified_mgs_121|s__unclassified_mgs_121	0.0110351212129613	0.00503200668846127	0.0933803341265916
pheno.160	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__RF39|f__CAG-611|g__RUG343	-0.00352231180824781	0.00596086156709718	0.596147472134136
pheno.2008	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Flavobacteriales|f__Weeksellaceae|g__unclassified_mgs_791|s__unclassified_mgs_791	-0.00161186945639444	0.00754121828141148	0.841201738819769
pheno.2034	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_sanguinis_mgs_3170	-0.00052372023848628	0.00536981839208821	0.92609420480831
pheno.2124	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2358	0.00657146481856112	0.00536082756057711	0.287497156336178
pheno.213	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422	-1.67960945753009e-05	0.00346063492285335	0.99643220622725
pheno.214	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_conceptionensis_mgs_2958	0.00113391119273357	0.001377689335114	0.431744840175176
pheno.2166	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__unclassified_mgs_227	0.00641120781007989	0.00672669188887727	0.394511436944146
pheno.2210	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AR_mgs_500	0.00251315794007478	0.00277276384108966	0.43155523015752
pheno.2273	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1680	0.00743935961613264	0.0086633182844957	0.429730160625735
pheno.2303	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Tissierellales|f__Helcococcaceae|g__W5053|s__W5053_sp000467935_mgs_712	0.000158772088027909	0.00232135181631659	0.948752639130445
pheno.2308	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_multisaccharivorax_mgs_669	0.00154387140177394	0.00291684588739248	0.633265894404411
pheno.2321	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1587	0.000354535606950467	0.00466188849490969	0.941851892489766
pheno.2340	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Staphylococcales|f__Gemellaceae|g__Gemella|s__unclassified_mgs_2041	-0.000944413319010945	0.00146098931018761	0.553226472832191
pheno.235	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Flavobacteriales|f__Flavobacteriaceae|g__Capnocytophaga|s__unclassified_mgs_2361	0.00353912584354755	0.00272278113897007	0.229862341364099
pheno.2441	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2806	0.00198974235356025	0.0033619137418903	0.585783881457975
pheno.2453	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_3146	0.00162757417761732	0.00149652869829719	0.390391469452564
pheno.2523	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Catonella|s__unclassified_mgs_3459	-0.00593201453242781	0.00516310877526601	0.455951888975111
pheno.2622	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_1157	7.02380834619704e-05	0.00578939687006121	0.990789347461542
pheno.2635	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_2721	0.000645005851293	0.017172358118436	0.972397584541547
pheno.2705	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia_A|s__unclassified_mgs_753	-0.000660606787282508	0.00325252835362755	0.848965903143909
pheno.2742	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__unclassified_mgs_874	0.00128320573375688	0.00221524064031124	0.603043474820595
pheno.2760	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_2223	0.0100230143834182	0.00519773103470136	0.149408759753009
pheno.2847	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3577	0.00182022779851161	0.00493862515887123	0.747805884583537
pheno.2860	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__unclassified_mgs_2911	-0.000466401888224024	0.00297132326102524	0.881411794246495
pheno.2887	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__unclassified_mgs_1959	0.0336633321365342	0.0272253486882495	0.432937029411165
pheno.2961	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__Pauljensenia_cellulosilytica_mgs_2826	-0.00225378151679003	0.00308847436189188	0.598669961467876
pheno.3150	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2228	0.00151910341202018	0.00293704573371802	0.656520166561738
pheno.3167	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_2103	0.00194318302040552	0.00243995850920677	0.451959080094486
pheno.3186	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3502	0.0175081321040411	0.0114664967127029	0.201496069808976
pheno.3330	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_1971	0.00217008425948925	0.00233093211987039	0.37615434094475
pheno.3410	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_549|s__unclassified_mgs_549	-0.00133537761601161	0.0158471560513718	0.936893763795535
pheno.3672	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2019	-0.000431258006662628	0.00108568371562423	0.698802344896126
pheno.368	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__Haemophilus_haemolyticus_mgs_2719	0.00511782354778699	0.00451577324457715	0.374648819480035
pheno.3697	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_3574|s__unclassified_mgs_3574	-0.00089866685402442	0.00565491010512998	0.879953091257219
pheno.370	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Gracilibacteria|o__Absconditabacterales|f__X112|g__HOT-345|s__unclassified_mgs_3129	0.00166490620421812	0.00276358722725152	0.563560827583453
pheno.3719	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2264|s__unclassified_mgs_2264	-0.000769686587395943	0.00250616017957829	0.769133774379354
pheno.420	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__unclassified_mgs_2527	-0.00672862579420026	0.0119878960350967	0.613800185586241
pheno.511	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2355	-0.00275755859809291	0.00308186416334287	0.465331344610357
pheno.523	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_kilianii_B_mgs_1006	-0.00131754163846772	0.00167623468574228	0.467457072209796
pheno.531	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_A|s__unclassified_mgs_35	-0.00510567804157363	0.00314498525639513	0.165424027820455
pheno.59	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Tannerellaceae|g__Tannerella|s__Tannerella_sp002890585_mgs_2607	-0.000476580860389937	0.0020129796203326	0.828092977730499
pheno.617	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__unclassified_mgs_3569	0.00772752107287865	0.00540231588381601	0.212000033467569
pheno.681	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__unclassified_mgs_2352	-0.00284193176006784	0.00970428662309797	0.81863510922443
pheno.703	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2558	0.00533496414725926	0.00512538207368566	0.374437193325631
pheno.773	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__F082	0.00238664787141269	0.00321399283511945	0.535108085478045
pheno.796	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2597	-0.00509239679604348	0.00534914642732997	0.411329313950858
pheno.833	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__Veillonella_rogosae_mgs_2039	-0.000739580267761217	0.00494439599276682	0.890586395984418
pheno.890	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1512	0.0168086350752842	0.0156897711698749	0.478090936156132
pheno.93	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__F0040|s__F0040_sp900095835_mgs_1710	0.000365525625233945	0.00705234195589597	0.967033249096598
pheno.978	ebi-a-GCST90038645	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_oralis_mgs_2373	0.0018554690848693	0.0019675799847637	0.388969151165145
