id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
pheno.1208	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1034	ebi-a-GCST90038645	0.00115290311323469	2.312149875629e-09	TRUE	0.143012850316558
pheno.1334	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Mogibacterium|s__Mogibacterium_diversum_mgs_3337	ebi-a-GCST90038645	0.00151033587785101	1.49658082700481e-09	TRUE	0.0929222871722233
pheno.143	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2388	ebi-a-GCST90038645	0.000576288810268938	9.9533965421569e-10	TRUE	0.300716409653366
pheno.1430	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_1147	ebi-a-GCST90038645	0.000792979476213386	1.09287784275758e-09	TRUE	0.223703729611036
pheno.1449	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Stomatobaculum|s__unclassified_mgs_48	ebi-a-GCST90038645	0.00140346958148991	3.41892157303878e-09	TRUE	0.106295094473582
pheno.1457	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2949	ebi-a-GCST90038645	0.00119365413980102	6.52825904452232e-09	TRUE	0.137206805611757
pheno.1494	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__unclassified_mgs_121|s__unclassified_mgs_121	ebi-a-GCST90038645	0.000874945124022575	5.18045069810948e-09	TRUE	0.202243810510869
pheno.160	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__RF39|f__CAG-611|g__RUG343	ebi-a-GCST90038645	0.000701514711515539	2.6217883012071e-09	TRUE	0.256126186554746
pheno.2008	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Flavobacteriales|f__Weeksellaceae|g__unclassified_mgs_791|s__unclassified_mgs_791	ebi-a-GCST90038645	0.000790700608981252	4.76053263292386e-09	TRUE	0.225802282539685
pheno.2034	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_sanguinis_mgs_3170	ebi-a-GCST90038645	0.00109391192348891	4.86424166531764e-09	TRUE	0.153522190632506
pheno.2124	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2358	ebi-a-GCST90038645	0.00103921363299787	2.00465438924847e-08	TRUE	0.165195231617892
pheno.213	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422	ebi-a-GCST90038645	0.000744897082991503	1.20182013784645e-09	TRUE	0.239311425148794
pheno.214	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_conceptionensis_mgs_2958	ebi-a-GCST90038645	0.00163449270174831	2.79161786804516e-09	TRUE	0.0831852651670589
pheno.2166	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__unclassified_mgs_227	ebi-a-GCST90038645	0.000890548393970514	2.20378514451685e-09	TRUE	0.198438092673277
pheno.2210	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AR_mgs_500	ebi-a-GCST90038645	0.000891868485613289	1.83388952744956e-09	TRUE	0.196446034974454
pheno.2273	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1680	ebi-a-GCST90038645	0.0010469481259434	4.33795204073975e-09	TRUE	0.163558930693082
pheno.2303	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Tissierellales|f__Helcococcaceae|g__W5053|s__W5053_sp000467935_mgs_712	ebi-a-GCST90038645	0.000882405346469839	3.08795317213295e-09	TRUE	0.200192123444575
pheno.2308	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_multisaccharivorax_mgs_669	ebi-a-GCST90038645	0.000677521356514683	4.61928638147855e-09	TRUE	0.263156956131608
pheno.2321	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1587	ebi-a-GCST90038645	0.00105394737896709	2.92438111130287e-09	TRUE	0.162178164952555
pheno.2340	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Staphylococcales|f__Gemellaceae|g__Gemella|s__unclassified_mgs_2041	ebi-a-GCST90038645	0.00100056485708018	1.35652763351273e-09	TRUE	0.172333407259375
pheno.235	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Flavobacteriales|f__Flavobacteriaceae|g__Capnocytophaga|s__unclassified_mgs_2361	ebi-a-GCST90038645	0.00134475728048248	2.2383000845404e-09	TRUE	0.113151582072554
pheno.2441	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2806	ebi-a-GCST90038645	0.000938785944390269	1.51854709381667e-09	TRUE	0.186017093783634
pheno.2453	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_3146	ebi-a-GCST90038645	0.000604934283155041	1.62303313941467e-09	TRUE	0.288782921685116
pheno.2523	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Catonella|s__unclassified_mgs_3459	ebi-a-GCST90038645	0.000438637442345558	7.14975451772712e-09	TRUE	0.366930430354926
pheno.2622	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_1157	ebi-a-GCST90038645	0.000939880587837604	1.81379681858332e-09	TRUE	0.186153089225935
pheno.2635	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_2721	ebi-a-GCST90038645	0.000935494053334013	1.03256933577138e-08	TRUE	0.187583335333857
pheno.2705	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia_A|s__unclassified_mgs_753	ebi-a-GCST90038645	0.00104519052692593	1.64011751332846e-09	TRUE	0.163980637841202
pheno.2742	ebi-a-GCST90038645	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__unclassified_mgs_874	ebi-a-GCST90038645	0.000885890347118858	1.5608101772779e-08	TRUE	0.201403415994483
pheno.2760	ebi-a-GCST90038645	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__unclassified_mgs_2223	ebi-a-GCST90038645	0.000827384619948095	5.56815898698158e-09	TRUE	0.215396382826914
pheno.2847	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3577	ebi-a-GCST90038645	0.000682732551063947	3.02443558035363e-09	TRUE	0.25997604139695
pheno.2860	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__unclassified_mgs_2911	ebi-a-GCST90038645	0.000970143880633019	1.88654580440254e-09	TRUE	0.179330183840698
pheno.2887	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__unclassified_mgs_1959	ebi-a-GCST90038645	0.000590837124593733	1.64897773010182e-09	TRUE	0.294614426582793
pheno.2961	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Actinomycetaceae|g__Pauljensenia|s__Pauljensenia_cellulosilytica_mgs_2826	ebi-a-GCST90038645	0.000515955197882057	1.75784408705257e-09	TRUE	0.327985104945664
pheno.3150	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2228	ebi-a-GCST90038645	0.000577958236315296	1.09886723450082e-09	TRUE	0.30105018772132
pheno.3167	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_2103	ebi-a-GCST90038645	0.00134437641292161	1.620463941357e-09	TRUE	0.114629452431698
pheno.3186	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3502	ebi-a-GCST90038645	0.000988821723739845	4.32731167412223e-09	TRUE	0.177036999692405
pheno.3330	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_1971	ebi-a-GCST90038645	0.00174707520122127	1.97998393185741e-09	TRUE	0.0730832104539056
pheno.3410	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_549|s__unclassified_mgs_549	ebi-a-GCST90038645	0.000785765923754675	3.88770913615583e-09	TRUE	0.231524148218648
pheno.3672	ebi-a-GCST90038645	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2019	ebi-a-GCST90038645	0.00212850030446897	4.76855290576639e-09	TRUE	0.0458510107046814
pheno.368	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__Haemophilus_haemolyticus_mgs_2719	ebi-a-GCST90038645	0.000521328102146557	6.0955050671417e-09	TRUE	0.325741324213028
pheno.3697	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_3574|s__unclassified_mgs_3574	ebi-a-GCST90038645	0.000991267805880495	8.08424250882007e-09	TRUE	0.183905777449224
pheno.370	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Gracilibacteria|o__Absconditabacterales|f__X112|g__HOT-345|s__unclassified_mgs_3129	ebi-a-GCST90038645	0.00165039447324335	3.14463909786412e-09	TRUE	0.0794100217750915
pheno.3719	ebi-a-GCST90038645	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2264|s__unclassified_mgs_2264	ebi-a-GCST90038645	0.00155708070971737	2.74155967788781e-09	TRUE	0.0879409004014255
pheno.420	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__unclassified_mgs_2527	ebi-a-GCST90038645	0.000648110482507186	4.1913388256238e-09	TRUE	0.273500927036171
pheno.511	ebi-a-GCST90038645	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2355	ebi-a-GCST90038645	0.000712596409475122	1.71369940948271e-09	TRUE	0.25113376120963
pheno.523	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_kilianii_B_mgs_1006	ebi-a-GCST90038645	0.00112575739202068	1.82015418012128e-09	TRUE	0.14922623681519
pheno.531	ebi-a-GCST90038645	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_A|s__unclassified_mgs_35	ebi-a-GCST90038645	0.00108384434629756	4.05049320236729e-09	TRUE	0.155583126331024
pheno.59	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Tannerellaceae|g__Tannerella|s__Tannerella_sp002890585_mgs_2607	ebi-a-GCST90038645	0.00112632309405699	2.82691305420903e-09	TRUE	0.148512589543706
pheno.617	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__unclassified_mgs_3569	ebi-a-GCST90038645	0.000935750775799523	1.5653494725688e-09	TRUE	0.190071716534612
pheno.681	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__unclassified_mgs_2352	ebi-a-GCST90038645	0.000643619024728448	3.59597979256094e-09	TRUE	0.274587086714493
pheno.703	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2558	ebi-a-GCST90038645	0.000656038737209914	1.4571002866434e-09	TRUE	0.270204016225585
pheno.773	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__F082	ebi-a-GCST90038645	0.000649150264028305	1.201328444299e-09	TRUE	0.275425119478728
pheno.796	ebi-a-GCST90038645	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2597	ebi-a-GCST90038645	0.000723976919254782	3.92887356028837e-09	TRUE	0.246769947071868
pheno.833	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__Veillonella_rogosae_mgs_2039	ebi-a-GCST90038645	0.000862828161395585	1.23024483993816e-09	TRUE	0.204953502838477
pheno.890	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1512	ebi-a-GCST90038645	0.000427238467513559	3.19097190620767e-09	TRUE	0.372976747308897
pheno.93	ebi-a-GCST90038645	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__F0040|s__F0040_sp900095835_mgs_1710	ebi-a-GCST90038645	0.000497077443748155	1.39586958234428e-09	TRUE	0.336042418226257
pheno.978	ebi-a-GCST90038645	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_oralis_mgs_2373	ebi-a-GCST90038645	0.00115823021123168	1.04982951953403e-09	TRUE	0.14108604748836
