interaction_pairs	interaction	value	scram_mean	scram_sd	p_val	cell_type1	cell_type2	interact_ratio	fdr
Stromal_Endothelial	ADM_CALCRL	0.45008762798538	0.0725363472429785	0.0803906081328206	1.32354479409624e-06	Stromal	Endothelial	6.20499439374442	0.0001575994190537
Endothelial_Endothelial	ADM_RAMP2	0.917371049286855	0.0755800685890206	0.062997404065097	0	Endothelial	Endothelial	12.1377377185937	0
Nerve_Endothelial	ADM_RAMP2	0.842788788366286	0.0445413837029133	0.0386631787134882	0	Nerve	Endothelial	18.9214774733449	0
Fibroblast_Endothelial	BMP7_ENG	0.967296309624629	0.0882708941619617	0.0679350662600277	0	Fibroblast	Endothelial	10.9582702068228	0
T_Endothelial	BMP7_ENG	0.856271358454058	0.118649520566358	0.0905449669804393	2.22044604925031e-16	T	Endothelial	7.21681262905031	8.82678545639674e-14
Keratinocyte_Endothelial	BMP7_ENG	0.931829715473491	0.0923366799470398	0.0674247307113367	0	Keratinocyte	Endothelial	10.0916528080493	0
Stromal_Endothelial	BMP7_ENG	1.06868614930787	0.171510242854527	0.256510568624296	0.000234716755761699	Stromal	Endothelial	6.23103396929076	0.0141042936095966
Macrophage_Fibroblast	C1QA_CD93	0.522850689356871	0.0307440096925968	0.0366222263544927	0	Macrophage	Fibroblast	17.0065874485713	0
Macrophage_Endothelial	C1QA_CD93	1.0846993415915	0.122050566726583	0.191742537715882	2.5764822531027e-07	Macrophage	Endothelial	8.887294591769	3.37937690040206e-05
Stromal_Neutrophil	C3_ITGAM	0.640606880015241	0.116829036498183	0.160272759651398	0.000541474650023299	Stromal	Neutrophil	5.4832847998811	0.0268206475026061
SMC_Macrophage	CCL11_CCR5	0.404891758939315	0.0435863900046045	0.048282525056687	3.63042929052426e-14	SMC	Macrophage	9.28940797566721	1.20264951843406e-11
Fibroblast_Macrophage	CCL2_CCR2	0.824518406404093	0.0756634752916306	0.099197558068835	2.18713935851156e-14	Fibroblast	Macrophage	10.8971786350831	7.43598603744476e-12
Endothelial_Macrophage	CCL2_CCR2	0.548148607337305	0.0848254861480364	0.0909678822725573	1.7597879264919e-07	Endothelial	Macrophage	6.46207445697019	2.40588149378963e-05
Macrophage_Fibroblast	CCL2_CCR5	0.460504936465988	0.0604422468428638	0.093181305002576	8.79869838033009e-06	Macrophage	Fibroblast	7.61892485008371	0.000864447024522241
Neutrophil_Neutrophil	CCL3_CCR5	1.13450176870842	0.107171190516987	0.197588791260634	1.00000680736123e-07	Neutrophil	Neutrophil	10.5858837924227	1.46813499405721e-05
Nerve_Macrophage	CCL3_CCR5	0.273574049712551	0.0314553141590006	0.0546064051634109	4.62741584494886e-06	Nerve	Macrophage	8.69722833889646	0.000472599992164559
T_Fibroblast	CCL5_CCR5	0.35021600429869	0.0121009781636139	0.024905903541211	0	T	Fibroblast	28.9411318294703	0
T_Macrophage	CCL5_CCR5	0.615066481922759	0.0591519394231871	0.0926748304290589	9.95440174733631e-10	T	Macrophage	10.3980780329522	2.09115273780019e-07
T_Nerve	CCL5_CCR5	0.352889039399747	0.0504582343177377	0.088439532701593	0.000313527565677374	T	Nerve	6.99368585070949	0.0176232489735928
Nerve_Keratinocyte	CCL5_SDC1	0.614933466608761	0.083740483489805	0.0585663214178699	0	Nerve	Keratinocyte	7.34332357519319	0
Endothelial_Macrophage	CCL7_CCR2	0.519488501677973	0.0550775625592624	0.0838499645811749	1.5245449458412e-08	Endothelial	Macrophage	9.43194428981881	2.62525014955967e-06
T_Macrophage	CCL7_CCR5	0.278080538238877	0.0353437614891835	0.0391699150270732	2.87709522872603e-10	T	Macrophage	7.86788181342783	6.24716500966824e-08
Macrophage_Neutrophil	CCL8_CCR5	0.383418715666541	0.0528485500753624	0.053498966913822	3.22542659247915e-10	Macrophage	Neutrophil	7.25504701869366	6.88775187793957e-08
Keratinocyte_Fibroblast	CDH1_EGFR	0.761601586434976	0.0692616840992499	0.0737072954966702	0	Keratinocyte	Fibroblast	10.9960015604533	0
Keratinocyte_Neutrophil	CDH1_ITGAE	0.544849455385124	0.0490149834712931	0.0831145954808964	1.21814114351082e-09	Keratinocyte	Neutrophil	11.1159775398931	2.51804392057409e-07
Keratinocyte_Macrophage	CDH1_ITGB7	0.790256924180338	0.0992106060027366	0.144089662260619	8.095422715515e-07	Keratinocyte	Macrophage	7.96544801025144	9.96083940696153e-05
Keratinocyte_Stromal	CDH1_ITGB7	0.576919242765202	0.0581301558961446	0.0790869520620294	2.69525513019175e-11	Keratinocyte	Stromal	9.92461199993901	6.57006578387026e-09
Keratinocyte_Macrophage	CFH_ITGAM	0.493600702150786	0.0526899288816377	0.0873768511276211	2.25480725313254e-07	Keratinocyte	Macrophage	9.36802748888895	3.00319405225215e-05
Stromal_Macrophage	CFH_ITGAM	0.902310231935982	0.11825247541452	0.215883951993688	0.000140699285340551	Stromal	Macrophage	7.63037077044725	0.00908882208478624
SMC_Endothelial	COL18A1_KDR	1.60261950335951	0.142512803074379	0.121496423462962	0	SMC	Endothelial	11.2454422956166	0
Macrophage_Neutrophil	CTGF_ITGB2	0.497002603430132	0.0683678381829086	0.104998908652898	2.22981747413087e-05	Macrophage	Neutrophil	7.26953808456648	0.00193343133268683
Fibroblast_SMC	EFEMP1_EGFR	0.637466388239625	0.0341031928656868	0.0205139502877047	0	Fibroblast	SMC	18.6922787772466	0
Macrophage_Neutrophil	FN1_C5AR1	1.32789197624363	0.184438910995381	0.174251344813181	2.65293342849304e-11	Macrophage	Neutrophil	7.19963032245883	6.52849017703159e-09
Endothelial_Neutrophil	FN1_C5AR1	1.1608751244334	0.227866310412726	0.239684049122662	4.95752738810529e-05	Endothelial	Neutrophil	5.09454478957749	0.00381242708872775
Fibroblast_Endothelial	GREM1_KDR	1.03938333326309	0.0953527233749732	0.0858462587980381	0	Fibroblast	Endothelial	10.9004053211541	0
SMC_Endothelial	GREM1_KDR	0.973978877238432	0.0599975102163882	0.0698874046893436	0	SMC	Endothelial	16.2336549254404	0
T_Macrophage	HP_ITGAM	0.497076931138885	0.0179269847543358	0.0208926129243515	0	T	Macrophage	27.7278604266489	0
Neutrophil_Neutrophil	HP_ITGB2	1.96360013401363	0.0997235390988886	0.183618455922241	0	Neutrophil	Neutrophil	19.6904377016391	0
T_Neutrophil	HP_ITGB2	0.499248791473182	0.0681963343440422	0.087618329536933	4.33471706973165e-07	T	Neutrophil	7.32075699193057	5.4636465543803e-05
Neutrophil_Macrophage	HP_ITGB2	1.70324663404483	0.154285827656633	0.236781900192679	3.04076763768535e-11	Neutrophil	Macrophage	11.0395534049663	7.34302756917306e-09
Neutrophil_T	HP_ITGB2	1.61780222707095	0.156248581155616	0.207689556269972	9.80659997651401e-13	Neutrophil	T	10.3540282740852	2.87946291810393e-10
Neutrophil_Stromal	HP_ITGB2	1.46973136635391	0.116569091501699	0.187627709046579	2.75779399316889e-13	Neutrophil	Stromal	12.6082424373402	8.79736283820876e-11
Neutrophil_T	IL1B_ADRB2	2.00012931058733	0.161397178600779	0.196280782590289	0	Neutrophil	T	12.3925915429706	0
Neutrophil_Stromal	IL1B_ADRB2	1.98201197109224	0.169673243967837	0.256078965521031	7.35189686906779e-13	Neutrophil	Stromal	11.6813465973925	2.18351337011313e-10
Neutrophil_Neutrophil	IL1B_IL1R1	1.91102506761014	0.156341030327147	0.205985877307655	0	Neutrophil	Neutrophil	12.2234391292629	0
SMC_Neutrophil	IL1B_IL1R2	1.21111782842045	0.182243239103706	0.232389855270203	4.76957350303842e-06	SMC	Neutrophil	6.64561184478984	0.00048329807743141
T_Neutrophil	IL1B_IL1R2	1.21610059569065	0.118684521552062	0.185477594186062	1.64228242116593e-09	T	Neutrophil	10.2464970139952	3.31522933441457e-07
Neutrophil_Fibroblast	IL1B_IL1R2	2.35473632396292	0.156656508375914	0.24018488391593	0	Neutrophil	Fibroblast	15.0312064808216	0
SMC_SMC	JAG1_NOTCH3	1.47780783167408	0.0988704776517475	0.085673333659621	0	SMC	SMC	14.9469069713548	0
Keratinocyte_SMC	JAG1_NOTCH3	1.23053562201279	0.173056195444951	0.0822755437521988	0	Keratinocyte	SMC	7.11061293615585	0
Stromal_Fibroblast	LRPAP1_LRP1	1.36913259672846	0.234284220405646	0.0955313690850291	0	Stromal	Fibroblast	5.84389590710765	0
Fibroblast_Fibroblast	NCAM1_FGFR1	0.680227830148987	0.0655851681448221	0.0530016891192041	0	Fibroblast	Fibroblast	10.3716716658703	0
SMC_Nerve	PDGFA_PDGFRA	0.693034936938426	0.0594350561042815	0.0406280720320497	0	SMC	Nerve	11.6603732269128	0
Nerve_Fibroblast	PDGFA_PDGFRB	0.596099579118254	0.0888450769923387	0.073818620482688	3.17357251589101e-12	Nerve	Fibroblast	6.70942723331374	8.8174129288288e-10
Macrophage_Fibroblast	PF4_SDC2	0.666644313959018	0.0945193128401143	0.111229106949818	1.34716598321205e-07	Macrophage	Fibroblast	7.05299577332615	1.91260559561627e-05
Nerve_Stromal	PF4_SDC2	0.250824436197758	0.0206741753537879	0.0337540084088931	4.6012083032565e-12	Nerve	Stromal	12.1322583322194	1.25148022471415e-09
SMC_Macrophage	PLAT_ITGAM	0.572917343579745	0.0754419009818049	0.040387382327751	0	SMC	Macrophage	7.59415306512388	0
Stromal_Neutrophil	PLAT_ITGB2	0.602092280444851	0.0726276567933697	0.102673525516703	1.25617384827414e-07	Stromal	Neutrophil	8.29012399722383	1.80323755919753e-05
SMC_Stromal	PRSS23_TMEM222	0.83881870427562	0.125036624831481	0.0732981854189618	0	SMC	Stromal	6.70858402812889	0
Endothelial_Endothelial	PTN_PTPRB	0.902649101247389	0.173255648426504	0.230699577275981	0.000784365069864457	Endothelial	Endothelial	5.20992596458002	0.0353087265509193
Keratinocyte_Endothelial	PTN_PTPRB	0.919444268330197	0.0712507602138356	0.107514654076168	1.55431223447522e-15	Keratinocyte	Endothelial	12.9043432739635	5.73741054665788e-13
Stromal_Keratinocyte	PTN_SDC1	0.644762066430694	0.114635937337817	0.102724470652384	1.23039972765859e-07	Stromal	Keratinocyte	5.62443228017289	1.78608418893092e-05
Neutrophil_Endothelial	SELPLG_ESAM	1.59383250167879	0.160995814310339	0.25035882489693	5.22888687903844e-09	Neutrophil	Endothelial	9.89983813247768	9.72008691132909e-07
T_Endothelial	SELPLG_ESAM	1.14202619523771	0.169407391397853	0.260814146915466	9.60579336316547e-05	T	Endothelial	6.74130087131596	0.00661877585895554
T_Neutrophil	SELPLG_ITGB2	1.06131273438906	0.154817561793791	0.268613319081523	0.000369451984018609	T	Neutrophil	6.8552476998874	0.0199295820773629
Macrophage_SMC	SELPLG_ITGB2	0.496109381420968	0.0508039814277765	0.0685054832075188	4.00830479918568e-11	Macrophage	SMC	9.76516736441696	9.41550797328716e-09
Nerve_Neutrophil	SEMA3B_NRP1	0.9723974074825	0.139953302319262	0.144184224376931	3.88264220774204e-09	Nerve	Neutrophil	6.94801331135626	7.37673470631224e-07
Nerve_Macrophage	SEMA3B_NRP1	1.09116011399675	0.104293570838825	0.148484300243359	1.50308654411901e-11	Nerve	Macrophage	10.4623909721437	3.80767188367561e-09
Nerve_Endothelial	SEMA3B_NRP1	1.45963962960558	0.210202936878264	0.314552326268135	3.56192841667324e-05	Nerve	Endothelial	6.9439545007447	0.00287614588620062
Nerve_Endothelial	SEMA3B_NRP2	1.41155652270232	0.223970933415619	0.303820156985575	4.63694165963036e-05	Nerve	Endothelial	6.30240942954376	0.00364176095875954
Macrophage_Endothelial	SEMA6D_KDR	0.910695996236482	0.112915188168028	0.11386625405392	1.22357679543939e-12	Macrophage	Endothelial	8.06530999958383	3.55235964239981e-10
Endothelial_Endothelial	SEMA6D_KDR	1.02495248727627	0.096350537781929	0.0714936432233165	0	Endothelial	Endothelial	10.6377453709293	0
Stromal_Neutrophil	SEMA6D_TYROBP	1.88007877726677	0.273666750016252	0.432127723755767	0.000100622986318633	Stromal	Neutrophil	6.86995689887472	0.00689654467768474
Macrophage_Macrophage	SEMA6D_TYROBP	1.29423400741522	0.088663440366063	0.0688465756166545	0	Macrophage	Macrophage	14.5971552882647	0
Endothelial_Neutrophil	SERPINE1_PLAUR	1.33242405504656	0.14640714715598	0.142374135108847	0	Endothelial	Neutrophil	9.10081291063623	0
Fibroblast_Keratinocyte	SPON2_ITGAM	0.278863246208943	0.0164200810742171	0.016049077480208	0	Fibroblast	Keratinocyte	16.9830614689726	0
SMC_Endothelial	THBS1_CD36	1.23357618156854	0.112012900870273	0.0761202768197809	0	SMC	Endothelial	11.0128045250538	0
Fibroblast_Macrophage	THBS2_NOTCH3	0.799332214723693	0.0610274416736618	0.059560544256464	0	Fibroblast	Macrophage	13.0979145250434	0
Fibroblast_SMC	THBS2_NOTCH3	1.81036747478678	0.0793825964064389	0.0613217487151269	0	Fibroblast	SMC	22.8055966514084	0
Endothelial_SMC	THBS2_NOTCH3	1.03642934470156	0.0574874113385955	0.0359359008937708	0	Endothelial	SMC	18.0288052735075	0
Endothelial_Endothelial	TIMP3_KDR	2.20152304438155	0.334871075019517	0.392035317055198	9.61090392492814e-07	Endothelial	Endothelial	6.57424068129277	0.000117139691752933
Fibroblast_Fibroblast	TNC_EGFR	0.561446859124222	0.0551027471544303	0.0523208836835757	0	Fibroblast	Fibroblast	10.1890901655178	0
Fibroblast_Neutrophil	TNC_PTPRB	0.34469472807437	0.0255793392849536	0.0235856056226715	0	Fibroblast	Neutrophil	13.4755133521814	0
SMC_Endothelial	TNC_PTPRB	0.830799950490283	0.017822234720581	0.0124073080119561	0	SMC	Endothelial	46.6159246309824	0
Keratinocyte_Endothelial	TNC_PTPRB	0.787845183265543	0.0980931664501504	0.133689685394345	1.23903649895674e-07	Keratinocyte	Endothelial	8.0316010969624	1.7885734132147e-05
Endothelial_Endothelial	VEGFA_FLT1	0.656139789526573	0.119013473842253	0.0853365088341742	1.54479873337721e-10	Endothelial	Endothelial	5.51315551377197	3.53239420103837e-08
Keratinocyte_Endothelial	VEGFA_KDR	1.00993587247006	0.0835667808764265	0.0499938250292899	0	Keratinocyte	Endothelial	12.0853748568285	0
Stromal_Endothelial	VEGFA_KDR	1.07224851302388	0.132546817056281	0.0767064074759114	0	Stromal	Endothelial	8.08958326451999	0
Nerve_Endothelial	VEGFA_KDR	0.90621349283234	0.125846069076493	0.084500694091058	0	Nerve	Endothelial	7.20096781315845	0
Stromal_Endothelial	WNT5A_MCAM	0.495323564496281	0.0909869599330164	0.0971050739039405	1.56423032804387e-05	Stromal	Endothelial	5.44389618974997	0.00143326763994062
