p_val	avg_log2FC	pct_case	pct_control	p_val_adj	cluster	gene
1.02215566070224e-11	-1.17120455366888	0.092	1	1.26747301927077e-07	Neutrophil	Col1a1
2.20672506260918e-10	-0.893084796083488	0	0.286	2.73633907763539e-06	Neutrophil	Ppip5k2
2.20672506260918e-10	-0.362570079384708	0	0.286	2.73633907763539e-06	Neutrophil	Psme2b
2.20672506260918e-10	-0.893084796083488	0	0.286	2.73633907763539e-06	Neutrophil	Ccl8
4.69529419206034e-10	-0.728855400305179	0.078	0.857	5.82216479815482e-06	Neutrophil	Sparc
2.3650434855391e-09	-0.692786145597657	0.085	0.857	2.93265392206849e-05	Neutrophil	Col1a2
1.06307408047044e-08	-1.12708200043658	0.149	1	0.000131821185978335	Neutrophil	Lgals1
3.02322720599026e-08	-0.78199934778071	0.099	0.857	0.000374880173542792	Neutrophil	Selenow
5.97160897513918e-08	-1.16227142889888	0.021	0.429	0.000740479512917258	Neutrophil	Mta2
7.7620789082817e-08	-0.872764811703892	0.121	0.857	0.000962497784626931	Neutrophil	Dcn
2.73217349179238e-07	-0.598007920845557	0.113	0.857	0.00338789512982255	Neutrophil	S100a10
3.27752802713629e-07	-0.8828890289776	0.007	0.286	0.004064134753649	Neutrophil	Creb5
3.6376669525915e-07	-0.864590880258192	0.121	0.857	0.00451070702121346	Neutrophil	S100a4
3.91671663839916e-07	-2.29266806615455	0.305	1	0.00485672863161495	Neutrophil	Rgs2
3.97862896007711e-07	-0.35237431227882	0.007	0.286	0.00493349991049561	Neutrophil	Tepsin
3.98521862049568e-07	-1.66593382751819	0.007	0.286	0.00494167108941464	Neutrophil	Nr4a2
7.69568786861653e-07	-0.808634474284176	0.135	0.857	0.0095426529570845	Neutrophil	Mt2
1.02100749999694e-06	-0.832963803645917	0.028	0.429	0.012660492999962	Neutrophil	Trim26
1.89085701953679e-06	-0.948492137867137	0.156	0.857	0.0234466270422562	Neutrophil	Ptms
2.3127079689752e-06	-0.577308928177721	0.092	0.714	0.0286775788152925	Neutrophil	Klf4
2.71172754779963e-06	-0.993394516889431	0.149	0.857	0.0336254215927155	Neutrophil	Col3a1
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	En1
8.34061127014568e-06	-0.362570079384708	0	0.143	0.103423579749806	Neutrophil	Mrc1
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Cp
8.34061127014568e-06	-0.362570079384708	0	0.143	0.103423579749806	Neutrophil	Cep104
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Fam213b
8.34061127014568e-06	-0.362570079384708	0	0.143	0.103423579749806	Neutrophil	Lrrc8c
8.34061127014568e-06	-0.362570079384708	0	0.143	0.103423579749806	Neutrophil	Mn1
8.34061127014568e-06	-0.362570079384708	0	0.143	0.103423579749806	Neutrophil	Pdia4
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Tnip3
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Sash1
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Pdxk
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Terf2
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Tfdp2
8.34061127014568e-06	-0.652076696579693	0	0.143	0.103423579749806	Neutrophil	Rab6b
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Grb10
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Clec10a
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	2210016F16Rik
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Nkd2
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Slc39a9
8.34061127014568e-06	-0.362570079384708	0	0.143	0.103423579749806	Neutrophil	Lima1
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Ccny
8.34061127014568e-06	-0.514573172829758	0	0.143	0.103423579749806	Neutrophil	Ifit2
1.22332469688133e-05	-1.35699982134176	0.184	0.857	0.151692262413285	Neutrophil	Crip1
1.3167717406488e-05	-0.872764811703892	0.014	0.286	0.163279695840452	Neutrophil	Crabp1
1.42043801238878e-05	-1.03941468111334	0.043	0.429	0.176134313536209	Neutrophil	Ighm
1.52363448096606e-05	-0.631756712200097	0.014	0.286	0.188930675639791	Neutrophil	Mrpl42
1.69962992661389e-05	4.75738646278352	0.986	0.143	0.210754110900123	Neutrophil	Lcn2
1.75967314461808e-05	-0.342250095005112	0.014	0.286	0.218199469932642	Neutrophil	Sugp1
1.77855056420193e-05	-0.507767994924644	0.106	0.714	0.220540269961039	Neutrophil	Hspa1b
2.17044489104566e-05	-2.91849044480789	0.702	1	0.269135166489662	Neutrophil	Fos
2.27209952936946e-05	3.47773243538024	0.972	0.143	0.281740341641814	Neutrophil	Wfdc21
2.33059186115776e-05	3.58607052875137	0.972	0.143	0.288993390783563	Neutrophil	Cd14
3.21239177890828e-05	-0.524841508283586	0.163	0.857	0.398336580584627	Neutrophil	Lmna
4.1271046944004e-05	-1.89820982826136	0.603	1	0.51176098210565	Neutrophil	Fosb
4.41837270229871e-05	-2.22346079080031	0.553	1	0.54787821508504	Neutrophil	Atf3
4.50368967452169e-05	4.32580497668531	0.95	0.286	0.55845751964069	Neutrophil	Wfdc17
4.70781582226454e-05	2.30837717544423	0.993	0.429	0.583769161960803	Neutrophil	Alox5ap
5.84885211566368e-05	-0.823182782853332	0.05	0.429	0.725257662342296	Neutrophil	Tfeb
6.58099304133755e-05	-0.764511921051869	0.135	0.714	0.816043137125856	Neutrophil	Hsp90b1
0.000117982172909218	-1.6514749468146	0.922	1	1	Neutrophil	H2-K1
0.00011855434914603	-1.0798092687069	0.106	0.571	1	Neutrophil	mt-Nd4l
0.000121117187300997	-1.22550723019124	0.865	1	1	Neutrophil	Ptprc
0.000122888662917675	-1.45487895011602	0.113	0.571	1	Neutrophil	Alkbh5
0.000123763227352302	-0.862711147039969	0.021	0.286	1	Neutrophil	Rcn2
0.000123781503828673	-0.747233929620033	0.021	0.286	1	Neutrophil	Arid1b
0.000137822875402862	2.57026700069721	0.993	1	1	Neutrophil	S100a8
0.000142150103517994	-1.51240440504536	0.418	0.857	1	Neutrophil	Vps37b
0.000164524876556539	2.24220787868139	0.915	0.143	1	Neutrophil	Lrg1
0.000172967173461955	-0.794231409157203	0.057	0.429	1	Neutrophil	Foxj2
0.000177357105118197	-0.654124525228552	0.199	0.857	1	Neutrophil	Ahnak
0.000205825021757622	-1.32320764711394	0.326	1	1	Neutrophil	Egr1
0.000228753311474773	-1.01026833545383	0.064	0.429	1	Neutrophil	Dgkz
0.000239605009470063	4.43444289845144	0.929	0.714	1	Neutrophil	Retnlg
0.000257030728670411	1.77034173137125	0.809	0	1	Neutrophil	Fcgr3
0.000258003539139166	3.44728843556303	0.816	0	1	Neutrophil	Ifitm6
0.000258963027209845	-0.96296262067547	0.34	1	1	Neutrophil	Rpl3
0.000300131814404895	-1.6097304058701	0.135	0.571	1	Neutrophil	Pqlc1
0.000321760284904207	-1.16227142889888	0.135	0.571	1	Neutrophil	Ncoa1
0.000394074153475301	1.33021015580531	0.986	0.714	1	Neutrophil	Fcer1g
0.000395208074233793	2.37417624355364	0.787	0	1	Neutrophil	Mmp8
0.000437430470735905	-1.09379169101611	0.071	0.429	1	Neutrophil	Gmfb
0.000453948628131337	-1.33219643034119	0.071	0.429	1	Neutrophil	Flvcr1
0.000504654206372691	-1.14777185920376	0.22	0.857	1	Neutrophil	mt-Nd1
0.000549113953184318	-1.06239106652996	0.851	1	1	Neutrophil	Csf3r
0.000560328951594068	-0.737249841047411	0.028	0.286	1	Neutrophil	Phf2
0.000560612852629659	-0.842811589602265	0.028	0.286	1	Neutrophil	Tmem123
0.000581314181013757	-1.25944008790587	0.482	0.857	1	Neutrophil	Tmem189
0.000585900150574297	-1.35699982134176	0.142	0.571	1	Neutrophil	Mef2d
0.000588875104315975	-1.02963366032076	0.028	0.286	1	Neutrophil	Nr4a3
0.000591955678958413	-1.88415516805136	0.872	1	1	Neutrophil	Dusp1
0.000615573362045503	2.61751806519281	0.943	0.714	1	Neutrophil	Ifitm1
0.000622096117965778	-2.67417046743031	0.262	0.714	1	Neutrophil	Ptgs2
0.000628296787106159	1.74777082197575	1	1	1	Neutrophil	S100a9
0.00066793840819989	-1.84243303877726	0.943	1	1	Neutrophil	Zfp36
0.000680001250149563	-0.611718958963552	0.028	0.286	1	Neutrophil	Rapgef2
0.000680001250149563	-0.611718958963552	0.028	0.286	1	Neutrophil	Foxk1
0.000680001250149563	-0.611718958963552	0.028	0.286	1	Neutrophil	Slc38a10
0.000681913507381898	-1.35985277324406	0.929	1	1	Neutrophil	Rpl37a
0.000689870698653765	-0.273302741287621	0.156	0.714	1	Neutrophil	Hspa1a
0.000710642662242762	1.37587661270233	0.965	0.714	1	Neutrophil	Hp
0.000767583843870533	-1.3466960000363	0.277	0.714	1	Neutrophil	Ctnnb1
0.000858478002203424	1.55420363947955	0.908	0.286	1	Neutrophil	Trem1
0.00087892195362346	-1.21671921292125	0.574	0.857	1	Neutrophil	Sorl1
0.000927531306001117	1.5328739895727	0.723	0	1	Neutrophil	Rab20
0.000944880540135989	-1.24473358909085	0.652	1	1	Neutrophil	Rplp1
0.00096165404101803	-0.840343334011515	0.184	0.714	1	Neutrophil	Rpl23a
0.000969848136671318	-1.09228390996172	0.908	1	1	Neutrophil	B2m
0.000978409795826234	-1.33566862224799	0.759	1	1	Neutrophil	Ets2
0.00103309095862975	-1.66351210372253	0.631	0.857	1	Neutrophil	Trib1
0.0011034156916445	1.17251222998376	1	1	1	Neutrophil	Ifitm2
0.00117833013081037	-0.974644425723106	0.248	0.857	1	Neutrophil	mt-Nd2
0.0012307684945181	-0.76584960778738	0.078	0.429	1	Neutrophil	Krt10
0.00124762607494215	1.73389276011658	0.943	0.286	1	Neutrophil	Plaur
0.00134329219787674	1.13657305287544	0.688	0	1	Neutrophil	Sh3glb1
0.00140340853490835	-1.09870630012141	0.589	1	1	Neutrophil	Neat1
0.00142456288989456	-0.684949651365691	0.39	1	1	Neutrophil	Gnas
0.00150352767466182	1.38503294576375	0.957	0.714	1	Neutrophil	Tspo
0.00166798983338506	-0.832963803645917	0.035	0.286	1	Neutrophil	Tagap
0.00173934868176186	-0.717486586225981	0.035	0.286	1	Neutrophil	Hspa9
0.00179933118323248	-1.6638179214324	0.177	0.571	1	Neutrophil	Pcna
0.00180208277072516	-1.04679421147894	0.156	0.571	1	Neutrophil	Vegfa
0.00181914533312663	-1.48053535545306	0.858	1	1	Neutrophil	Jun
0.00184723312985453	-0.939879007562429	0.163	0.571	1	Neutrophil	Vps26a
0.00193167543031678	-0.804458798312983	0.135	0.571	1	Neutrophil	Apoe
0.00200497012036145	1.38401060365822	0.667	0	1	Neutrophil	Fpr1
0.00205026434702799	-0.60180349009847	0.035	0.286	1	Neutrophil	Phrf1
0.00208760705257042	-1.03757568144956	0.092	0.429	1	Neutrophil	Aff4
0.00211024227801098	-1.03595497911748	0.17	0.571	1	Neutrophil	Mrpl14
0.00222259333450581	-0.914343915455291	0.163	0.571	1	Neutrophil	Scarb2
0.00229926511771892	1.31577586790577	0.66	0	1	Neutrophil	Glrx
0.00237498764477936	-0.773775717072525	0.674	1	1	Neutrophil	mt-Cytb
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Otud1
0.00247615405064618	-0.641880929473805	0.007	0.143	1	Neutrophil	Tbc1d13
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Psmd5
0.00247615405064618	-0.641880929473805	0.007	0.143	1	Neutrophil	Fam199x
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Phc3
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Ciart
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Usp1
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Kpna6
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Ube3c
0.00247615405064618	-0.494253188450162	0.007	0.143	1	Neutrophil	Tmem214
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Spon2
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Cald1
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Copg1
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Trim28
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Pde8a
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Bckdk
0.00247615405064618	-0.494253188450162	0.007	0.143	1	Neutrophil	Igf1
0.00247615405064618	-0.631756712200097	0.007	0.143	1	Neutrophil	Fgfr1
0.00247615405064618	-0.494253188450162	0.007	0.143	1	Neutrophil	Ddhd2
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Rnf122
0.00247615405064618	-0.641880929473805	0.007	0.143	1	Neutrophil	Cfap97
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Nr2c2ap
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Anapc10
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	AU019823
0.00247615405064618	-0.767411811557664	0.007	0.143	1	Neutrophil	Ifi47
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Cxcl16
0.00247615405064618	-0.641880929473805	0.007	0.143	1	Neutrophil	Rabep1
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Tsen54
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Gspt1
0.00247615405064618	-0.50437740572387	0.007	0.143	1	Neutrophil	Fam43a
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Itsn1
0.00247615405064618	-0.494253188450162	0.007	0.143	1	Neutrophil	Ide
0.00247615405064618	-0.35237431227882	0.007	0.143	1	Neutrophil	Zdhhc16
0.00248530791359755	-0.757287594283956	0.433	1	1	Neutrophil	mt-Nd4
0.00251213534623467	-0.312296872903485	0.035	0.286	1	Neutrophil	Agl
0.00264679696294235	-0.425305834732671	0.248	0.857	1	Neutrophil	Rpl36a
0.00272760761851629	-0.302449086947137	0.035	0.286	1	Neutrophil	Serpinh1
0.00273362855529486	-0.524841508283585	0.085	0.429	1	Neutrophil	Prr5l
0.00287240722626127	-0.312296872903485	0.007	0.143	1	Neutrophil	Ccl7
0.00295859618857602	-0.28295291132134	0.035	0.286	1	Neutrophil	Zbtb20
0.00304349506931568	-1.01931347505683	0.099	0.429	1	Neutrophil	Dctn1
0.00308918255759968	1.36403349478977	0.972	0.571	1	Neutrophil	Prdx5
0.0031162509589849	-0.777607578663552	0.262	0.714	1	Neutrophil	Hnrnpa2b1
0.00318115573468607	-1.21190219662348	0.305	0.714	1	Neutrophil	Pcbp2
0.00325587940012383	1.19989379709721	0.844	0.286	1	Neutrophil	Ucp2
0.00326857989528252	-1.58087554319791	0.908	0.857	1	Neutrophil	Ctsd
0.0034349038988396	1.09885338692629	0.624	0	1	Neutrophil	Napsa
0.00359176782838295	-0.747233929620033	0.34	0.857	1	Neutrophil	Rpl4
0.00359508030700847	-0.580875543197913	0.291	0.857	1	Neutrophil	Rps15
0.00360776390647566	0.989731664546173	0.617	0	1	Neutrophil	Cox5b
0.00365296975884368	-1.20641085763245	0.716	1	1	Neutrophil	Nr4a1
0.00367094417457426	-0.449553380979348	0.206	0.714	1	Neutrophil	Rpl5
0.00367736262951424	1.15256108805301	1	1	1	Neutrophil	S100a6
0.0037717533327802	-0.699139641418988	0.95	1	1	Neutrophil	Myl6
0.00381165756788102	-0.823182782853332	0.043	0.286	1	Neutrophil	Atp11c
0.00391656538434483	1.66134854752151	0.624	0	1	Neutrophil	Sod2
0.00391811476257367	-1.34041693714616	0.213	0.571	1	Neutrophil	Mia2
0.00392964284500565	-1.20750068289187	0.106	0.429	1	Neutrophil	Ccnt1
0.00394912060039164	-0.616210278994113	0.993	1	1	Neutrophil	Rps27
0.00395391867861747	-0.707705565433396	0.043	0.286	1	Neutrophil	Gtpbp6
0.0039677306139909	-0.417926304367073	0.262	0.857	1	Neutrophil	Rpl14
0.00402270795519973	-1.05607202506695	0.099	0.429	1	Neutrophil	Ankrd17
0.00408721447182536	2.01304078956088	0.858	0.286	1	Neutrophil	Asprv1
0.00419662909845664	-0.969626350956481	0.397	0.714	1	Neutrophil	Coq10b
0.00421330864826862	0.979389720324714	0.603	0	1	Neutrophil	Atp6v1f
0.00437029384909338	-1.01026833545383	0.106	0.429	1	Neutrophil	Tgfbr2
0.00441034256303897	-0.794231409157203	0.043	0.286	1	Neutrophil	Impact
0.00444742149246413	-0.952053721508532	0.184	0.571	1	Neutrophil	Dck
0.00473138709061666	-0.454452180392187	0.043	0.286	1	Neutrophil	Rab29
0.00473138709061666	-0.591955704142122	0.043	0.286	1	Neutrophil	Mark4
0.00479832171308061	-1.45356025143587	1	1	1	Neutrophil	Junb
0.0048397350297341	1.02535557427689	0.596	0	1	Neutrophil	Atxn10
0.00503255693061132	1.19583900229513	0.596	0	1	Neutrophil	Hmgn2
0.0050884963546031	-0.444671159599602	0.043	0.286	1	Neutrophil	Slc44a1
0.00511123921488633	-1.13056256917154	0.879	1	1	Neutrophil	Rpl13
0.00531018857556703	-0.562122524363045	0.22	0.714	1	Neutrophil	Npm1
0.0053339903930718	0.938332512039529	0.816	0.143	1	Neutrophil	Capzb
0.00547536253660908	-2.56548349278093	0.411	0.714	1	Neutrophil	Tra2a
0.00575388345776918	-1.29314365377741	0.638	0.857	1	Neutrophil	Rps8
0.00579027136761743	-0.914584987398519	0.674	1	1	Neutrophil	Rpl38
0.00589727121054265	-0.939879007562429	0.574	1	1	Neutrophil	Psap
0.00601698295370552	2.65973026912313	0.589	0	1	Neutrophil	Chil3
0.00605357816120182	-0.688340240566465	0.333	0.857	1	Neutrophil	Rpl12
0.00610555305953441	0.958480730561733	0.574	0	1	Neutrophil	Pnkp
0.00613839679183053	0.935691824833284	0.95	0.571	1	Neutrophil	Clic1
0.00614748506848146	-0.872764811703892	0.199	0.571	1	Neutrophil	Tnrc6b
0.00622132086954686	-1.14632988502986	0.227	0.571	1	Neutrophil	Mgea5
0.00624921413832815	0.973611999182896	0.752	0.143	1	Neutrophil	Rac1
0.0063022222198651	0.843245576068689	0.979	1	1	Neutrophil	Sh3bgrl3
0.0064172525810744	-1.18621712452391	0.433	0.714	1	Neutrophil	Gcnt2
0.00684490474462598	0.948574339789413	0.674	0.143	1	Neutrophil	Arpc4
0.00687292828503079	-0.708811018422321	1	1	1	Neutrophil	Ftl1
0.00699702490521252	-0.919464345383825	0.986	1	1	Neutrophil	Ubc
0.00724488017688038	-0.840343334011515	0.56	0.857	1	Neutrophil	Atg3
0.00729167490816109	-0.707705565433396	0.05	0.286	1	Neutrophil	9030624J02Rik
0.00749057581426974	-0.401096295829491	1	1	1	Neutrophil	Tmsb4x
0.00762286691717853	1.07832558781516	0.922	0.286	1	Neutrophil	Spi1
0.00773122805630089	-1.03757568144956	0.113	0.429	1	Neutrophil	Hgsnat
0.00779212622238431	-0.803817457986401	0.05	0.286	1	Neutrophil	S100a16
0.00788134807683301	0.995269848087603	0.901	0.286	1	Neutrophil	Cotl1
0.00796002792206321	-0.864590880258192	0.213	0.571	1	Neutrophil	Tab2
0.00801028614571787	0.90484276695966	0.553	0	1	Neutrophil	Ppp1ca
0.00805803133401919	-0.378000119954314	0.099	0.429	1	Neutrophil	Wdfy4
0.00810448497303891	1.23548807894813	0.56	0	1	Neutrophil	Mrgpra2b
0.0083485132923693	-0.817623257511431	0.113	0.429	1	Neutrophil	Arid1a
0.0084567692202905	1.07961716806337	0.553	0	1	Neutrophil	Cdkn2d
0.0085902595214488	-0.390748612696302	0.163	0.571	1	Neutrophil	Prdx1
0.00864245003663583	-1.27832955836245	0.241	0.571	1	Neutrophil	Prrc2c
0.00893339643565039	-1.61947838242166	0.369	0.714	1	Neutrophil	Fus
0.00901373062261917	0.989731664546173	0.546	0	1	Neutrophil	Fpr2
0.00912691190756051	-0.707705565433396	0.05	0.286	1	Neutrophil	Slc26a11
0.00927851577707938	1.15965666598849	0.546	0	1	Neutrophil	Plac8
0.00933874459681576	1.00051150329942	0.752	0.143	1	Neutrophil	R3hdm4
0.00940575401878092	0.756634542866483	0.993	1	1	Neutrophil	Cd52
0.00947703985785396	1.17333160288556	0.546	0	1	Neutrophil	Dstn
0.00948559834584014	0.712197689017264	0.809	0.143	1	Neutrophil	Rhog
0.00957016906467644	-1.52484150828359	0.844	1	1	Neutrophil	Btg2
0.00964875196602981	1.55897969441335	0.929	0.571	1	Neutrophil	Ier3
0.00982100224086432	-1.27079588567705	0.255	0.571	1	Neutrophil	Irak2
0.0100301883915043	-0.675084143864198	0.113	0.429	1	Neutrophil	Acsl1
0.0102399830395505	-0.717486586225981	0.284	0.714	1	Neutrophil	Rps17
0.0103282526696175	-1.11429139999706	0.319	0.714	1	Neutrophil	H2-Q10
0.0108286624370846	-1.3907486126963	0.128	0.429	1	Neutrophil	Eif2s2
0.0108603228118268	-0.887411587668294	0.206	0.571	1	Neutrophil	Gls
0.0108614032925947	0.84160158024833	0.95	0.714	1	Neutrophil	Cyba
0.0112827849250252	0.788818970620176	0.766	0.143	1	Neutrophil	AB124611
0.0113347760488922	-0.811939619007849	0.369	0.714	1	Neutrophil	Ptpre
0.0113413315849325	1.03703737932453	0.702	0.143	1	Neutrophil	Fabp5
0.0113610765154774	-0.292668066154552	0.05	0.286	1	Neutrophil	Klhl36
0.0113610765154774	-0.292668066154552	0.05	0.286	1	Neutrophil	Card10
0.0120931617456467	0.822621678710914	0.638	0.143	1	Neutrophil	Dok3
0.0121552809640769	0.882816460629661	0.518	0	1	Neutrophil	App
0.0121906781456571	1.37746181782928	0.858	0.429	1	Neutrophil	Anxa1
0.0122443164224252	-1.7138753326736	0.624	0.857	1	Neutrophil	Ptp4a1
0.0123252471116369	-0.81346762802012	0.057	0.286	1	Neutrophil	Cenpx
0.012330631121743	-1.82055060726295	0.27	0.571	1	Neutrophil	Tiparp
0.0127320789075023	-0.636809939926383	0.567	1	1	Neutrophil	Rps25
0.0128137441915201	0.831992201551979	0.511	0	1	Neutrophil	Qsox1
0.0128278895971835	-0.78199934778071	0.121	0.429	1	Neutrophil	Set
0.0128347571515888	-0.688340240566465	0.823	1	1	Neutrophil	Rps23
0.0128646305871122	1.00765357254344	0.624	0.143	1	Neutrophil	Lrrc25
0.0130880200696873	-0.784708635038696	0.057	0.286	1	Neutrophil	Pdap1
0.0130880200696873	-0.678754191737267	0.057	0.286	1	Neutrophil	Sirt1
0.0131039381008006	-0.762340822010242	0.213	0.571	1	Neutrophil	Hnrnph1
0.0135127287697603	-0.817623257511431	0.128	0.429	1	Neutrophil	Pnrc2
0.0138097240293091	-1.08302467788914	0.865	1	1	Neutrophil	Pnrc1
0.0142139879916378	0.871675903024461	0.504	0	1	Neutrophil	Pdlim7
0.0144760756513623	0.743091696963048	0.496	0	1	Neutrophil	Gng12
0.0147611091633495	0.802963152940446	0.496	0	1	Neutrophil	Gyg
0.0150084806017055	-0.771481475866711	0.44	0.857	1	Neutrophil	Hmgb1
0.0151849927650919	-1.21757313128941	0.858	0.857	1	Neutrophil	Lsp1
0.0158419715656779	-0.932265823452554	0.234	0.571	1	Neutrophil	Wnk1
0.0159866813625689	-0.562809358482606	0.057	0.286	1	Neutrophil	Hnrnpll
0.0159918588554035	-0.425305834732671	0.44	1	1	Neutrophil	Rpl22l1
0.0161306516652777	0.820450579669287	0.489	0	1	Neutrophil	Spag9
0.016314453291589	0.802963152940446	0.489	0	1	Neutrophil	Cox7a2l
0.0163329180116849	0.820450579669287	0.489	0	1	Neutrophil	Bst1
0.0164468016079384	-0.553223309653408	0.057	0.286	1	Neutrophil	Mrps15
0.0164604794719618	0.808815879185884	0.489	0	1	Neutrophil	Mapk13
0.0165002256636207	0.724634792255487	0.482	0	1	Neutrophil	Sqor
0.0167021106035734	-0.820550607262954	0.809	0.857	1	Neutrophil	Rps12
0.0168498756982139	0.863007979549481	0.773	0.286	1	Neutrophil	Sri
0.0169341248053224	-0.543700535534901	0.057	0.286	1	Neutrophil	Ndufc1
0.0169766746245634	-0.772500688230463	0.546	0.857	1	Neutrophil	Serp1
0.0169970759334418	0.885588209879715	0.851	0.286	1	Neutrophil	Gpi1
0.0171069374368058	-0.747233929620033	0.227	0.571	1	Neutrophil	Qk
0.0171183925130012	-1.34351174356902	0.397	0.714	1	Neutrophil	Vmp1
0.0174350165277921	-1.40760383299921	0.298	0.571	1	Neutrophil	Per1
0.017597942857043	2.77034173137125	0.489	0	1	Neutrophil	BC100530
0.017634158242314	-1.02920989910729	0.44	0.714	1	Neutrophil	Sirpa
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Plekhb2
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Tbck
0.017867805260725	-0.342250095005112	0.014	0.143	1	Neutrophil	Col16a1
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Thap3
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Vps33a
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Usp18
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Smim10l1
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Tomm40
0.017867805260725	-0.631756712200097	0.014	0.143	1	Neutrophil	Axl
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Cd151
0.017867805260725	-0.342250095005112	0.014	0.143	1	Neutrophil	Ppfia1
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	L3mbtl3
0.017867805260725	-0.631756712200097	0.014	0.143	1	Neutrophil	Egr2
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Rtcb
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Dcakd
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Dnmt3a
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Bop1
0.017867805260725	-0.342250095005112	0.014	0.143	1	Neutrophil	Cbx7
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Axin1
0.017867805260725	-0.342250095005112	0.014	0.143	1	Neutrophil	H2-Ab1
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Aif1
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Gabbr1
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Usp14
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Tpgs2
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Slc35a4
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	Arl2
0.017867805260725	-0.494253188450162	0.014	0.143	1	Neutrophil	1110059E24Rik
0.0178695819433285	-0.48419952378624	0.014	0.143	1	Neutrophil	Pls3
0.0178695819433285	-0.48419952378624	0.014	0.143	1	Neutrophil	Smg5
0.0178695819433285	-0.48419952378624	0.014	0.143	1	Neutrophil	Smarca4
0.0178695819433285	-0.48419952378624	0.014	0.143	1	Neutrophil	Ptpn9
0.0178695819433285	-0.48419952378624	0.014	0.143	1	Neutrophil	Anxa6
