Group.1	Glycolysis / Gluconeogenesis	Citrate cycle (TCA cycle)	Pentose phosphate pathway	Pentose and glucuronate interconversions	Fructose and mannose metabolism	Galactose metabolism	Starch and sucrose metabolism	Amino sugar and nucleotide sugar metabolism	Pyruvate metabolism	Glyoxylate and dicarboxylate metabolism	Propanoate metabolism	Butanoate metabolism	Inositol phosphate metabolism	Oxidative phosphorylation	Sulfur metabolism	Fatty acid biosynthesis	Fatty acid elongation	Fatty acid degradation	Synthesis and degradation of ketone bodies	Steroid biosynthesis	Primary bile acid biosynthesis	Glycerolipid metabolism	Glycerophospholipid metabolism	Ether lipid metabolism	Sphingolipid metabolism	Arachidonic acid metabolism	Linoleic acid metabolism	alpha-Linolenic acid metabolism	Biosynthesis of unsaturated fatty acids	Purine metabolism	Pyrimidine metabolism	Alanine, aspartate and glutamate metabolism	Glycine, serine and threonine metabolism	Cysteine and methionine metabolism	Valine, leucine and isoleucine degradation	Valine, leucine and isoleucine biosynthesis	Lysine degradation	Arginine biosynthesis	Arginine and proline metabolism	Histidine metabolism	Tyrosine metabolism	Phenylalanine metabolism	Tryptophan metabolism	Phenylalanine, tyrosine and tryptophan biosynthesis	beta-Alanine metabolism	Taurine and hypotaurine metabolism	Phosphonate and phosphinate metabolism	Selenocompound metabolism	D-Glutamine and D-glutamate metabolism	Glutathione metabolism	N-Glycan biosynthesis	Mucin type O-glycan biosynthesis	Mannose type O-glycan biosynthesis	Other types of O-glycan biosynthesis	Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate	Glycosaminoglycan biosynthesis - heparan sulfate / heparin	Glycosaminoglycan biosynthesis - keratan sulfate	Glycosaminoglycan degradation	Glycosylphosphatidylinositol (GPI)-anchor biosynthesis	Glycosphingolipid biosynthesis - lacto and neolacto series	Glycosphingolipid biosynthesis - globo and isoglobo series	Glycosphingolipid biosynthesis - ganglio series	Other glycan degradation	Thiamine metabolism	Riboflavin metabolism	Vitamin B6 metabolism	Nicotinate and nicotinamide metabolism	Pantothenate and CoA biosynthesis	Biotin metabolism	Lipoic acid metabolism	Folate biosynthesis	One carbon pool by folate	Retinol metabolism	Porphyrin and chlorophyll metabolism	Ubiquinone and other terpenoid-quinone biosynthesis	Terpenoid backbone biosynthesis	Caffeine metabolism	Neomycin, kanamycin and gentamicin biosynthesis	Metabolism of xenobiotics by cytochrome P450	Drug metabolism - cytochrome P450	Drug metabolism - other enzymes	UMAP_1	UMAP_2
Endothelial	Endothelial	0.0317360669086799	0.0127803180580305	0.0208129369090173	0.0143373088056662	0.013205158403015	0.00515569821642004	0.00511132653989797	0.0111122680364663	0.0157339430088134	0.0099676047613467	0.00803982179933815	0.0030346017293988	0.0120386346958609	0.0702720389948887	0.00909011300997364	0.00495342156390628	0.0108232053364067	0.00793178186767665	0.00290694059914786	0.00314868804664723	0.00642961266139109	0.0270991514811063	0.0132317637137689	0.0206583060483326	0.0280482655794376	0.0120925201086419	0.00268468475936272	0.00303963733581309	0.00673397425200661	0.0100234699354782	0.00734342592943176	0.0192465123795092	0.00281189636348366	0.0135042133050403	0.00529607952501922	0.00202101859337106	0.0165335521963888	0.0354880134612932	0.010463355466668	0.00539380204248502	0.00753002538716824	0.0078079203253703	0.00665471443092836	0.0058093973240064	0.00504237703311777	0.000347584289190129	0.0052616346376476	0.00317599954945183	0.109938797525483	0.0150557881852199	0.0165362948477205	0.0124196552767981	0.00249572051042639	0.00892807275384937	0.00409686123971838	0.00399216470645042	0.00625736869198452	0.00662515006002401	0.00310175915331808	0.00770423038019873	0.00717604114816658	0.00447343368834414	0.00448012538348673	0.00417467962002023	0.00899229513088745	0.000231033208092645	0.00824756563539998	0.00336380003124352	0.000393523105034894	0.000940392325078779	0.00540344919652244	0.00197949171491982	0.00450794311893854	0.0150374335137805	0.00403646553472337	0.00711229835588939	0.0134480227014007	0.00673667525262532	0.00449328377428719	0.00979171870409652	0.00630094458077217	2.59771774998304	16.537047298996
Fibroblast	Fibroblast	0.0323554084213794	0.0126135191262169	0.0150907736399458	0.0233690008596284	0.0101436980685375	0.00981807352553439	0.00553461245285145	0.0155444659224324	0.0197922058353385	0.0121370454476774	0.0074010431909527	0.00697801895053176	0.00634516559943334	0.0576185026171092	0.00492138973501146	0.00326367063705289	0.00620663793443336	0.0114264945946489	0.0104699245239227	0.00461044795276601	0.0116265937887039	0.0230143834271591	0.0130894339092266	0.0307435834833827	0.026958202643204	0.0321426331008161	0.00299384425842437	0.00410175768727744	0.00653197107843894	0.0114336485462636	0.00784513266222931	0.0211312875380099	0.00524272317307491	0.0129587876872779	0.00803499786131568	0.00396177750855074	0.0139741379801824	0.0308030138495609	0.018895556343574	0.0131987497786878	0.0211894897429489	0.0238536891785002	0.0143113146777853	0.00542461001422884	0.0103193706501417	0.00844015295651893	0.00778525776843871	0.00410745416357197	0.0698458252039494	0.039825852384673	0.0207250381048958	0.0123086412394588	0.00738881156935171	0.0165438669813745	0.00725817706949782	0.00436240373347292	0.0188111942813572	0.0170946156240274	0.00301914162971004	0.00942505612179412	0.0207843414163402	0.0141383962133178	0.00986381974173317	0.00485337598706083	0.0065401104880436	0.00107615107844645	0.0152229088030934	0.00242347452172316	0.000845649774024934	0.00146246933971343	0.00565498689023427	0.00167641726154662	0.0457809246147439	0.0123422026880888	0.00996176418787249	0.00707720169167728	0.0327877127880178	0.00744704875498061	0.0295139615940997	0.0256932167056761	0.0158956371342869	7.8702847483557	-5.01480919448568
Keratinocyte	Keratinocyte	0.0530125257325701	0.0269575285242858	0.0418218438549299	0.0147203216807194	0.0256903706708326	0.0129111535721367	0.00931807123757588	0.00947180965337813	0.0364491385499059	0.021027741868303	0.0173379906776648	0.0281198127809798	0.011251618441863	0.0912129786920318	0.00899762557997097	0.0198369133958238	0.0302887873926712	0.0191630799182273	0.0417265029060921	0.0298820279991696	0.0160614485028461	0.0110691924432437	0.00850125675429901	0.00968360336860095	0.012880881159102	0.0216118305251335	0.00590964078136278	0.00660961742411838	0.0257544382817464	0.0125507894487569	0.0114794243056074	0.0111773794686911	0.0125580229926062	0.0236045667558437	0.0173674887006203	0.00216242732467194	0.0174739157051587	0.0162494543564434	0.0198222515757584	0.00788929420371669	0.0325109798794009	0.0461985146286434	0.0138448603881964	0.023406273542051	0.0111011309440389	0.00535497419183664	0.0137387037046329	0.00659824974875262	0.0290560782309858	0.0343331916808162	0.0101284407116047	0.0019298780908688	0.00288047107387847	0.00944479425163895	0.00132358646290535	0.00538872675095585	0.00372474286275685	0.00273646438279474	0.00377521236123017	0.00357905568242335	0.00126915407440968	0.00182436884528247	0.00273106834753165	0.014702109840473	0.00922567924086989	0.00223472664773426	0.00508391722339905	0.00482908421837406	0	0.00188211267147373	0.00693018740396275	0.00389908082697726	0.00807336468421955	0.00758487336150015	0.0052377076918344	0.0304976194954691	0.00734324279003181	0.0317095327315051	0.0205627414527897	0.0193511704490548	0.018395329526154	-3.42086156415116	7.46636985825091
Macrophage	Macrophage	0.0453924146052169	0.0133511745899259	0.0420814192620467	0.0267812296646438	0.015805247606877	0.0096042041222178	0.00437308231816646	0.0107550922098362	0.0237689697520092	0.0124974296113136	0.00805303634006039	0.00542307645407069	0.009868713326713	0.0768049244071173	0.00349559090512665	0.0043195840699482	0.00756954939662847	0.00757121140850207	0.00826396478915296	0.00610308149578951	0.0194476534474004	0.0132704052722983	0.0100562182790239	0.0180366080468903	0.0154503761264097	0.0304983692446173	0.00323553981546972	0.00402625940422661	0.00733641157414683	0.0121757101962748	0.00918238621642392	0.0237934916037352	0.00478317605076782	0.0142694794830568	0.0062343917775233	0.00378569541298593	0.0119533983402294	0.040259042135554	0.0278723246480985	0.014134263782376	0.00974192648240478	0.0131844580897243	0.00737652299041034	0.0306836806955311	0.00946338031762695	0.00196328167596585	0.0101729417321162	0.00333637029274309	0.0896044556427918	0.0323261951091839	0.0108026542288813	0.00556712602771062	0.00232964950570328	0.00760742890968427	0.00405405808417323	0.00374341649806663	0.00605632554281279	0.0244993834557738	0.00262459893427488	0.00574444734239387	0.0325904162496009	0.0187088860598016	0.0252871899670212	0.00443193584108206	0.012448742587957	0.00386334754970522	0.0127701639497108	0.00183305525919137	0.000665021312213174	0.000630113857277779	0.00718450325072949	0.00199544890629628	0.00382918395752582	0.0144572656616022	0.00168282521325361	0.00461403216795102	0.00954264474538746	0.0142606940873299	0.00598510346538243	0.00575514481918167	0.0102563155606078	-7.10523135311107	-6.47528640939432
Nerve	Nerve	0.0370243825754443	0.0173881436154912	0.0340706045624078	0.0165236199438154	0.0133989701178489	0.00320194975758351	0.00303526229452155	0.00848408920175639	0.0303057348650797	0.019976257753124	0.0193705980539836	0.0249928303745575	0.0113796463407736	0.0717502483358261	0.0140725446055166	0.0120083002914573	0.0265020770154617	0.013102443637862	0.04216686223185	0.0251176207444429	0.0136318235808032	0.0190594898237718	0.0168794680481817	0.0297532861087657	0.02424714228538	0.0154986195738547	0.0329113638415019	0.0273866566787641	0.0253718412957988	0.00815416194509055	0.00584742795627149	0.0165654668530593	0.0491058273637149	0.0259573508589664	0.0185089413716537	0.00237175621169154	0.0226296414257313	0.0242407385846669	0.0574920609091954	0.0124796125409372	0.0115093448426782	0.00953070334177826	0.0140570124540724	0.00769484116290907	0.0107527525565934	0.00731500434122765	0.0331446751219847	0.0062124968093897	0.0663216383281108	0.0170861617988944	0.0212273963537866	0.00608328386106164	0.00427199686458946	0.0146403510622762	0.0025183914072803	0.00613841354582095	0.0224628790129197	0.00527544351073763	0.00442115251897861	0.00426519814274916	0.00486609980738255	0.0048140435312447	0.00380888981106846	0.0044157973686812	0.00563646796384408	0.00291799156357145	0.00370918188001881	0.00581386470456617	3.56729051443183e-05	0.00164461724688079	0.00640961163242439	0.00564981375488326	0.00677372082619896	0.00472838886972001	0.00583492254675633	0.0288059637891525	0.00304329043213441	0.00287380923842628	0.00518967460434897	0.00456524941273499	0.00443538301350101	4.00383774520204	9.36054249321053
Neutrophil	Neutrophil	0.0748464397352163	0.011453314929427	0.0912220460322272	0.00369750858350207	0.0269777514212799	0.00786042904269505	0.0240227942930646	0.00646269255291812	0.0456235938909206	0.00698734008824247	0.0135296881378386	0.00425688035199925	0.00987649457037212	0.0608899269303266	0.0119729485583144	0.00323378708244453	0.00983037492938483	0.00924855572225083	0.00749088853272444	0.00662437948152234	0.00977003209146066	0.017669528317356	0.0125734667829784	0.0248611407818842	0.019467410053445	0.0299465467177066	0.000455573363778075	0.0017779781408748	0.00976773993944885	0.0175614926520724	0.0119273262130405	0.00742248934525023	0.011042524005487	0.0161715023847377	0.0074214923838984	0.000158404160020975	0.0105674702313358	0.0495633163726073	0.0428701950669244	0.0535879041347153	0.00807133915242023	0.0123380339178385	0.00857525364914528	0.00998492429373593	0.0162945352760168	0.0145802737043613	0.00416575408471681	0.00608619146538198	0.0243265109769964	0.0506747127436081	0.00383795555686354	0.00447990988531529	0.00310015898251192	0.00889277736568377	0.00438583546691655	0.00187656944413701	0.00656323532645746	0.00592798681033975	0.00344602325437566	0.0228989047356394	0.0104885373178056	0.00958316917500591	0.0175491668138727	0.0123183195380596	0.00295848244670341	0.00121106507967822	0.0228178998670802	0.000790224281252014	0.000900172016676871	0.00356682470667919	0.0128187774855804	0.00140811805263972	0.0336553463084075	0.0108818761242755	0.00031372836250885	0.00380183138803828	0.0394153247831502	0.0242572669757136	0.0159584405256293	0.0152570129899066	0.0181248576236157	-13.0021996626924	-5.99100268431423
SMC	SMC	0.0470955368338781	0.0255558323622775	0.0277825711820535	0.0151534411405707	0.0219111594375504	0.00698847523309857	0.00894952602269675	0.00940174672065374	0.0280077872285874	0.015069529202265	0.0113114013442785	0.0122606353626837	0.015434249580591	0.125673231220899	0.0062617048934717	0.00205124134235647	0.0115231306328465	0.0115143876169499	0.0196251312634978	0.00186873355614023	0.0203368930720847	0.0211631720128431	0.00775806215645704	0.0138976453853408	0.00796405553415468	0.0181548492030945	0.00405183174496245	0.00387703665482546	0.0111939852023214	0.0165025594700391	0.00661447727649818	0.00838855314675504	0.0194998159858142	0.0168923151534747	0.0112763519328713	0.000244493956661474	0.0136054979483082	0.0138111992366867	0.0249322228638445	0.00742576231976547	0.0281776232995745	0.0391529500133615	0.0108843537414966	0.00949188634974466	0.0193439057847369	0.00610580315048893	0.0112582519666364	0.00156602117942684	0.0403951903596706	0.0310193769310143	0.0124117639247482	0.00598647427915721	0.00359583399755566	0.00685383208511888	0.00222572905499735	0.00222617295788027	0.00433110401079601	0.00624475264360487	0.00225553943182452	0.00766948730711797	0.00374380329169145	0.00148417834032568	0.00229555236728838	0.00367636860771532	0.00442036020685146	0.000360018198722133	0.00812811717418296	0.00119977106409287	0.000994553634856737	0.00167991008931916	0.00395718245816964	0.00105946991604013	0.00939202161700917	0.00656552498146181	0.00331460550377862	0.00573549296365589	0.00623853934578149	0.00656194911463678	0.018314723701489	0.018078694072501	0.0140662754402291	10.9754650147144	11.3482592189111
Stromal	Stromal	0.0386893187702086	0.0203692633560838	0.0207870085048687	0.0137474089428487	0.0161469610356667	0.00793594942081923	0.0083037583037583	0.00986451389244085	0.0259440428169801	0.0203706199460916	0.0108869030655865	0.0115391492112393	0.00961597791043855	0.0702587106637932	0.00823848238482385	0.00322329419969778	0.010509324741998	0.0127579817138123	0.0155267204363468	0.00972511453561016	0.00748906705539359	0.0133647542652388	0.00881414833856993	0.0180549409466842	0.0128780231959783	0.0305294548711477	0.00974599628641058	0.00880971754039289	0.0112844585912861	0.0138694789510007	0.00971544895014283	0.0184264585045193	0.0092173721340388	0.0181032888507516	0.0130663961491029	0.00409111906686684	0.0212581767400838	0.028078064966818	0.0194230970396457	0.0102244188762995	0.0147520897520898	0.0162929903972249	0.0132714497950247	0.0167686799861416	0.0126053301979228	0.00943594793959758	0.00909238249594814	0.00586562609508235	0.0487536600400678	0.0392625921250865	0.013512511250125	0.0074977574977575	0.00348194833488951	0.0148721557588553	0.00374627874627875	0.00487760487760488	0.00648494711147274	0.00628073451602863	0.00460194303694018	0.0040124947938359	0.00851013033939863	0.00916909620991254	0.00416394335511983	0.0104053034698851	0.0189973308576071	0.00981056656239138	0.00640391963515346	0.00331104458347525	0.00195523193096009	0.00271682642337452	0.00955349842308142	0.00392915547249153	0.0118700541441066	0.0176405147851327	0.00669892889405085	0.0118173541994795	0.00407379605035223	0.019848975188781	0.0221703070219146	0.02063429151228	0.0147027857113773	8.20373574269934	2.35883109470551
T	T	0.0478386705352915	0.0160760706835963	0.0319578632425357	0.00858412589751067	0.0220529425905908	0.00864350810032505	0.00570056748763973	0.00496624505315434	0.0268069899512131	0.011497066410478	0.0114955892885974	0.00477820147369061	0.0118200563465171	0.0699192499466191	0.00298051459602048	0.00406618258994453	0.00953498391664261	0.00537939530495431	0.00604280114778859	0.00485661075945859	0.0207575728182735	0.00951545722824386	0.0075830452570314	0.00816457883702663	0.00910763508072517	0.0115221369926544	0.00388258950496212	0.00359329511457892	0.00998050281518052	0.0125586006461633	0.0117628915836412	0.0196851920071143	0.00397570503893557	0.0194061652401549	0.00462280391666595	0.00338424558372857	0.0156537465610905	0.0326052599775024	0.0180708131981947	0.00191454815653088	0.0129520291117249	0.0185879146676635	0.00326734863343528	0.0157662503726973	0.00513594851012116	0.00108548502986626	0.00428172624806651	0.00268363184713772	0.0918700087366336	0.0192165464187507	0.0152840946225976	0.00730180578089323	0.00207261611869082	0.00788395861819226	0.00292843828965502	0.00227716482469334	0.00465199380002289	0.00363432656543817	0.00268163615560641	0.00576450243323837	0.00864409341178329	0.00806726601558603	0.00410588400970866	0.00290866030585045	0.00620129388762421	0.000881956586766334	0.00804540101109846	0.00269187111463766	0.000412221442898101	0.00126793942169667	0.00818351292868935	0.00241995156210652	0.00716691239233336	0.00646745707841527	0.00200933568271044	0.00593643777164727	0.00329587404827699	0.017648615059003	0.00326969915223279	0.00263867813998057	0.00828067181120595	-12.8773347704659	3.74612272448712
