id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
ebi-a-GCST90018893	ebi-a-GCST90018926	Type 2 diabetes || id:ebi-a-GCST90018926	Pancreatic cancer || id:ebi-a-GCST90018893	MR Egger	19	0.0226812375405721	0.0204376819024221	0.282547994425486	-0.0173766189881752	0.0627390940693195	1.0229404125697	0.982773483771885	1.06474900365867
ebi-a-GCST90018893	ebi-a-GCST90018926	Type 2 diabetes || id:ebi-a-GCST90018926	Pancreatic cancer || id:ebi-a-GCST90018893	MR IVW	19	0.0102149689213433	0.009601260886364	0.287365157160278	-0.00860350241593012	0.0290334402586168	1.0102673198188	0.991433401799974	1.02945901927538
ebi-a-GCST90018893	ebi-a-GCST90018926	Type 2 diabetes || id:ebi-a-GCST90018926	Pancreatic cancer || id:ebi-a-GCST90018893	Weighted mode	19	0.0180515170495593	0.0263434803879865	0.501924606430402	-0.0335817045108942	0.0696847386100129	1.01821543049344	0.966975901710634	1.07217011412678
ebi-a-GCST90018893	ebi-a-GCST90018926	Type 2 diabetes || id:ebi-a-GCST90018926	Pancreatic cancer || id:ebi-a-GCST90018893	Weighted median	19	0.0151530019578013	0.0129864908722711	0.243279812583962	-0.0103005201518502	0.0406065240674527	1.0152683907843	0.989752348525182	1.04144224245759
ebi-a-GCST90018893	ebi-a-GCST90018926	Type 2 diabetes || id:ebi-a-GCST90018926	Pancreatic cancer || id:ebi-a-GCST90018893	Inverse variance weighted (multiplicative random effects)	19	0.0102149689213433	0.009601260886364	0.287365157160278	-0.00860350241593012	0.0290334402586168	1.0102673198188	0.991433401799974	1.02945901927538
ebi-a-GCST90018893	ebi-a-GCST90018926	Type 2 diabetes || id:ebi-a-GCST90018926	Pancreatic cancer || id:ebi-a-GCST90018893	Simple median	19	0.014780241151303	0.0138491905912615	0.285868983724487	-0.0123641724075695	0.0419246547101755	1.01489000904746	0.987711949919251	1.04281590452414
