rsid	trait	chr	pos	p	OR or BETA	95% CI (TEXT)	MAPPED_GENE	PUBMEDID	FIRST AUTHOR	JOURNAL	Sample	STUDY ACCESSION
rs150377363	C-reactive protein measurement	1	159464053	4e-09	0.0465902	[0.031-0.062] unit decrease	OR10J1 - LINC02819	31900758	Han X	Eur J Epidemiol	418,642 British ancestry individuals	GCST009777
rs2447853	nevus count, cutaneous melanoma	5	1332962	5e-33	NA		CLPTM1L	32341527	Landi MT	Nat Genet	36,760 European ancestry cutaneous melanoma cases, 375,188 European ancestry controls, 12,930 European ancestry individuals, 52,847 individuals	GCST010303
rs11655237	pancreatic carcinoma	17	72404025	1e-14	1.26	[1.19-1.34]	LINC00511	26098869	Childs EJ	Nat Genet	7,638 cases, 7,364 controls	GCST002991
rs3737136	total cortical area measurement	1	112517810	8e-11	0.079	[0.055-0.103] unit decrease	WNT2B	33875891	Smith SM	Nat Neurosci	21,281 British ancestry individuals	GCST90003217
rs3737136	systolic blood pressure	1	112517810	2e-14	0.3452	[0.26-0.43] unit decrease	WNT2B	35762941	Plotnikov D	Invest Ophthalmol Vis Sci	526,001 European ancestry individuals	GCST90132903
rs3737136	diastolic blood pressure	1	112517810	2e-21	0.2485	[0.2-0.3] unit decrease	WNT2B	35762941	Plotnikov D	Invest Ophthalmol Vis Sci	526,001 European ancestry individuals	GCST90132904
rs150377363	C-reactive protein measurement	1	159464053	3e-10	0.04695	[0.032-0.062] unit decrease	OR10J1 - LINC02819	36376304	Koskeridis F	Nat Commun	575,531 European ancestry individuals	GCST90179146
rs3737136	body height	1	112517810	3e-13	0.15584	[0.11-0.2] unit decrease	WNT2B	37106081	Schoeler T	Nat Hum Behav	283,749 European ancestry individuals	GCST90267284
rs3737136	cortical surface area measurement	1	112517810	5e-12	0.0582	[0.042-0.075] unit increase	WNT2B	36893272	Makowski C	Proc Natl Acad Sci U S A	32,488 European ancestry individuals	GCST90271795
