drug	avg1	avg2	p	fc	log2fc
BRD.K34222889	3.55041650789269	3.53708500803162	0.022700931300133	0.996245088475837	-0.00542738830522571
pluripotin	3.19538588289969	3.21389889772637	0.0302208388636129	1.00579367109486	0.00833438047327302
decitabine.carboplatin..1.1.mol.mol.	4.83468772319866	4.81345203619203	0.0413534551607613	0.99560764040566	-0.00635079312098452
tivozanib	4.17844288485293	4.18896105225024	0.045725513093516	1.00251724570304	0.00362705471137399
SCH.529074	4.09652906542888	4.09270476302229	0.0496089965493836	0.999066453003136	-0.00134745267591707
oligomycin.A	1.07969010159634	1.09116384140737	0.0525214194875089	1.01062688246755	0.0152504609707369
BRD.K66453893	4.03302605131997	4.02316650610576	0.0609446540773242	0.99755529840652	-0.00353127708562216
pandacostat	4.67969273671438	4.67816823929884	0.0625767949017039	0.99967423130079	-0.000470061456639667
quizartinib	4.66536920337911	4.66378155102355	0.0635581189040982	0.999659694166452	-0.000491041095259493
erlotinib.PLX.4032..2.1.mol.mol.	4.34082540314375	4.3483873462347	0.0693890735718226	1.00174205188844	0.002511063053843
MI.1	4.80627474320913	4.80453420627393	0.0725499750022039	0.999637861539716	-0.000522549984202528
purmorphamine	4.09952850877641	4.08299467475388	0.0738297192869695	0.995966893756896	-0.00583030741986467
Merck60	3.84547924704133	3.8403067409122	0.0760035974276288	0.998654912483766	-0.00194185736625808
BRD.K28456706	4.5024610376074	4.48513634060311	0.0776009016089666	0.996152171699083	-0.00556195039865596
NSC48300	4.56552316282552	4.56002950592294	0.0778697586064184	0.998796708130339	-0.00173702849895126
selumetinib.navitoclax..8.1.mol.mol.	4.15134842281315	4.1318178749777	0.0877676646452271	0.995295372528088	-0.00680335893576239
BRD.K37390332	5.02593214902859	5.03056000428127	0.0894617375168089	1.00092079540978	0.00132781574181294
lapatinib	4.33693996388105	4.33847783764835	0.0900658954531115	1.00035459881393	0.000511487269337025
BRD.K13999467	4.52771282246978	4.51212681483897	0.0917955239204201	0.996557642182281	-0.00497484006343688
CD.1530	4.23462103077514	4.24352225772007	0.0987649480227518	1.00210201264298	0.00302938043219607
AZD7545	4.59929217016876	4.61986791363487	0.103980796757814	1.00447367610163	0.00643975635068896
dasatinib	3.44478321054598	3.50450627735353	0.104094105200354	1.01733724973598	0.0247980153475535
vandetanib	4.1385602235514	4.15330777015134	0.105920413458081	1.00356344859162	0.00513183152342993
momelotinib	3.87080727354367	3.87877253888592	0.106496317491995	1.0020577788506	0.00296569701414611
pevonedistat	3.49487212915673	3.50412294324414	0.123133587761193	1.00264696782759	0.00381372218206613
UNC0638.navitoclax..1.1.mol.mol.	4.3342231405253	4.32276659172576	0.124824730734458	0.997356723816912	-0.00381849032954289
PX.12	4.62534157965301	4.6173974878305	0.140153948054769	0.998282485372009	-0.00247998014770393
neuronal.differentiation.inducer.III	3.81125712352353	3.82009800681711	0.145083143970579	1.00231967642357	0.00334271016692634
cucurbitacin.I	2.04471545635988	2.05493919647222	0.154720384851596	1.00500007963482	0.00719561572137177
EX.527	4.66832740192669	4.66352438366601	0.16130422648351	0.998971147940761	-0.0014850838605349
PD318088	4.44826564244488	4.43000778201613	0.167933283595654	0.995895510318778	-0.00593371268722491
tacrolimus	4.58402950983774	4.58865609153229	0.169746145054447	1.00100928270305	0.00145535284280159
chlorambucil	4.65445467433094	4.66250960879349	0.174426857086323	1.00173058607853	0.00249455005857246
NSC30930	4.76259278097453	4.76049774467388	0.184428065663918	0.999560105934518	-0.00063477261337791
erlotinib	4.68692187826228	4.69882359368685	0.230335060345326	1.00253934580812	0.00365885801521916
BMS.270394	4.89158187572495	4.90382406167349	0.2391394792072	1.00250270490397	0.00360612929493694
BRD6340	3320024.44935315	2909998.42231729	0.242271988820274	0.876499094120903	-0.190175494955551
fluorouracil	72069869784851.5	59444531115938.8	0.242271988820274	0.824818072981084	-0.277852150257816
cytochalasin.B	21825.0591339906	19626.0880582474	0.242271988820274	0.899245584525426	-0.153212924428749
NSC95397	25106.0914867003	22576.5419141068	0.242271988820274	0.899245584525433	-0.153212924428737
GSK.3.inhibitor.IX	95126.65143324	85147.338569634	0.242271988820274	0.895094458669036	-0.15988815791535
apicidin	11646.9494904629	10473.4679024892	0.242271988820274	0.899245584525405	-0.153212924428783
BRD.K92856060	373989340.75898	325314641.193567	0.242271988820274	0.869850035119634	-0.201161397648019
BRD.K45681478	2359234369685.11	1953404784722.42	0.242271988820274	0.827982505605471	-0.272327809460909
IU1	9947.77306456034	8945.49100415789	0.242271988820274	0.899245584524526	-0.153212924430193
decitabine	12995.1252576495	11685.80900829	0.242271988820274	0.899245584524953	-0.153212924429507
CHIR.99021	2623302.58128344	2327757.10475524	0.242271988820274	0.88733839602155	-0.172443698185461
BRD.K61166597	19884.5631634978	17881.1056249921	0.242271988820274	0.899245584525411	-0.153212924428772
bexarotene	39314513172179968	31627569266396440	0.242271988820274	0.804475668511571	-0.31387930780879
LE.135	15070.049870176	13551.6758043316	0.242271988820274	0.899245584525287	-0.153212924428971
SKI.II	20000.8038749588	17985.6345715145	0.242271988820274	0.899245584525366	-0.153212924428845
TPCA.1	4187277986.62121	3595272632.02627	0.242271988820274	0.858618091159351	-0.219911524068884
BRD.K66532283	49336668395815.5	40675402136026.6	0.242271988820274	0.824445659964272	-0.278503687560086
BRD.K14844214	16244.0673453983	14607.4058350802	0.242271988820274	0.899245584525248	-0.153212924429034
BRD.K63431240	19922.8247935118	17915.5122268395	0.242271988820274	0.899245584525441	-0.153212924428724
brefeldin.A	651962391.938751	566229289.36439	0.242271988820274	0.868499926323334	-0.203402368338528
triptolide	16591.4516409048	14919.7896289499	0.242271988820274	0.899245584525377	-0.153212924428827
SR.II.138A	10612.7236817314	9543.44491058566	0.242271988820274	0.89924558452545	-0.153212924428709
SRT.1720	20335.9127674995	18286.9797634663	0.242271988820274	0.899245584525335	-0.153212924428894
CAY10594	11325.7045609952	10184.5898181076	0.242271988820274	0.899245584524822	-0.153212924429717
PAC.1	22540.4593091593	20269.4085069369	0.242271988820274	0.899245584525442	-0.153212924428722
SJ.172550	7172876.49270295	6318110.77028772	0.242271988820274	0.880833620475022	-0.183058558811033
tipifarnib.P1	18994.2618444774	17080.5060949655	0.242271988820274	0.899245584525397	-0.153212924428796
Compound.23.citrate	15006.1159046754	13494.1834681527	0.242271988820274	0.899245584525197	-0.153212924429115
CCT036477	26523.9162728747	23851.5145927051	0.242271988820274	0.899245584525443	-0.153212924428722
BMS.754807	23031.660207149	20711.118745569	0.242271988820274	0.899245584525441	-0.153212924428724
serdemetan	1.5554335541763e+36	1.08936905392631e+36	0.242271988820274	0.700363606662192	-0.513823976638609
UNC0638	33901061292695.8	28032029970945.8	0.242271988820274	0.826877652263514	-0.274254215951036
linifanib	14364.4464166559	12917.1650143273	0.242271988820274	0.899245584525242	-0.153212924429043
GANT.61	22158.9146851259	19926.3061884746	0.242271988820274	0.899245584525406	-0.15321292442878
nintedanib	20763.8131685851	18671.7673097606	0.242271988820274	0.899245584525404	-0.153212924428784
WZ8040	191746160291.019	161600152031.224	0.242271988820274	0.842781684837697	-0.246769132750342
KU.0060648	21154.283991257	19022.896472935	0.242271988820274	0.89924558452544	-0.153212924428726
BRD.K29313308	176136.180611718	157444.766473997	0.242271988820274	0.893880893336022	-0.161845485001302
SGX.523	17720.8981293632	15935.4393966529	0.242271988820274	0.899245584525319	-0.153212924428919
SB.525334	81507.2924122336	73044.0774917873	0.242271988820274	0.896166162928803	-0.15816184005104
fingolimod	3377150218892043264	2648359697046682112	0.242271988820274	0.784199554473932	-0.350707272668707
BRD.K24690302	22257.4834079342	20014.9436772325	0.242271988820274	0.899245584525413	-0.153212924428768
IPR.456	13135.6583390788	11812.1827612465	0.242271988820274	0.899245584525064	-0.153212924429329
leptomycin.B	3.8811637685685e+47	2.64775794431331e+47	0.242271988820274	0.682207219843725	-0.551718071719069
AZ.3146	37715.9633027368	33887.1860847577	0.242271988820274	0.898483907536803	-0.154435430578701
JQ.1.UNC0638..2.1.mol.mol.	8636365352.46952	7414917979.60538	0.242271988820274	0.858569279666374	-0.219993542024607
vorinostat.carboplatin..1.1.mol.mol.	15412.2332510137	13859.3826986482	0.242271988820274	0.899245584525303	-0.153212924428946
Ch.55	8627.24472234561	7758.0117231816	0.242271988820274	0.899245584524502	-0.153212924430232
selumetinib.GDC.0941..4.1.mol.mol.	11456.6436957545	10302.3362568866	0.242271988820274	0.899245584525281	-0.15321292442898
selumetinib.vorinostat..8.1.mol.mol.	3427.34800043577	3082.02755596671	0.242271988820274	0.899245584508735	-0.153212924455526
tretinoin.navitoclax..4.1.mol.mol.	22641.1652711416	20348.1218530332	0.242271988820274	0.898722376227203	-0.154052572359059
decitabine.navitoclax..2.1.mol.mol.	15246.958092342	13710.7597419796	0.242271988820274	0.89924558452522	-0.153212924429078
tretinoin.carboplatin..2.1.mol.mol.	21799.151096343	19602.7903697884	0.242271988820274	0.899245584525398	-0.153212924428793
PYR.41	13063.6182971391	11747.4010716225	0.242271988820274	0.899245584525014	-0.153212924429409
JQ.1.MK.0752..1.1.mol.mol.	1423863825.18697	1232293926.80308	0.242271988820274	0.865457710916471	-0.208464768353389
MK.0752	22222.3253413533	19983.3279410986	0.242271988820274	0.89924558452539	-0.153212924428807
KW.2449	15567.5286410108	13999.0313924002	0.242271988820274	0.899245584525303	-0.153212924428946
JQ.1.vorinostat..2.1.mol.mol.	153320789165283776	122877867526107216	0.242271988820274	0.801442962791182	-0.319328244783715
linsitinib	23223.7045046166	20883.8137320993	0.242271988820274	0.899245584525407	-0.153212924428778
TG.101348	944622.494100209	838507.927077924	0.242271988820274	0.887664577452855	-0.171913467706185
BRD.K09587429	15171.100763503	13642.545373966	0.242271988820274	0.89924558452514	-0.153212924429207
TG.100.115	53540.8630188379	47946.6486034741	0.242271988820274	0.895515049628626	-0.159210417179595
crizotinib	18754.2813684792	16864.7047115519	0.242271988820274	0.899245584525397	-0.153212924428795
selumetinib.JQ.1..4.1.mol.mol.	1.03189300155754e+38	7.22271474748312e+37	0.242271988820274	0.699948031102171	-0.51468028433611
Ki8751	7337425.73217071	6475455.60165438	0.242271988820274	0.882524176464635	-0.180292293797735
omacetaxine.mepesuccinate	3.83394112266643e+101	2.75863432047461e+101	0.242271988820274	0.719529651659344	-0.474873953550093
methylstat	13621787586.0985	11642860451.8983	0.242271988820274	0.854723389151968	-0.226470493211283
belinostat	10941.048866366	9838.6898831559	0.242271988820274	0.899245584525369	-0.153212924428839
BRD.K48477130	14161.3023486992	12734.4886081919	0.242271988820274	0.899245584525043	-0.153212924429364
NVP.BSK805	4.24654340511769	4.23772556621325	0.257007150908893	0.997923525544608	-0.00299883397904073
tamoxifen	4.61513867563753	4.6125756896886	0.262861239472663	0.99944465678519	-0.000801413452361672
lomeguatrib	4.57975250142482	4.58102036960142	0.266051287422658	1.00027684207306	0.000399343410935184
WZ4002	4.20428081850972	4.21310614925546	0.281210625602477	1.00209912970297	0.00302522994731806
tandutinib	4.13180651687996	4.13962249116183	0.283832938570447	1.00189166028224	0.00272651090430849
SCH.79797	3.40654230869441	3.39886566433133	0.28864308055268	0.997746499627058	-0.00325478251843555
BRD.K11533227	4.39515255805658	4.38940155204202	0.28864308055268	0.998691511628189	-0.00188898581275256
SB.743921	Inf	Inf	0.288693167785911	NA	NA
nakiterpiosin	3.29330778047492	3.30051055458411	0.300907635509961	1.00218709412825	0.00315186439573389
BRD9876	9.03881722690994e-14	1.66263548550964e-13	0.306525426469588	1.83943921397118	0.879266001860596
azacitidine	0.000140294696049846	0.000152587550565406	0.306525426469588	1.08762166255517	0.121176791441923
trifluoperazine	5.29491051338083e-05	5.7690901840627e-05	0.306525426469588	1.08955385921699	0.123737514035021
SB.225002	0.000414841464429567	0.00045071744617683	0.306525426469588	1.08648118576236	0.119663192059597
BRD.K94991378	0.000143763705469636	0.000156196561189648	0.306525426469588	1.08648118577215	0.119663192072599
ciclosporin	0.000614024010843919	0.000667125535381383	0.306525426469588	1.08648118575116	0.119663192044722
BRD.K71935468	9.73989462791788e-07	1.0727647767048e-06	0.306525426469588	1.10141312374149	0.139355703944594
entinostat	0.000201357340589832	0.000218770962167515	0.306525426469588	1.08648118576991	0.119663192069619
compound.1B	0.000480587281814399	0.000522149039806874	0.306525426469588	1.08648118575998	0.119663192056437
cytarabine.hydrochloride	0.000908821558986346	0.000987417524978059	0.306525426469588	1.08648118567893	0.119663191948814
ML031	0.000293019526460529	0.000318360202562204	0.306525426469588	1.08648118576865	0.119663192067949
B02	0.00025476908601823	0.000276801818674655	0.306525426469588	1.08648118577011	0.119663192069892
DBeQ	0.000333438597970327	0.000362274763302724	0.306525426469588	1.08648118576531	0.119663192063515
imatinib	3.06635146359256e-06	3.38571142303021e-06	0.306525426469588	1.10414982210274	0.142935944706159
BI.2536	1.26269574384131e-05	1.37567847103953e-05	0.306525426469588	1.08947739607842	0.123636264463122
Platin	4.26565033929835e-55	3.76775525886229e-49	0.306525426469588	883278.037149675	19.7525081135313
NSC632839	0.000207580403183122	0.000225532202593336	0.306525426469588	1.08648118577156	0.119663192071809
MK.2206	5.05923173986323e-05	5.50759379529153e-05	0.306525426469588	1.08862255743209	0.12250383568074
PF.750	0.000177375752327345	0.000192777226476256	0.306525426469588	1.08682964805972	0.120125827063129
ABT.737	0.000270993127194005	0.000294428934169469	0.306525426469588	1.08648118577076	0.119663192070752
parthenolide	0.000192492056664117	0.000209138997976036	0.306525426469588	1.08648118577156	0.119663192071813
RG.108	0.000358010188392752	0.000388971334002585	0.306525426469588	1.08648118576968	0.11966319206932
BRD.K02492147	0.000522531731160008	0.000567720894869751	0.306525426469588	1.08648118576345	0.119663192061038
austocystin.D	2.14240849643827e-06	2.35206794118188e-06	0.306525426469588	1.09786156332565	0.134696146788318
BRD1812	1.75122055775968e-13	3.09534191631644e-13	0.306525426469588	1.76753402225719	0.821737984918312
HLI.373	0.000226195853900773	0.000245757539562707	0.306525426469588	1.08648118577149	0.119663192071719
BRD.K17060750	0.00031501045914216	0.000342252937178869	0.306525426469588	1.08648118577045	0.119663192070343
BRD.K88742110	0.000335325602127474	0.000364324957818501	0.306525426469588	1.08648118577001	0.119663192069754
foretinib	0.000300074811878465	0.00032602563742766	0.306525426469588	1.08648118576412	0.119663192061934
ISOX	0.000395005005635598	0.000429165506904897	0.306525426469588	1.08648118576202	0.119663192059142
UNC0321	7.85891195764715e-06	8.59140877832588e-06	0.306525426469588	1.09320588201347	0.128565127440678
alisertib	4.19740939553896e-16	1.33866784238803e-15	0.306525426469588	3.1892715630998	1.67322694677705
ruxolitinib	0.000383018528274169	0.000416142424770443	0.306525426469588	1.08648118576802	0.119663192067118
GDC.0941	8.85726509252458e-10	1.097848609733e-09	0.306525426469588	1.23948938895322	0.309745920823515
serdemetan.SCH.529074..1.1.mol.mol.	1.67908567437562e-135	4.83816884739204e-121	0.306525426469588	288143060311150	48.0337786024414
vorapaxar	0.000441827771320627	0.000480037560888961	0.306525426469588	1.0864811857664	0.11966319206496
navitoclax.birinapant..1.1.mol.mol.	0.000243283804899305	0.000264323276825962	0.306525426469588	1.08648118577134	0.119663192071527
ISOX.bortezomib..250.1.mol.mol.	0.000288494332975302	0.000313443664978331	0.306525426469588	1.08648118576792	0.119663192066982
hyperforin	1.51495405117025e-12	2.61664413134239e-12	0.306525426469588	1.72721022747926	0.788443691253231
nelarabine	6.45831965774007e-12	9.81064841786802e-12	0.306525426469588	1.51907135877214	0.603189642406569
WAY.362450	0.000348048045283405	0.000378147652944377	0.306525426469588	1.08648118576981	0.119663192069486
barasertib	1.31544600453558e-70	2.66956000120536e-63	0.306525426469588	20293953.4728212	24.2745466086571
AT7867	1.81966702463867e-08	2.09636712627446e-08	0.306525426469588	1.15206084293951	0.204216910781257
pitstop2	7.28234090527947e-06	7.97097154258254e-06	0.306525426469588	1.09456171391315	0.130353299284896
AT.406	0.000253334593288696	0.000275243269313187	0.306525426469588	1.08648118577128	0.119663192071437
crizotinib.PLX.4032..2.1.mol.mol.	3.71574385030948	3.70766176014815	0.311474399156626	0.997824906536372	-0.00314141422808338
PRL.3.inhibitor.I	4.87176315221555	4.87497722488355	0.324369169956684	1.00065973500098	0.000951482585531924
PRIMA.1	4.23491906723142	4.22753032551624	0.32883146697752	0.99825528148286	-0.00251929512247779
BRD.K80183349	4.38900319871728	4.38495772180473	0.351736484039033	0.999078269773479	-0.00133038885088072
gossypol	299249.740993668	327968.714747131	0.354745378712924	1.09596992016802	0.132208202842289
paclitaxel	724553228.872025	793005282.284025	0.354745378712924	1.0944748441996	0.130238795482255
carboplatin	14590.4943638945	15989.1049571828	0.354745378712924	1.0958576562525	0.132060415127531
tanespimycin	835754719330.069	913706784938.166	0.354745378712924	1.09327146327164	0.12865167190561
KU.55933	188279.886045691	206343.500352477	0.354745378712924	1.09594022328228	0.132169110409677
vincristine	90035090.3754111	98576660.3488161	0.354745378712924	1.09486934413894	0.1307587165758
erastin	18222.9801301878	19969.7922954015	0.354745378712924	1.09585765625239	0.132060415127388
ML311	11818.2770012721	12951.149335557	0.354745378712924	1.09585765625251	0.132060415127543
nilotinib	15335.5629253479	16805.5940446832	0.354745378712924	1.09585765625242	0.132060415127416
CD.437	16543.4455777861	18129.261497212	0.354745378712924	1.09585765625241	0.132060415127411
GW.405833	10077.0408796329	11043.0024003152	0.354745378712924	1.0958576562525	0.132060415127532
LY.2183240	10754.4279430428	11785.3221999997	0.354745378712924	1.09585765625254	0.132060415127581
SN.38	5.48863776576989e+72	1.05982504197434e+73	0.354745378712924	1.93094368257271	0.949306087614355
triazolothiadiazine	15295.439242496	16761.6241996324	0.354745378712924	1.09585765625238	0.132060415127373
BRD.K41597374	7330.77278663504	8033.48348448559	0.354745378712924	1.09585765625306	0.132060415128266
AGK.2	12687.6636102595	13903.8733072587	0.354745378712924	1.09585765625246	0.132060415127478
nutlin.3	26195.2388624982	28706.6660348815	0.354745378712924	1.09587342133302	0.132081169684248
X16.beta.bromoandrosterone	14264.4007650034	15631.7527901824	0.354745378712924	1.09585765625246	0.132060415127472
NSC.74859	19581.102228064	21458.1007944856	0.354745378712924	1.09585765625244	0.132060415127445
zebularine	13964.0408918101	15302.6011235131	0.354745378712924	1.09585765625249	0.13206041512752
VER.155008	17805.1792462965	19511.9419980008	0.354745378712924	1.09585765625243	0.132060415127433
GMX.1778	30130326.8048865	32982798.3261559	0.354745378712924	1.09467111126079	0.130497484050669
MST.312	6766.51572042939	7415.13805838614	0.354745378712924	1.0958576562526	0.132060415127661
indisulam	13821.2554185339	15146.1285694208	0.354745378712924	1.09585765625243	0.132060415127432
YM.155	3515097.06728516	3851337.23287207	0.354745378712924	1.09565601152704	0.131794925707557
BRD8958	2.25878991389738e+38	2.89214254026297e+38	0.354745378712924	1.28039465842699	0.356588563348077
daporinad	2990748233381.5	3269630583154.49	0.354745378712924	1.09324835392703	0.128621176195841
Ko.143	6631.28077366314	7266.93980658207	0.354745378712924	1.095857656253	0.132060415128185
BRD.K50799972	5528622.66049183	6056481.65212373	0.354745378712924	1.09547748581288	0.131559834451482
veliparib	18264.8733176187	20015.7012655932	0.354745378712924	1.09585765625243	0.13206041512743
saracatinib	19894.0095079741	21801.0026328716	0.354745378712924	1.09585765625241	0.132060415127405
BRD8899	13725.8567334748	15041.5851900027	0.354745378712924	1.09585765625245	0.132060415127465
StemRegenin.1	13333.8936707332	14612.0494667293	0.354745378712924	1.09585765625247	0.132060415127485
FQI.2	15436.1216781915	16915.79212389	0.354745378712924	1.09585765625241	0.13206041512741
regorafenib	12642723134.13	13826210689.3391	0.354745378712924	1.09361017738451	0.129098574166556
lenvatinib	18587.8777657376	20369.6681630673	0.354745378712924	1.0958576562524	0.132060415127391
CAY10618	339799429.267181	371953126.560078	0.354745378712924	1.09462551883104	0.130437395370666
narciclasine	1.60510408838393e+46	2.32615249469943e+46	0.354745378712924	1.44922221028137	0.535278821321485
erismodegib	8270828075.75031	9043533032.65677	0.354745378712924	1.09342534385063	0.128854720401261
AZD6482	419863.739370889	460141.604414312	0.354745378712924	1.0959308015114	0.132156707542926
bleomycin.A2	8284.40547310074	9078.52916519854	0.354745378712924	1.09585765625262	0.132060415127683
pazopanib	57047004671.6891	62372798085.7852	0.354745378712924	1.0933579851343	0.128765842747261
BRD.K70511574	17665.6287904662	19359.0145625455	0.354745378712924	1.09585765625241	0.13206041512741
VU0155056	16586.5074690778	18176.4512004769	0.354745378712924	1.09585765625242	0.132060415127427
selumetinib.PLX.4032..8.1.mol.mol.	17062.546293691	18698.1219911033	0.354745378712924	1.09585765625246	0.13206041512747
BRD.K97651142	9.80104101588296e+25	1.1083198063775e+26	0.354745378712924	1.13081845549001	0.177367333936701
BRD.A71883111	12916.2638314544	14154.386609877	0.354745378712924	1.09585765625253	0.132060415127571
selumetinib.BRD.A02303741..4.1.mol.mol.	19890.7750929617	21797.4581744169	0.354745378712924	1.09585765625241	0.132060415127411
tanespimycin.gemcitabine..1.1.mol.mol.	3.16967005843947e+23	3.57833664980755e+23	0.354745378712924	1.12893032518636	0.17495644925533
docetaxel.tanespimycin..2.1.mol.mol.	26042121360.032	28479534611.3419	0.354745378712924	1.09359503465991	0.12907859768373
navitoclax.PLX.4032..1.1.mol.mol.	14888.536148696	16315.7163289404	0.354745378712924	1.09585765625249	0.132060415127514
selumetinib.piperlongumine..8.1.mol.mol.	13964.7134242738	15303.3381233634	0.354745378712924	1.09585765625256	0.132060415127609
navitoclax.pluripotin..1.1.mol.mol.	19350.0401213884	21204.8896158141	0.354745378712924	1.09585765625237	0.132060415127363
selumetinib.decitabine..4.1.mol.mol.	18986.569889052	20806.5779788896	0.354745378712924	1.09585765625244	0.132060415127446
salermide.PLX.4032..12.1.mol.mol.	17661.8374084681	19354.8597475553	0.354745378712924	1.09585765625243	0.132060415127437
bardoxolone.methyl	372030073.24181	407160884.689689	0.354745378712924	1.09443003126536	0.130179723570338
bosutinib	1240665574.03176	1357568310.27197	0.354745378712924	1.09422582417623	0.129910509426934
KU.60019	17185.1488756248	18832.476969191	0.354745378712924	1.09585765625241	0.132060415127412
CAL.101	17269.4209753833	18924.8271949194	0.354745378712924	1.0958576562524	0.132060415127389
OSI.027	566814863.424289	620303362.061024	0.354745378712924	1.0943667890316	0.130096354245051
AZD7762	13859.5041940668	15188.0437829299	0.354745378712924	1.09585765625237	0.132060415127353
KX2.391	12672.6728212202	13887.4455363155	0.354745378712924	1.09585765625237	0.132060415127362
BRD.K03536150	1.12999585967428e+28	1.30219682187083e+28	0.354745378712924	1.15239079039298	0.204630036013515
AA.COCF3	201800872.972005	220920790.878252	0.354745378712924	1.09474645785551	0.130596781836643
BRD.K26531177	5453.84077155351	5976.63316549112	0.354745378712924	1.0958576562529	0.132060415128051
gefitinib	14770.9428047672	16186.8507626712	0.354745378712924	1.09585765625245	0.132060415127464
AM.580	2.61584829998487e+20	2.90007304961092e+20	0.354745378712924	1.10865490541928	0.148810363048392
Mdivi.1	14846.3881221177	16269.5280913184	0.354745378712924	1.09585765625246	0.13206041512748
navitoclax	15293.0332809124	16758.9876082113	0.354745378712924	1.09585765625244	0.132060415127449
tosedostat	61731.2221561059	67656.02334279	0.354745378712924	1.09597738356291	0.1322180273511
PF.184	2.80963945769358e+60	5.13326617327369e+60	0.354745378712924	1.82701953420299	0.86949205911435
salermide	6370.8616646478	6981.55753213151	0.354745378712924	1.09585765625276	0.132060415127872
O.6.benzylguanine	6824.31946680026	7478.48273641133	0.354745378712924	1.09585765625327	0.132060415128547
docetaxel	2.2874771694901e+26	2.58615383455359e+26	0.354745378712924	1.13057033707141	0.177050750415387
BRD.K99006945	18889.6069030435	20700.3203482986	0.354745378712924	1.09585765625241	0.132060415127413
PF-4800567 hydrochloride	14079.8768103664	15429.5408017317	0.354745378712924	1.09585765625247	0.132060415127493
avicin D	1068432541.79832	1169202579.57115	0.354745378712924	1.09431576990647	0.130029094570022
oxaliplatin	4.59250150244632	4.59680507408674	0.368215113601405	1.00093708660479	0.00135129715521881
skepinone-L	4.53489816333994	4.53314147993976	0.378502075324846	0.999612630022349	-0.000558965015870362
betulinic.acid	4.46250811829463e-16	7.17280840426366e-17	0.41757381834435	0.160734909923364	-2.6372447937299
importazole	1.89557291037021e-10	1.19590824483214e-10	0.41757381834435	0.630895408079335	-0.664527244596244
mitomycin	0.000125007278419577	0.000109806784719557	0.41757381834435	0.878403130664113	-0.187044898711894
cerulenin	0.000428314528363368	0.000376232822627594	0.41757381834435	0.878403130674126	-0.187044898695449
IC.87114	3.43461105377186e-05	2.94611230685778e-05	0.41757381834435	0.857771742049913	-0.221334305465491
sirolimus	3.04281334797512e-07	2.46486625196784e-07	0.41757381834435	0.810061600922092	-0.303896473352283
itraconazole	0.000464614004766185	0.000408118396340691	0.41757381834435	0.87840313067204	-0.187044898698875
ML083	1.84802952121491e-06	1.41617685524973e-06	0.41757381834435	0.766317225451423	-0.383986359596234
GW.843682X	0.000289036488248341	0.000253890556154056	0.41757381834435	0.878403130666024	-0.187044898708756
sorafenib	0.000325673311562994	0.000285521617717169	0.41757381834435	0.876711746341371	-0.189825517305029
BRD1835	0.000316520867688169	0.000278032921098332	0.41757381834435	0.878403130665767	-0.187044898709177
olaparib	0.000250673858825984	0.00022019270236864	0.41757381834435	0.878403130665077	-0.187044898710311
tamatinib	0.000239290995978517	0.000210193960007386	0.41757381834435	0.878403130664626	-0.187044898711052
BIBR.1532	9.75731639362589e-11	5.80134350616387e-11	0.41757381834435	0.594563430366333	-0.750097364321953
neratinib	0.000269941454515317	0.000237117418742908	0.41757381834435	0.878403130666444	-0.187044898708065
MK.1775	0.00024891884825001	0.000218651095584624	0.41757381834435	0.878403130666163	-0.187044898708527
SU11274	4.18056413161932e-14	1.2805181391474e-14	0.41757381834435	0.306302713899858	-1.7069699453435
YK.4.279	4.09690019285285e-06	3.38395712583059e-06	0.41757381834435	0.825979879064173	-0.275821456981018
PHA.793887	1.05110586431883e-07	7.81669458905429e-08	0.41757381834435	0.743663873868682	-0.427277405108671
GSK461364	9.6881698603497e-06	8.31311738452686e-06	0.41757381834435	0.858068913360979	-0.220834576566186
sirolimus.bortezomib..250.1.mol.mol.	2.07776548328898e-78	7.72360707986667e-82	0.41757381834435	0.000371726604469367	-11.393470433985
necrostatin.7	7.4318005707598e-08	5.59239117137551e-08	0.41757381834435	0.752494784827598	-0.410246511592343
SNX.2112.bortezomib..250.1.mol.mol.	2.18199464888494e-13	9.08434488111425e-14	0.41757381834435	0.416332133800448	-1.26419318045096
NVP.231	1.04152822831167e-21	1.31282053549754e-22	0.41757381834435	0.126047523227061	-2.987960324673
semagacestat	8.79473805257384e-27	4.72798953524438e-28	0.41757381834435	0.0537592991056818	-4.21734186087213
rigosertib	1.71042369106101e-09	1.16280269098224e-09	0.41757381834435	0.679833129685502	-0.556747425758056
silmitasertib	0.000326539820755701	0.000286833600839389	0.41757381834435	0.87840313066743	-0.187044898706447
X3.Cl.AHPC	1.30983498641705e-05	1.11979472390415e-05	0.41757381834435	0.854912821474761	-0.226150784173656
ML006	7.95026584354676e-43	7.39965826789093e-45	0.41757381834435	0.00930743501350618	-6.74740064675421
carboplatin.UNC0638..2.1.mol.mol.	0.00142430409414081	0.0012495357938002	0.41757381834435	0.877295655429515	-0.188864970871685
elocalcitol	0.000306280496435568	0.000269037746931051	0.41757381834435	0.878403130666362	-0.187044898708201
cabozantinib	0.000617098290981602	0.000542061070744395	0.41757381834435	0.878403130694386	-0.187044898662173
phloretin	9.5594683780402e-14	3.92435170693486e-14	0.41757381834435	0.410519869070313	-1.2844760450755
COL.3	1.30299306842214e-10	8.32710332083258e-11	0.41757381834435	0.639075028305125	-0.645942779349609
