feature	imp
SFN	0.09094413226416038
RP5-882O7.1	0.08675989266679872
SPRR1B	0.08345354971651335
LGALS7	0.07544106098063164
S100A8	0.06873535281405303
FLG	0.06788439212568666
RPL39	0.06061980412684116
EEF1A1	0.06028203741545945
RPL32	0.04640802455092537
RPS15	0.046140374307093626
RPS18	0.04465388159160447
KRT2	0.04049950381883391
RPL18A	0.03923128556956263
S100A7	0.03338860166898718
KRT5	0.033075743534700684
RPL30	0.03219624141399862
RPS23	0.03114122863595642
HBB	0.029903675151739972
RPS12	0.027966192331824152
RPLP0	0.02734016530460575
RPL9	0.027138121103619108
RNU86	0.026824475706417546
S100A9	0.026209714919568007
KRT10	0.026035414634304893
RPS27	0.02498761293644961
KRT6B	0.024689251609675757
COL1A2	0.02299361716345174
RPL12	0.0215189990101799
RPS15A	0.02079555351707794
RPL34	0.01979960476082533
RPL3	0.019737836645620992
CFL1	0.018694790388440893
KRT16	0.018100929167185167
KRT1	0.015817638805711277
RPS17	0.013780924366882252
RPS19	0.012846831136660476
RPL41	0.011670169590030845
SPRR1A	0.011620739709936496
RPL13A	0.010556000346853821
HBA1	0.010273118827028659
RPL23A	0.01016525561272461
RPS4X	0.009697269139385544
RPLP1	0.00831345001369519
KRT6A	0.004628991869585181
RPL7A	0.004051927630457881
CXCL14	0.0016731896969014812
LOR	0.0015139152748950488
KRT14	0.001501280727733363
S100A2	0.001039157579499829
