Group.1	Glycolysis / Gluconeogenesis	Citrate cycle (TCA cycle)	Pentose phosphate pathway	Pentose and glucuronate interconversions	Fructose and mannose metabolism	Galactose metabolism	Ascorbate and aldarate metabolism	Starch and sucrose metabolism	Amino sugar and nucleotide sugar metabolism	Pyruvate metabolism	Glyoxylate and dicarboxylate metabolism	Propanoate metabolism	Butanoate metabolism	Inositol phosphate metabolism	Oxidative phosphorylation	Sulfur metabolism	Fatty acid biosynthesis	Fatty acid elongation	Fatty acid degradation	Synthesis and degradation of ketone bodies	Steroid biosynthesis	Primary bile acid biosynthesis	Steroid hormone biosynthesis	Glycerolipid metabolism	Glycerophospholipid metabolism	Ether lipid metabolism	Sphingolipid metabolism	Arachidonic acid metabolism	Linoleic acid metabolism	alpha-Linolenic acid metabolism	Biosynthesis of unsaturated fatty acids	Purine metabolism	Pyrimidine metabolism	Alanine, aspartate and glutamate metabolism	Glycine, serine and threonine metabolism	Cysteine and methionine metabolism	Valine, leucine and isoleucine degradation	Valine, leucine and isoleucine biosynthesis	Lysine degradation	Arginine biosynthesis	Arginine and proline metabolism	Histidine metabolism	Tyrosine metabolism	Phenylalanine metabolism	Tryptophan metabolism	Phenylalanine, tyrosine and tryptophan biosynthesis	beta-Alanine metabolism	Taurine and hypotaurine metabolism	Phosphonate and phosphinate metabolism	Selenocompound metabolism	D-Glutamine and D-glutamate metabolism	Glutathione metabolism	N-Glycan biosynthesis	Mucin type O-glycan biosynthesis	Mannose type O-glycan biosynthesis	Other types of O-glycan biosynthesis	Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate	Glycosaminoglycan biosynthesis - heparan sulfate / heparin	Glycosaminoglycan biosynthesis - keratan sulfate	Glycosaminoglycan degradation	Glycosylphosphatidylinositol (GPI)-anchor biosynthesis	Glycosphingolipid biosynthesis - lacto and neolacto series	Glycosphingolipid biosynthesis - globo and isoglobo series	Glycosphingolipid biosynthesis - ganglio series	Other glycan degradation	Thiamine metabolism	Riboflavin metabolism	Vitamin B6 metabolism	Nicotinate and nicotinamide metabolism	Pantothenate and CoA biosynthesis	Biotin metabolism	Lipoic acid metabolism	Folate biosynthesis	One carbon pool by folate	Retinol metabolism	Porphyrin and chlorophyll metabolism	Ubiquinone and other terpenoid-quinone biosynthesis	Terpenoid backbone biosynthesis	Neomycin, kanamycin and gentamicin biosynthesis	Metabolism of xenobiotics by cytochrome P450	Drug metabolism - cytochrome P450	Drug metabolism - other enzymes	UMAP_1	UMAP_2
Lipofibroblast	Lipofibroblast	0.0540327038282769	0.0139678829137519	0.0172450830428714	0.0138412258869164	0.023189662961959	0.0057446627796014	0.0107300797599305	0.00702302264282989	0.0103065026141949	0.0287514443836283	0.0114934996675772	0.0219134739552593	0.00775468644884452	0.00689272570296166	0.129951437566918	0.00374470775964707	0.000956007186536782	0.00950150225512544	0.0106533433915852	0.00517759138448794	0.00314621414554345	0.0208898374164481	0.00413185591421989	0.00499114220217874	0.00639271942858994	0.0130996263697686	0.00469045013055181	0.0267592494876415	0.030898511975271	0.0199903439603814	0.0073317465571686	0.0146949765637926	0.0131605384769942	0.00562630709358588	0.0092698565108323	0.0223100829911975	0.0066166114290282	0.00162175464501046	0.00550657383857434	0.0111279079533048	0.0186650927847677	0.00669268366862869	0.0165418576754419	0.0192941374080496	0.00801500612285854	0.00105885669702274	0.00967040242114721	0.00153519693749579	0.00261843238587425	0.00176637068022836	0.00696133193811931	0.0525878222615267	0.00587332141711353	0.00180286671843895	0.00327691908447922	0.00149933249222114	0.0019492885761605	0.00111920011669385	0.00314292643572344	0.00432430282054342	0.00376609434580449	0.00349400911198664	0.00217864923747277	0.00340128983721126	0.00212435851533596	0.0118998216570579	0.00865570108640471	0.000487264673311185	0.0116300182525348	0.00329584411981416	0.000239308169915357	0.00212229738692134	0.00614167694368196	0.00842184827147233	0.00766201217329037	0.00508858587893605	0.00670021094857696	0.00655674826479196	0.0016801520979794	0.0575710521362695	0.0590775075164858	0.0350637314063686	2.10191281031234	-4.16305005089237
Macrophage	Macrophage	0.0539406890158667	0.00880197210011187	0.017080197007713	0.0108240180807525	0.0221512817650779	0.00435112666407451	0.0207052970441908	0.00507844657747889	0.00776965618594578	0.0225454779612995	0.0146717326304393	0.0123685970845347	0.00477179312837287	0.0062648655341166	0.088665905585932	0.00490196078431373	0.00450797141286421	0.00547676251001059	0.0149243642298091	0.00682223805956057	0.00387685590668192	0.0112090587869135	0.00449941847138625	0.00637301900626022	0.00610095306714112	0.0131524331691602	0.00619450830856652	0.0393436369869297	0.0254400267569714	0.0175983229519251	0.00476079210234243	0.0104089396742136	0.0117101017622239	0.0115274843396716	0.00607174186624871	0.0121951623317495	0.00594619075531209	9.11992704058368e-05	0.00622261615618932	0.0269996887643946	0.0359203518886008	0.0134118627144704	0.017532695110029	0.00768019626151114	0.0108233540255356	0.000765361906844522	0.00965009638413459	0.00126089578422236	0.00438668490652075	0.00260369725009514	0.0126349518451763	0.0516108295266024	0.00415180509162279	0.00111778006050161	0.0020428665061776	0.00252577401470985	0.00384805718286896	0.000742051206447491	0.00391423173572516	0.00700525824364834	0.00412210338680927	0.00728701422686882	0.00636659892715256	0.00669858214567399	0.00425082313627205	0.00352428553120595	0.0244941260086124	0.00688554491564067	0.0263821362379991	0.0036518522969283	0	0	0.0046734483266991	0.00552607007715367	0.0135362917096663	0.0101595773785254	0.00196810750443968	0.00815078762388769	0	0.042352876592007	0.0453086713312658	0.0275009907716696	8.79758688609554	-2.78488318329591
Myeloid cell	Myeloid cell	0.0684935045087997	0.00945931401989339	0.0159907383958612	0.00954238107694625	0.0248324811333053	0.0066900215528116	0.0185570240401048	0.0071321235614615	0.0149863739705196	0.0266009852216749	0.00864203285718882	0.0207594106595868	0.00922779379535498	0.00682456447451539	0.0912111075589933	0.00440303347802225	0.00163610853487432	0.0107576763318549	0.0284196537159463	0.00657356487838194	0.00258651143502235	0.00989301573046521	0.0100760274055607	0.011501613812183	0.0114918841251714	0.0268833737322576	0.0120774177272915	0.0392713410565216	0.0418301079119126	0.0282055480614534	0.00954312181144204	0.0128429638284074	0.0114745386027636	0.00641938762257959	0.00721992140338725	0.0190034010609248	0.00893126616182701	0.00121072252796023	0.0078180096638349	0.0128634150861362	0.0275169128801051	0.0126940292990502	0.0456139185511264	0.0195401315742582	0.0130283749918753	0.00238372258009592	0.0156606047742141	0.00582894028537619	0.00870939108823007	0.00306435137895812	0.0221069269316096	0.0534002669795552	0.00869303278989633	0.00385700546106143	0.00309659910667229	0.00253490911364762	0.00481086305348308	0.00272819453213186	0.00267782546290676	0.00717346802119803	0.00652789930503173	0.00441718843811648	0.00917491678605284	0.00836624083291083	0.00636610610495705	0.0067034447366733	0.00859999348947737	0.000248535416296822	0.0169308473236485	0.00431452357003433	0.00102632499976352	0.000446532990282592	0.00757810556926668	0.00727104019590962	0.0412252004055941	0.00488497394657657	0.0152261922580737	0.00625241629206243	0.0143103191647707	0.0692774492351326	0.0810275109855515	0.0318858414946844	2.34566772097054	0.0938569524756492
Secretory cell	Secretory cell	0.0692578054469319	0.00677262957964712	0.0146815498461794	0.023208722741433	0.0199061220413463	0.00683365637890761	0.0426579508472674	0.00803729163387032	0.0210532803903249	0.0319669864315962	0.00999148986252507	0.0219596218246691	0.00613911770992617	0.00486654072869112	0.068247525521328	0.00336011597621505	0.00223260643821392	0.00792897510574856	0.0348347244002644	0.00457399323098053	0.00310282749126337	0.00819450587252445	0.0105980964823663	0.0111338188872629	0.0174053078891454	0.0414193065602395	0.0078805211312361	0.0642650241708679	0.1027522163618	0.0662329982259018	0.00724010871269534	0.0115612825251722	0.0115842771485676	0.00811930582600168	0.0107298018202406	0.0239686254758766	0.00983654894226888	0.00303549571603427	0.00849816468440768	0.0122241879207823	0.0320004795292837	0.0210070043900755	0.0497521290290637	0.0103260602486609	0.0181247821540606	0	0.0171222495165421	0.00387093082192901	0.0116952264381885	0.00241698474992384	0.00423935884278942	0.0708261549760691	0.00661187376526012	0.00608236929457429	0.00334188329304987	0.00325364450824604	0.00317889445574351	0.00197203535153674	0.00321008320614445	0.0103350481466825	0.00497755010054781	0.00460772718312636	0.01500073713696	0.01088818866624	0.00848832607835378	0.00307754680819696	0.00963345864661654	0.00283965728274174	0.0365800111356054	0.00239234449760766	0.0022582012652449	0.00078189903728681	0.00368519984170954	0.00359121487930352	0.0574033768632107	0.00440491588138588	0.0143219568529166	0.00582240108712695	9.77373796608513e-05	0.0951065286734623	0.0957492315979594	0.0390735018489438	7.69434982663225	0.710487220912624
Smooth muscle cell	Smooth muscle cell	0.0607868552600095	0.0113094233680782	0.0180901500201047	0.0129819288100617	0.0256093829884834	0.0064506170046088	0.0356282825943309	0.0105265790605936	0.0145018200990184	0.0290880666467314	0.0111943364170265	0.0186786635818612	0.0108229623397108	0.00522829806639719	0.101860064792182	0.00453976407744496	0.00197908338005678	0.0125966218652703	0.0241913193343576	0.00891141223850269	0.00564051686762392	0.00642283892612778	0.00516865803476645	0.0107414656913981	0.00682948444011059	0.0153835800581103	0.00560014050604511	0.0220254667964238	0.0315719440224709	0.0208173561729221	0.0104918393397443	0.0134113102651577	0.0117437888408083	0.00711403537279112	0.00761282023776211	0.0171501861211947	0.0120594057207722	0.000298189563365282	0.0108336279361162	0.0128663108836009	0.0303964776770858	0.022376027991785	0.0254178450884981	0.0134395611279656	0.0182986370913502	0.000989742310691988	0.021057284842101	0.00117678546674911	0.00452980657304901	0.00252244235803126	0.0122653645841059	0.0482040238100407	0.0054724119304525	0.0025246179451983	0.00233719561146194	0.00181203757787462	0.00141794283194433	0.00176679718465493	0.00207652788279632	0.00372710263411457	0.00327644411892224	0.0022191255992455	0.00432349013442793	0.00410025592977024	0.0028258879360275	0.0053767690959948	0.00773204947421723	0.00095103648116502	0.00932701078692658	0.00308501970561776	0.000884829625758637	0.000739639850766783	0.005650307878322	0.00784709377277058	0.019889179818556	0.00381676352372766	0.00722180956159532	0.0106804022534484	0.00425787325855851	0.063667653055068	0.0704635834864555	0.0359350095990144	-1.85089617743461	0.918587020663556
