Glycolysis / Gluconeogenesis	Citrate cycle (TCA cycle)	Pyruvate metabolism	Oxidative phosphorylation
Lipofibroblast	-0.975128720471176	1.43615751467389	0.274598339659945	1.50619205087584
Macrophage	-0.987471378969365	-0.463419622838036	-1.49898138326154	-0.324673576118007
Myeloid cell	0.964610325176457	-0.221705871402722	-0.339973268540938	-0.211802975143775
Secretory cell	1.06713192166848	-1.20963704608066	1.193555966301	-1.23015567663682
Smooth muscle cell	-0.0691421474043967	0.458605025647532	0.370800345841535	0.260440177022764
