snp	V.df1	z.df1	r.df1	lABF.df1	V.df2	z.df2	r.df2	lABF.df2	internal.sum.lABF	SNP.PP.H4
rs7072106	0.0051136801	1.20724374213397	0.88664901447488	-0.442515363121691	0.00240083340289	-7.07634754675162	0.733601750170853	17.7060603447783	17.2635449816567	0.999278801263049
rs10761481	0.0046430596	-0.263428235984737	0.895995936622588	-1.10057408871128	0.00173176661025	-5.28323060471711	0.792432019033527	10.2732413308031	9.17266724209179	0.000306099851089175
rs1380451	0.0045954841	-0.748340463195161	0.89695180593409	-0.885126711167354	0.00393689737809	-5.79685614880619	0.626772836348284	10.0381094043134	9.15298269314603	0.000300133330381017
rs10761442	0.0053027524	-1.06742653117275	0.882948560096759	-0.56955536219593	0.00231847065025	4.76468572496651	0.740367996943126	7.72975728527502	7.16020192307909	4.09129255181327e-05
rs7905765	0.00456976	-1.10591715976331	0.897469495011865	-0.589971184163972	0.001326634929	-4.34557834335447	0.832875379036165	6.96952286897508	6.37955168481111	1.87425399177776e-05
rs2393605	0.0052403121	1.16811714325183	0.884167198307193	-0.474581709451071	0.00713497817344	-5.25264949898661	0.480954387926271	6.30696260200807	5.832380892557	1.0844141822038e-05
rs7083624	0.0057820816	-0.0447133087848501	0.873704265993882	-1.03369112371008	0.00093969223936	4.24072890025576	0.87555484838517	6.83094848376909	5.79725736005901	1.04698686291098e-05
rs10994158	0.00461041	0.272901325478645	0.896651700802571	-1.10143609732076	0.00221224419025	-4.4210101096004	0.749281207595937	6.63076271998742	5.52932662266665	8.00903868922473e-06
rs2061485	0.0047499664	0.707922228670923	0.893855419743958	-0.89749701806557	0.00321904177956	-4.52184304311503	0.672542302650377	6.31755972252	5.42006270445443	7.18005341061069e-06
rs10761473	0.0084162276	1.2598648354044	0.82616928213548	-0.219164188610679	0.00780664136704	-5.01773523233494	0.458549112729957	5.46584694293963	5.24668275432895	6.03711876040679e-06
rs1904397	0.0067453369	0.779495921100694	0.855700325479952	-0.70796383223877	0.00474751316484	4.53815698192511	0.582043768137417	5.55736823796781	4.84940440572904	4.05783071069896e-06
rs12357972	0.0158911236	-0.363001745200698	0.715677149135001	-0.581669959313136	0.00700137174564	-4.75412970784304	0.485674864593791	5.15610093315346	4.57443097384032	3.08229697833439e-06
rs4615975	0.0059660176	-0.455463490419472	0.870208081719918	-0.930650345663875	0.00390157639876	4.28765373199322	0.628878644165713	5.28503140438542	4.35438105872155	2.47347779899676e-06
rs10821746	0.0047637604	0.524050999710229	0.893579977253207	-0.997479079059376	0.00735628705344	-4.63199904860509	0.473333959653091	4.75719399763878	3.7597149185794	1.36473331505257e-06
rs10761529	0.0053304601	0.35995069168607	0.882408868380315	-1.01310639676912	0.00646309876356	-4.31969539788092	0.505670001552962	4.36556655444179	3.35246015767266	9.0819540031714e-07
rs1867080	0.0050808384	-0.258136924803591	0.887294944363768	-1.06192819608281	0.00866785206169	-4.5491953388406	0.432703060228729	4.19399727173158	3.13206907564877	7.28558898966793e-07
rs7899737	0.0096924025	-0.2534281361097	0.804952024607786	-0.791405509523136	0.020911473664	4.5730250055322	0.240213726326534	2.37438265416374	1.58297714464061	1.54775633278562e-07
