id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90277240	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Sterol ester (27:1/16:0) levels	-0.00622412469502962	0.054130315846041	0.909176228703812
GCST90277245	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Sterol ester (27:1/18:1) levels	0.0124913107576952	0.0630798227470192	0.844407984883869
GCST90277259	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Diacylglycerol (16:0_18:2) levels	-0.0627043182187115	0.0782904433117065	0.430437027288443
GCST90277268	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (20:4_0:0) levels	-0.0109247315729352	0.0529256851971472	0.838281987585315
GCST90277277	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (16:0_16:0) levels	-0.0533479628346596	0.0889395096199786	0.554488223395157
GCST90277290	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (16:0_22:5) levels	-0.00999364145976928	0.0513753310434936	0.847223287120356
GCST90277299	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (18:0_18:1) levels	0.0902732070653028	0.0767508857916318	0.249424673186491
GCST90277311	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (18:1_20:2) levels	0.119535017759612	0.0712445338962708	0.10820566358016
GCST90277313	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (18:1_20:4) levels	-0.0284027359651993	0.0477053790747019	0.556738090907605
GCST90277324	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (O-16:0_22:5) levels	-0.0139799454738153	0.103886974958031	0.89474185921968
GCST90277340	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (O-18:1_20:4) levels	-0.0833382282079324	0.0634988728159004	0.204235984884568
GCST90277348	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylethanolamine (18:0_20:4) levels	-0.122101206423513	0.0912902272046017	0.196849315617686
GCST90277353	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylethanolamine (O-18:1_18:2) levels	-0.0329148634129288	0.0753685406903408	0.665787983209762
GCST90277359	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylinositol (16:0_18:2) levels	-0.0741557767210393	0.0805012688945041	0.36742108196055
GCST90277363	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Phosphatidylinositol (18:0_20:3) levels	0.0546059353441058	0.0554433144034369	0.332063471965489
GCST90277373	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Sphingomyelin (d36:2) levels	0.0103047595510226	0.0873712093570806	0.907137358931156
GCST90277402	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Triacylglycerol (53:3) levels	-0.0730564287086976	0.0766891675447447	0.350682365847266
GCST90277404	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Triacylglycerol (54:3) levels	-0.0602777746677536	0.076670326570118	0.438356998869254
GCST90277409	finn-b-I9_PVT_EXNONE	finn-b-I9_PVT_EXNONE	Triacylglycerol (56:3) levels	0.107920132858121	0.0904817254844705	0.245681466873741
