id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90277240	finn-b-I9_PVT_EXNONE	Sterol ester (27:1/16:0) levels	finn-b-I9_PVT_EXNONE	0.00123962198722466	6.74851624932373e-09	TRUE	0.00404679825623821
GCST90277245	finn-b-I9_PVT_EXNONE	Sterol ester (27:1/18:1) levels	finn-b-I9_PVT_EXNONE	0.000459847557323343	9.09464384398233e-09	TRUE	0.0807099222935277
GCST90277259	finn-b-I9_PVT_EXNONE	Diacylglycerol (16:0_18:2) levels	finn-b-I9_PVT_EXNONE	0.00054031133492581	2.24634018825541e-08	TRUE	0.0805231777500875
GCST90277268	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (20:4_0:0) levels	finn-b-I9_PVT_EXNONE	0.0194827821775411	1.19901642852455e-08	TRUE	5.75590509240602e-27
GCST90277277	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (16:0_16:0) levels	finn-b-I9_PVT_EXNONE	0.000500633346649724	9.67740838267155e-09	TRUE	0.0683776886870139
GCST90277290	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (16:0_22:5) levels	finn-b-I9_PVT_EXNONE	0.00705514699505265	7.36131632926891e-09	TRUE	6.02496126216905e-12
GCST90277299	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (18:0_18:1) levels	finn-b-I9_PVT_EXNONE	0.000294153132792985	1.20991230371184e-08	TRUE	0.163322384330806
GCST90277311	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (18:1_20:2) levels	finn-b-I9_PVT_EXNONE	0.00857272191935974	6.63708260194994e-09	TRUE	5.33460913089632e-12
GCST90277313	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (18:1_20:4) levels	finn-b-I9_PVT_EXNONE	0.0157010236776286	4.87360157207335e-09	TRUE	7.22712618168028e-25
GCST90277324	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (O-16:0_22:5) levels	finn-b-I9_PVT_EXNONE	0.000396120682102275	3.97913486397226e-09	TRUE	0.1359394037347
GCST90277340	finn-b-I9_PVT_EXNONE	Phosphatidylcholine (O-18:1_20:4) levels	finn-b-I9_PVT_EXNONE	0.00172527669381621	4.13250581637378e-09	TRUE	0.000688448371556645
GCST90277348	finn-b-I9_PVT_EXNONE	Phosphatidylethanolamine (18:0_20:4) levels	finn-b-I9_PVT_EXNONE	0.00518479628408601	1.09801265805734e-08	TRUE	3.9131519756453e-09
GCST90277353	finn-b-I9_PVT_EXNONE	Phosphatidylethanolamine (O-18:1_18:2) levels	finn-b-I9_PVT_EXNONE	0.00061982754654316	1.21065147497203e-08	TRUE	0.0468892482098488
GCST90277359	finn-b-I9_PVT_EXNONE	Phosphatidylinositol (16:0_18:2) levels	finn-b-I9_PVT_EXNONE	0.0011935076621201	4.80414317739047e-09	TRUE	0.00528953929665104
GCST90277363	finn-b-I9_PVT_EXNONE	Phosphatidylinositol (18:0_20:3) levels	finn-b-I9_PVT_EXNONE	0.00427754818282205	2.13721143700612e-08	TRUE	1.91184616033703e-07
GCST90277373	finn-b-I9_PVT_EXNONE	Sphingomyelin (d36:2) levels	finn-b-I9_PVT_EXNONE	0.000657354908571398	8.37929700573574e-09	TRUE	0.0366098492252467
GCST90277402	finn-b-I9_PVT_EXNONE	Triacylglycerol (53:3) levels	finn-b-I9_PVT_EXNONE	0.000782277891016778	6.80885072520041e-09	TRUE	0.0230479789829351
GCST90277404	finn-b-I9_PVT_EXNONE	Triacylglycerol (54:3) levels	finn-b-I9_PVT_EXNONE	0.000828136690649298	1.01825089544761e-08	TRUE	0.0190506778547064
GCST90277409	finn-b-I9_PVT_EXNONE	Triacylglycerol (56:3) levels	finn-b-I9_PVT_EXNONE	0.000734732181642538	8.36585356385035e-09	TRUE	0.0394238171401321
